Skip To Main Content

Henderson State University Athletics

2018 Baseball Cumulative Statistics - Henderson State University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Carr, Caleb 6 Carr, Caleb .376 .989 41-31 125 33 47 9 4 0 26 64 .512 20 4 37 1 .477 0 3 5-5
26 Ryan, Nolan 26 Ryan, Nolan .318 .882 46-43 148 30 47 9 3 3 29 71 .480 18 7 38 3 .402 6 6 3-4
22 Gray, Zack 22 Gray, Zack .294 .959 50-50 180 33 53 9 1 10 45 94 .522 46 2 41 5 .437 3 1 7-8
10 Pollock, Brandon 10 Pollock, Brandon .280 .756 50-50 186 36 52 5 4 1 31 68 .366 26 9 27 2 .390 2 5 6-9
25 Schwaab, Brentten 25 Schwaab, Brentten .263 .732 45-40 156 19 41 9 0 4 20 62 .397 15 3 47 1 .335 2 2 0-0
3 Myers, Joe 3 Myers, Joe .224 .733 43-41 134 27 30 8 2 0 20 42 .313 36 10 37 2 .420 1 1 1-1
4 Shepherd, Joseph 4 Shepherd, Joseph .219 .727 41-29 96 23 21 3 3 3 12 39 .406 13 2 38 0 .321 1 1 6-10
39 Collins, Hunter 39 Collins, Hunter .500 1.000 1-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
42 Harris, Jordan 42 Harris, Jordan .355 .955 30-30 121 31 43 11 0 4 20 66 .545 6 6 16 1 .410 1 1 12-13
2 Colasanto, Daniel 2 Colasanto, Daniel .299 .739 28-23 77 12 23 5 0 0 18 28 .364 6 4 12 0 .375 1 4 4-4
7 Haskins, Bryson 7 Haskins, Bryson .274 .724 35-32 106 19 29 5 0 0 9 34 .321 14 9 20 1 .403 0 2 6-9
21 Guthrie, Dalton 21 Guthrie, Dalton .261 .631 11-5 23 4 6 0 0 0 5 6 .261 2 2 11 0 .370 0 1 0-0
11 McCain, Dylan 11 McCain, Dylan .250 .752 34-28 100 19 25 6 1 1 13 36 .360 16 8 35 1 .392 1 0 6-6
23 Langston, Taylor 23 Langston, Taylor .213 .655 32-17 61 14 13 2 0 1 11 18 .295 14 0 23 0 .360 0 0 3-3
5 Martin, Jackson 5 Martin, Jackson .211 .610 20-17 57 9 12 2 1 0 11 16 .281 9 2 13 2 .329 2 1 6-8
28 Spradlin, Danny 28 Spradlin, Danny .111 .607 6-3 9 2 1 1 0 0 2 2 .222 3 1 3 0 .385 0 0 0-0
17 Sparks, Turner 17 Sparks, Turner .083 .203 13-10 24 2 2 0 0 0 2 2 .083 1 0 8 0 .120 0 2 0-0
33 Murphy, Jackson 33 Murphy, Jackson .000 .444 6-1 5 0 0 0 0 0 1 0 .000 3 1 5 0 .444 0 0 0-0
34 Dunn, Jake 34 Dunn, Jake .000 .500 11-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
35 Summers, Lawfton 35 Summers, Lawfton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Taack, Spencer 36 Taack, Spencer .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Ayers, Jake 29 Ayers, Jake .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .794 50-50 1613 319 446 84 19 27 277 649 .402 250 70 413 19 .392 20 30 65-80
Opponents .258 .730 50-50 1607 273 414 87 18 32 249 633 .394 149 50 336 22 .336 20 24 39-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Eschberger, Zach 13Eschberger, Zach 3.67 1.20 7-4 14-13 5 1-0 0 81.0 72 48 33 25 69 13 2 7 311 .232 2 7 0 5 8
18 Haralson, Bryant 18Haralson, Bryant 3.84 1.09 9-3 14-14 6 2-0 0 105.1 97 58 45 18 100 18 5 11 403 .241 3 5 0 2 3
19 Sprinkle, Daniel 19Sprinkle, Daniel 4.79 1.40 3-5 13-12 1 0-1 0 71.1 78 43 38 22 46 14 4 4 282 .277 10 8 4 3 4
14 Priddy, Kris 14Priddy, Kris 5.40 1.46 4-2 17-6 0 0-1 0 53.1 63 37 32 15 38 18 4 2 215 .293 6 7 1 3 2
23 Langston, Taylor 23Langston, Taylor 1.63 .72 2-2 19-0 0 0-2 9 27.2 18 5 5 2 31 5 0 1 98 .184 2 4 1 1 3
42 Harris, Jordan 42Harris, Jordan 3.46 1.46 1-0 8-0 0 0-2 1 13.0 14 5 5 5 12 2 1 1 50 .280 2 2 0 0 1
31 Bebee, Brayden 31Bebee, Brayden 3.65 1.22 0-1 8-0 0 0-0 0 12.1 8 7 5 7 12 0 0 1 45 .178 3 2 0 0 1
37 O'Donnell, Dalton 37O'Donnell, Dalton 6.29 1.77 4-1 8-5 0 0-0 0 24.1 32 17 17 11 12 8 1 2 101 .317 2 0 0 2 1
6 Carr, Caleb 6Carr, Caleb 10.80 2.80 0-1 4-0 0 0-0 0 5.0 5 6 6 9 0 1 0 0 15 .333 2 1 0 1 1
32 DeRosier, Logan 32DeRosier, Logan 12.00 2.67 0-0 8-0 0 0-0 0 9.0 11 12 12 13 7 2 0 1 36 .306 4 3 0 0 0
4 Shepherd, Joseph 4Shepherd, Joseph 12.27 2.18 0-0 3-0 0 0-0 0 3.2 4 8 5 4 4 1 0 0 14 .286 1 5 0 0 0
36 Taack, Spencer 36Taack, Spencer 20.77 3.69 0-0 5-0 0 0-0 0 4.1 6 12 10 10 4 2 1 1 19 .316 3 1 1 1 0
11 McCain, Dylan 11McCain, Dylan 21.60 3.00 0-1 4-0 0 0-0 0 1.2 4 8 4 1 0 3 0 1 10 .400 1 4 0 0 0
9 Reed, Jordan 9Reed, Jordan 21.60 3.00 0-0 4-0 0 0-0 0 1.2 2 5 4 3 1 0 0 0 7 .286 2 0 0 2 0
30 Smith, Foxx 30Smith, Foxx 54.00 12.00 0-0 1-0 0 0-0 0 0.1 0 2 2 4 0 0 0 0 1 .000 0 1 0 0 0
Totals 4.85 1.36 30-20 130-50 12 5 10 414.0 414 273 223 149 336 87 18 32 1607 .258 43 50 7 20 24
Opponents 5.85 1.70 20-30 154-50 4 1 7 409.1 446 319 266 250 413 84 19 27 1613 .277 78 70 5 20 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Sparks, Turner 17 Sparks, Turner 54 53 1 0 1.000 0 5 0 0 0
28 Spradlin, Danny 28 Spradlin, Danny 20 18 2 0 1.000 0 2 0 2 0
18 Haralson, Bryant 18 Haralson, Bryant 16 6 10 0 1.000 1 7 5 0 0
33 Murphy, Jackson 33 Murphy, Jackson 4 3 1 0 1.000 1 0 0 0 0
21 Guthrie, Dalton 21 Guthrie, Dalton 3 1 2 0 1.000 0 0 0 0 0
34 Dunn, Jake 34 Dunn, Jake 3 3 0 0 1.000 0 0 0 0 0
39 Collins, Hunter 39 Collins, Hunter 3 3 0 0 1.000 0 0 0 0 0
31 Bebee, Brayden 31 Bebee, Brayden 1 0 1 0 1.000 0 1 1 0 0
32 DeRosier, Logan 32 DeRosier, Logan 1 0 1 0 1.000 0 0 0 0 0
36 Taack, Spencer 36 Taack, Spencer 1 1 0 0 1.000 0 0 0 0 0
22 Gray, Zack 22 Gray, Zack 357 333 22 2 .994 27 0 0 0 0
42 Harris, Jordan 42 Harris, Jordan 89 87 1 1 .989 0 0 0 0 0
25 Schwaab, Brentten 25 Schwaab, Brentten 289 266 19 4 .986 0 31 11 3 0
6 Carr, Caleb 6 Carr, Caleb 52 48 3 1 .981 1 4 0 0 0
23 Langston, Taylor 23 Langston, Taylor 42 37 4 1 .976 0 0 0 0 0
7 Haskins, Bryson 7 Haskins, Bryson 81 77 2 2 .975 0 0 0 0 0
4 Shepherd, Joseph 4 Shepherd, Joseph 77 72 3 2 .974 0 1 0 0 0
11 McCain, Dylan 11 McCain, Dylan 36 34 1 1 .972 0 0 0 0 0
2 Colasanto, Daniel 2 Colasanto, Daniel 51 17 31 3 .941 3 0 0 0 0
13 Eschberger, Zach 13 Eschberger, Zach 14 1 12 1 .929 0 6 2 0 0
10 Pollock, Brandon 10 Pollock, Brandon 217 82 118 17 .922 25 0 0 0 0
26 Ryan, Nolan 26 Ryan, Nolan 162 65 84 13 .920 17 0 0 0 0
3 Myers, Joe 3 Myers, Joe 84 24 53 7 .917 2 0 0 0 0
14 Priddy, Kris 14 Priddy, Kris 10 2 7 1 .900 0 5 2 0 0
19 Sprinkle, Daniel 19 Sprinkle, Daniel 10 5 4 1 .900 2 14 3 0 0
5 Martin, Jackson 5 Martin, Jackson 7 4 2 1 .857 0 0 0 0 0
37 O'Donnell, Dalton 37 O'Donnell, Dalton 5 0 4 1 .800 0 0 0 0 0
29 Ayers, Jake 29 Ayers, Jake 0 0 0 0 .000 0 0 0 0 0
30 Smith, Foxx 30 Smith, Foxx 0 0 0 0 .000 0 0 0 0 0
35 Summers, Lawfton 35 Summers, Lawfton 0 0 0 0 .000 0 0 0 0 0
9 Reed, Jordan 9 Reed, Jordan 0 0 0 0 .000 0 1 0 0 0
Totals 1689 1242 388 59 .965 29 77 24 5 0
Opponents 1717 1228 415 74 .957 31 130 29 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Ryan, Nolan 26Ryan, Nolan .365 .970 33-32 104 23 38 7 2 2 22 55 .529 15 3 25 1 .441 5 5 2-2
42 Harris, Jordan 42Harris, Jordan .360 .973 21-21 89 24 32 8 0 4 16 52 .584 4 1 12 1 .389 1 1 9-9
6 Carr, Caleb 6Carr, Caleb .326 .855 26-22 89 19 29 3 4 0 17 40 .449 11 1 27 1 .406 0 2 1-1
2 Colasanto, Daniel 2Colasanto, Daniel .316 .795 20-17 57 8 18 5 0 0 12 23 .404 4 3 10 0 .391 0 4 2-2
21 Guthrie, Dalton 21Guthrie, Dalton .300 .664 6-1 10 1 3 0 0 0 3 3 .300 1 0 6 0 .364 0 0 0-0
22 Gray, Zack 22Gray, Zack .298 .986 33-33 121 26 36 7 1 8 29 69 .570 24 2 27 4 .416 2 1 6-7
10 Pollock, Brandon 10Pollock, Brandon .293 .800 33-33 123 26 36 4 4 1 20 51 .415 13 6 18 0 .385 1 3 5-7
25 Schwaab, Brentten 25Schwaab, Brentten .281 .766 31-27 114 15 32 8 0 3 15 49 .430 8 2 32 1 .336 1 0 0-0
11 McCain, Dylan 11McCain, Dylan .279 .801 19-17 61 13 17 4 1 1 11 26 .426 8 2 20 1 .375 1 0 2-2
7 Haskins, Bryson 7Haskins, Bryson .247 .677 23-22 73 13 18 3 0 0 5 21 .288 11 6 15 1 .389 0 0 6-8
4 Shepherd, Joseph 4Shepherd, Joseph .241 .717 26-19 58 17 14 3 1 1 7 22 .379 8 1 22 0 .338 1 1 5-8
3 Myers, Joe 3Myers, Joe .207 .694 26-25 82 13 17 7 1 0 12 26 .317 21 2 23 1 .377 1 0 0-0
23 Langston, Taylor 23Langston, Taylor .200 .574 18-9 35 9 7 2 0 0 6 9 .257 6 0 14 0 .317 0 0 1-1
5 Martin, Jackson 5Martin, Jackson .162 .487 11-10 37 4 6 1 1 0 8 9 .243 3 1 7 0 .244 0 1 2-2
17 Sparks, Turner 17Sparks, Turner .048 .139 9-9 21 1 1 0 0 0 2 1 .048 1 0 8 0 .091 0 2 0-0
28 Spradlin, Danny 28Spradlin, Danny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Dunn, Jake 34Dunn, Jake .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Summers, Lawfton 35Summers, Lawfton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Murphy, Jackson 33Murphy, Jackson .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .282 .799 33-33 1077 215 304 62 15 20 185 456 .423 139 30 267 11 .376 13 20 41-49
Opponents .250 .680 33-33 1036 154 259 55 10 16 139 382 .369 65 32 210 16 .311 11 17 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 McCain, Dylan 11McCain, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 0 0 0 1 0 0 2 .500 1 0 0 0 0
31 Bebee, Brayden 31Bebee, Brayden 0.00 .69 0-0 4-0 0 0-0 0 7.2 2 0 0 3 5 0 0 0 23 .087 2 0 0 0 1
23 Langston, Taylor 23Langston, Taylor 1.06 .71 2-1 10-0 0 0-1 4 17.0 10 2 2 2 18 2 0 0 59 .169 2 4 1 1 3
42 Harris, Jordan 42Harris, Jordan 2.84 1.15 0-0 4-0 0 0-1 1 6.1 5 2 2 2 4 1 0 1 22 .227 2 1 0 0 1
18 Haralson, Bryant 18Haralson, Bryant 3.28 1.06 8-2 11-11 6 2-0 0 85.0 76 42 31 14 74 15 5 6 322 .236 3 3 0 2 1
13 Eschberger, Zach 13Eschberger, Zach 3.66 1.14 6-3 11-11 5 1-0 0 64.0 56 34 26 17 53 10 1 5 242 .231 1 5 0 3 8
19 Sprinkle, Daniel 19Sprinkle, Daniel 5.27 1.37 2-4 10-9 1 0-1 0 56.1 63 38 33 14 34 13 3 3 223 .283 5 8 2 3 3
14 Priddy, Kris 14Priddy, Kris 6.44 1.58 3-2 9-2 0 0-0 0 29.1 36 22 21 10 17 11 1 1 118 .305 3 5 1 2 0
32 DeRosier, Logan 32DeRosier, Logan 14.54 2.44 0-0 2-0 0 0-0 0 4.1 8 7 7 2 3 1 0 0 19 .421 1 3 0 0 0
4 Shepherd, Joseph 4Shepherd, Joseph 36.00 3.00 0-0 1-0 0 0-0 0 1.0 2 6 4 1 2 1 0 0 6 .333 0 3 0 0 0
Totals 4.18 1.20 21-12 63-33 12 4 5 271.0 259 154 126 65 210 55 10 16 1036 .250 20 32 4 11 17
Opponents 5.87 1.66 12-21 84-33 4 0 5 266.2 304 215 174 139 267 62 15 20 1077 .282 47 30 3 13 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Harris, Jordan 42 Harris, Jordan 61 60 1 0 1.000 0 0 0 0 0
17 Sparks, Turner 17 Sparks, Turner 46 45 1 0 1.000 0 4 0 0 0
4 Shepherd, Joseph 4 Shepherd, Joseph 41 39 2 0 1.000 0 0 0 0 0
23 Langston, Taylor 23 Langston, Taylor 23 21 2 0 1.000 0 0 0 0 0
11 McCain, Dylan 11 McCain, Dylan 18 18 0 0 1.000 0 0 0 0 0
18 Haralson, Bryant 18 Haralson, Bryant 12 6 6 0 1.000 1 6 5 0 0
13 Eschberger, Zach 13 Eschberger, Zach 11 1 10 0 1.000 0 4 1 0 0
14 Priddy, Kris 14 Priddy, Kris 5 0 5 0 1.000 0 3 1 0 0
21 Guthrie, Dalton 21 Guthrie, Dalton 3 1 2 0 1.000 0 0 0 0 0
33 Murphy, Jackson 33 Murphy, Jackson 3 2 1 0 1.000 1 0 0 0 0
34 Dunn, Jake 34 Dunn, Jake 3 3 0 0 1.000 0 0 0 0 0
28 Spradlin, Danny 28 Spradlin, Danny 2 2 0 0 1.000 0 0 0 0 0
31 Bebee, Brayden 31 Bebee, Brayden 1 0 1 0 1.000 0 0 0 0 0
22 Gray, Zack 22 Gray, Zack 250 231 17 2 .992 21 0 0 0 0
25 Schwaab, Brentten 25 Schwaab, Brentten 179 165 12 2 .989 0 20 7 2 0
6 Carr, Caleb 6 Carr, Caleb 41 40 0 1 .976 0 0 0 0 0
7 Haskins, Bryson 7 Haskins, Bryson 52 49 1 2 .962 0 0 0 0 0
26 Ryan, Nolan 26 Ryan, Nolan 121 48 68 5 .959 12 0 0 0 0
2 Colasanto, Daniel 2 Colasanto, Daniel 37 12 23 2 .946 2 0 0 0 0
3 Myers, Joe 3 Myers, Joe 49 13 32 4 .918 2 0 0 0 0
10 Pollock, Brandon 10 Pollock, Brandon 145 52 80 13 .910 19 0 0 0 0
19 Sprinkle, Daniel 19 Sprinkle, Daniel 8 5 2 1 .875 2 12 2 0 0
32 DeRosier, Logan 32 DeRosier, Logan 0 0 0 0 .000 0 0 0 0 0
35 Summers, Lawfton 35 Summers, Lawfton 0 0 0 0 .000 0 0 0 0 0
5 Martin, Jackson 5 Martin, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1111 813 266 32 .971 60 49 16 2 0
Opponents 1117 800 265 52 .953 46 82 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Tarleton State L 9-11 34 9 6 8 1 0 0 11 0 2 1 3 0 0 1 11 30 8 1 .176
2/3/2018 vs St. Mary's W 6-2 26 6 5 6 1 1 0 13 0 2 1 1 2 1 1 14 27 11 2 .192
2/4/2018 vs Texas A&M-Kingsville L 0-11 21 0 2 0 0 0 0 4 0 1 1 0 0 0 1 2 21 6 4 .095
2/8/2018 Nebraska-Kearney W 3-0 29 3 8 3 0 1 0 6 0 1 1 2 0 0 1 6 27 3 0 .276
2/10/2018 Northwest Missouri W 5-2 31 5 9 5 0 0 0 8 0 0 1 2 2 0 0 12 27 6 1 .290
2/11/2018 UA-Fort Smith L 3-9 35 3 8 2 0 0 0 3 0 1 0 2 1 0 0 14 27 6 4 .229
2/16/2018 at Southern Nazarene W 10-8 35 10 10 8 2 1 0 9 0 3 0 2 1 1 1 10 27 4 1 .286
2/17/2018 at Southern Nazarene W 9-8 43 9 16 9 1 0 0 4 0 2 0 1 1 0 1 11 27 3 1 .372
2/17/2018 at Southern Nazarene W 9-3 29 9 9 7 2 0 0 7 0 1 0 1 1 1 1 6 21 9 1 .310
2/20/2018 at Southern Arkansas L 6-20 25 6 4 3 1 0 0 10 0 0 0 3 0 0 0 14 18 4 1 .160
2/25/2018 Oklahoma Baptist L 2-4 31 2 4 2 1 0 1 3 0 1 0 0 0 0 0 5 27 9 0 .129
2/25/2018 Oklahoma Baptist W 4-3 23 4 4 3 2 1 0 4 0 2 0 0 0 0 0 10 21 5 2 .174
2/26/2018 Oklahoma Baptist L 3-6 34 3 6 3 0 0 1 1 0 1 0 2 0 0 0 9 27 8 1 .176
2/27/2018 at Ouachita Baptist W 9-3 32 9 11 9 1 0 0 3 0 0 1 3 0 0 1 7 21 4 1 .344
3/3/2018 at Harding W 8-0 41 8 14 7 3 0 1 4 0 1 0 1 0 1 0 7 27 9 0 .341
3/4/2018 at Harding W 8-6 27 8 8 8 0 0 2 5 0 1 1 0 1 0 0 3 21 9 3 .296
3/4/2018 at Harding W 2-0 32 2 6 0 1 0 0 6 0 5 1 0 1 0 0 5 27 10 1 .188
3/6/2018 Union W 9-8 36 9 14 9 7 0 1 6 0 3 1 3 0 0 1 5 27 12 1 .389
3/11/2018 Arkansas Tech L 5-7 35 5 7 5 0 0 3 3 0 0 0 0 0 0 0 8 27 9 2 .200
3/11/2018 Arkansas Tech W 6-1 25 6 5 6 2 0 1 1 0 0 0 1 0 0 0 8 21 10 1 .200
3/12/2018 Arkansas Tech L 5-8 38 5 12 4 1 0 0 3 0 2 0 1 0 0 1 9 27 8 0 .316
3/13/2018 at Christian Brothers L 7-10 30 7 5 5 1 0 1 12 0 4 0 1 1 1 1 4 24 8 0 .167
3/16/2018 Southeastern Okla. W 6-5 30 6 7 5 3 0 1 6 0 0 0 0 2 0 0 10 27 6 0 .233
3/17/2018 Southeastern Okla. W 4-3 27 4 5 3 1 0 0 3 0 1 1 3 0 1 2 5 27 11 0 .185
3/17/2018 Southeastern Okla. W 9-4 30 9 13 6 1 1 2 4 0 1 0 0 1 1 0 4 21 9 2 .433
3/20/2018 at Mississippi College L 3-7 30 3 5 3 1 0 0 5 0 0 0 2 0 1 0 6 24 8 1 .167
3/23/2018 at East Central W 15-1 33 15 13 14 2 1 1 7 0 0 0 1 0 1 0 6 21 7 0 .394
3/24/2018 at East Central W 6-1 35 6 10 5 2 2 0 4 0 3 0 3 0 0 0 10 27 13 2 .286
3/24/2018 at East Central W 10-0 30 10 9 8 2 2 1 1 0 3 1 3 1 1 0 6 21 8 0 .300
3/30/2018 at Arkansas-Monticello W 12-10 37 12 13 9 3 1 0 4 0 2 1 3 3 2 1 15 27 5 1 .351
3/31/2018 at Arkansas-Monticello L 4-5 31 4 6 4 1 0 1 7 0 0 1 0 2 1 0 6 24 11 1 .194
3/31/2018 at Arkansas-Monticello L 4-7 27 4 6 4 3 0 1 3 0 0 0 1 0 0 1 7 18 3 1 .222
4/4/2018 at Union University W 6-3 37 6 12 6 2 0 0 6 0 1 0 5 0 0 0 9 27 6 1 .324
4/7/2018 Southern Arkansas W 4-3 33 4 12 4 3 0 0 2 0 1 0 1 1 1 0 7 27 8 1 .364
4/8/2018 Southern Arkansas W 5-4 37 5 10 4 3 0 0 5 1 0 0 0 1 0 0 9 30 11 0 .270
4/8/2018 Southern Arkansas L 3-7 25 3 5 2 2 1 0 4 0 0 0 0 1 0 0 12 21 11 0 .200
4/11/2018 Christian Brothers W 15-7 41 15 17 14 2 2 1 3 0 2 0 3 0 2 0 10 27 10 2 .415
4/13/2018 at Southwestern Okla. W 19-11 50 19 20 14 4 3 0 6 0 3 0 0 0 0 0 9 27 10 3 .400
4/14/2018 at Southwestern Okla. L 9-19 35 9 13 8 0 1 2 0 0 1 0 1 0 0 0 5 18 9 2 .371
4/14/2018 at Southwestern Okla. W 9-4 34 9 12 9 2 1 2 6 0 1 0 0 0 0 0 9 21 3 1 .353
4/20/2018 Northwestern Okla. W 11-1 33 11 15 11 7 0 0 7 0 0 2 2 0 1 0 6 24 9 0 .455
4/20/2018 Northwestern Okla. L 2-3 34 2 4 2 1 0 0 11 0 2 0 0 0 0 0 17 30 11 2 .118
4/21/2018 Northwestern Okla. L 1-2 27 1 4 1 0 0 0 2 0 0 0 2 3 0 1 7 27 10 1 .148
4/24/2018 Arkansas-Monticello W 3-1 29 3 7 3 1 0 0 7 0 1 0 5 0 2 0 5 27 8 1 .241
4/27/2018 Ouachita Baptist W 6-0 37 6 13 5 4 0 0 1 0 0 0 0 0 1 0 11 27 5 1 .351
4/28/2018 Ouachita Baptist L 4-6 34 4 8 4 3 0 0 6 0 3 0 0 0 0 2 10 27 8 1 .235
4/28/2018 Ouachita Baptist L 1-4 25 1 5 1 0 0 0 0 0 1 0 1 0 0 0 5 21 5 0 .200
5/5/2018 vs Okla. Baptist L 4-11 34 4 11 4 0 0 1 5 0 2 0 1 1 0 1 6 24 8 1 .324
5/6/2018 vs Southwestern Okla. W 9-5 37 9 13 6 3 0 1 5 0 1 0 2 1 0 0 6 27 8 3 .351
5/7/2018 vs Southern Arkansas L 7-9 29 7 5 6 1 0 2 4 0 3 0 2 2 0 0 15 24 6 3 .172
Total 319-273 1613 319 446 277 84 19 27 250 1 65 15 70 30 20 19 413 1242 388 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Tarleton State L 9-11 10.0 17 11 10 0 10 7 0 3 0 0 3 0 0 1 0 9.00
2/3/2018 vs St. Mary's W 6-2 9.0 5 2 2 3 7 0 2 0 1 0 0 0 1 1 0 2.00
2/4/2018 vs Texas A&M-Kingsville L 0-11 7.0 8 11 6 4 6 2 0 1 1 0 3 0 1 2 0 7.71
2/8/2018 Nebraska-Kearney W 3-0 9.0 6 0 0 3 11 2 0 0 1 0 1 0 2 2 1 0.00
2/10/2018 Northwest Missouri W 5-2 9.0 2 2 2 4 12 0 0 0 0 1 1 0 3 2 1 2.00
2/11/2018 UA-Fort Smith L 3-9 9.0 10 9 4 9 7 1 0 1 3 0 0 0 3 3 0 4.00
2/16/2018 at Southern Nazarene W 10-8 9.0 8 8 6 4 11 2 0 0 0 0 6 0 4 3 1 6.00
2/17/2018 at Southern Nazarene W 9-8 9.0 13 8 7 2 6 3 0 0 1 1 5 0 5 3 1 7.00
2/17/2018 at Southern Nazarene W 9-3 7.0 6 3 3 4 6 1 0 1 0 0 0 0 6 3 0 3.86
2/20/2018 at Southern Arkansas L 6-20 6.0 13 20 19 16 5 1 0 3 6 0 0 0 6 4 0 28.50
2/25/2018 Oklahoma Baptist L 2-4 9.0 10 4 4 1 5 2 0 0 0 0 0 0 6 5 0 4.00
2/25/2018 Oklahoma Baptist W 4-3 7.0 5 3 0 1 10 0 0 0 0 0 0 0 7 5 0 0.00
2/26/2018 Oklahoma Baptist L 3-6 9.0 10 6 6 3 10 3 0 1 0 0 0 0 7 6 0 6.00
2/27/2018 at Ouachita Baptist W 9-3 7.0 4 3 3 7 5 1 0 0 0 0 1 0 8 6 0 3.86
3/3/2018 at Harding W 8-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 9 6 0 0.00
3/4/2018 at Harding W 8-6 7.0 8 6 3 3 5 1 0 0 1 0 0 0 10 6 1 3.86
3/4/2018 at Harding W 2-0 9.0 5 0 0 2 4 2 0 0 0 1 3 0 11 6 1 0.00
3/6/2018 Union W 9-8 9.0 13 8 7 7 12 3 1 0 4 0 0 0 12 6 0 7.00
3/11/2018 Arkansas Tech L 5-7 9.0 7 7 0 2 7 2 1 0 0 0 0 0 12 7 0 0.00
3/11/2018 Arkansas Tech W 6-1 7.0 5 1 1 0 4 2 0 0 0 0 0 0 13 7 0 1.29
3/12/2018 Arkansas Tech L 5-8 9.0 10 8 8 4 3 2 0 2 2 0 1 0 13 8 0 8.00
3/13/2018 at Christian Brothers L 7-10 8.0 13 10 9 5 6 2 0 1 0 0 1 0 13 9 0 10.13
3/16/2018 Southeastern Okla. W 6-5 9.0 10 5 5 0 9 3 0 2 0 0 1 0 14 9 0 5.00
3/17/2018 Southeastern Okla. W 4-3 9.0 8 3 3 5 4 1 2 0 0 0 0 0 15 9 0 3.00
3/17/2018 Southeastern Okla. W 9-4 7.0 5 4 4 2 2 1 0 0 0 1 3 0 16 9 0 5.14
3/20/2018 at Mississippi College L 3-7 8.0 7 7 6 5 0 1 1 0 1 0 4 0 16 10 0 6.75
3/23/2018 at East Central W 15-1 7.0 4 1 1 1 7 2 0 0 1 0 0 0 17 10 0 1.29
3/24/2018 at East Central W 6-1 9.0 5 1 1 0 1 2 0 0 0 0 0 0 18 10 0 1.00
3/24/2018 at East Central W 10-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 19 10 0 0.00
3/30/2018 at Arkansas-Monticello W 12-10 9.0 11 10 9 4 8 3 0 2 0 0 0 0 20 10 1 9.00
3/31/2018 at Arkansas-Monticello L 4-5 8.0 10 5 5 2 5 3 0 0 1 0 2 0 20 11 0 5.63
3/31/2018 at Arkansas-Monticello L 4-7 6.0 7 7 6 3 6 0 0 1 0 0 0 0 20 12 0 9.00
4/4/2018 at Union University W 6-3 9.0 8 3 3 1 7 3 0 0 1 0 0 0 21 12 1 3.00
4/7/2018 Southern Arkansas W 4-3 9.0 5 3 2 1 6 1 0 1 0 0 0 0 22 12 0 2.00
4/8/2018 Southern Arkansas W 5-4 10.0 9 4 4 2 9 3 1 0 1 0 1 0 23 12 0 3.60
4/8/2018 Southern Arkansas L 3-7 7.0 10 7 7 3 2 3 1 0 1 0 0 0 23 13 0 9.00
