Skip To Main Content

Henderson State University Athletics

2017-18 Men's Basketball Cumulative Statistics - Henderson State University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-14, 9-13)

Overall Team Statistics
Statistic Henderson State Opponents
Scoring
Total Points 2296 2243
Points Per Game 82.0 80.1
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 816-1760 804-1706
FG: Percentage .464 .471
FG: Per Game 29.1 28.7
3PT: Made-Attempted 200-570 277-723
3PT: Percentage .351 .383
3PT: Per Game 7.1 9.9
FT: Made-Attempted 464-603 358-507
FT: Percentage .769 .706
FT: Per Game 16.6 12.8
Rebounding
Total 1003 996
Per Game 35.8 35.6
Margin 0.3 --
Assists
Total 358 386
Per Game 12.8 13.8
Turnovers
Total 333 403
Per Game 11.9 14.4
Margin 2.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.6 13.9
Steals
Total 214 147
Per Game 7.6 5.3
Blocks
Total 102 57
Per Game 3.6 2.0
Attendance
Total 7287 8954
Per Game 15-486 11-814

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tappin, Kaylon 28 28 871 31.1 159 387 .411 56 151 .371 145 170 .853 519 18.5 13 94 107 3.8 35 68 71 43 7
05 Parker, Chris 28 23 829 29.6 133 298 .446 39 108 .361 102 127 .803 407 14.5 14 68 82 2.9 46 103 54 32 2
04 Jones, Josh 28 28 872 31.1 139 309 .450 54 130 .415 57 71 .803 389 13.9 20 83 103 3.7 74 45 24 38 19  
23 Nairn, Brad 28 28 762 27.2 94 175 .537 2 24 .083 42 75 .560 232 8.3 73 91 164 5.9 65 20 50 34 17
30 Franklin, DJ 28 19 520 18.6 91 186 .489 23 68 .338 26 37 .703 231 8.3 35 76 111 4.0 63 17 23 13 21
34 Panaggio, Matt 28 8 644 23.0 78 139 .561 2 10 .200 42 48 .875 200 7.1 34 82 116 4.1 62 64 36 19 4
25 Rogers, Raekwon 24 2 341 14.2 43 76 .566 0 0 .000 29 42 .690 115 4.8 52 46 98 4.1 62 2 21 7 11
10 Hamilton, Tanner 27 2 423 15.7 48 106 .453 21 53 .396 7 9 .778 124 4.6 18 60 78 2.9 29 11 15 13 17
03 Dailey, Eric 17 2 240 14.1 23 59 .390 2 18 .111 10 16 .625 58 3.4 7 23 30 1.8 29 23 17 11 1
02 Ricks, Cameron 6 0 70 11.7 5 16 .313 1 8 .125 1 4 .250 12 2.0 2 5 7 1.2 7 5 6 2 0  
55 Dieng, Moctar 10 0 54 5.4 3 7 .429 0 0 .000 3 4 .750 9 0.9 3 7 10 1.0 14 0 7 2 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 47 94 3.5 0 0 5 0 0  
01 Williams, Tyler 8 0 24 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 0.4 10 0 4 0 1  
Total 28 5650 201.8 816 1760 .464 200 570 .351 464 603 .769 2296 82.00 321 682 1003 35.8 496 358 333 214 102
Opponents 28 5650 201.8 804 1706 .471 277 723 .383 358 507 .706 2243 80.11 294 702 996 35.6 513 386 403 147 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tappin, Kaylon 21 21 666 31.7 117 291 .402 44 114 .386 106 126 .841 384 18.3 10 68 78 3.7 29 50 2.4 58 34 6
05 Parker, Chris 21 20 654 31.1 96 229 .419 29 84 .345 89 110 .809 310 14.8 10 55 65 3.1 33 69 3.3 43 20 2
04 Jones, Josh 21 21 669 31.9 102 237 .430 42 102 .412 41 54 .759 287 13.7 13 64 77 3.7 51 30 1.4 18 33 16  
30 Franklin, DJ 21 16 396 18.9 64 144 .444 18 54 .333 19 28 .679 165 7.9 33 59 92 4.4 54 10 0.5 20 11 17
23 Nairn, Brad 21 21 583 27.8 53 108 .491 0 12 .000 28 57 .491 134 6.4 55 68 123 5.9 48 11 0.5 41 19 10
34 Panaggio, Matt 21 4 459 21.9 54 101 .535 2 5 .400 35 40 .875 145 6.9 22 49 71 3.4 47 44 2.1 24 13 3
25 Rogers, Raekwon 18 2 267 14.8 31 54 .574 0 0 .000 24 31 .774 86 4.8 42 33 75 4.2 53 1 0.1 16 7 7
03 Dailey, Eric 13 0 145 11.2 16 38 .421 1 7 .143 8 14 .571 41 3.2 4 12 16 1.2 23 9 0.7 9 5 0
10 Hamilton, Tanner 21 0 300 14.3 31 74 .419 15 37 .405 2 4 .500 79 3.8 14 42 56 2.7 18 7 0.3 13 8 12
02 Ricks, Cameron 3 0 28 9.3 2 5 .400 0 1 .000 1 3 .333 5 1.7 1 4 5 1.7 3 0 0.0 3 0 0  
55 Dieng, Moctar 9 0 40 4.4 2 6 .333 0 0 .000 1 2 .500 5 0.6 3 5 8 0.9 12 0 0.0 6 1 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 3.6 0 0 0.0 3 0 0  
01 Williams, Tyler 6 0 18 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 6 0 0.0 0 0 0  
Total 21 4225 201.2 568 1289 .441 151 416 .363 354 469 .755 1641 78.14 243 499 742 35.3 377 231 11.0 254 151 74
Opponents 21 4225 201.2 613 1289 .476 223 568 .393 268 385 .696 1717 81.76 236 543 779 37.1 395 327 15.6 286 118 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Tappin, Kaylon 28 28 871 159 387 .411 56 151 .371 145 170 .853 519 18.5
05 Parker, Chris 28 23 829 133 298 .446 39 108 .361 102 127 .803 407 14.5
04 Jones, Josh 28 28 872 139 309 .450 54 130 .415 57 71 .803 389 13.9
23 Nairn, Brad 28 28 762 94 175 .537 2 24 .083 42 75 .560 232 8.3
30 Franklin, DJ 28 19 520 91 186 .489 23 68 .338 26 37 .703 231 8.3
34 Panaggio, Matt 28 8 644 78 139 .561 2 10 .200 42 48 .875 200 7.1
10 Hamilton, Tanner 27 2 423 48 106 .453 21 53 .396 7 9 .778 124 4.6
25 Rogers, Raekwon 24 2 341 43 76 .566 0 0 .000 29 42 .690 115 4.8
03 Dailey, Eric 17 2 240 23 59 .390 2 18 .111 10 16 .625 58 3.4
02 Ricks, Cameron 6 0 70 5 16 .313 1 8 .125 1 4 .250 12 2.0
55 Dieng, Moctar 10 0 54 3 7 .429 0 0 .000 3 4 .750 9 0.9
01 Williams, Tyler 8 0 24 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 816 1760 .464 200 570 .351 464 603 .769 2296 82.00
Opponents 28 5650 804 1706 .471 277 723 .383 358 507 .706 2243 80.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Tappin, Kaylon 28 31.1 .411 .371 .853 0.5 3.4 3.8 2.4 1.5 0.3 18.5
05 Parker, Chris 28 29.6 .446 .361 .803 0.5 2.4 2.9 3.7 1.1 0.1 14.5
04 Jones, Josh 28 31.1 .450 .415 .803 0.7 3.0 3.7 1.6 1.4 0.7 13.9
23 Nairn, Brad 28 27.2 .537 .083 .560 2.6 3.3 5.9 0.7 1.2 0.6 8.3
30 Franklin, DJ 28 18.6 .489 .338 .703 1.3 2.7 4.0 0.6 0.5 0.8 8.3
34 Panaggio, Matt 28 23.0 .561 .200 .875 1.2 2.9 4.1 2.3 0.7 0.1 7.1
10 Hamilton, Tanner 27 15.7 .453 .396 .778 0.7 2.2 2.9 0.4 0.5 0.6 4.6
25 Rogers, Raekwon 24 14.2 .566 .000 .690 2.2 1.9 4.1 0.1 0.3 0.5 4.8
03 Dailey, Eric 17 14.1 .390 .111 .625 0.4 1.4 1.8 1.4 0.6 0.1 3.4
02 Ricks, Cameron 6 11.7 .313 .125 .250 0.3 0.8 1.2 0.8 0.3 0.0 2.0
55 Dieng, Moctar 10 5.4 .429 .000 .750 0.3 0.7 1.0 0.0 0.2 0.2 0.9
01 Williams, Tyler 8 3.0 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.1 0.0
Total 28 201.8 .464 .351 .769 11.5 24.4 35.8 12.8 7.6 3.6 82.00
Opponents 28 201.8 .471 .383 .706 10.5 25.1 35.6 13.8 5.3 2.0 80.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSU-Moorhead 11/10/17 93-80 W 37-73 .507 10-24 .417 9-11 .818 9 25 34 34.0 19 19 8 4 7 93 93.0
at Minot State 11/11/17 50-78 L 19-47 .404 2-20 .100 10-13 .769 2 20 22 28.0 20 4 19 3 4 50 71.5
at Northwestern Okla. 11/16/17 63-77 L 19-51 .373 3-13 .231 22-34 .647 13 22 35 30.3 19 7 15 4 3 63 68.7
at Soutwestern Okla. 11/18/17 76-73 W 17-50 .340 11-29 .379 31-40 .775 12 22 34 31.3 21 12 14 3 7 76 70.5
vs Texas College 11/25/17 104-89 W 39-62 .629 7-20 .350 19-23 .826 11 25 36 32.2 19 24 17 3 6 104 77.2
vs Southern Nazarene 11/30/17 52-84 L 17-51 .333 5-20 .250 13-18 .722 5 18 23 30.7 15 5 23 5 6 52 73.0
vs Oklahoma Baptist 12/02/17 79-81 L (OT) 29-71 .408 6-27 .222 15-19 .789 13 29 42 32.3 13 12 8 4 8 79 73.9
vs Dallas Christian 12/06/17 115-67 W 36-66 .545 9-20 .450 34-38 .895 18 34 52 34.8 13 19 11 6 10 115 79.0
vs ECCLESIA 12/16/17 112-67 W 47-74 .635 6-19 .316 12-14 .857 5 22 27 33.9 10 23 3 1 16 112 82.7
vs Paul Quinn 12/30/17 102-64 W 41-78 .526 9-24 .375 11-16 .688 20 28 48 35.3 25 26 13 7 12 102 84.6
at East Central 01/04/18 75-109 L 27-60 .450 5-15 .333 16-23 .696 7 21 28 34.6 18 8 18 2 2 75 83.7
at Southeastern Okla. 01/06/18 58-60 L 19-58 .328 4-14 .286 16-16 1.000 14 26 40 35.1 25 9 13 2 4 58 81.6
vs Arkansas Tech 01/11/18 106-96 W 38-77 .494 9-23 .391 21-27 .778 15 34 49 36.2 12 17 8 3 5 106 83.5
at Arkansas-Monticello 01/13/18 72-82 L 23-60 .383 9-24 .375 17-21 .810 14 18 32 35.9 20 16 12 5 5 72 82.6
vs Harding 01/18/18 85-81 W 28-64 .438 5-17 .294 24-32 .750 14 32 46 36.5 19 8 12 4 7 85 82.8
vs Southern Arkansas 01/20/18 76-90 L 23-63 .365 8-24 .333 22-26 .846 12 20 32 36.3 17 11 5 2 7 76 82.4
at Ouachita Baptist 01/23/18 81-79 W 23-50 .460 4-14 .286 31-38 .816 8 23 31 35.9 19 9 13 4 10 81 82.3
vs Soutwestern Okla. 01/25/18 94-67 W 35-66 .530 10-26 .385 14-20 .700 14 39 53 36.9 20 15 15 8 6 94 82.9
vs Northwestern Okla. 01/27/18 65-63 W 24-55 .436 4-12 .333 13-16 .813 11 26 37 36.9 13 8 13 8 9 65 82.0
at Oklahoma Baptist University 02/01/18 83-92 L 33-68 .485 7-25 .280 10-16 .625 11 22 33 36.7 24 13 9 4 7 83 82.1
at Southern Nazarene 02/03/18 64-72 L 20-56 .357 4-13 .308 20-25 .800 13 24 37 36.7 18 5 14 3 6 64 81.2
vs Southeastern Okla. 02/08/18 96-75 W 39-66 .591 13-24 .542 5-9 .556 10 22 32 36.5 13 22 3 2 8 96 81.9
vs East Central 02/10/18 88-102 L 29-65 .446 8-18 .444 22-27 .815 15 14 29 36.2 20 9 9 5 10 88 82.1
vs Arkansas-Monticello 02/15/18 84-91 L (OT) 34-70 .486 4-18 .222 12-13 .923 16 21 37 36.2 17 6 18 1 12 84 82.2
at Arkansas Tech 02/17/18 83-75 W 31-66 .470 13-25 .520 8-13 .615 11 27 38 36.3 13 15 11 2 9 83 82.2
vs Ouachita Baptist 02/20/18 81-87 L 29-62 .468 11-25 .440 12-18 .667 7 24 31 36.1 20 11 7 2 5 81 82.2
at Southern Arkansas 02/22/18 68-79 L 24-65 .369 6-20 .300 14-17 .824 14 21 35 36.0 18 7 10 2 8 68 81.7
at Harding 02/24/18 91-83 W 36-66 .545 8-17 .471 11-20 .550 7 23 30 35.8 16 18 12 3 15 91 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU-Moorhead 11/10/17 80-93 L 31-60 .517 3-19 .158 15-20 .750 6 29 35 35.0 12 5 12 2 4 80 80.0
Minot State 11/11/17 78-50 W 24-49 .490 8-20 .400 22-26 .846 6 28 34 34.5 17 10 14 1 7 78 79.0
Northwestern Okla. 11/16/17 77-63 W 28-58 .483 8-24 .333 13-19 .684 10 26 36 35.0 26 13 12 2 6 77 78.3
Soutwestern Okla. 11/18/17 73-76 L 21-54 .389 13-29 .448 18-21 .857 13 24 37 35.5 28 10 19 0 3 73 77.0
Texas College 11/25/17 89-104 L 32-64 .500 5-15 .333 20-21 .952 8 13 21 32.6 19 10 15 1 7 89 79.4
Southern Nazarene 11/30/17 84-52 W 34-64 .531 8-19 .421 8-14 .571 15 31 46 34.8 18 13 19 3 15 84 80.2
Oklahoma Baptist 12/02/17 81-79 W (OT) 33-68 .485 12-31 .387 3-11 .273 11 30 41 35.7 16 13 13 1 2 81 80.3
Dallas Christian 12/06/17 67-115 L 22-64 .344 13-32 .406 10-13 .769 10 14 24 34.3 25 9 17 1 4 67 78.6
ECCLESIA 12/16/17 67-112 L 27-54 .500 8-21 .381 5-8 .625 5 24 29 33.7 14 8 25 2 2 67 77.3
Paul Quinn 12/30/17 64-102 L 22-58 .379 5-17 .294 15-23 .652 12 21 33 33.6 15 4 21 4 3 64 76.0
East Central 01/04/18 109-75 W 41-69 .594 14-27 .519 13-24 .542 10 30 40 34.2 16 20 9 2 13 109 79.0
Southeastern Okla. 01/06/18 60-58 W 17-54 .315 8-29 .276 18-27 .667 16 25 41 34.8 14 13 15 1 4 60 77.4
Arkansas Tech 01/11/18 96-106 L 37-85 .435 17-45 .378 5-8 .625 15 28 43 35.4 20 16 11 5 4 96 78.8
Arkansas-Monticello 01/13/18 82-72 W 29-64 .453 10-27 .370 14-17 .824 19 23 42 35.9 20 24 15 0 8 82 79.1
Harding 01/18/18 81-85 L 30-59 .508 12-30 .400 9-17 .529 4 28 32 35.6 23 19 14 1 6 81 79.2
Southern Arkansas 01/20/18 90-76 W 31-60 .517 15-30 .500 13-19 .684 11 32 43 36.1 21 21 11 1 1 90 79.9
Ouachita Baptist 01/23/18 79-81 L 26-56 .464 12-25 .480 15-24 .625 10 22 32 35.8 27 13 14 2 4 79 79.8
Soutwestern Okla. 01/25/18 67-94 L 25-66 .379 8-27 .296 9-15 .600 6 21 27 35.3 20 8 8 2 5 67 79.1
Northwestern Okla. 01/27/18 63-65 L 24-61 .393 9-20 .450 6-8 .750 12 22 34 35.3 15 12 14 5 5 63 78.3
Oklahoma Baptist University 02/01/18 92-83 W 30-61 .492 12-32 .375 20-25 .800 12 30 42 35.6 12 13 13 5 4 92 79.0
Southern Nazarene 02/03/18 72-64 W 24-58 .414 9-20 .450 15-18 .833 10 25 35 35.6 20 17 11 5 5 72 78.6
Southeastern Okla. 02/08/18 75-96 L 29-53 .547 13-31 .419 4-9 .444 5 19 24 35.0 11 21 12 1 1 75 78.5
East Central 02/10/18 102-88 W 35-59 .593 13-23 .565 19-22 .864 11 25 36 35.1 23 20 13 3 4 102 79.5
Arkansas-Monticello 02/15/18 91-84 W (OT) 33-57 .579 8-17 .471 17-23 .739 7 21 28 34.8 15 14 17 0 6 91 80.0
Arkansas Tech 02/17/18 75-83 L 26-61 .426 12-34 .353 11-14 .786 10 26 36 34.8 15 16 16 1 7 75 79.8
Ouachita Baptist 02/20/18 87-81 W 30-61 .492 7-23 .304 20-27 .741 13 30 43 35.2 17 8 10 1 4 87 80.0
Southern Arkansas 02/22/18 79-68 W 31-65 .477 4-23 .174 13-19 .684 18 29 47 35.6 15 14 14 2 7 79 80.0
Harding 02/24/18 83-91 L 32-64 .500 11-33 .333 8-15 .533 9 26 35 35.6 19 22 19 3 6 83 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU-Moorhead 11/10/17 93-80 13 37-73/31-60 .507/.517 10-24/3-19 .417/.158 9-11/15-20 .818-.750 34/35 -1 19/5 8/12 4/2 7/4 19/12
Minot State 11/11/17 50-78 -28 19-47/24-49 .404/.490 2-20/8-20 .100/.400 10-13/22-26 .769-.846 22/34 -12 4/10 19/14 3/1 4/7 20/17
Northwestern Okla. 11/16/17 63-77 -14 19-51/28-58 .373/.483 3-13/8-24 .231/.333 22-34/13-19 .647-.684 35/36 -1 7/13 15/12 4/2 3/6 19/26
Soutwestern Okla. 11/18/17 76-73 3 17-50/21-54 .340/.389 11-29/13-29 .379/.448 31-40/18-21 .775-.857 34/37 -3 12/10 14/19 3/0 7/3 21/28
Texas College 11/25/17 104-89 15 39-62/32-64 .629/.500 7-20/5-15 .350/.333 19-23/20-21 .826-.952 36/21 15 24/10 17/15 3/1 6/7 19/19
Southern Nazarene 11/30/17 52-84 -32 17-51/34-64 .333/.531 5-20/8-19 .250/.421 13-18/8-14 .722-.571 23/46 -23 5/13 23/19 5/3 6/15 15/18
Oklahoma Baptist 12/02/17 79-81 -2 29-71/33-68 .408/.485 6-27/12-31 .222/.387 15-19/3-11 .789-.273 42/41 1 12/13 8/13 4/1 8/2 13/16
Dallas Christian 12/06/17 115-67 48 36-66/22-64 .545/.344 9-20/13-32 .450/.406 34-38/10-13 .895-.769 52/24 28 19/9 11/17 6/1 10/4 13/25
ECCLESIA 12/16/17 112-67 45 47-74/27-54 .635/.500 6-19/8-21 .316/.381 12-14/5-8 .857-.625 27/29 -2 23/8 3/25 1/2 16/2 10/14
Paul Quinn 12/30/17 102-64 38 41-78/22-58 .526/.379 9-24/5-17 .375/.294 11-16/15-23 .688-.652 48/33 15 26/4 13/21 7/4 12/3 25/15
East Central 01/04/18 75-109 -34 27-60/41-69 .450/.594 5-15/14-27 .333/.519 16-23/13-24 .696-.542 28/40 -12 8/20 18/9 2/2 2/13 18/16
Southeastern Okla. 01/06/18 58-60 -2 19-58/17-54 .328/.315 4-14/8-29 .286/.276 16-16/18-27 1.000-.667 40/41 -1 9/13 13/15 2/1 4/4 25/14
Arkansas Tech 01/11/18 106-96 10 38-77/37-85 .494/.435 9-23/17-45 .391/.378 21-27/5-8 .778-.625 49/43 6 17/16 8/11 3/5 5/4 12/20
Arkansas-Monticello 01/13/18 72-82 -10 23-60/29-64 .383/.453 9-24/10-27 .375/.370 17-21/14-17 .810-.824 32/42 -10 16/24 12/15 5/0 5/8 20/20
Harding 01/18/18 85-81 4 28-64/30-59 .438/.508 5-17/12-30 .294/.400 24-32/9-17 .750-.529 46/32 14 8/19 12/14 4/1 7/6 19/23
Southern Arkansas 01/20/18 76-90 -14 23-63/31-60 .365/.517 8-24/15-30 .333/.500 22-26/13-19 .846-.684 32/43 -11 11/21 5/11 2/1 7/1 17/21
Ouachita Baptist 01/23/18 81-79 2 23-50/26-56 .460/.464 4-14/12-25 .286/.480 31-38/15-24 .816-.625 31/32 -1 9/13 13/14 4/2 10/4 19/27
Soutwestern Okla. 01/25/18 94-67 27 35-66/25-66 .530/.379 10-26/8-27 .385/.296 14-20/9-15 .700-.600 53/27 26 15/8 15/8 8/2 6/5 20/20
Northwestern Okla. 01/27/18 65-63 2 24-55/24-61 .436/.393 4-12/9-20 .333/.450 13-16/6-8 .813-.750 37/34 3 8/12 13/14 8/5 9/5 13/15
Oklahoma Baptist University 02/01/18 83-92 -9 33-68/30-61 .485/.492 7-25/12-32 .280/.375 10-16/20-25 .625-.800 33/42 -9 13/13 9/13 4/5 7/4 24/12
Southern Nazarene 02/03/18 64-72 -8 20-56/24-58 .357/.414 4-13/9-20 .308/.450 20-25/15-18 .800-.833 37/35 2 5/17 14/11 3/5 6/5 18/20
Southeastern Okla. 02/08/18 96-75 21 39-66/29-53 .591/.547 13-24/13-31 .542/.419 5-9/4-9 .556-.444 32/24 8 22/21 3/12 2/1 8/1 13/11
East Central 02/10/18 88-102 -14 29-65/35-59 .446/.593 8-18/13-23 .444/.565 22-27/19-22 .815-.864 29/36 -7 9/20 9/13 5/3 10/4 20/23
Arkansas-Monticello 02/15/18 84-91 -7 34-70/33-57 .486/.579 4-18/8-17 .222/.471 12-13/17-23 .923-.739 37/28 9 6/14 18/17 1/0 12/6 17/15
Arkansas Tech 02/17/18 83-75 8 31-66/26-61 .470/.426 13-25/12-34 .520/.353 8-13/11-14 .615-.786 38/36 2 15/16 11/16 2/1 9/7 13/15
Ouachita Baptist 02/20/18 81-87 -6 29-62/30-61 .468/.492 11-25/7-23 .440/.304 12-18/20-27 .667-.741 31/43 -12 11/8 7/10 2/1 5/4 20/17
Southern Arkansas 02/22/18 68-79 -11 24-65/31-65 .369/.477 6-20/4-23 .300/.174 14-17/13-19 .824-.684 35/47 -12 7/14 10/14 2/2 8/7 18/15
Harding 02/24/18 91-83 8 36-66/32-64 .545/.500 8-17/11-33 .471/.333 11-20/8-15 .550-.533 30/35 -5 18/22 12/19 3/3 15/6 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Dallas Christian (12/06/17)
FIELD GOALS MADE 47 ECCLESIA (12/16/17)
FIELD GOAL ATTEMPTS 78 Paul Quinn (12/30/17)
3 PT FIELD GOALS MADE 13 Southeastern Okla. (02/08/18); Arkansas Tech (02/17/18)
3 PT FG ATTEMPTS 29 Soutwestern Okla. (11/18/17)
FREE THROWS MADE 34 Dallas Christian (12/06/17)
FREE THROW ATTEMPTS 40 Soutwestern Okla. (11/18/17)
REBOUNDS 53 Soutwestern Okla. (01/25/18)
ASSISTS 26 Paul Quinn (12/30/17)
STEALS 16 ECCLESIA (12/16/17)
BLOCKED SHOTS 8 Soutwestern Okla. (01/25/18); Northwestern Okla. (01/27/18)
TURNOVERS 23 Southern Nazarene (11/30/17)
FOULS 25 Paul Quinn (12/30/17); Southeastern Okla. (01/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kaylon TAPPIN Arkansas Tech (02/17/18)
FIELD GOALS MADE 12 Kaylon TAPPIN Arkansas Tech (02/17/18)
FIELD GOAL ATTEMPTS 22 Kaylon TAPPIN Arkansas Tech (02/17/18)
3 PT FIELD GOALS MADE 7 Kaylon TAPPIN Arkansas Tech (02/17/18)
3 PT FG ATTEMPTS 13 Kaylon TAPPIN Oklahoma Baptist University (02/01/18)
FREE THROWS MADE 18 Kaylon TAPPIN Soutwestern Okla. (11/18/17)
FREE THROW ATTEMPTS 21 Kaylon TAPPIN Soutwestern Okla. (11/18/17)
REBOUNDS 13 DJ FRANKLIN Southeastern Okla. (01/06/18)
ASSISTS 10 Chris PARKER Paul Quinn (12/30/17)
STEALS 6 Brad NAIRN ECCLESIA (12/16/17)
BLOCKED SHOTS 4 Brad NAIRN; DJ FRANKLIN MSU-Moorhead (11/10/17); Soutwestern Okla. (01/25/18)
TURNOVERS 6 Kaylon TAPPIN; Chris PARKER Southern Nazarene (11/30/17); East Central (01/04/18); Ouachita Baptist (01/23/18)
FOULS 5 Raekwon ROGERS; Josh JONES; Brad NAIRN; Eric DAILEY; Matt PANAGGIO East Central (02/10/18); Ouachita Baptist (02/20/18); Minot State (11/11/17); East Central (01/04/18); Arkansas-Monticello (01/13/18); Oklahoma Baptist University (02/01/18); Southern Nazarene (02/03/18); Southern Arkansas (02/22/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Tappin, Kaylon 28 519 18.5
#05 Parker, Chris 28 407 14.5
#04 Jones, Josh 28 389 13.9
#23 Nairn, Brad 28 232 8.3
#30 Franklin, DJ 28 231 8.3
#34 Panaggio, Matt 28 200 7.1
#10 Hamilton, Tanner 27 124 4.6
#25 Rogers, Raekwon 24 115 4.8
#03 Dailey, Eric 17 58 3.4
#02 Ricks, Cameron 6 12 2.0
#55 Dieng, Moctar 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Tappin, Kaylon 28 159 387 .411 5.7 13.8
#04 Jones, Josh 28 139 309 .450 5.0 11.0
#05 Parker, Chris 28 133 298 .446 4.8 10.6
#23 Nairn, Brad 28 94 175 .537 3.4 6.3
#30 Franklin, DJ 28 91 186 .489 3.3 6.6
#34 Panaggio, Matt 28 78 139 .561 2.8 5.0
#10 Hamilton, Tanner 27 48 106 .453 1.8 3.9
#25 Rogers, Raekwon 24 43 76 .566 1.8 3.2
#03 Dailey, Eric 17 23 59 .390 1.4 3.5
#02 Ricks, Cameron 6 5 16 .313 0.8 2.7
#55 Dieng, Moctar 10 3 7 .429 0.3 0.7
#01 Williams, Tyler 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tappin, Kaylon 28 56 151 .371 2.0 5.4
#04 Jones, Josh 28 54 130 .415 1.9 4.6
#05 Parker, Chris 28 39 108 .361 1.4 3.9
#30 Franklin, DJ 28 23 68 .338 0.8 2.4
#10 Hamilton, Tanner 27 21 53 .396 0.8 2.0
#03 Dailey, Eric 17 2 18 .111 0.1 1.1
#23 Nairn, Brad 28 2 24 .083 0.1 0.9
#34 Panaggio, Matt 28 2 10 .200 0.1 0.4
#02 Ricks, Cameron 6 1 8 .125 0.2 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Tappin, Kaylon 28 145 170 .853 5.2 6.1
#05 Parker, Chris 28 102 127 .803 3.6 4.5
#04 Jones, Josh 28 57 71 .803 2.0 2.5
#23 Nairn, Brad 28 42 75 .560 1.5 2.7
#34 Panaggio, Matt 28 42 48 .875 1.5 1.7
#25 Rogers, Raekwon 24 29 42 .690 1.2 1.8
#30 Franklin, DJ 28 26 37 .703 0.9 1.3
#03 Dailey, Eric 17 10 16 .625 0.6 0.9
#10 Hamilton, Tanner 27 7 9 .778 0.3 0.3
#55 Dieng, Moctar 10 3 4 .750 0.3 0.4
#02 Ricks, Cameron 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Nairn, Brad 28 164 5.9 73 2.6 91 3.3
#34 Panaggio, Matt 28 116 4.1 34 1.2 82 2.9
#30 Franklin, DJ 28 111 4.0 35 1.3 76 2.7
#00 Tappin, Kaylon 28 107 3.8 13 0.5 94 3.4
#04 Jones, Josh 28 103 3.7 20 0.7 83 3.0
#25 Rogers, Raekwon 24 98 4.1 52 2.2 46 1.9
#TM Team 27 94 3.5 47 1.7 47 1.7
#05 Parker, Chris 28 82 2.9 14 0.5 68 2.4
#10 Hamilton, Tanner 27 78 2.9 18 0.7 60 2.2
#03 Dailey, Eric 17 30 1.8 7 0.4 23 1.4
#55 Dieng, Moctar 10 10 1.0 3 0.3 7 0.7
#02 Ricks, Cameron 6 7 1.2 2 0.3 5 0.8
#01 Williams, Tyler 8 3 0.4 3 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Parker, Chris 28 103 3.7
