Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

Henderson State (3-2) -VS- Central Baptist (2-5)

Box Score

Henderson State logo
3
vs
Central Baptist logo
0

Henderson State (3-2)
-VS-
Central Baptist (2-5)

Team Score By Period
Team 1 2 3
Winner Henderson State HSU 25 25 25
Central Baptist CBC 13 7 17
Date:
9/6/2016
Time:
6 p.m.
Site:
Conway, Ark. ()
Attendance:
67
VIEW
Match History vs Central Baptist

Match Details

Game Statistics By Set
Set Henderson State Central Baptist
K E TA % K E TA %
Set #1 14 3 26 .423 6 7 25 -.040
Set #2 8 4 26 .154 1 9 20 -.400
Set #3 11 1 22 .455 4 8 24 -.167
Total 33 8 74 .338 11 24 69 -.188
Team Statistical Comparison
Statistic Team Comparison
HSU - CBC
Points
49.0
15.0
Kills
33
11
Aces
10
2
Blocks
6
2
Assists
30
11
Digs
21
12

Game Leaders

CBC - Leaders
Statistic Leaders
Kills Gloria Bell (3), Rebecca Lowe (2), Taylor Graham (2)
Aces Lenee Gibson (2)
Blocks Kalin Graham (1), Hope Johnson (1)
Assists Lenee Gibson (6), Payton Cope (5)
Digs Lenee Gibson (5), Payton Cope (2), Cameron Roberts (1)

Individual Statistics

Henderson State (3-2)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tukuaoga, Sharon 3 6 0 10 .600 0 0 0 0 0-0 2 1 0 0 1 0 8.5
4 4 Hartmann, Adrianna 3 1 2 8 -.125 0 0 0 0 0-0 1 4 0 1 0 0 4.0
7 7 Jackson, Kamra 3 6 2 13 .308 0 0 2 0 2-0 0 0 0 1 0 1 8.0
10 10 Boney, Sariah 3 1 0 1 1.000 22 0 3 4 3-4 0 0 0 4 0 0 4.0
11 11 Bolf, Courtney 3 9 2 17 .412 0 0 0 1 0-1 0 0 0 9 0 1 9.0
12 12 Ginapp, Gabby 3 6 1 10 .500 1 0 1 0 1-0 0 1 0 1 0 0 7.5
9 9 Whaley, Leila 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Skelton, Sydney 3 0 0 0 0 4 0 4 0 4-0 0 0 0 0 0 0 4.0
2 2 Garramone, Gigi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Higgins, Haley 2 0 0 1 .000 3 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 8 74 .338 30 0 10 7 10-7 3 6 0 21 1 2 49
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tukuaoga, Sharon 3 2 1 0 0 1 0 8.5
4 4 Hartmann, Adrianna 3 1 4 0 1 0 0 4.0
7 7 Jackson, Kamra 3 0 0 0 1 0 1 8.0
10 10 Boney, Sariah 3 0 0 0 4 0 0 4.0
11 11 Bolf, Courtney 3 0 0 0 9 0 1 9.0
12 12 Ginapp, Gabby 3 0 1 0 1 0 0 7.5
9 9 Whaley, Leila 3 0 0 0 2 0 0 4.0
14 14 Skelton, Sydney 3 0 0 0 0 0 0 4.0
2 2 Garramone, Gigi 2 0 0 0 3 0 0 0.0
3 3 Higgins, Haley 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 0 21 1 2 49

Central Baptist (2-5)

CBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Payton Cope 3 0 3 6 -.500 5 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Gloria Bell 3 3 4 10 -.100 0 0 0 1 0-1 0 0 2 1 0 5 3.0
11 11 Rebecca Lowe 3 2 3 7 -.143 0 0 0 1 0-1 0 0 1 0 0 0 2.0
13 13 Taylor Graham 3 2 1 11 .091 0 0 0 1 0-1 0 0 2 0 0 0 2.0
23 23 Kalin Graham 3 2 2 8 .000 0 0 0 0 0-0 1 0 1 0 0 0 3.0
5 5 Lenee Gibson 3 0 3 4 -.750 6 0 2 0 2-0 0 0 0 5 0 0 2.0
6 6 Kobie Hartman 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Hope Johnson 3 0 3 5 -.600 0 0 0 0 0-0 1 0 1 1 0 5 1.0
15 15 Kelsey Knox 3 1 4 7 -.429 0 0 0 0 0-0 0 0 1 1 0 0 1.0
7 7 Raley Thompson 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Cameron Roberts 1 0 0 5 .000 0 0 0 2 0-2 0 0 1 1 1 0 0.0
Totals 11 24 69 -.188 11 0 2 6 2-6 2 0 9 12 1 10 15
CBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Payton Cope 3 0 0 0 2 0 0 0.0
10 10 Gloria Bell 3 0 0 2 1 0 5 3.0
11 11 Rebecca Lowe 3 0 0 1 0 0 0 2.0
13 13 Taylor Graham 3 0 0 2 0 0 0 2.0
23 23 Kalin Graham 3 1 0 1 0 0 0 3.0
5 5 Lenee Gibson 3 0 0 0 5 0 0 2.0
6 6 Kobie Hartman 3 0 0 0 1 0 0 1.0
12 12 Hope Johnson 3 1 0 1 1 0 5 1.0
15 15 Kelsey Knox 3 0 0 1 1 0 0 1.0
7 7 Raley Thompson 2 0 0 0 0 0 0 0.0
3 3 Cameron Roberts 1 0 0 1 1 1 0 0.0
Totals 2 0 9 12 1 10 15