Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

# Henderson St. (3-1,0-0 GAC) -VS- # Drury (4-0,0-0 GLVC)

Box Score

Henderson St. logo
2
vs
Drury logo
3

# Henderson St. (3-1,0-0 GAC)
-VS-
# Drury (4-0,0-0 GLVC)

Team Score By Period
Team 1 2 3 4 5
Henderson St. HSU 29 20 26 25 9
Winner Drury Drury 31 25 24 23 15
Date:
9/4/2021
Time:
3:04 pm
Site:
Springfield, MO (O'Reilly Family Event Center)
Attendance:
234
VIEW
Match History vs Drury

Match Details

Game Statistics By Set
Set Henderson St. Drury
K E TA % K E TA %
Set #1 16 3 45 0.289 25 5 58 0.345
Set #2 11 4 38 0.184 15 7 36 0.222
Set #3 15 5 40 0.25 15 9 47 0.128
Set #4 17 5 38 0.316 15 4 42 0.262
Set #5 8 4 20 0.2 8 0 16 0.5
Total 67 21 181 .254 78 25 199 .266
Team Statistical Comparison
Statistic Team Comparison
HSU - Drury
Points
79.0
88.0
Kills
67
78
Aces
1
5
Blocks
11
5
Assists
57
71
Digs
71
69

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Mendoza Quintana, Violeta (25), Robinson, Mya (18), Sykes, Kaitlyn (6)
Aces Dagley, Dani (1)
Blocks Sykes, Kaitlyn (5), Denton, Brae (5), Mendoza Quintana, Violeta (4)
Assists Scalzi, Taylor (28), Hatt, Madison (24), Thoman, Makenzie (2)
Digs Thoman, Makenzie (18), Mendoza Quintana, Violeta (18), Robinson, Mya (12)
Drury - Leaders
Statistic Leaders
Kills Wratten, Makina (20), Baumer, Maddie (19), Oliveria, Gabriela (14)
Aces Fox, Emma (3), Forth, Taylor (1), Oliveria, Gabriela (1)
Blocks Forth, Taylor (3), Baumer, Maddie (2), Wratten, Makina (2)
Assists Birmingham, Gabby (63), Wratten, Makina (2), Fox, Emma (2)
Digs Fox, Emma (17), Baumer, Maddie (14), Squire, Juliana (14)

Individual Statistics

Henderson St. (3-1,0-0 GAC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Scalzi, Taylor 5 1 1 8 .000 28 3 0 0 0-0 0 1 0 9 1 0 1.5
5 5 McGruder, Tyasia 5 2 2 11 .000 0 1 0 0 0-0 0 1 0 2 0 0 2.5
16 16 Thoman, Makenzie 5 1 0 2 .500 2 0 0 0 0-0 0 0 0 18 0 0 1
8 8 Robinson, Mya 5 18 3 44 .341 1 0 0 2 0-2 0 2 0 12 0 1 19
7 7 Sykes, Kaitlyn 5 6 0 15 .400 1 0 0 1 0-1 0 5 1 0 0 0 8.5
20 20 Fairchild, Matti 5 0 0 2 .000 1 0 0 1 0-1 0 0 0 3 0 0 0
1 1 Hatt, Madison 5 1 0 9 .111 24 0 0 2 0-2 0 0 0 8 1 0 1
9 9 Denton, Brae 5 6 4 17 .118 0 1 0 1 0-1 0 5 0 0 0 0 8.5
10 10 Mendoza Quintana, Violeta 5 25 7 57 .316 0 0 0 0 0-0 0 4 0 18 0 2 27
12 12 Uzoh, Christiane 4 5 3 13 .154 0 0 0 0 0-0 0 4 0 1 0 0 7
6 6 Dagley, Dani 2 2 1 3 .333 0 0 1 0 1-0 0 0 0 0 0 0 3
4 4 Roland, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 67 21 181 .254 57 5 1 7 1-7 0 22 1 71 2 5 79
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Scalzi, Taylor 5 0 1 0 9 1 0 1.5
5 5 McGruder, Tyasia 5 0 1 0 2 0 0 2.5
16 16 Thoman, Makenzie 5 0 0 0 18 0 0 1
8 8 Robinson, Mya 5 0 2 0 12 0 1 19
7 7 Sykes, Kaitlyn 5 0 5 1 0 0 0 8.5
20 20 Fairchild, Matti 5 0 0 0 3 0 0 0
1 1 Hatt, Madison 5 0 0 0 8 1 0 1
9 9 Denton, Brae 5 0 5 0 0 0 0 8.5
10 10 Mendoza Quintana, Violeta 5 0 4 0 18 0 2 27
12 12 Uzoh, Christiane 4 0 4 0 1 0 0 7
6 6 Dagley, Dani 2 0 0 0 0 0 0 3
4 4 Roland, Andrea 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 0 22 1 71 2 5 79

Drury (4-0,0-0 GLVC)

Drury - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Forth, Taylor 5 13 2 27 .407 0 0 1 1 1-1 0 3 0 2 0 0 15.5
12 12 Baumer, Maddie 5 19 4 40 .375 1 0 0 4 0-4 0 2 0 14 0 0 20
3 3 Rankin, Catie 5 0 0 2 .000 1 1 0 0 0-0 0 0 0 6 0 0 0
5 5 Birmingham, Gabby 5 3 1 16 .125 63 2 0 1 0-1 0 0 0 7 1 0 3
17 17 Wratten, Makina 5 20 7 35 .371 2 1 0 0 0-0 0 2 0 4 0 0 21
14 14 Fox, Emma 5 0 0 2 .000 2 0 3 1 3-1 0 0 0 17 0 0 3
8 8 Oliveria, Gabriela 5 14 4 47 .213 0 0 1 0 1-0 0 1 0 5 0 0 15.5
9 9 Squire, Juliana 5 9 7 30 .067 2 1 0 2 0-2 0 2 0 14 0 0 10
6 6 Fenscke, Kallie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
18 18 Tadlock, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 78 25 199 .266 71 5 5 10 5-10 0 10 0 69 1 1 88
Drury - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Forth, Taylor 5 0 3 0 2 0 0 15.5
12 12 Baumer, Maddie 5 0 2 0 14 0 0 20
3 3 Rankin, Catie 5 0 0 0 6 0 0 0
5 5 Birmingham, Gabby 5 0 0 0 7 1 0 3
17 17 Wratten, Makina 5 0 2 0 4 0 0 21
14 14 Fox, Emma 5 0 0 0 17 0 0 3
8 8 Oliveria, Gabriela 5 0 1 0 5 0 0 15.5
9 9 Squire, Juliana 5 0 2 0 14 0 0 10
6 6 Fenscke, Kallie 2 0 0 0 0 0 0 0
18 18 Tadlock, Hannah 2 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 0 10 0 69 1 1 88