Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

UWA (6-2) -VS- Henderson State (1-5)

Box Score

UWA logo
3
vs
Henderson State logo
0

UWA (6-2)
-VS-
Henderson State (1-5)

Team Score By Period
Team 1 2 3
Winner UWA UWA 25 25 25
Henderson State HSU 14 20 14
Date:
9/14/2013
Time:
11:30 am
Site:
Monticello, Ark. ()
Attendance:
0
VIEW
Match History vs UWA

Match Details

Game Statistics By Set
Set UWA Henderson State
K E TA % K E TA %
Set #1 10 3 30 .233 8 6 30 .067
Set #2 9 6 24 .125 8 6 30 .067
Set #3 12 3 30 .300 7 4 24 .125
Total 31 12 84 .226 23 16 84 .083
Team Statistical Comparison
Statistic Team Comparison
UWA - HSU
Points
47.0
31.0
Kills
31
23
Aces
4
3
Blocks
12
5
Assists
31
23
Digs
45
35

Game Leaders

UWA - Leaders
Statistic Leaders
Kills Yanesha Johnson (13), Morgan Ray (10), Liz Woodard (3)
Aces Carly Wehling (2), Elizabeth Culhane (1), Lindsey Ball (1)
Blocks Jessica Voyles (5), Elizabeth Culhane (4), Liz Woodard (3)
Assists Carly Wehling (15), Callie Murphy (10), Sadie Beam (3)
Digs Lindsey Ball (14), Abby Ames (6), Cynthia Smith (6)
HSU - Leaders
Statistic Leaders
Kills Goulbourne, Katrina (11), Austin, Cherise (5), Derr, Cheyenne (4)
Aces Calabrese, Lindsey (2), Derr, Cheyenne (1)
Blocks Derr, Cheyenne (2), Jackson, Jami (2), Thompson, Taylor (1)
Assists Thompson, Taylor (23)
Digs Calabrese, Lindsey (14), Derr, Cheyenne (6), Large, Raegan (6)

Individual Statistics

UWA (6-2)

UWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Ames 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Morgan Ray 3 10 3 25 .280 1 0 0 0 0-0 1 0 1 3 0 0 11.0
10 10 Jessica Voyles 3 2 0 8 .250 0 0 0 0 0-0 1 4 1 1 0 0 5.0
6 6 Lindsey Ball 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 14 0 1 1.0
9 9 Cynthia Smith 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
15 15 Yanesha Johnson 3 13 5 28 .286 0 0 0 0 0-0 1 1 0 3 0 0 14.5
7 7 Carly Wehling 2 2 0 6 .333 15 0 2 3 2-3 0 2 0 4 1 0 5.0
11 11 Liz Woodard 2 3 1 8 .250 0 0 0 0 0-0 1 2 1 0 0 0 5.0
12 12 Elizabeth Culhane 2 1 2 5 -.200 0 0 1 1 1-1 2 2 0 2 0 1 5.0
18 18 Sadie Beam 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Callie Murphy 1 0 0 0 0 10 0 0 0 0-0 0 1 0 2 3 0 0.5
TM TM TEAM 0 0 -
Totals 31 12 84 .226 31 0 4 6 4-6 6 12 3 45 4 3 47
UWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Ames 3 0 0 0 6 0 1 0.0
4 4 Morgan Ray 3 1 0 1 3 0 0 11.0
10 10 Jessica Voyles 3 1 4 1 1 0 0 5.0
6 6 Lindsey Ball 3 0 0 0 14 0 1 1.0
9 9 Cynthia Smith 3 0 0 0 6 0 0 0.0
15 15 Yanesha Johnson 3 1 1 0 3 0 0 14.5
7 7 Carly Wehling 2 0 2 0 4 1 0 5.0
11 11 Liz Woodard 2 1 2 1 0 0 0 5.0
12 12 Elizabeth Culhane 2 2 2 0 2 0 1 5.0
18 18 Sadie Beam 2 0 0 0 4 0 0 0.0
2 2 Callie Murphy 1 0 1 0 2 3 0 0.5
TM TM TEAM 0
Totals 6 12 3 45 4 3 47

Henderson State (1-5)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Derr, Cheyenne 3 4 4 14 .000 0 0 1 0 1-0 2 0 0 6 0 0 7.0
4 4 Cansigno, Sophia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
5 5 Calabrese, Lindsey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 14 0 2 2.0
6 6 Jacoby, Jessie 3 0 5 17 -.294 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Goulbourne, Katrina 3 11 6 28 .179 0 0 0 0 0-0 0 0 0 1 0 0 11.0
11 11 Jackson, Jami 3 2 0 12 .167 0 0 0 0 0-0 2 0 0 2 0 0 4.0
12 12 Austin, Cherise 3 5 1 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Thompson, Taylor 3 1 0 5 .200 23 0 0 0 0-0 1 0 0 1 0 0 2.0
15 15 Large, Raegan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
1 1 Loye, Zara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 16 84 .083 23 0 3 4 3-4 5 0 0 35 0 4 31
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Derr, Cheyenne 3 2 0 0 6 0 0 7.0
4 4 Cansigno, Sophia 3 0 0 0 5 0 1 0.0
5 5 Calabrese, Lindsey 3 0 0 0 14 0 2 2.0
6 6 Jacoby, Jessie 3 0 0 0 0 0 0 0.0
7 7 Goulbourne, Katrina 3 0 0 0 1 0 0 11.0
11 11 Jackson, Jami 3 2 0 0 2 0 0 4.0
12 12 Austin, Cherise 3 0 0 0 0 0 0 5.0
14 14 Thompson, Taylor 3 1 0 0 1 0 0 2.0
15 15 Large, Raegan 3 0 0 0 6 0 1 0.0
1 1 Loye, Zara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 35 0 4 31