Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2021-22 Women's Cross Country Roster

Kaylie Wheeless

  • Height 5-5
  • Class Senior
  • Hometown Midlothian, Texas

Biography

PREP: Wheeless comes to the Reddies by way of Midlothian, Texas, and Midlothian High School, where she excelled as a four-year letter winner on the cross country team. . . As a senior in 2017, Wheeless was district runner-up at the regional qualifiers and turned in a personal record (PR) of 21:03 in the 5K. . . She helped lead the Panthers to two district titles in 2014 and 2015. . .  Wheeless also runs track, where she has PR's of 5:49 in the 1600 meters and 12:47 in the 3200 meters. . . Kaylie also excels in the classroom, and is a member of the National Honor Society.

PERSONAL: Born January 16, 2000 . . . Daughter of Billy and Shawna Mullen. . . Has three siblings, Landen, Paul, and Taylor. . . Majoring in Wildlife and Field Biology.

CAREER RESULTS:
Year Meet Host Distance Time Place
2021 GAC Championships Harding 5K 21:58.7 92nd
2021 Ouachita Invitational Ouachita Baptist 5K 22:16.6 37th
2021 Steve Guymon Invitational Harding 5K 23:14.1 48th
2021 Bob Gravett Invitational Ouachita Baptist 5K 22:42.9 42nd
2020 (2021) GAC Championships Southwestern Oklahoma St. 5K 22:20.9 65th
2020 (2021) Lois Davis Invitational Southern Arkansas 5K 22:15.6 31st
2020 (2021) Golden Suns Invitational Arkansas Tech 2 miles 13:56 16th
2019 Braveheart Invitational UT-Tyler 5K 22:18.5 8th
2019 Ozarks Invitational University of the Ozarks 5K 21:59.1 3rd
2019 Lois Davis Invitational Southern Arkansas 5K 21:35.5 44th
2019 UALR Invitational Little Rock 5K 23:04.7 64th
2019 GAC Championships Ouachita Baptist 5K 22:16.6 88th
2018 Bob Gravett Invitational Ouachita Baptist 5K 25:05.7 6th
2018 Arkansas Tech Invitational Arkansas Tech 5K 22:41.2 17th
2018 Lois Davis Invitational Southern Arkansas 5K 23:34.9 27th
2018 UALR Invitational Little Rock 5K 21:48.6 108th
2018 GAC Championships Southern Nazarene 5K 22:50.9 84th

Historical Player Information

  • 2018Freshman

    5'5"
  • 2019Sophomore

    5'5"
  • 2020-21Junior

    5'5"
  • 2021-22Senior

    5'5"