Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Ross, Tanner .333 1.078 43-43 165 39 55 12 1 14 46 111 .673 19 3 47 4 .405 3 0 1-1
1 Moore, Nate .321 .828 43-42 156 44 50 11 0 1 21 64 .410 23 4 29 1 .418 1 3 20-21
21 Campbell, Tripp .301 .926 41-41 143 37 43 18 0 3 28 70 .490 34 1 29 1 .436 1 2 2-2
25 Bryant, Caleb .278 .726 34-23 72 14 20 3 0 0 15 23 .319 14 3 22 0 .407 2 1 5-9
7 Edmonds, Cale .253 .783 36-31 91 15 23 4 1 2 20 35 .385 19 5 25 0 .398 3 2 7-9
13 Rodriguez, Boe .223 .757 37-36 121 22 27 6 1 6 26 53 .438 16 2 51 1 .319 2 1 2-5
8 Garcia, Adam .210 .685 35-29 100 15 21 6 0 2 22 33 .330 10 13 23 2 .355 1 0 2-2
37 Graf, Ty .400 .855 9-3 10 3 4 0 0 0 3 4 .400 1 0 3 0 .455 0 0 0-0
4 McClure, Cooper .333 .766 32-30 105 22 35 4 0 0 15 39 .371 8 4 18 2 .395 2 0 2-4
14 McClendon, Cole .333 .975 13-6 27 10 9 3 0 1 5 15 .556 4 0 7 0 .419 0 1 1-1
5 Penfield, Hank .314 .985 14-12 35 7 11 2 0 2 6 19 .543 7 1 11 2 .442 0 1 0-0
26 Wardlaw, Ryan .300 .839 14-11 40 9 12 4 0 1 5 19 .475 2 2 11 0 .364 0 0 0-0
2 Fitch, Grant .288 .806 31-26 80 14 23 5 0 1 17 31 .388 17 1 17 0 .418 0 2 3-4
9 Flake, Trevor .250 .648 31-16 56 12 14 1 1 0 9 17 .304 7 1 12 0 .344 0 2 2-3
15 Krznarich, Mason .202 .785 31-30 114 22 23 8 1 7 22 54 .474 17 1 55 0 .311 0 0 0-0
39 Meyers, Devin .200 .533 8-2 10 1 2 0 0 0 1 2 .200 1 1 3 0 .333 0 1 1-1
20 Bobbitt, Connor .188 .566 11-2 16 2 3 1 0 0 1 4 .250 3 0 9 0 .316 0 0 0-0
19 Hooten, Huston .111 .384 8-0 9 3 1 0 0 0 1 1 .111 2 0 2 1 .273 0 0 0-0
35 Smith, Kaden .083 .396 9-4 12 1 1 0 0 0 1 1 .083 2 2 6 0 .313 0 0 0-0
28 Bates, Christian .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Ladd, Driftin .000 .750 1-1 1 2 0 0 0 0 0 0 .000 3 0 1 0 .750 0 0 0-0
32 Roark, Ethan .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .822 43-43 1365 295 377 88 5 40 264 595 .436 209 44 383 14 .386 15 16 48-62
Opponents .265 .762 43-43 1360 257 361 89 12 16 230 522 .384 187 66 313 23 .378 13 16 58-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Richardson, Rhett 2.68 1.08 5-1 12-6 0 0-0 3 43.2 26 13 13 21 38 6 1 0 151 .172 6 6 0 0 2
32 Roark, Ethan 3.65 1.12 2-2 10-10 3 2-0 0 61.2 53 27 25 16 80 11 3 4 233 .227 2 9 0 1 3
36 Goines, Dawson 7.03 1.58 2-4 11-11 1 0-0 0 56.1 62 51 44 27 46 14 2 2 227 .273 2 9 0 2 1
10 Ross, Tanner 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Sides, Luke 2.93 1.76 1-1 14-0 0 0-0 0 15.1 13 6 5 14 24 4 0 0 58 .224 3 4 0 0 0
34 Jarreau, Brennan 4.43 1.21 1-2 17-0 0 0-0 0 22.1 16 13 11 11 10 5 1 0 78 .205 2 5 0 2 0
12 Bates, Tyler 5.06 1.73 3-2 18-0 0 1-0 5 26.2 32 17 15 14 31 8 1 1 106 .302 4 4 1 1 3
38 Rainey, Austin 5.63 2.13 1-1 16-0 0 0-0 0 16.0 21 14 10 13 7 6 0 0 69 .304 0 2 0 1 0
7 Edmonds, Cale 5.74 1.28 2-1 7-2 0 0-0 0 15.2 17 10 10 3 10 5 0 3 61 .279 1 2 0 0 1
18 Montes, Brayden 7.15 1.76 3-0 18-0 0 0-0 1 22.2 26 18 18 14 21 10 0 0 90 .289 0 6 0 0 3
27 Moore, Jayce 7.20 1.70 2-2 12-9 0 0-0 0 30.0 36 26 24 15 19 5 2 3 122 .295 3 4 0 1 1
45 Morgan, Cade 10.00 2.00 0-1 4-3 0 0-0 0 9.0 13 10 10 5 7 2 1 0 39 .333 2 4 0 1 0
23 Wheat, Collin 11.74 1.96 0-0 3-2 0 0-0 0 7.2 10 10 10 5 6 3 0 0 31 .323 4 2 0 1 0
30 Shipman, Lucas 12.46 3.46 0-1 6-0 0 0-0 0 4.1 7 9 6 8 4 3 0 0 21 .333 2 0 1 1 0
31 Harrell, Aiden 13.50 2.63 0-0 5-0 0 0-0 0 5.1 9 10 8 5 4 3 0 1 23 .391 1 3 0 2 1
16 Cheney, Robert 14.40 3.20 1-0 7-0 0 1-0 0 5.0 10 9 8 6 3 1 0 1 23 .435 2 3 0 0 1
33 Lattelle, Connor 15.43 2.57 0-0 4-0 0 0-0 0 2.1 2 4 4 4 2 0 0 1 10 .200 0 0 0 0 0
55 Andrus, David 15.43 2.57 2-0 5-0 0 0-0 0 2.1 2 5 4 4 0 0 0 0 8 .250 0 3 0 0 0
29 Pilcher, Andrew 45.00 8.00 0-0 2-0 0 0-0 0 1.0 6 5 5 2 1 3 1 0 9 .667 1 0 0 0 0
Totals 5.95 1.58 25-18 172-43 4 2 9 347.2 361 257 230 187 313 89 12 16 1360 .265 35 66 2 13 16
Opponents 6.62 1.70 18-25 153-43 7 5 4 344.0 377 296 253 209 383 88 5 40 1365 .276 45 44 5 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Penfield, Hank 74 67 7 0 1.000 2 15 1 3 0
37 Graf, Ty 29 28 1 0 1.000 0 3 0 1 0
35 Smith, Kaden 10 10 0 0 1.000 2 0 0 0 0
3 Ladd, Driftin 7 7 0 0 1.000 0 1 0 0 0
19 Hooten, Huston 6 3 3 0 1.000 1 0 0 0 0
12 Bates, Tyler 5 0 5 0 1.000 0 1 1 0 0
18 Montes, Brayden 4 1 3 0 1.000 0 0 0 0 0
42 Sides, Luke 3 2 1 0 1.000 0 3 0 0 0
16 Cheney, Robert 2 0 2 0 1.000 0 0 0 0 0
27 Moore, Jayce 2 1 1 0 1.000 0 2 0 0 0
31 Harrell, Aiden 2 1 1 0 1.000 0 0 0 0 0
29 Pilcher, Andrew 1 1 0 0 1.000 0 1 0 0 0
39 Meyers, Devin 1 1 0 0 1.000 0 0 0 0 0
8 Garcia, Adam 252 224 26 2 .992 3 39 10 2 0
1 Moore, Nate 93 90 2 1 .989 0 0 0 0 0
10 Ross, Tanner 230 205 21 4 .983 16 0 0 0 0
21 Campbell, Tripp 80 74 4 2 .975 2 0 0 0 0
7 Edmonds, Cale 117 36 76 5 .957 14 1 0 0 0
25 Bryant, Caleb 47 42 3 2 .957 1 0 0 0 0
15 Krznarich, Mason 112 102 5 5 .955 7 0 0 0 0
2 Fitch, Grant 39 36 1 2 .949 0 0 0 0 0
4 McClure, Cooper 112 42 64 6 .946 11 0 0 0 0
13 Rodriguez, Boe 138 42 85 11 .920 19 0 0 0 0
9 Flake, Trevor 49 11 34 4 .918 3 0 0 0 0
22 Richardson, Rhett 10 2 7 1 .900 1 1 0 0 0
26 Wardlaw, Ryan 19 7 9 3 .842 0 0 0 0 0
14 McClendon, Cole 8 6 0 2 .750 0 0 0 0 0
32 Roark, Ethan 10 0 7 3 .700 0 7 1 0 0
38 Rainey, Austin 5 0 3 2 .600 0 0 0 0 0
36 Goines, Dawson 9 1 4 4 .556 0 6 1 0 0
34 Jarreau, Brennan 2 0 1 1 .500 0 4 0 0 0
45 Morgan, Cade 2 0 1 1 .500 0 1 0 0 0
6 Thomason, Hudson 2 1 0 1 .500 0 0 0 0 0
20 Bobbitt, Connor 0 0 0 0 .000 0 0 0 0 0
23 Wheat, Collin 0 0 0 0 .000 0 0 0 0 0
28 Bates, Christian 0 0 0 0 .000 0 0 0 0 0
30 Shipman, Lucas 0 0 0 0 .000 0 0 0 0 0
33 Lattelle, Connor 0 0 0 0 .000 0 0 0 0 0
55 Andrus, David 0 0 0 0 .000 0 0 0 0 0
Totals 1482 1043 377 62 .958 27 85 14 6 0
Opponents 1402 1032 315 55 .961 23 72 19 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Graf, Ty .500 1.167 2-1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
10 Ross, Tanner .356 1.120 28-28 104 22 37 10 0 8 26 71 .683 12 3 25 1 .437 0 0 1-1
4 McClure, Cooper .355 .808 22-21 76 14 27 4 0 0 10 31 .408 5 2 11 2 .400 2 0 2-3
2 Fitch, Grant .351 .930 20-18 57 11 20 4 0 1 12 27 .474 10 1 13 0 .456 0 2 2-3
19 Hooten, Huston .333 .666 2-0 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
25 Bryant, Caleb .304 .779 21-15 46 6 14 2 0 0 7 16 .348 8 3 13 0 .431 1 0 3-6
1 Moore, Nate .300 .726 28-27 100 26 30 4 0 0 6 34 .340 10 4 17 1 .386 0 2 12-13
7 Edmonds, Cale .281 .848 23-22 64 10 18 3 1 2 14 29 .453 13 1 18 0 .395 3 1 6-8
21 Campbell, Tripp .237 .729 26-26 93 14 22 9 0 1 14 34 .366 19 0 20 1 .363 1 1 1-1
8 Garcia, Adam .225 .639 23-20 71 6 16 3 0 1 14 22 .310 6 5 17 1 .329 0 0 2-2
9 Flake, Trevor .216 .596 20-12 37 8 8 0 1 0 7 10 .270 5 1 10 0 .326 0 1 1-2
15 Krznarich, Mason .215 .716 18-17 65 10 14 7 0 2 10 27 .415 8 0 31 0 .301 0 0 0-0
13 Rodriguez, Boe .211 .721 23-22 71 11 15 4 0 4 15 31 .437 8 0 32 0 .284 2 1 0-0
14 McClendon, Cole .211 .497 9-4 19 4 4 0 0 0 2 4 .211 2 0 6 0 .286 0 1 1-1
5 Penfield, Hank .200 .704 9-7 20 2 4 1 0 1 1 8 .400 2 1 8 1 .304 0 0 0-0
35 Smith, Kaden .200 .400 3-2 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
26 Wardlaw, Ryan .190 .606 9-6 21 3 4 2 0 0 3 6 .286 2 2 7 0 .320 0 0 0-0
20 Bobbitt, Connor .167 .453 6-2 12 2 2 0 0 0 1 2 .167 2 0 6 0 .286 0 0 0-0
39 Meyers, Devin .000 .143 3-2 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 1 0-0
3 Ladd, Driftin .000 .750 1-1 1 2 0 0 0 0 0 0 .000 3 0 1 0 .750 0 0 0-0
32 Roark, Ethan .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .776 28-28 874 156 238 53 2 20 144 355 .406 116 24 243 7 .370 9 10 31-40
Opponents .264 .751 28-28 860 156 227 60 9 9 137 332 .386 102 41 210 11 .365 10 12 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Andrus, David 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 1 0 0 0
22 Richardson, Rhett 2.61 1.03 5-1 9-6 0 0-0 1 38.0 23 11 11 16 33 6 1 0 132 .174 6 4 0 0 2
42 Sides, Luke 3.52 2.50 0-1 6-0 0 0-0 0 7.2 8 3 3 10 11 3 0 0 30 .267 1 0 0 0 0
32 Roark, Ethan 3.97 1.16 2-2 9-9 3 1-0 0 56.2 51 27 25 14 72 11 3 4 216 .236 2 9 0 1 3
34 Jarreau, Brennan 4.50 1.00 1-0 7-0 0 0-0 0 10.0 6 7 5 4 6 3 1 0 36 .167 0 3 0 1 0
7 Edmonds, Cale 4.76 1.17 0-1 4-2 0 0-0 0 11.1 11 6 6 2 7 2 0 2 42 .262 0 1 0 0 1
23 Wheat, Collin 5.06 1.57 0-0 2-1 0 0-0 0 5.1 4 3 3 4 3 1 0 0 18 .222 4 1 0 1 0
38 Rainey, Austin 5.06 1.18 0-1 5-0 0 0-0 0 5.1 4 3 3 2 3 3 0 0 20 .200 0 1 0 0 0
12 Bates, Tyler 5.95 2.14 3-2 12-0 0 0-0 2 19.2 29 15 13 12 21 6 1 1 83 .349 4 4 1 1 3
36 Goines, Dawson 7.43 1.65 2-4 9-9 1 0-0 0 46.0 53 44 38 23 38 11 2 2 187 .283 2 6 0 2 1
18 Montes, Brayden 7.62 1.62 1-0 11-0 0 0-0 1 13.0 15 11 11 6 12 6 0 0 53 .283 0 5 0 0 2
27 Moore, Jayce 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 2 2 1 0 1 0 0 7 .429 0 1 0 0 0
31 Harrell, Aiden 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 4 3 1 1 2 0 0 8 .500 1 1 0 2 0
45 Morgan, Cade 18.00 3.00 0-1 2-1 0 0-0 0 3.0 7 6 6 2 3 0 1 0 15 .467 1 2 0 1 0
30 Shipman, Lucas 54.00 30.00 0-1 2-0 0 0-0 0 0.2 3 6 4 3 0 1 0 0 6 .500 2 0 0 1 0
16 Cheney, Robert 81.00 40.00 0-0 2-0 0 0-0 0 0.1 3 4 3 1 0 1 0 0 4 .750 2 2 0 0 0
29 Pilcher, Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 3 0 0 3 1.000 0 0 0 0 0
Totals 5.67 1.49 14-14 86-28 4 2 4 220.2 227 156 139 102 210 60 9 9 860 .264 25 41 1 10 12
Opponents 5.55 1.59 14-14 75-28 7 5 3 222.0 238 156 137 116 243 53 2 20 874 .272 22 24 3 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Penfield, Hank 44 41 3 0 1.000 1 4 0 2 0
3 Ladd, Driftin 7 7 0 0 1.000 0 1 0 0 0
37 Graf, Ty 7 7 0 0 1.000 0 1 0 0 0
18 Montes, Brayden 4 1 3 0 1.000 0 0 0 0 0
12 Bates, Tyler 3 0 3 0 1.000 0 0 1 0 0
19 Hooten, Huston 2 0 2 0 1.000 0 0 0 0 0
42 Sides, Luke 2 1 1 0 1.000 0 3 0 0 0
16 Cheney, Robert 1 0 1 0 1.000 0 0 0 0 0
31 Harrell, Aiden 1 1 0 0 1.000 0 0 0 0 0
34 Jarreau, Brennan 1 0 1 0 1.000 0 0 0 0 0
8 Garcia, Adam 186 167 17 2 .989 2 29 9 0 0
1 Moore, Nate 61 59 1 1 .984 0 0 0 0 0
10 Ross, Tanner 174 155 15 4 .977 12 0 0 0 0
15 Krznarich, Mason 36 34 1 1 .972 1 0 0 0 0
21 Campbell, Tripp 52 48 2 2 .962 0 0 0 0 0
7 Edmonds, Cale 70 20 47 3 .957 5 0 0 0 0
4 McClure, Cooper 75 28 43 4 .947 8 0 0 0 0
2 Fitch, Grant 26 23 1 2 .923 0 0 0 0 0
25 Bryant, Caleb 26 23 1 2 .923 0 0 0 0 0
9 Flake, Trevor 32 8 21 3 .906 2 0 0 0 0
13 Rodriguez, Boe 81 30 43 8 .901 8 0 0 0 0
26 Wardlaw, Ryan 8 4 3 1 .875 0 0 0 0 0
22 Richardson, Rhett 7 1 5 1 .857 0 1 0 0 0
32 Roark, Ethan 9 0 6 3 .667 0 7 1 0 0
14 McClendon, Cole 3 2 0 1 .667 0 0 0 0 0
36 Goines, Dawson 6 1 2 3 .500 0 6 1 0 0
38 Rainey, Austin 2 0 1 1 .500 0 0 0 0 0
6 Thomason, Hudson 2 1 0 1 .500 0 0 0 0 0
20 Bobbitt, Connor 0 0 0 0 .000 0 0 0 0 0
23 Wheat, Collin 0 0 0 0 .000 0 0 0 0 0
27 Moore, Jayce 0 0 0 0 .000 0 0 0 0 0
29 Pilcher, Andrew 0 0 0 0 .000 0 1 0 0 0
30 Shipman, Lucas 0 0 0 0 .000 0 0 0 0 0
33 Lattelle, Connor 0 0 0 0 .000 0 0 0 0 0
35 Smith, Kaden 0 0 0 0 .000 0 0 0 0 0
39 Meyers, Devin 0 0 0 0 .000 0 0 0 0 0
45 Morgan, Cade 0 0 0 0 .000 0 1 0 0 0
55 Andrus, David 0 0 0 0 .000 0 0 0 0 0
Totals 928 662 223 43 .954 39 54 12 2 0
Opponents 896 666 199 31 .965 43 51 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Arkansas-Fort Smith W 7-0 29 7 7 6 4 0 1 6 0 2 0 1 1 1 1 7 27 11 1 .241
02/06/2026 Missouri Southern W 7-4 28 7 5 7 0 0 2 4 0 0 0 2 1 0 0 17 27 11 1 .179
02/07/2026 Fort Hays State W 11-6 34 11 9 9 3 0 0 12 0 1 0 2 0 0 0 10 27 10 2 .265
02/08/2026 Arkansas-Fort Smith W 21-11 39 21 17 19 2 1 5 13 2 2 0 4 0 0 1 10 24 15 0 .436
2/12/2026 at East Central L 7-13 35 7 9 7 5 0 0 6 0 0 1 1 0 1 0 15 24 9 4 .257
2/13/2026 at East Central L 4-5 29 4 9 3 3 0 0 6 0 2 0 0 0 1 0 10 18 8 3 .310
2/14/2026 at East Central L 6-10 35 6 9 5 4 0 0 6 0 0 0 1 0 0 0 8 24 10 2 .257
2/17/2026 at Mississippi Col. W 8-5 32 8 7 8 2 0 0 7 0 3 0 3 0 0 1 13 27 16 0 .219
02/20/2026 Southeastern Oklahoma L 5-6 39 5 13 5 3 0 1 3 0 0 0 2 0 1 0 9 27 10 4 .333
02/21/2026 Southeastern Oklahoma L 7-11 33 7 8 6 3 0 0 4 0 1 1 4 1 0 1 11 27 11 2 .242
02/21/2026 Southeastern Oklahoma W 9-6 27 9 9 8 4 1 0 2 0 0 1 2 0 0 0 10 21 10 2 .333
2/24/2026 at Ark.-Fort Smith W 19-7 42 19 16 17 6 0 5 9 0 0 1 0 0 0 1 5 27 15 3 .381
2/27/2026 at Ark.-Monticello W 6-4 33 6 8 6 4 0 1 5 0 1 1 2 0 1 0 12 27 5 1 .242
2/28/2026 at Ark.-Monticello L 8-10 40 8 14 7 3 0 2 5 0 3 0 1 0 0 0 11 24 9 1 .350
2/28/2026 at Ark.-Monticello L 0-8 22 0 3 0 0 0 0 4 0 0 0 0 0 0 0 7 18 7 0 .136
03/03/2026 Delta State W 10-2 32 10 9 8 2 1 1 7 0 0 1 0 0 1 1 8 27 8 1 .281
03/06/2026 Harding W 4-3 33 4 6 2 0 0 0 0 0 1 0 1 0 0 0 4 27 6 2 .182
03/06/2026 Harding L 0-6 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 9 21 7 1 .045
03/08/2026 Harding W 4-2 31 4 8 3 1 0 1 1 1 0 0 1 0 0 1 7 27 7 3 .258
03/10/2026 at Arkansas Tech L 2-16 25 2 4 2 1 0 1 2 0 0 0 0 0 0 0 5 18 5 1 .160
03/13/2026 Oklahoma Baptist W 12-2 23 12 7 11 2 0 1 5 0 0 0 1 1 2 0 7 21 5 0 .304
03/14/2026 Oklahoma Baptist L 2-12 28 2 7 2 0 0 1 4 0 3 0 1 0 0 0 8 21 6 2 .250
03/14/2026 Oklahoma Baptist L 0-5 23 0 3 0 1 0 0 4 0 0 0 0 1 0 0 7 21 9 0 .130
03/17/2026 Southern Arkansas W 5-3 30 5 4 1 0 0 0 4 0 2 0 0 0 0 0 9 27 10 0 .133
3/20/2026 at Southern Nazarene W 15-11 42 15 17 14 5 0 3 6 1 2 1 0 1 0 0 7 27 7 2 .405
3/20/2026 at Southern Nazarene W 5-0 26 5 6 5 1 0 2 6 0 1 0 1 0 0 0 8 21 8 0 .231
3/21/2026 at Southern Nazarene W 22-5 37 22 17 20 5 0 1 7 0 5 0 4 1 0 1 7 21 8 2 .459
03/24/2026 Mississippi College W 5-3 29 5 7 3 1 0 0 4 0 1 0 2 0 0 1 8 27 11 3 .241
3/27/2026 at Southern Ark. L 0-1 30 0 2 0 0 0 0 1 0 0 0 1 0 0 0 10 24 7 1 .067
3/28/2026 at Southern Ark. W 8-5 40 8 16 6 2 0 0 2 0 2 0 0 0 1 2 6 27 11 0 .400
3/28/2026 at Southern Ark. W 2-1 28 2 8 2 1 0 1 6 0 1 1 1 0 0 1 6 21 7 1 .286
3/31/2026 at Delta St. L 10-14 35 10 11 9 1 0 3 5 0 0 0 0 0 1 0 10 24 7 1 .314
04/02/2026 Arkansas Tech W 3-0 29 3 6 3 1 0 1 4 0 2 1 0 0 0 0 15 27 11 1 .207
04/03/2026 Arkansas Tech L 0-8 34 0 8 0 0 0 0 1 0 2 1 0 0 0 1 9 27 8 4 .235
04/03/2026 Arkansas Tech W 14-1 31 14 15 14 2 2 1 5 1 1 0 0 1 1 0 8 21 10 0 .484
04/07/2026 at Ouachita W 13-4 39 13 14 11 3 0 0 10 1 2 0 0 2 2 0 12 27 7 0 .359
04/10/2026 Northwestern Oklahoma State W 5-4 36 5 8 5 0 0 1 2 0 2 1 1 0 0 0 10 30 13 3 .222
04/11/2026 Northwestern Oklahoma State L 2-7 29 2 4 2 1 0 1 2 0 0 1 1 1 0 1 8 27 6 0 .138
04/11/2026 Northwestern Oklahoma State L 1-6 24 1 5 1 1 0 0 3 0 0 1 2 0 0 0 5 21 7 2 .208
4/14/2026 at Harding L 6-9 37 6 12 6 3 0 2 4 0 3 1 0 1 1 0 5 24 7 2 .324
4/17/2026 at Southwestern Okla. W 13-9 39 13 13 13 5 0 1 10 1 1 0 0 1 1 0 13 27 7 1 .333
4/18/2026 at Southwestern Okla. L 1-11 26 1 6 1 2 0 0 2 0 0 0 0 1 0 0 6 20 8 3 .231
4/18/2026 at Southwestern Okla. W 7-1 30 7 10 7 1 0 1 7 0 2 0 1 2 0 0 11 21 7 0 .333
Total 296-257 1365 296 377 264 88 5 40 209 7 48 14 44 16 15 14 383 1043 377 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Arkansas-Fort Smith W 7-0 9.0 5 0 0 3 13 0 0 0 0 0 1 0 1 0 0 0.00
02/06/2026 Missouri Southern W 7-4 9.0 7 4 3 4 9 2 0 0 0 0 2 0 2 0 0 3.00
02/07/2026 Fort Hays State W 11-6 9.0 6 6 5 5 8 1 0 0 1 0 4 0 3 0 0 5.00
02/08/2026 Arkansas-Fort Smith W 21-11 8.0 12 11 11 6 4 3 0 0 0 0 2 0 4 0 0 12.38
2/12/2026 at East Central L 7-13 8.0 18 13 10 3 8 5 1 0 2 0 1 0 4 1 0 11.25
2/13/2026 at East Central L 4-5 6.0 7 5 4 3 5 0 0 0 0 0 2 0 4 2 0 6.00
2/14/2026 at East Central L 6-10 8.0 13 10 10 9 4 2 0 0 0 0 2 0 4 3 0 11.25
2/17/2026 at Mississippi Col. W 8-5 9.0 6 5 5 4 6 1 0 0 0 0 4 0 5 3 0 5.00
02/20/2026 Southeastern Oklahoma L 5-6 9.0 8 6 5 7 16 2 0 1 4 0 3 1 5 4 1 5.00
02/21/2026 Southeastern Oklahoma L 7-11 9.0 13 11 11 4 4 2 0 1 0 0 3 0 5 5 1 11.00
02/21/2026 Southeastern Oklahoma W 9-6 7.0 7 6 4 5 7 1 0 0 1 0 0 0 6 5 1 5.14
2/24/2026 at Ark.-Fort Smith W 19-7 9.0 11 7 6 8 7 2 2 0 2 0 1 0 7 5 0 6.00
2/27/2026 at Ark.-Monticello W 6-4 9.0 9 4 4 4 12 3 0 0 1 0 1 0 8 5 0 4.00
2/28/2026 at Ark.-Monticello L 8-10 8.0 11 10 9 5 10 1 0 0 0 0 1 0 8 6 0 10.13
2/28/2026 at Ark.-Monticello L 0-8 6.0 8 8 8 4 5 5 0 0 1 0 2 0 8 7 0 12.00
03/03/2026 Delta State W 10-2 9.0 5 2 2 4 9 0 1 0 1 0 1 0 9 7 1 2.00
03/06/2026 Harding W 4-3 9.0 12 3 2 2 10 1 1 0 0 0 2 0 10 7 1 2.00
03/06/2026 Harding L 0-6 7.0 7 6 4 1 7 0 0 2 0 0 1 0 10 8 1 5.14
03/08/2026 Harding W 4-2 9.0 6 2 1 2 8 3 0 0 0 0 2 0 11 8 1 1.00
03/10/2026 at Arkansas Tech L 2-16 6.0 13 16 15 10 3 2 0 3 0 0 4 0 11 9 1 22.50
03/13/2026 Oklahoma Baptist W 12-2 7.0 3 2 2 0 11 0 0 2 0 0 0 0 12 9 1 2.57
03/14/2026 Oklahoma Baptist L 2-12 7.0 10 12 10 5 8 4 0 2 1 0 3 0 12 10 1 12.86
03/14/2026 Oklahoma Baptist L 0-5 7.0 4 5 5 2 8 1 1 0 2 0 0 1 12 11 1 6.43
03/17/2026 Southern Arkansas W 5-3 9.0 8 3 3 9 8 1 0 0 0 0 1 0 13 11 1 3.00
3/20/2026 at Southern Nazarene W 15-11 9.0 14 11 11 3 11 5 1 0 0 0 2 0 14 11 0 11.00
3/20/2026 at Southern Nazarene W 5-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 15 11 0 0.00
3/21/2026 at Southern Nazarene W 22-5 7.0 7 5 5 1 8 3 1 0 0 0 2 0 16 11 0 6.43
03/24/2026 Mississippi College W 5-3 9.0 10 3 3 3 6 2 0 1 0 0 0 0 17 11 1 3.00
3/27/2026 at Southern Ark. L 0-1 8.0 4 1 1 0 7 0 0 0 0 0 1 0 17 12 0 1.13
3/28/2026 at Southern Ark. W 8-5 9.0 7 5 5 3 4 3 1 0 1 0 1 0 18 12 0 5.00
3/28/2026 at Southern Ark. W 2-1 7.0 3 1 1 6 8 0 0 0 2 0 1 1 19 12 0 1.29
3/31/2026 at Delta St. L 10-14 8.0 17 14 11 6 4 4 0 1 1 0 0 0 19 13 0 12.38
04/02/2026 Arkansas Tech W 3-0 9.0 6 0 0 2 8 3 0 0 0 0 1 0 20 13 1 0.00
04/03/2026 Arkansas Tech L 0-8 9.0 12 8 6 0 6 4 0 0 0 0 2 0 20 14 1 6.00
04/03/2026 Arkansas Tech W 14-1 7.0 3 1 1 3 6 1 0 0 0 0 2 0 21 14 1 1.29
04/07/2026 at Ouachita W 13-4 9.0 6 4 4 7 10 2 0 0 1 1 2 0 22 14 1 4.00
04/10/2026 Northwestern Oklahoma State W 5-4 10.0 7 4 4 6 8 0 1 1 0 0 0 0 23 14 1 3.60
04/11/2026 Northwestern Oklahoma State L 2-7 9.0 9 7 7 6 5 4 0 0 1 1 1 1 23 15 1 7.00
04/11/2026 Northwestern Oklahoma State L 1-6 7.0 6 6 5 4 2 4 0 0 3 0 4 0 23 16 1 6.43
4/14/2026 at Harding L 6-9 8.0 8 9 8 7 5 6 0 1 3 0 0 0 23 17 0 9.00
