Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Galvan, Alex 26 Galvan, Alex .358 .974 49-47 148 29 53 10 2 2 28 73 .493 33 4 24 0 .481 2 5 4-5
22 Rice, Luke 22 Rice, Luke .333 .894 53-52 210 43 70 14 1 5 44 101 .481 23 7 28 2 .413 2 0 1-2
29 Schork, Jeremy 29 Schork, Jeremy .326 1.058 56-56 218 50 71 13 1 17 61 137 .628 34 6 67 1 .430 0 0 1-1
10 Farrar, Luke 10 Farrar, Luke .320 .995 56-55 231 57 74 14 1 16 60 138 .597 29 2 45 4 .398 2 1 10-12
8 Jones, Cal 8 Jones, Cal .311 .891 56-56 196 48 61 14 3 3 30 90 .459 38 6 44 1 .432 3 2 13-15
1 Moore, Nate 1 Moore, Nate .308 .779 45-29 107 26 33 1 0 2 18 40 .374 14 4 22 0 .405 1 5 2-3
12 Holt, Louis 12 Holt, Louis .278 .743 44-36 126 26 35 7 1 1 21 47 .373 12 7 23 2 .370 1 2 6-7
21 Campbell, Tripp 21 Campbell, Tripp .239 .727 43-38 134 21 32 6 0 3 14 47 .351 30 0 39 4 .376 1 1 2-3
34 Gorman, Peyton 34 Gorman, Peyton .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
55 Szczygiel, Mitchell 55 Szczygiel, Mitchell .333 .666 20-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
17 Gregg, Jaxson 17 Gregg, Jaxson .327 .896 41-39 147 30 48 11 0 5 26 74 .503 12 6 40 3 .393 3 0 0-1
3 Block, Dylan 3 Block, Dylan .285 .870 40-37 137 30 39 7 1 6 25 66 .482 17 6 34 1 .388 0 1 1-1
16 Vasquez, Julio 16 Vasquez, Julio .278 .858 25-19 79 19 22 5 0 3 17 36 .456 12 5 29 3 .402 1 0 1-1
19 Scritchfield, Austin 19 Scritchfield, Austin .228 .659 39-35 123 21 28 6 1 1 22 39 .317 15 7 26 3 .342 1 1 2-3
7 Edmonds, Cale 7 Edmonds, Cale .200 .400 14-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
2 Allen, Jordan 2 Allen, Jordan .190 .513 8-4 21 2 4 2 0 0 1 6 .286 1 0 5 0 .227 0 0 0-0
25 Bryant, Caleb 25 Bryant, Caleb .000 .000 15-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 McClure, Cooper 4 McClure, Cooper .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Flake, Trevor 9 Flake, Trevor .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .879 56-56 1890 406 573 110 11 64 367 897 .475 271 60 431 24 .404 17 18 43-56
Opponents .285 .868 56-56 1835 385 523 110 9 78 353 885 .482 242 76 435 30 .386 25 18 40-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Rodriguez, Cole 44Rodriguez, Cole 6.05 1.55 6-3 16-16 1 0-1 0 74.1 83 55 50 32 51 16 1 18 289 .287 10 8 1 5 1
13 Byrd, Payton 13Byrd, Payton 2.66 1.06 3-1 26-0 0 0-2 13 47.1 38 16 14 12 63 10 0 5 179 .212 5 5 1 1 1
30 Bates, Tyler 30Bates, Tyler 4.19 1.32 1-1 21-0 0 0-1 3 38.2 38 23 18 13 43 10 1 3 155 .245 3 5 0 2 0
32 Roark, Ethan 32Roark, Ethan 4.25 1.39 1-1 14-12 0 0-1 0 42.1 35 25 20 24 35 6 1 4 155 .226 3 13 0 2 1
18 Wilson, Caleb 18Wilson, Caleb 4.68 1.36 3-1 21-0 0 0-0 0 25.0 24 18 13 10 27 2 1 6 96 .250 8 2 0 2 1
55 Szczygiel, Mitchell 55Szczygiel, Mitchell 5.92 1.81 4-2 17-1 0 0-0 0 24.1 28 20 16 16 29 4 1 5 97 .289 5 6 0 0 1
36 Goines, Dawson 36Goines, Dawson 7.01 1.53 2-2 21-2 0 0-0 1 34.2 40 32 27 13 42 6 1 5 139 .288 6 8 0 1 2
20 Weaks, Reese 20Weaks, Reese 7.47 1.79 4-5 13-13 0 0-1 0 53.0 56 47 44 39 46 14 0 14 198 .283 8 4 0 4 4
23 Brumley, Baylor 23Brumley, Baylor 7.71 1.84 1-3 17-0 0 0-0 0 23.1 34 20 20 9 20 8 0 1 100 .340 2 6 1 0 1
5 Windham, Payton 5Windham, Payton 7.90 1.98 2-0 8-6 0 0-0 0 13.2 14 12 12 13 12 4 0 2 52 .269 0 3 1 0 0
38 Rainey, Austin 38Rainey, Austin 7.94 1.94 1-0 8-0 0 0-0 0 11.1 7 12 10 15 8 0 0 0 37 .189 2 2 0 2 0
27 Galvan, Ryan 27Galvan, Ryan 8.77 2.03 1-1 12-2 0 0-0 0 25.2 39 30 25 13 18 10 1 5 116 .336 2 1 0 0 1
37 Haley, Jack 37Haley, Jack 9.28 1.83 2-2 11-1 0 0-0 0 21.1 32 24 22 7 19 4 0 3 91 .352 1 1 0 2 2
7 Edmonds, Cale 7Edmonds, Cale 9.64 2.57 0-0 4-0 0 0-0 0 4.2 8 6 5 4 2 3 0 1 18 .444 1 2 0 1 1
11 Motes, Gideon 11Motes, Gideon 11.57 2.36 0-0 6-3 0 0-0 0 14.0 24 20 18 9 11 7 0 4 64 .375 2 6 0 0 2
31 Posey, Jayce 31Posey, Jayce 12.00 3.00 0-1 5-0 0 0-0 0 3.0 6 4 4 3 0 1 1 0 14 .429 0 1 0 1 0
35 Klein, Garrett 35Klein, Garrett 12.27 2.73 0-0 4-0 0 0-0 0 3.2 8 5 5 2 4 2 0 1 17 .471 2 1 0 1 0
28 Carter, Luke 28Carter, Luke 21.60 2.70 1-1 6-0 0 0-0 0 3.1 7 8 8 2 5 2 1 1 15 .467 2 2 0 1 0
33 Lattelle, Connor 33Lattelle, Connor 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 1 0 0 2 .500 0 0 0 0 0
39 Oswald, Cole 39Oswald, Cole 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.58 1.65 32-24 232-56 1 3 17 463.2 523 385 339 242 435 110 9 78 1835 .285 62 76 4 25 18
Opponents 6.93 1.83 24-32 220-56 1 1 11 461.1 573 406 355 271 431 110 11 64 1890 .303 65 60 2 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Holt, Louis 12 Holt, Louis 71 71 0 0 1.000 0 0 0 0 0
20 Weaks, Reese 20 Weaks, Reese 7 3 4 0 1.000 0 4 3 0 0
37 Haley, Jack 37 Haley, Jack 7 2 5 0 1.000 0 1 0 0 0
36 Goines, Dawson 36 Goines, Dawson 4 0 4 0 1.000 0 6 0 0 0
11 Motes, Gideon 11 Motes, Gideon 3 0 3 0 1.000 0 3 0 0 0
18 Wilson, Caleb 18 Wilson, Caleb 3 0 3 0 1.000 0 1 0 0 0
23 Brumley, Baylor 23 Brumley, Baylor 2 1 1 0 1.000 0 0 1 0 0
27 Galvan, Ryan 27 Galvan, Ryan 2 0 2 0 1.000 0 1 0 0 0
55 Szczygiel, Mitchell 55 Szczygiel, Mitchell 2 1 1 0 1.000 0 3 2 0 0
25 Bryant, Caleb 25 Bryant, Caleb 1 1 0 0 1.000 0 0 0 0 0
16 Vasquez, Julio 16 Vasquez, Julio 132 125 6 1 .992 1 10 1 1 0
22 Rice, Luke 22 Rice, Luke 411 389 18 4 .990 37 0 0 0 0
29 Schork, Jeremy 29 Schork, Jeremy 307 277 27 3 .990 3 18 9 6 0
17 Gregg, Jaxson 17 Gregg, Jaxson 71 67 3 1 .986 0 0 0 0 0
10 Farrar, Luke 10 Farrar, Luke 241 87 148 6 .975 34 0 0 0 0
19 Scritchfield, Austin 19 Scritchfield, Austin 108 74 31 3 .972 1 12 6 2 0
21 Campbell, Tripp 21 Campbell, Tripp 68 64 2 2 .971 1 0 0 0 0
1 Moore, Nate 1 Moore, Nate 86 81 2 3 .965 0 0 0 0 0
26 Galvan, Alex 26 Galvan, Alex 53 49 0 4 .925 0 0 0 0 0
32 Roark, Ethan 32 Roark, Ethan 12 1 10 1 .917 0 0 1 0 0
8 Jones, Cal 8 Jones, Cal 216 70 127 19 .912 30 0 0 0 0
3 Block, Dylan 3 Block, Dylan 87 23 56 8 .908 8 0 0 0 0
13 Byrd, Payton 13 Byrd, Payton 8 1 6 1 .875 0 3 1 0 0
44 Rodriguez, Cole 44 Rodriguez, Cole 7 2 4 1 .857 0 6 3 0 0
7 Edmonds, Cale 7 Edmonds, Cale 7 1 5 1 .857 1 0 1 0 0
30 Bates, Tyler 30 Bates, Tyler 6 0 5 1 .833 0 6 3 0 0
5 Windham, Payton 5 Windham, Payton 6 1 4 1 .833 0 3 0 0 0
2 Allen, Jordan 2 Allen, Jordan 0 0 0 0 .000 0 0 0 0 0
28 Carter, Luke 28 Carter, Luke 0 0 0 0 .000 0 0 1 0 0
31 Posey, Jayce 31 Posey, Jayce 0 0 0 0 .000 0 0 0 0 0
33 Lattelle, Connor 33 Lattelle, Connor 0 0 0 0 .000 0 0 0 0 0
34 Gorman, Peyton 34 Gorman, Peyton 0 0 0 0 .000 0 0 0 0 0
35 Klein, Garrett 35 Klein, Garrett 0 0 0 0 .000 0 1 0 0 0
38 Rainey, Austin 38 Rainey, Austin 0 0 0 0 .000 0 2 1 0 0
39 Oswald, Cole 39 Oswald, Cole 0 0 0 0 .000 0 0 0 0 0
4 McClure, Cooper 4 McClure, Cooper 0 0 0 0 .000 0 0 0 0 0
9 Flake, Trevor 9 Flake, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 1928 1391 477 60 .969 43 80 33 9 0
Opponents 1894 1384 456 54 .971 34 86 24 3 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Szczygiel, Mitchell 55Szczygiel, Mitchell 1.000 2.000 11-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Vasquez, Julio 16Vasquez, Julio .367 1.144 9-8 30 7 11 1 0 3 9 21 .700 4 1 11 2 .444 1 0 0-0
26 Galvan, Alex 26Galvan, Alex .345 .946 29-28 87 18 30 3 2 1 15 40 .460 21 3 14 0 .486 0 2 2-3
22 Rice, Luke 22Rice, Luke .339 .872 31-31 124 23 42 9 1 2 25 59 .476 10 3 14 1 .396 2 0 0-0
10 Farrar, Luke 10Farrar, Luke .331 .993 33-32 136 33 45 9 0 9 39 81 .596 13 2 29 1 .397 0 0 5-6
1 Moore, Nate 1Moore, Nate .328 .773 25-15 58 12 19 0 0 1 10 22 .379 5 2 13 0 .394 1 2 2-3
8 Jones, Cal 8Jones, Cal .322 .899 33-33 115 28 37 10 2 2 14 57 .496 17 0 25 1 .403 2 1 4-5
29 Schork, Jeremy 29Schork, Jeremy .320 1.080 33-33 122 27 39 8 1 10 35 79 .648 21 3 40 0 .432 0 0 0-0
17 Gregg, Jaxson 17Gregg, Jaxson .306 .884 25-24 85 17 26 5 0 4 16 43 .506 5 6 25 1 .378 2 0 0-1
12 Holt, Louis 12Holt, Louis .271 .684 26-21 70 16 19 3 0 0 9 22 .314 7 4 15 2 .370 0 2 4-4
3 Block, Dylan 3Block, Dylan .263 .882 19-18 57 16 15 2 1 3 8 28 .491 9 3 17 1 .391 0 1 0-0
21 Campbell, Tripp 21Campbell, Tripp .223 .679 28-27 94 15 21 3 0 2 9 30 .319 20 0 25 4 .360 0 0 0-1
7 Edmonds, Cale 7Edmonds, Cale .200 .400 9-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
19 Scritchfield, Austin 19Scritchfield, Austin .179 .527 26-24 84 10 15 3 1 0 13 20 .238 10 3 21 2 .289 0 1 1-1
2 Allen, Jordan 2Allen, Jordan .000 .000 4-2 9 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Bryant, Caleb 25Bryant, Caleb .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Gorman, Peyton 34Gorman, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .859 33-33 1079 224 321 56 8 37 202 504 .467 142 30 253 15 .392 8 9 18-24
Opponents .281 .824 33-33 1040 196 292 57 4 38 182 471 .453 120 35 241 14 .371 11 9 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Posey, Jayce 31Posey, Jayce 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
35 Klein, Garrett 35Klein, Garrett 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
13 Byrd, Payton 13Byrd, Payton 1.73 1.12 2-0 15-0 0 0-2 10 26.0 22 5 5 7 30 5 0 1 98 .224 3 3 1 0 1
30 Bates, Tyler 30Bates, Tyler 2.78 1.40 1-0 11-0 0 0-1 2 22.2 24 10 7 7 25 5 1 1 91 .264 2 3 0 1 0
38 Rainey, Austin 38Rainey, Austin 3.68 1.55 1-0 4-0 0 0-0 0 7.1 3 5 3 8 4 0 0 0 24 .125 0 0 0 0 0
32 Roark, Ethan 32Roark, Ethan 3.86 1.33 1-1 8-8 0 0-1 0 30.1 28 17 13 12 26 6 1 3 113 .248 2 7 0 1 1
18 Wilson, Caleb 18Wilson, Caleb 3.97 1.08 2-0 9-0 0 0-0 0 11.1 12 8 5 0 13 2 0 2 45 .267 3 0 0 0 0
44 Rodriguez, Cole 44Rodriguez, Cole 5.26 1.47 5-2 11-11 0 0-1 0 53.0 58 34 31 20 34 11 1 9 203 .286 6 6 1 4 1
20 Weaks, Reese 20Weaks, Reese 5.48 1.56 4-2 10-10 0 0-1 0 44.1 41 30 27 28 37 12 0 6 161 .255 8 4 0 3 3
55 Szczygiel, Mitchell 55Szczygiel, Mitchell 6.32 1.78 2-2 10-1 0 0-0 0 15.2 18 15 11 9 18 3 0 5 62 .290 2 4 0 0 1
37 Haley, Jack 37Haley, Jack 6.35 1.62 1-1 6-0 0 0-0 0 11.1 15 9 8 3 12 1 0 2 49 .306 1 0 0 1 0
36 Goines, Dawson 36Goines, Dawson 9.00 1.78 1-2 11-2 0 0-0 1 18.0 24 23 18 8 24 4 0 3 75 .320 5 4 0 1 1
27 Galvan, Ryan 27Galvan, Ryan 11.12 2.34 0-1 6-1 0 0-0 0 11.1 21 16 14 5 10 4 1 4 56 .375 1 1 0 0 0
23 Brumley, Baylor 23Brumley, Baylor 13.09 2.55 0-2 8-0 0 0-0 0 11.0 21 16 16 7 7 4 0 1 51 .412 0 2 1 0 1
7 Edmonds, Cale 7Edmonds, Cale 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 1 5 .400 0 0 0 0 0
5 Windham, Payton 5Windham, Payton 54.00 15.00 0-0 1-0 0 0-0 0 0.2 0 4 4 3 0 0 0 0 2 .000 0 1 0 0 0
28 Carter, Luke 28Carter, Luke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 1 0 0 0 0
Totals 5.64 1.55 20-13 115-33 0 3 13 265.0 292 196 166 120 241 57 4 38 1040 .281 34 35 3 11 9
Opponents 6.80 1.76 13-20 110-33 0 0 8 263.1 321 224 199 142 253 56 8 37 1079 .297 30 30 1 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Scritchfield, Austin 19 Scritchfield, Austin 60 36 24 0 1.000 1 3 4 1 0
12 Holt, Louis 12 Holt, Louis 40 40 0 0 1.000 0 0 0 0 0
20 Weaks, Reese 20 Weaks, Reese 7 3 4 0 1.000 0 4 2 0 0
13 Byrd, Payton 13 Byrd, Payton 5 0 5 0 1.000 0 1 1 0 0
37 Haley, Jack 37 Haley, Jack 4 1 3 0 1.000 0 1 0 0 0
18 Wilson, Caleb 18 Wilson, Caleb 2 0 2 0 1.000 0 1 0 0 0
36 Goines, Dawson 36 Goines, Dawson 2 0 2 0 1.000 0 3 0 0 0
23 Brumley, Baylor 23 Brumley, Baylor 1 0 1 0 1.000 0 0 0 0 0
29 Schork, Jeremy 29 Schork, Jeremy 191 169 20 2 .990 1 14 5 6 0
22 Rice, Luke 22 Rice, Luke 253 239 11 3 .988 22 0 0 0 0
16 Vasquez, Julio 16 Vasquez, Julio 53 49 3 1 .981 0 5 1 1 0
21 Campbell, Tripp 21 Campbell, Tripp 46 44 1 1 .978 0 0 0 0 0
17 Gregg, Jaxson 17 Gregg, Jaxson 45 43 1 1 .978 0 0 0 0 0
1 Moore, Nate 1 Moore, Nate 39 37 1 1 .974 0 0 0 0 0
10 Farrar, Luke 10 Farrar, Luke 145 50 91 4 .972 19 0 0 0 0
3 Block, Dylan 3 Block, Dylan 47 12 32 3 .936 6 0 0 0 0
26 Galvan, Alex 26 Galvan, Alex 30 28 0 2 .933 0 0 0 0 0
8 Jones, Cal 8 Jones, Cal 124 41 72 11 .911 17 0 0 0 0
32 Roark, Ethan 32 Roark, Ethan 8 1 6 1 .875 0 0 0 0 0
7 Edmonds, Cale 7 Edmonds, Cale 6 0 5 1 .833 1 0 0 0 0
30 Bates, Tyler 30 Bates, Tyler 5 0 4 1 .800 0 4 2 0 0
44 Rodriguez, Cole 44 Rodriguez, Cole 5 2 2 1 .800 0 4 3 0 0
2 Allen, Jordan 2 Allen, Jordan 0 0 0 0 .000 0 0 0 0 0
25 Bryant, Caleb 25 Bryant, Caleb 0 0 0 0 .000 0 0 0 0 0
27 Galvan, Ryan 27 Galvan, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Carter, Luke 28 Carter, Luke 0 0 0 0 .000 0 0 0 0 0
31 Posey, Jayce 31 Posey, Jayce 0 0 0 0 .000 0 0 0 0 0
34 Gorman, Peyton 34 Gorman, Peyton 0 0 0 0 .000 0 0 0 0 0
35 Klein, Garrett 35 Klein, Garrett 0 0 0 0 .000 0 0 0 0 0
38 Rainey, Austin 38 Rainey, Austin 0 0 0 0 .000 0 1 1 0 0
4 McClure, Cooper 4 McClure, Cooper 0 0 0 0 .000 0 0 0 0 0
5 Windham, Payton 5 Windham, Payton 0 0 0 0 .000 0 0 0 0 0
55 Szczygiel, Mitchell 55 Szczygiel, Mitchell 0 0 0 0 .000 0 3 2 0 0
9 Flake, Trevor 9 Flake, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 1118 795 290 33 .970 67 44 21 8 0
Opponents 1073 790 251 32 .970 54 36 11 1 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Washburn L 7-17 26 7 7 7 1 0 2 5 0 0 0 1 1 0 1 5 21 8 0 .269
2/1/2025 vs Missouri Southern L 4-7 35 4 9 4 2 0 0 2 0 0 0 0 0 0 0 10 24 7 2 .257
2/2/2025 Ark.-Fort Smith W 8-3 37 8 13 8 3 0 2 3 0 2 1 1 0 0 0 2 27 11 1 .351
2/4/2025 at Arkansas-Fort Smith W 18-9 48 18 19 17 3 1 5 7 0 1 0 0 0 0 0 7 27 10 1 .396
2/6/2025 Emporia St. L 4-7 35 4 11 3 3 0 0 4 0 2 1 2 0 0 1 9 27 5 0 .314
2/7/2025 Central Okla. L 4-5 33 4 9 4 4 0 0 3 0 0 0 1 1 0 0 11 27 8 2 .273
2/8/2025 Augustana (SD) L 7-25 28 7 10 6 2 0 2 6 0 1 1 1 0 1 1 7 21 7 1 .357
2/9/2025 Emporia St. W 5-3 31 5 8 4 1 0 1 5 1 1 1 0 0 0 0 5 27 12 2 .258
2/16/2025 East Central W 13-11 33 13 11 11 4 0 0 5 0 2 1 3 0 2 0 6 27 15 1 .333
2/16/2025 East Central L 7-11 27 7 9 6 1 1 1 4 0 0 0 0 0 1 2 8 21 7 2 .333
2/17/2025 East Central W 6-3 28 6 6 5 0 0 2 7 1 2 0 0 0 0 2 4 27 10 2 .214
2/22/2025 at Southeastern Oklahoma L 1-9 28 1 4 1 3 0 1 3 0 0 0 0 1 0 1 8 24 8 1 .143
2/23/2025 at Southeastern Oklahoma L 7-11 38 7 12 6 5 0 0 5 0 1 0 0 1 0 0 5 24 9 3 .316
2/23/2025 at Southeastern Oklahoma L 5-6 31 5 10 5 1 0 2 4 0 0 0 1 0 0 0 6 18 5 1 .323
2/25/2025 Ark.-Fort Smith W 7-5 35 7 12 7 3 0 1 4 0 1 1 2 0 0 0 10 27 9 1 .343
2/28/2025 Ark.-Monticello W 12-2 38 12 16 11 4 1 0 5 0 1 1 1 0 0 0 6 24 6 0 .421
3/1/2025 Ark.-Monticello W 8-7 30 8 6 8 0 0 0 3 0 2 0 3 0 0 0 6 27 7 2 .200
3/1/2025 Ark.-Monticello L 2-4 26 2 6 2 0 0 2 2 0 0 0 0 0 0 0 7 21 12 0 .231
3/7/2025 at Harding W 4-1 31 4 6 3 0 0 0 2 1 0 1 1 1 0 1 11 27 7 1 .194
3/7/2025 at Harding L 6-10 28 6 8 6 0 0 1 4 0 0 0 3 0 0 1 6 18 8 1 .286
3/8/2025 at Harding W 13-7 46 13 19 12 4 1 1 2 0 1 0 1 1 0 0 12 27 5 0 .413
3/12/2025 Mississippi Col. L 6-8 34 6 10 5 3 0 2 9 0 1 0 1 0 1 2 10 27 9 2 .294
3/15/2025 at Oklahoma Baptist W 6-3 34 6 11 6 3 0 0 3 0 0 0 0 0 0 0 11 21 10 1 .324
3/15/2025 at Oklahoma Baptist W 9-0 37 9 8 8 2 1 1 4 0 1 0 2 0 0 0 11 27 7 0 .216
3/16/2025 at Oklahoma Baptist L 7-8 35 7 12 7 1 0 3 3 0 0 0 0 3 0 1 10 24 6 0 .343
3/18/2025 at Southern Arkansas W 15-10 38 15 14 12 3 0 2 10 0 0 1 2 2 0 1 11 27 14 0 .368
3/21/2025 Southern Nazarene W 15-7 40 15 16 13 3 1 2 9 0 2 0 2 0 0 1 9 27 16 2 .400
3/22/2025 Southern Nazarene W 7-3 31 7 9 4 3 0 0 5 0 0 1 1 0 1 1 2 27 10 1 .290
3/22/2025 Southern Nazarene W 8-5 29 8 11 7 0 0 0 4 0 0 0 1 0 0 0 1 21 6 2 .379
3/25/2025 at Ark.-Monticello W 11-9 40 11 16 11 3 0 1 9 0 1 0 5 1 1 0 12 27 6 1 .400
3/29/2025 Southern Ark. L 2-6 34 2 9 2 0 0 1 4 0 0 0 0 0 0 1 10 27 11 0 .265
3/29/2025 Southern Ark. W 4-0 25 4 7 4 1 0 1 2 0 0 0 0 0 0 0 6 21 7 0 .280
3/30/2025 Southern Ark. L 4-7 33 4 8 2 1 0 0 8 0 0 0 3 0 1 1 7 27 9 0 .242
4/1/2025 Delta State L 3-7 36 3 10 3 3 0 1 7 0 1 0 2 0 0 0 13 27 10 0 .278
4/6/2025 at Arkansas Tech L 3-6 35 3 8 3 0 1 1 1 0 0 0 0 0 0 0 8 24 11 1 .229
4/7/2025 at Arkansas Tech W 7-6 35 7 8 6 1 0 1 6 0 0 0 0 0 0 0 9 27 13 2 .229
4/7/2025 at Arkansas Tech W 7-4 32 7 10 7 1 0 1 4 0 0 0 1 1 0 1 5 24 7 2 .313
4/8/2025 at Mississippi College W 15-3 35 15 11 11 4 0 0 11 1 3 0 2 0 1 0 6 24 9 0 .314
4/11/2025 at Northwestern Okla. L 3-13 29 3 6 3 1 0 1 3 0 2 0 0 0 1 0 10 21 4 2 .207
4/12/2025 at Northwestern Okla. W 10-5 42 10 16 10 4 0 5 3 0 0 0 1 0 0 0 7 27 13 0 .381
4/12/2025 at Northwestern Okla. W 16-10 38 16 17 16 4 0 4 4 0 0 2 1 0 0 0 10 21 4 1 .447
4/15/2025 Arkansas Tech W 7-1 27 7 6 7 3 0 0 6 0 2 1 2 1 1 1 6 27 8 1 .222
4/18/2025 Southwestern Okla. W 4-2 29 4 8 3 2 0 0 6 0 0 0 1 0 2 0 6 27 10 2 .276
4/18/2025 Southwestern Okla. W 8-7 29 8 11 6 4 1 2 5 0 0 0 0 0 0 0 7 21 7 2 .379
4/19/2025 Southwestern Okla. W 8-6 32 8 9 7 1 1 2 7 0 1 0 3 0 0 1 8 27 13 0 .281
4/25/2025 at Ouachita L 1-4 32 1 8 1 0 0 0 2 0 0 0 1 1 0 1 16 24 8 1 .250
4/25/2025 at Ouachita W 2-0 25 2 4 2 0 0 1 6 1 3 0 0 0 0 0 8 21 9 0 .160
4/26/2025 at Ouachita L 9-12 39 9 12 9 2 0 1 7 0 0 0 0 0 0 0 7 24 10 0 .308
5/1/2025 vs Ark.-Monticello W 8-7 36 8 11 8 1 1 1 8 0 1 0 1 1 1 0 5 27 9 2 .306
5/2/2025 vs Southern Ark. W 13-10 51 13 18 12 5 1 0 7 0 0 0 4 0 0 0 14 33 9 0 .353
5/3/2025 vs Ark.-Monticello W 4-3 35 4 11 4 2 0 1 2 0 2 0 0 0 1 1 5 27 5 1 .314
5/9/2025 at Harding L 5-6 42 5 10 4 1 0 1 3 0 1 0 1 1 0 0 13 32 9 4 .238
5/10/2025 at Harding W 21-5 35 21 15 19 3 0 1 12 0 3 0 2 0 2 1 2 21 7 0 .429
5/11/2025 at Harding L 0-11 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 18 1 1 .091
5/15/2025 vs Pittsburg State L 5-18 34 5 9 4 1 0 2 1 0 2 0 0 1 0 0 5 24 7 3 .265
5/17/2025 vs Minnesota State L 5-10 38 5 11 5 0 0 2 4 0 0 0 0 0 0 0 6 27 7 2 .289
Total 406-385 1890 406 573 367 110 11 64 271 5 43 13 60 18 17 24 431 1391 477 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Washburn L 7-17 7.0 21 17 17 7 7 3 0 8 0 0 0 0 0 1 0 21.86
2/1/2025 vs Missouri Southern L 4-7 8.0 9 7 7 4 7 1 1 1 1 0 2 0 0 2 0 7.88
2/2/2025 Ark.-Fort Smith W 8-3 9.0 8 3 3 5 4 2 0 0 1 0 0 0 1 2 0 3.00
2/4/2025 at Arkansas-Fort Smith W 18-9 9.0 9 9 7 6 7 2 0 2 3 0 4 0 2 2 0 7.00
2/6/2025 Emporia St. L 4-7 9.0 8 7 7 4 12 2 0 3 0 0 1 0 2 3 0 7.00
2/7/2025 Central Okla. L 4-5 9.0 10 5 3 3 9 3 0 2 1 0 1 0 2 4 0 3.00
2/8/2025 Augustana (SD) L 7-25 7.0 16 25 25 13 5 4 0 1 2 0 2 0 2 5 0 32.14
2/9/2025 Emporia St. W 5-3 9.0 6 3 2 5 9 1 0 1 2 0 0 0 3 5 1 2.00
2/16/2025 East Central W 13-11 9.0 11 11 9 6 4 3 0 1 2 0 0 0 4 5 1 9.00
