Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Campbell, Tripp 21 Campbell, Tripp .365 1.093 18-18 63 21 23 11 0 1 19 37 .587 18 1 9 0 .506 1 0 1-1
10 Ross, Tanner 10 Ross, Tanner .347 1.059 18-18 72 15 25 6 1 4 16 45 .625 10 1 23 3 .434 0 0 0-0
4 McClure, Cooper 4 McClure, Cooper .327 .725 15-13 49 10 16 2 0 0 6 18 .367 2 1 9 0 .358 1 0 0-1
1 Moore, Nate 1 Moore, Nate .301 .798 18-18 73 18 22 6 0 1 16 31 .425 8 1 15 0 .373 1 1 7-7
13 Rodriguez, Boe 13 Rodriguez, Boe .286 .941 16-16 63 12 18 4 1 4 15 36 .571 7 2 22 1 .370 1 0 2-5
15 Krznarich, Mason 15 Krznarich, Mason .232 .922 15-15 56 14 13 3 1 4 13 30 .536 13 1 27 0 .386 0 0 0-0
8 Garcia, Adam 8 Garcia, Adam .216 .869 18-15 51 12 11 5 0 2 13 22 .431 8 13 15 1 .438 1 0 0-0
7 Edmonds, Cale 7 Edmonds, Cale .152 .608 14-13 33 5 5 2 0 0 5 7 .212 10 4 8 0 .396 1 1 3-4
39 Meyers, Devin 39 Meyers, Devin 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
14 McClendon, Cole 14 McClendon, Cole .417 1.450 6-2 12 6 5 3 0 1 3 11 .917 3 0 4 0 .533 0 0 0-0
37 Graf, Ty 37 Graf, Ty .250 .500 4-2 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
9 Flake, Trevor 9 Flake, Trevor .238 .524 12-6 21 6 5 1 0 0 0 6 .286 0 0 4 0 .238 0 0 0-0
2 Fitch, Grant 2 Fitch, Grant .222 .696 13-9 27 5 6 2 0 0 6 8 .296 7 1 7 0 .400 0 0 1-1
25 Bryant, Caleb 25 Bryant, Caleb .167 .605 13-9 24 8 4 2 0 0 3 6 .250 7 0 12 0 .355 0 1 2-3
20 Bobbitt, Connor 20 Bobbitt, Connor .154 .498 6-2 13 1 2 1 0 0 1 3 .231 2 0 8 0 .267 0 0 0-0
5 Penfield, Hank 5 Penfield, Hank .125 .864 4-3 8 1 1 0 0 1 5 4 .500 3 0 4 1 .364 0 0 0-0
35 Smith, Kaden 35 Smith, Kaden .091 .424 8-4 11 1 1 0 0 0 1 1 .091 2 2 6 0 .333 0 0 0-0
19 Hooten, Huston 19 Hooten, Huston .000 .400 3-0 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
28 Bates, Christian 28 Bates, Christian .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .858 18-18 584 138 159 48 3 18 123 267 .457 102 27 176 6 .401 6 3 16-22
Opponents .279 .760 18-18 592 117 165 31 5 4 106 218 .368 81 33 144 9 .392 5 10 23-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Roark, Ethan 32Roark, Ethan 3.10 1.21 0-1 5-5 0 1-0 0 29.0 27 12 10 8 43 4 2 1 114 .237 2 5 0 1 1
36 Goines, Dawson 36Goines, Dawson 8.84 1.91 0-1 4-4 0 0-0 0 18.1 24 19 18 11 13 3 0 0 76 .316 0 3 0 1 1
33 Lattelle, Connor 33Lattelle, Connor 0.00 1.00 0-0 3-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 7 .000 0 0 0 0 0
38 Rainey, Austin 38Rainey, Austin 2.70 1.40 1-0 8-0 0 0-0 0 10.0 9 5 3 5 6 0 0 0 38 .237 0 1 0 1 0
12 Bates, Tyler 12Bates, Tyler 3.68 1.50 2-1 7-0 0 1-0 1 14.2 15 8 6 7 18 4 0 0 59 .254 3 2 0 0 2
7 Edmonds, Cale 7Edmonds, Cale 3.75 .92 2-1 4-2 0 0-0 0 12.0 10 5 5 1 7 2 0 2 44 .227 1 2 0 0 1
18 Montes, Brayden 18Montes, Brayden 4.15 1.50 0-0 5-0 0 0-0 0 8.2 9 4 4 4 10 1 0 0 32 .281 0 0 0 0 3
22 Richardson, Rhett 22Richardson, Rhett 4.15 1.50 0-0 5-0 0 0-0 3 8.2 6 4 4 7 7 1 0 0 30 .200 0 4 0 0 0
42 Sides, Luke 42Sides, Luke 4.70 1.96 1-1 7-0 0 0-0 0 7.2 8 5 4 7 14 2 0 0 30 .267 1 3 0 0 0
27 Moore, Jayce 27Moore, Jayce 4.91 1.27 1-0 6-3 0 0-0 0 11.0 10 6 6 4 7 2 2 0 41 .244 1 1 0 0 1
34 Jarreau, Brennan 34Jarreau, Brennan 6.14 1.50 0-1 8-0 0 0-0 0 7.1 8 7 5 3 4 2 0 0 28 .286 0 3 0 1 0
45 Morgan, Cade 45Morgan, Cade 11.37 2.05 0-1 3-3 0 0-0 0 6.1 9 8 8 4 5 2 0 0 28 .321 1 4 0 0 0
55 Andrus, David 55Andrus, David 15.43 2.57 2-0 5-0 0 0-0 0 2.1 2 5 4 4 0 0 0 0 8 .250 0 3 0 0 0
30 Shipman, Lucas 30Shipman, Lucas 16.87 4.13 0-1 4-0 0 0-0 0 2.2 6 8 5 5 1 2 0 0 15 .400 2 0 0 1 0
16 Cheney, Robert 16Cheney, Robert 18.00 3.50 1-0 5-0 0 1-0 0 4.0 10 8 8 4 3 1 0 1 20 .500 1 1 0 0 1
23 Wheat, Collin 23Wheat, Collin 27.00 3.00 0-0 1-1 0 0-0 0 2.1 6 7 7 1 3 2 0 0 13 .462 0 1 0 0 0
29 Pilcher, Andrew 29Pilcher, Andrew 45.00 8.00 0-0 2-0 0 0-0 0 1.0 6 5 5 2 1 3 1 0 9 .667 1 0 0 0 0
31 Harrell, Aiden 31Harrell, Aiden 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.26 1.66 10-8 83-18 0 0 4 148.0 165 117 103 81 144 31 5 4 592 .279 13 33 0 5 10
Opponents 7.12 1.79 8-10 74-18 2 2 3 146.2 159 139 116 102 176 48 3 18 584 .272 13 27 3 6 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Garcia, Adam 8 Garcia, Adam 133 123 10 0 1.000 2 17 1 1 0
21 Campbell, Tripp 21 Campbell, Tripp 33 30 3 0 1.000 2 0 0 0 0
1 Moore, Nate 1 Moore, Nate 30 30 0 0 1.000 0 0 0 0 0
5 Penfield, Hank 5 Penfield, Hank 17 15 2 0 1.000 1 5 0 0 0
37 Graf, Ty 37 Graf, Ty 16 15 1 0 1.000 0 1 0 1 0
25 Bryant, Caleb 25 Bryant, Caleb 15 14 1 0 1.000 0 0 0 0 0
9 Flake, Trevor 9 Flake, Trevor 11 1 10 0 1.000 1 0 0 0 0
35 Smith, Kaden 35 Smith, Kaden 10 10 0 0 1.000 2 0 0 0 0
12 Bates, Tyler 12 Bates, Tyler 4 0 4 0 1.000 0 0 0 0 0
19 Hooten, Huston 19 Hooten, Huston 4 3 1 0 1.000 1 0 0 0 0
22 Richardson, Rhett 22 Richardson, Rhett 4 2 2 0 1.000 1 0 0 0 0
16 Cheney, Robert 16 Cheney, Robert 2 0 2 0 1.000 0 0 0 0 0
18 Montes, Brayden 18 Montes, Brayden 2 0 2 0 1.000 0 0 0 0 0
27 Moore, Jayce 27 Moore, Jayce 1 0 1 0 1.000 0 0 0 0 0
29 Pilcher, Andrew 29 Pilcher, Andrew 1 1 0 0 1.000 0 1 0 0 0
42 Sides, Luke 42 Sides, Luke 1 1 0 0 1.000 0 3 0 0 0
7 Edmonds, Cale 7 Edmonds, Cale 54 18 34 2 .963 7 0 0 0 0
15 Krznarich, Mason 15 Krznarich, Mason 112 102 5 5 .955 7 0 0 0 0
4 McClure, Cooper 4 McClure, Cooper 56 22 31 3 .946 5 0 0 0 0
2 Fitch, Grant 2 Fitch, Grant 14 13 0 1 .929 0 0 0 0 0
13 Rodriguez, Boe 13 Rodriguez, Boe 66 12 49 5 .924 11 0 0 0 0
10 Ross, Tanner 10 Ross, Tanner 43 27 12 4 .907 2 0 0 0 0
36 Goines, Dawson 36 Goines, Dawson 4 0 3 1 .750 0 4 1 0 0
14 McClendon, Cole 14 McClendon, Cole 6 4 0 2 .667 0 0 0 0 0
32 Roark, Ethan 32 Roark, Ethan 5 0 3 2 .600 0 2 0 0 0
45 Morgan, Cade 45 Morgan, Cade 2 0 1 1 .500 0 1 0 0 0
6 Thomason, Hudson 6 Thomason, Hudson 2 1 0 1 .500 0 0 0 0 0
38 Rainey, Austin 38 Rainey, Austin 3 0 1 2 .333 0 0 0 0 0
34 Jarreau, Brennan 34 Jarreau, Brennan 1 0 0 1 .000 0 1 0 0 0
20 Bobbitt, Connor 20 Bobbitt, Connor 0 0 0 0 .000 0 0 0 0 0
23 Wheat, Collin 23 Wheat, Collin 0 0 0 0 .000 0 0 0 0 0
28 Bates, Christian 28 Bates, Christian 0 0 0 0 .000 0 0 0 0 0
30 Shipman, Lucas 30 Shipman, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Harrell, Aiden 31 Harrell, Aiden 0 0 0 0 .000 0 0 0 0 0
33 Lattelle, Connor 33 Lattelle, Connor 0 0 0 0 .000 0 0 0 0 0
39 Meyers, Devin 39 Meyers, Devin 0 0 0 0 .000 0 0 0 0 0
55 Andrus, David 55 Andrus, David 0 0 0 0 .000 0 0 0 0 0
Totals 652 444 178 30 .954 12 35 2 2 0
Opponents 600 440 138 22 .963 14 23 9 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ross, Tanner 10Ross, Tanner .406 1.138 9-9 32 3 13 4 0 1 5 20 .625 6 1 9 0 .513 0 0 0-0
4 McClure, Cooper 4McClure, Cooper .323 .740 9-8 31 6 10 2 0 0 3 12 .387 1 1 4 0 .353 1 0 0-0
21 Campbell, Tripp 21Campbell, Tripp .290 .862 9-9 31 6 9 5 0 0 6 14 .452 7 0 3 0 .410 1 0 0-0
2 Fitch, Grant 2Fitch, Grant .286 .732 6-4 14 2 4 1 0 0 1 5 .357 1 1 3 0 .375 0 0 0-0
1 Moore, Nate 1Moore, Nate .278 .639 9-9 36 5 10 1 0 0 3 11 .306 2 1 6 0 .333 0 0 4-4
13 Rodriguez, Boe 13Rodriguez, Boe .259 .856 7-7 27 4 7 2 0 2 5 15 .556 2 0 10 0 .300 1 0 0-0
15 Krznarich, Mason 15Krznarich, Mason .231 .641 7-7 26 4 6 2 0 0 3 8 .308 4 0 13 0 .333 0 0 0-0
8 Garcia, Adam 8Garcia, Adam .222 .824 9-8 27 3 6 2 0 1 5 11 .407 4 5 10 0 .417 0 0 0-0
35 Smith, Kaden 35Smith, Kaden .200 .400 3-2 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
25 Bryant, Caleb 25Bryant, Caleb .167 .708 6-5 12 3 2 2 0 0 2 4 .333 4 0 6 0 .375 0 0 1-2
9 Flake, Trevor 9Flake, Trevor .125 .250 6-3 8 2 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
7 Edmonds, Cale 7Edmonds, Cale .105 .408 7-7 19 0 2 1 0 0 1 3 .158 4 0 4 0 .250 1 0 2-3
20 Bobbitt, Connor 20Bobbitt, Connor .100 .350 3-2 10 1 1 0 0 0 1 1 .100 2 0 6 0 .250 0 0 0-0
14 McClendon, Cole 14McClendon, Cole .000 .167 3-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
5 Penfield, Hank 5Penfield, Hank .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .250 .719 9-9 288 40 72 22 0 4 35 106 .368 38 9 85 0 .351 4 0 7-9
Opponents .313 .835 9-9 297 65 93 19 2 3 58 125 .421 38 15 77 2 .414 3 7 16-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Montes, Brayden 18Montes, Brayden 0.00 .63 0-0 2-0 0 0-0 0 3.2 2 0 0 0 6 0 0 0 12 .167 0 0 0 0 2
38 Rainey, Austin 38Rainey, Austin 0.00 .71 0-0 3-0 0 0-0 0 4.2 1 0 0 2 3 0 0 0 15 .067 0 0 0 0 0
55 Andrus, David 55Andrus, David 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 1 0 0 0
32 Roark, Ethan 32Roark, Ethan 3.75 1.29 0-1 4-4 0 0-0 0 24.0 25 12 10 6 35 4 2 1 97 .258 2 5 0 1 1
12 Bates, Tyler 12Bates, Tyler 5.23 2.18 2-1 4-0 0 0-0 0 10.1 15 8 6 7 11 4 0 0 46 .326 3 2 0 0 2
7 Edmonds, Cale 7Edmonds, Cale 5.63 1.25 0-1 2-2 0 0-0 0 8.0 9 5 5 1 4 1 0 2 31 .290 0 1 0 0 1
22 Richardson, Rhett 22Richardson, Rhett 6.00 1.67 0-0 2-0 0 0-0 1 3.0 3 2 2 2 2 1 0 0 11 .273 0 2 0 0 0
42 Sides, Luke 42Sides, Luke 7.36 3.44 0-1 3-0 0 0-0 0 3.2 6 3 3 5 7 2 0 0 16 .375 0 0 0 0 0
27 Moore, Jayce 27Moore, Jayce 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 2 2 1 0 1 0 0 7 .429 0 1 0 0 0
34 Jarreau, Brennan 34Jarreau, Brennan 10.80 2.50 0-0 3-0 0 0-0 0 1.2 2 4 2 1 3 1 0 0 9 .222 0 1 0 0 0
36 Goines, Dawson 36Goines, Dawson 13.50 2.75 0-1 2-2 0 0-0 0 8.0 15 12 12 7 5 0 0 0 36 .417 0 0 0 1 1
30 Shipman, Lucas 30Shipman, Lucas 54.00 30.00 0-1 2-0 0 0-0 0 0.2 3 6 4 3 0 1 0 0 6 .500 2 0 0 1 0
16 Cheney, Robert 16Cheney, Robert 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 0 4 .750 1 0 0 0 0
29 Pilcher, Andrew 29Pilcher, Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 3 0 0 3 1.000 0 0 0 0 0
45 Morgan, Cade 45Morgan, Cade 108.00 40.00 0-1 1-1 0 0-0 0 0.1 3 4 4 1 1 0 0 0 4 .750 0 2 0 0 0
Totals 7.20 1.87 2-7 33-9 0 0 1 70.0 93 65 56 38 77 19 2 3 297 .313 8 15 0 3 7
Opponents 3.86 1.48 7-2 24-9 2 2 3 74.2 72 40 32 38 85 22 0 4 288 .250 1 9 1 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Garcia, Adam 8 Garcia, Adam 79 76 3 0 1.000 1 14 1 0 0
1 Moore, Nate 1 Moore, Nate 16 16 0 0 1.000 0 0 0 0 0
21 Campbell, Tripp 21 Campbell, Tripp 14 13 1 0 1.000 0 0 0 0 0
5 Penfield, Hank 5 Penfield, Hank 10 10 0 0 1.000 0 2 0 0 0
25 Bryant, Caleb 25 Bryant, Caleb 7 6 1 0 1.000 0 0 0 0 0
12 Bates, Tyler 12 Bates, Tyler 2 0 2 0 1.000 0 0 0 0 0
18 Montes, Brayden 18 Montes, Brayden 2 0 2 0 1.000 0 0 0 0 0
9 Flake, Trevor 9 Flake, Trevor 2 0 2 0 1.000 0 0 0 0 0
16 Cheney, Robert 16 Cheney, Robert 1 0 1 0 1.000 0 0 0 0 0
22 Richardson, Rhett 22 Richardson, Rhett 1 1 0 0 1.000 0 0 0 0 0
36 Goines, Dawson 36 Goines, Dawson 1 0 1 0 1.000 0 4 1 0 0
15 Krznarich, Mason 15 Krznarich, Mason 36 34 1 1 .972 1 0 0 0 0
13 Rodriguez, Boe 13 Rodriguez, Boe 27 7 18 2 .926 4 0 0 0 0
4 McClure, Cooper 4 McClure, Cooper 34 14 17 3 .912 4 0 0 0 0
7 Edmonds, Cale 7 Edmonds, Cale 20 6 12 2 .900 0 0 0 0 0
2 Fitch, Grant 2 Fitch, Grant 9 8 0 1 .889 0 0 0 0 0
10 Ross, Tanner 10 Ross, Tanner 28 17 7 4 .857 2 0 0 0 0
32 Roark, Ethan 32 Roark, Ethan 4 0 2 2 .500 0 2 0 0 0
14 McClendon, Cole 14 McClendon, Cole 2 1 0 1 .500 0 0 0 0 0
38 Rainey, Austin 38 Rainey, Austin 2 0 1 1 .500 0 0 0 0 0
6 Thomason, Hudson 6 Thomason, Hudson 2 1 0 1 .500 0 0 0 0 0
20 Bobbitt, Connor 20 Bobbitt, Connor 0 0 0 0 .000 0 0 0 0 0
27 Moore, Jayce 27 Moore, Jayce 0 0 0 0 .000 0 0 0 0 0
29 Pilcher, Andrew 29 Pilcher, Andrew 0 0 0 0 .000 0 1 0 0 0
30 Shipman, Lucas 30 Shipman, Lucas 0 0 0 0 .000 0 0 0 0 0
33 Lattelle, Connor 33 Lattelle, Connor 0 0 0 0 .000 0 0 0 0 0
34 Jarreau, Brennan 34 Jarreau, Brennan 0 0 0 0 .000 0 0 0 0 0
35 Smith, Kaden 35 Smith, Kaden 0 0 0 0 .000 0 0 0 0 0
42 Sides, Luke 42 Sides, Luke 0 0 0 0 .000 0 3 0 0 0
45 Morgan, Cade 45 Morgan, Cade 0 0 0 0 .000 0 1 0 0 0
55 Andrus, David 55 Andrus, David 0 0 0 0 .000 0 0 0 0 0
Totals 299 210 71 18 .940 12 27 2 0 0
Opponents 301 224 69 8 .973 23 13 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Arkansas-Fort Smith W 7-0 29 7 7 6 4 0 1 6 0 2 0 1 1 1 1 7 27 11 1 .241
02/06/2026 Missouri Southern W 7-4 28 7 5 7 0 0 2 4 0 0 0 2 1 0 0 17 27 11 1 .179
02/07/2026 Fort Hays State W 11-6 34 11 9 9 3 0 0 12 0 1 0 2 0 0 0 10 27 10 2 .265
02/08/2026 Arkansas-Fort Smith W 21-11 39 21 17 19 2 1 5 13 2 2 0 4 0 0 1 10 24 15 0 .436
2/12/2026 at East Central L 7-13 35 7 9 7 5 0 0 6 0 0 1 1 0 1 0 15 24 9 4 .257
2/13/2026 at East Central L 4-5 29 4 9 3 3 0 0 6 0 2 0 0 0 1 0 10 18 8 3 .310
2/14/2026 at East Central L 6-10 35 6 9 5 4 0 0 6 0 0 0 1 0 0 0 8 24 10 2 .257
2/17/2026 at Mississippi Col. W 8-5 32 8 7 8 2 0 0 7 0 3 0 3 0 0 1 13 27 16 0 .219
02/20/2026 Southeastern Oklahoma L 5-6 39 5 13 5 3 0 1 3 0 0 0 2 0 1 0 9 27 10 4 .333
02/21/2026 Southeastern Oklahoma L 7-11 33 7 8 6 3 0 0 4 0 1 1 4 1 0 1 11 27 11 2 .242
02/21/2026 Southeastern Oklahoma W 9-6 27 9 9 8 4 1 0 2 0 0 1 2 0 0 0 10 21 10 2 .333
2/24/2026 at Ark.-Fort Smith W 19-7 42 19 16 17 6 0 5 9 0 0 1 0 0 0 1 5 27 15 3 .381
2/27/2026 at Ark.-Monticello W 6-4 33 6 8 6 4 0 1 5 0 1 1 2 0 1 0 12 27 5 1 .242
2/28/2026 at Ark.-Monticello L 8-10 40 8 14 7 3 0 2 5 0 3 0 1 0 0 0 11 24 9 1 .350
2/28/2026 at Ark.-Monticello L 0-8 22 0 3 0 0 0 0 4 0 0 0 0 0 0 0 7 18 7 0 .136
03/03/2026 Delta State W 10-2 32 10 9 8 2 1 1 7 0 0 1 0 0 1 1 8 27 8 1 .281
03/06/2026 Harding W 4-3 33 4 6 2 0 0 0 0 0 1 0 1 0 0 0 4 27 6 2 .182
03/06/2026 Harding L 0-6 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 9 21 7 1 .045
Total 139-117 584 139 159 123 48 3 18 102 2 16 6 27 3 6 6 176 444 178 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Arkansas-Fort Smith W 7-0 9.0 5 0 0 3 13 0 0 0 0 0 1 0 1 0 0 0.00
02/06/2026 Missouri Southern W 7-4 9.0 7 4 3 4 9 2 0 0 0 0 2 0 2 0 0 3.00
02/07/2026 Fort Hays State W 11-6 9.0 6 6 5 5 8 1 0 0 1 0 4 0 3 0 0 5.00
02/08/2026 Arkansas-Fort Smith W 21-11 8.0 12 11 11 6 4 3 0 0 0 0 2 0 4 0 0 12.38
2/12/2026 at East Central L 7-13 8.0 18 13 10 3 8 5 1 0 2 0 1 0 4 1 0 11.25
2/13/2026 at East Central L 4-5 6.0 7 5 4 3 5 0 0 0 0 0 2 0 4 2 0 6.00
2/14/2026 at East Central L 6-10 8.0 13 10 10 9 4 2 0 0 0 0 2 0 4 3 0 11.25
2/17/2026 at Mississippi Col. W 8-5 9.0 6 5 5 4 6 1 0 0 0 0 4 0 5 3 0 5.00
02/20/2026 Southeastern Oklahoma L 5-6 9.0 8 6 5 7 16 2 0 1 4 0 3 1 5 4 1 5.00
02/21/2026 Southeastern Oklahoma L 7-11 9.0 13 11 11 4 4 2 0 1 0 0 3 0 5 5 1 11.00
02/21/2026 Southeastern Oklahoma W 9-6 7.0 7 6 4 5 7 1 0 0 1 0 0 0 6 5 1 5.14
2/24/2026 at Ark.-Fort Smith W 19-7 9.0 11 7 6 8 7 2 2 0 2 0 1 0 7 5 0 6.00
2/27/2026 at Ark.-Monticello W 6-4 9.0 9 4 4 4 12 3 0 0 1 0 1 0 8 5 0 4.00
2/28/2026 at Ark.-Monticello L 8-10 8.0 11 10 9 5 10 1 0 0 0 0 1 0 8 6 0 10.13
2/28/2026 at Ark.-Monticello L 0-8 6.0 8 8 8 4 5 5 0 0 1 0 2 0 8 7 0 12.00
03/03/2026 Delta State W 10-2 9.0 5 2 2 4 9 0 1 0 1 0 1 0 9 7 1 2.00
03/06/2026 Harding W 4-3 9.0 12 3 2 2 10 1 1 0 0 0 2 0 10 7 1 2.00
03/06/2026 Harding L 0-6 7.0 7 6 4 1 7 0 0 2 0 0 1 0 10 8 1 5.14
Total 139-117 148.0 165 117 103 81 144 31 5 4 13 0 33 1 10 8 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Ark.-Fort Smith (2/24/2026)
RUNS SCORED 21 Arkansas-Fort Smith (02/08/2026)
HITS 17 Arkansas-Fort Smith (02/08/2026)
RBIS 19 Arkansas-Fort Smith (02/08/2026)
DOUBLES 6 Ark.-Fort Smith (2/24/2026)
TRIPLES 1 Arkansas-Fort Smith (02/08/2026); Southeastern Oklahoma (02/21/2026); Delta State (03/03/2026)
HOME RUNS 5 Arkansas-Fort Smith (02/08/2026); Ark.-Fort Smith (2/24/2026)
WALKS 13 Arkansas-Fort Smith (02/08/2026)
STRIKEOUTS 17 Missouri Southern (02/06/2026)
SAC HITS 1 Arkansas-Fort Smith (02/05/2026); Missouri Southern (02/06/2026); Southeastern Oklahoma (02/21/2026)
SAC FLIES 1 Arkansas-Fort Smith (02/05/2026); Southeastern Oklahoma (02/20/2026); Delta State (03/03/2026); East Central (2/12/2026); East Central (2/13/2026)
STOLEN BASES 3 Mississippi Col. (2/17/2026); Ark.-Monticello (2/28/2026)
HIT BY PITCH 4 Arkansas-Fort Smith (02/08/2026); Southeastern Oklahoma (02/21/2026)
CAUGHT STEALING 1 Southeastern Oklahoma (02/21/2026); Southeastern Oklahoma (02/21/2026); Delta State (03/03/2026); East Central (2/12/2026); Ark.-Fort Smith (2/24/2026)
HIT INTO DP 2 Ark.-Monticello (2/27/2026); Ark.-Monticello (2/28/2026); Ark.-Monticello (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Arkansas-Fort Smith (02/05/2026); Missouri Southern (02/06/2026); Fort Hays State (02/07/2026); Southeastern Oklahoma (02/20/2026); Southeastern Oklahoma (02/21/2026)
RUNS ALLOWED 13 East Central (2/12/2026)
EARNED RUNS 11 Arkansas-Fort Smith (02/08/2026); Southeastern Oklahoma (02/21/2026)
WALKS ALLOWED 9 East Central (2/14/2026)
STRIKEOUTS 16 Southeastern Oklahoma (02/20/2026)
HITS ALLOWED 18 East Central (2/12/2026)
DOUBLES ALLOWED 5 East Central (2/12/2026); Ark.-Monticello (2/28/2026)
TRIPLES ALLOWED 2 Ark.-Fort Smith (2/24/2026)
HOME RUNS ALLOWED 2 Harding (03/06/2026)
WILD PITCHES 4 Southeastern Oklahoma (02/20/2026)
HIT BATTERS 4 Fort Hays State (02/07/2026); Mississippi Col. (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Arkansas-Fort Smith (02/05/2026); Missouri Southern (02/06/2026); Fort Hays State (02/07/2026); Southeastern Oklahoma (02/20/2026); Southeastern Oklahoma (02/21/2026)
ASSISTS 16 Mississippi Col. (2/17/2026)
ERRORS 4 Southeastern Oklahoma (02/20/2026); East Central (2/12/2026)
PASSED BALLS 1 Missouri Southern (02/06/2026); Fort Hays State (02/07/2026)
DPS TURNED 3 Arkansas-Fort Smith (02/08/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Rodriguez, Boe; B. Rodriguez Arkansas-Fort Smith (02/08/2026); Ark.-Monticello (2/28/2026)
RUNS SCORED 4 Ross, Tanner; Campbell Arkansas-Fort Smith (02/08/2026); Ark.-Fort Smith (2/24/2026)
HITS 4 Rodriguez, Boe; McClendon Southeastern Oklahoma (02/20/2026); Ark.-Fort Smith (2/24/2026)
RBIS 5 Rodriguez, Boe Arkansas-Fort Smith (02/08/2026)
DOUBLES 3 McClendon Ark.-Fort Smith (2/24/2026)
TRIPLES 1 Krznarich, Mason; Rodriguez, Boe; Ross, Tanner Arkansas-Fort Smith (02/08/2026); Southeastern Oklahoma (02/21/2026); Delta State (03/03/2026)
HOME RUNS 2 Rodriguez, Boe Arkansas-Fort Smith (02/08/2026)
WALKS 3 Rodriguez, Boe; Penfield, Hank; Krznarich, Mason; Campbell Fort Hays State (02/07/2026); Arkansas-Fort Smith (02/08/2026); Delta State (03/03/2026); Ark.-Fort Smith (2/24/2026)
STRIKEOUTS 4 Bryant, Caleb; B. Rodriguez; T. Ross Missouri Southern (02/06/2026); East Central (2/12/2026); Mississippi Col. (2/17/2026); Ark.-Monticello (2/28/2026)
SAC HITS 1 Bryant, Caleb; Edmonds, Cale; Moore, Nate Arkansas-Fort Smith (02/05/2026); Missouri Southern (02/06/2026); Southeastern Oklahoma (02/21/2026)
