Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

Henderson State (12-13) -vs- Oklahoma Baptist (16-8)

Henderson State logo 7
vs
8 Oklahoma Baptist logo
12-13
16-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HSU Henderson State 0 0 3 1 1 1 1 0 0 7 12 0
Winner OKB Oklahoma Baptist 0 1 0 1 3 0 3 0 X 8 7 0
W:
Meyer (1-0)
L:
Baylor Brumley (1-2)
S:
Ellis (1)

Box Score

Scoring Summary

Team Individual Statistics

Henderson State 7
Position Player AB R H RBI BB SO LOB
2b 2b Luke Farrar 4 1 2 3 1 0 3
1b 1b Luke Rice 5 0 0 0 0 2 2
rf rf Jaxson Gregg 5 2 3 2 0 1 0
pr     pr Caleb Bryant 0 0 0 0 0 0 0
c c Jeremy Schork 5 0 0 0 0 2 1
3b 3b Austin Scritchfield 4 0 1 0 1 2 0
ss ss Cal Jones 4 2 2 0 0 0 1
dh dh Dylan Block 1 0 0 0 0 1 0
ph     ph Tripp Campbell 1 0 1 0 1 0 0
lf lf Louis Holt 3 1 1 0 0 2 0
cf cf Nate Moore 3 1 2 2 0 0 0
p p Cole Rodriguez 0 0 0 0 0 0 0
p     p Baylor Brumley 0 0 0 0 0 0 0
p     p Jayce Posey 0 0 0 0 0 0 0
p     p Caleb Wilson 0 0 0 0 0 0 0
p     p Dawson Goines 0 0 0 0 0 0 0
Totals 35 7 12 7 3 10 7
Batting
2B:
Austin Scritchfield (1)
HR:
Luke Farrar (1); Jaxson Gregg (2)
SH:
Dylan Block (1); Louis Holt (1); Nate Moore (1)
Oklahoma Baptist 8
Position Player AB R H RBI BB SO LOB
lf lf Marsic 4 2 1 0 1 1 0
ss ss Morris 3 2 1 0 2 1 0
dh dh Van Atten 5 1 1 3 0 0 1
2b 2b Schaefer 3 3 2 1 1 1 0
3b 3b Dickinson 3 0 0 0 0 0 0
rf rf Bennett 3 0 1 2 1 1 1
1b 1b Shafer 3 0 1 1 1 0 0
c c Smith 3 0 0 0 1 2 3
cf cf Tisdell 4 0 0 0 0 0 2
p p Turbeville 0 0 0 0 0 0 0
p     p Peters 0 0 0 0 0 0 0
p     p Meyer 0 0 0 0 0 0 0
p     p Ellis 0 0 0 0 0 0 0
Totals 31 8 7 7 7 6 7
Batting
2B:
Morris (1); Schaefer (1); Shafer (1)
HR:
Van Atten (1)
Baserunning
HBP:
Dickinson (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Henderson State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cole Rodriguez 4.2 4 5 5 4 3 1 0 1 0 18 23 8 3 --
Baylor Brumley (L, 1-2) 2.0 2 3 3 2 2 0 0 0 0 8 10 2 2 --
Jayce Posey 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Caleb Wilson 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 --
Dawson Goines 1.0 1 0 0 0 1 0 0 0 0 4 4 0 2 --
Totals 7 8 8 7 6 1 0 1 0 31 39 11 7
Oklahoma Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Turbeville 3.2 7 4 4 0 6 1 0 0 0 16 18 2 3 --
Peters 2.1 2 2 2 1 2 1 0 0 0 8 10 2 3 --
Meyer (W, 1-0) 1.2 2 1 1 1 1 0 0 0 0 7 8 2 2 --
Ellis (S, 1) 1.1 1 0 0 1 1 0 0 0 0 4 5 1 1 --
Totals 12 7 7 3 10 2 0 0 0 35 41 7 9

Composite Stats

Henderson State 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Luke Farrar 4 1 2 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0
1b 1b Luke Rice 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
rf rf Jaxson Gregg 5 2 3 2 0 0 2 0 0 0 0 0 0 1 0 0 2 0
pr     pr Caleb Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Jeremy Schork 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
3b 3b Austin Scritchfield 4 0 1 0 1 0 0 1 0 0 0 0 0 2 0 1 0 3
ss ss Cal Jones 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
dh dh Dylan Block 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
ph     ph Tripp Campbell 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Louis Holt 3 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 2 0
cf cf Nate Moore 3 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 4 0
p p Cole Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baylor Brumley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jayce Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caleb Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dawson Goines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 12 7 1 0 3 3 0 0 0 3 0 10 0 1 24 6
Oklahoma Baptist 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Marsic 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ss ss Morris 3 2 1 0 1 0 0 2 0 0 0 0 0 1 1 0 0 0
dh dh Van Atten 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b 2b Schaefer 3 3 2 1 1 0 0 1 0 0 0 0 0 1 1 0 2 4
3b 3b Dickinson 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
rf rf Bennett 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b Shafer 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 7 0
c c Smith 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 11 0
cf cf Tisdell 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Turbeville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 8 7 7 3 0 1 7 0 0 1 0 0 6 2 0 27 8