Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Campbell, Tripp 21 Campbell, Tripp .353 1.068 20-20 68 22 24 12 0 1 19 39 .574 19 1 11 0 .494 1 0 1-1
4 McClure, Cooper 4 McClure, Cooper .352 .779 17-15 54 11 19 2 0 0 7 21 .389 2 2 10 0 .390 1 0 0-1
10 Ross, Tanner 10 Ross, Tanner .329 1.031 20-20 79 16 26 6 1 5 18 49 .620 10 1 24 3 .411 0 0 0-0
1 Moore, Nate 1 Moore, Nate .282 .749 20-20 78 18 22 6 0 1 16 31 .397 8 1 16 1 .352 1 1 7-7
13 Rodriguez, Boe 13 Rodriguez, Boe .271 .879 18-18 70 12 19 4 1 4 15 37 .529 7 2 24 1 .350 1 0 2-5
2 Fitch, Grant 2 Fitch, Grant .250 .744 15-11 32 6 8 3 0 0 6 11 .344 7 1 8 0 .400 0 0 1-1
15 Krznarich, Mason 15 Krznarich, Mason .226 .916 17-17 62 15 14 3 1 5 15 34 .548 13 1 29 0 .368 0 0 0-0
8 Garcia, Adam 8 Garcia, Adam .196 .803 20-17 56 12 11 5 0 2 13 22 .393 8 13 15 1 .410 1 0 0-0
7 Edmonds, Cale 7 Edmonds, Cale .189 .647 16-15 37 5 7 2 0 0 5 9 .243 10 4 9 0 .404 1 1 3-4
39 Meyers, Devin 39 Meyers, Devin 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
14 McClendon, Cole 14 McClendon, Cole .429 1.386 8-2 14 7 6 3 0 1 3 12 .857 3 0 4 0 .529 0 0 0-0
9 Flake, Trevor 9 Flake, Trevor .227 .500 14-6 22 6 5 1 0 0 0 6 .273 0 0 4 0 .227 0 0 0-0
37 Graf, Ty 37 Graf, Ty .200 .400 5-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
25 Bryant, Caleb 25 Bryant, Caleb .167 .625 14-9 24 8 4 2 0 0 3 6 .250 8 0 12 0 .375 0 1 2-3
20 Bobbitt, Connor 20 Bobbitt, Connor .143 .464 7-2 14 1 2 1 0 0 1 3 .214 2 0 9 0 .250 0 0 0-0
5 Penfield, Hank 5 Penfield, Hank .125 .864 4-3 8 1 1 0 0 1 5 4 .500 3 0 4 1 .364 0 0 0-0
35 Smith, Kaden 35 Smith, Kaden .083 .396 9-4 12 1 1 0 0 0 1 1 .083 2 2 6 0 .313 0 0 0-0
19 Hooten, Huston 19 Hooten, Huston .000 .333 4-0 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
28 Bates, Christian 28 Bates, Christian .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .838 20-20 640 144 171 50 3 20 128 287 .448 105 28 188 7 .390 6 3 16-22
Opponents .280 .780 20-20 656 135 184 36 5 7 123 251 .383 93 39 155 10 .397 7 11 29-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Roark, Ethan 32Roark, Ethan 3.10 1.21 0-1 5-5 0 1-0 0 29.0 27 12 10 8 43 4 2 1 114 .237 2 5 0 1 1
36 Goines, Dawson 36Goines, Dawson 7.03 1.68 0-1 5-5 0 0-0 0 24.1 28 21 19 13 18 5 0 0 99 .283 0 4 0 2 1
10 Ross, Tanner 10Ross, Tanner 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Rainey, Austin 38Rainey, Austin 2.70 1.70 1-0 9-0 0 0-0 0 10.0 9 5 3 8 6 0 0 0 38 .237 0 1 0 1 0
22 Richardson, Rhett 22Richardson, Rhett 3.37 1.31 1-0 6-0 0 0-0 3 10.2 7 4 4 7 9 2 0 0 37 .189 0 4 0 0 0
12 Bates, Tyler 12Bates, Tyler 3.45 1.47 2-1 8-0 0 1-0 1 15.2 16 8 6 7 19 4 0 0 62 .258 3 3 0 1 2
7 Edmonds, Cale 7Edmonds, Cale 3.75 .92 2-1 4-2 0 0-0 0 12.0 10 5 5 1 7 2 0 2 44 .227 1 2 0 0 1
18 Montes, Brayden 18Montes, Brayden 4.35 1.45 0-0 6-0 0 0-0 0 10.1 11 5 5 4 12 2 0 0 39 .282 0 0 0 0 3
42 Sides, Luke 42Sides, Luke 4.50 2.13 1-1 8-0 0 0-0 0 8.0 9 5 4 8 15 2 0 0 32 .281 1 4 0 0 0
34 Jarreau, Brennan 34Jarreau, Brennan 5.63 1.50 0-1 9-0 0 0-0 0 8.0 8 7 5 4 4 2 0 0 30 .267 0 3 0 1 0
27 Moore, Jayce 27Moore, Jayce 9.53 1.59 1-1 7-4 0 0-0 0 11.1 13 12 12 5 7 2 2 1 45 .289 1 3 0 0 1
45 Morgan, Cade 45Morgan, Cade 11.37 2.05 0-1 3-3 0 0-0 0 6.1 9 8 8 4 5 2 0 0 28 .321 1 4 0 0 0
33 Lattelle, Connor 33Lattelle, Connor 15.43 2.57 0-0 4-0 0 0-0 0 2.1 2 4 4 4 2 0 0 1 10 .200 0 0 0 0 0
55 Andrus, David 55Andrus, David 15.43 2.57 2-0 5-0 0 0-0 0 2.1 2 5 4 4 0 0 0 0 8 .250 0 3 0 0 0
30 Shipman, Lucas 30Shipman, Lucas 16.87 4.13 0-1 4-0 0 0-0 0 2.2 6 8 5 5 1 2 0 0 15 .400 2 0 0 1 0
16 Cheney, Robert 16Cheney, Robert 18.00 3.50 1-0 5-0 0 1-0 0 4.0 10 8 8 4 3 1 0 1 20 .500 1 1 0 0 1
31 Harrell, Aiden 31Harrell, Aiden 19.29 3.86 0-0 2-0 0 0-0 0 2.1 5 6 5 4 0 1 0 1 12 .417 0 1 0 0 1
23 Wheat, Collin 23Wheat, Collin 27.00 3.00 0-0 1-1 0 0-0 0 2.1 6 7 7 1 3 2 0 0 13 .462 0 1 0 0 0
29 Pilcher, Andrew 29Pilcher, Andrew 45.00 8.00 0-0 2-0 0 0-0 0 1.0 6 5 5 2 1 3 1 0 9 .667 1 0 0 0 0
Totals 6.57 1.70 11-9 94-20 0 0 4 163.0 184 135 119 93 155 36 5 7 656 .280 13 39 0 7 11
Opponents 6.79 1.71 9-11 80-20 2 2 3 161.2 171 145 122 105 188 50 3 20 640 .267 13 28 4 6 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Garcia, Adam 8 Garcia, Adam 143 132 11 0 1.000 2 23 1 1 0
21 Campbell, Tripp 21 Campbell, Tripp 42 39 3 0 1.000 2 0 0 0 0
1 Moore, Nate 1 Moore, Nate 34 34 0 0 1.000 0 0 0 0 0
37 Graf, Ty 37 Graf, Ty 17 16 1 0 1.000 0 1 0 1 0
5 Penfield, Hank 5 Penfield, Hank 17 15 2 0 1.000 1 5 0 0 0
25 Bryant, Caleb 25 Bryant, Caleb 15 14 1 0 1.000 0 0 0 0 0
9 Flake, Trevor 9 Flake, Trevor 11 1 10 0 1.000 1 0 0 0 0
35 Smith, Kaden 35 Smith, Kaden 10 10 0 0 1.000 2 0 0 0 0
12 Bates, Tyler 12 Bates, Tyler 4 0 4 0 1.000 0 0 0 0 0
19 Hooten, Huston 19 Hooten, Huston 4 3 1 0 1.000 1 0 0 0 0
22 Richardson, Rhett 22 Richardson, Rhett 4 2 2 0 1.000 1 0 0 0 0
16 Cheney, Robert 16 Cheney, Robert 2 0 2 0 1.000 0 0 0 0 0
18 Montes, Brayden 18 Montes, Brayden 2 0 2 0 1.000 0 0 0 0 0
27 Moore, Jayce 27 Moore, Jayce 1 0 1 0 1.000 0 0 0 0 0
29 Pilcher, Andrew 29 Pilcher, Andrew 1 1 0 0 1.000 0 1 0 0 0
31 Harrell, Aiden 31 Harrell, Aiden 1 0 1 0 1.000 0 0 0 0 0
39 Meyers, Devin 39 Meyers, Devin 1 1 0 0 1.000 0 0 0 0 0
42 Sides, Luke 42 Sides, Luke 1 1 0 0 1.000 0 3 0 0 0
15 Krznarich, Mason 15 Krznarich, Mason 112 102 5 5 .955 7 0 0 0 0
7 Edmonds, Cale 7 Edmonds, Cale 60 19 38 3 .950 7 0 0 0 0
2 Fitch, Grant 2 Fitch, Grant 19 18 0 1 .947 0 0 0 0 0
4 McClure, Cooper 4 McClure, Cooper 59 23 32 4 .932 6 0 0 0 0
10 Ross, Tanner 10 Ross, Tanner 56 40 12 4 .929 3 0 0 0 0
13 Rodriguez, Boe 13 Rodriguez, Boe 73 12 54 7 .904 12 0 0 0 0
36 Goines, Dawson 36 Goines, Dawson 4 0 3 1 .750 0 4 1 0 0
14 McClendon, Cole 14 McClendon, Cole 7 5 0 2 .714 0 0 0 0 0
32 Roark, Ethan 32 Roark, Ethan 5 0 3 2 .600 0 2 0 0 0
45 Morgan, Cade 45 Morgan, Cade 2 0 1 1 .500 0 1 0 0 0
6 Thomason, Hudson 6 Thomason, Hudson 2 1 0 1 .500 0 0 0 0 0
38 Rainey, Austin 38 Rainey, Austin 3 0 1 2 .333 0 0 0 0 0
34 Jarreau, Brennan 34 Jarreau, Brennan 1 0 0 1 .000 0 1 0 0 0
20 Bobbitt, Connor 20 Bobbitt, Connor 0 0 0 0 .000 0 0 0 0 0
23 Wheat, Collin 23 Wheat, Collin 0 0 0 0 .000 0 0 0 0 0
28 Bates, Christian 28 Bates, Christian 0 0 0 0 .000 0 0 0 0 0
30 Shipman, Lucas 30 Shipman, Lucas 0 0 0 0 .000 0 0 0 0 0
33 Lattelle, Connor 33 Lattelle, Connor 0 0 0 0 .000 0 0 0 0 0
55 Andrus, David 55 Andrus, David 0 0 0 0 .000 0 0 0 0 0
Totals 713 489 190 34 .952 13 41 2 2 0
Opponents 659 485 150 24 .964 15 23 9 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ross, Tanner 10Ross, Tanner .361 1.021 10-10 36 3 13 4 0 1 6 20 .556 6 1 9 0 .465 0 0 0-0
4 McClure, Cooper 4McClure, Cooper .353 .807 10-9 34 7 12 2 0 0 3 14 .412 1 2 4 0 .395 1 0 0-0
2 Fitch, Grant 2Fitch, Grant .353 .892 7-5 17 3 6 2 0 0 1 8 .471 1 1 4 0 .421 0 0 0-0
21 Campbell, Tripp 21Campbell, Tripp .265 .807 10-10 34 6 9 5 0 0 6 14 .412 8 0 5 0 .395 1 0 0-0
13 Rodriguez, Boe 13Rodriguez, Boe .258 .810 8-8 31 4 8 2 0 2 5 16 .516 2 0 12 0 .294 1 0 0-0
1 Moore, Nate 1Moore, Nate .256 .592 10-10 39 5 10 1 0 0 3 11 .282 2 1 6 1 .310 0 0 4-4
15 Krznarich, Mason 15Krznarich, Mason .233 .724 8-8 30 5 7 2 0 1 5 12 .400 4 0 14 0 .324 0 0 0-0
35 Smith, Kaden 35Smith, Kaden .200 .400 3-2 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
8 Garcia, Adam 8Garcia, Adam .194 .730 10-9 31 3 6 2 0 1 5 11 .355 4 5 10 0 .375 0 0 0-0
25 Bryant, Caleb 25Bryant, Caleb .167 .708 6-5 12 3 2 2 0 0 2 4 .333 4 0 6 0 .375 0 0 1-2
14 McClendon, Cole 14McClendon, Cole .167 .453 4-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
7 Edmonds, Cale 7Edmonds, Cale .143 .459 8-8 21 0 3 1 0 0 1 4 .190 4 0 5 0 .269 1 0 2-3
9 Flake, Trevor 9Flake, Trevor .125 .250 7-3 8 2 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
20 Bobbitt, Connor 20Bobbitt, Connor .100 .350 3-2 10 1 1 0 0 0 1 1 .100 2 0 6 0 .250 0 0 0-0
5 Penfield, Hank 5Penfield, Hank .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .251 .717 10-10 319 44 80 23 0 5 38 118 .370 39 10 92 1 .347 4 0 7-9
Opponents .300 .804 10-10 330 67 99 22 2 3 60 134 .406 40 17 85 3 .398 5 7 20-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Montes, Brayden 18Montes, Brayden 0.00 .63 0-0 2-0 0 0-0 0 3.2 2 0 0 0 6 0 0 0 12 .167 0 0 0 0 2
38 Rainey, Austin 38Rainey, Austin 0.00 .71 0-0 3-0 0 0-0 0 4.2 1 0 0 2 3 0 0 0 15 .067 0 0 0 0 0
55 Andrus, David 55Andrus, David 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 1 0 0 0
22 Richardson, Rhett 22Richardson, Rhett 3.60 1.20 1-0 3-0 0 0-0 1 5.0 4 2 2 2 4 2 0 0 18 .222 0 2 0 0 0
32 Roark, Ethan 32Roark, Ethan 3.75 1.29 0-1 4-4 0 0-0 0 24.0 25 12 10 6 35 4 2 1 97 .258 2 5 0 1 1
12 Bates, Tyler 12Bates, Tyler 4.76 2.07 2-1 5-0 0 0-0 0 11.1 16 8 6 7 12 4 0 0 49 .327 3 3 0 1 2
7 Edmonds, Cale 7Edmonds, Cale 5.63 1.25 0-1 2-2 0 0-0 0 8.0 9 5 5 1 4 1 0 2 31 .290 0 1 0 0 1
42 Sides, Luke 42Sides, Luke 7.36 3.44 0-1 3-0 0 0-0 0 3.2 6 3 3 5 7 2 0 0 16 .375 0 0 0 0 0
36 Goines, Dawson 36Goines, Dawson 8.36 2.00 0-1 3-3 0 0-0 0 14.0 19 14 13 9 10 2 0 0 59 .322 0 1 0 2 1
27 Moore, Jayce 27Moore, Jayce 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 2 2 1 0 1 0 0 7 .429 0 1 0 0 0
34 Jarreau, Brennan 34Jarreau, Brennan 10.80 2.50 0-0 3-0 0 0-0 0 1.2 2 4 2 1 3 1 0 0 9 .222 0 1 0 0 0
30 Shipman, Lucas 30Shipman, Lucas 54.00 30.00 0-1 2-0 0 0-0 0 0.2 3 6 4 3 0 1 0 0 6 .500 2 0 0 1 0
16 Cheney, Robert 16Cheney, Robert 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 0 4 .750 1 0 0 0 0
29 Pilcher, Andrew 29Pilcher, Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 3 0 0 3 1.000 0 0 0 0 0
45 Morgan, Cade 45Morgan, Cade 108.00 40.00 0-1 1-1 0 0-0 0 0.1 3 4 4 1 1 0 0 0 4 .750 0 2 0 0 0
Totals 6.49 1.76 3-7 36-10 0 0 1 79.0 99 67 57 40 85 22 2 3 330 .300 8 17 0 5 7
Opponents 3.92 1.45 7-3 27-10 2 2 3 82.2 80 44 36 39 92 23 0 5 319 .251 1 10 2 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Garcia, Adam 8 Garcia, Adam 87 83 4 0 1.000 1 18 1 0 0
21 Campbell, Tripp 21 Campbell, Tripp 20 19 1 0 1.000 0 0 0 0 0
1 Moore, Nate 1 Moore, Nate 18 18 0 0 1.000 0 0 0 0 0
5 Penfield, Hank 5 Penfield, Hank 10 10 0 0 1.000 0 2 0 0 0
25 Bryant, Caleb 25 Bryant, Caleb 7 6 1 0 1.000 0 0 0 0 0
12 Bates, Tyler 12 Bates, Tyler 2 0 2 0 1.000 0 0 0 0 0
18 Montes, Brayden 18 Montes, Brayden 2 0 2 0 1.000 0 0 0 0 0
9 Flake, Trevor 9 Flake, Trevor 2 0 2 0 1.000 0 0 0 0 0
16 Cheney, Robert 16 Cheney, Robert 1 0 1 0 1.000 0 0 0 0 0
22 Richardson, Rhett 22 Richardson, Rhett 1 1 0 0 1.000 0 0 0 0 0
36 Goines, Dawson 36 Goines, Dawson 1 0 1 0 1.000 0 4 1 0 0
15 Krznarich, Mason 15 Krznarich, Mason 36 34 1 1 .972 1 0 0 0 0
2 Fitch, Grant 2 Fitch, Grant 12 11 0 1 .917 0 0 0 0 0
7 Edmonds, Cale 7 Edmonds, Cale 21 6 13 2 .905 0 0 0 0 0
4 McClure, Cooper 4 McClure, Cooper 37 15 18 4 .892 5 0 0 0 0
10 Ross, Tanner 10 Ross, Tanner 36 25 7 4 .889 3 0 0 0 0
13 Rodriguez, Boe 13 Rodriguez, Boe 33 7 22 4 .879 5 0 0 0 0
32 Roark, Ethan 32 Roark, Ethan 4 0 2 2 .500 0 2 0 0 0
14 McClendon, Cole 14 McClendon, Cole 2 1 0 1 .500 0 0 0 0 0
38 Rainey, Austin 38 Rainey, Austin 2 0 1 1 .500 0 0 0 0 0
6 Thomason, Hudson 6 Thomason, Hudson 2 1 0 1 .500 0 0 0 0 0
20 Bobbitt, Connor 20 Bobbitt, Connor 0 0 0 0 .000 0 0 0 0 0
27 Moore, Jayce 27 Moore, Jayce 0 0 0 0 .000 0 0 0 0 0
29 Pilcher, Andrew 29 Pilcher, Andrew 0 0 0 0 .000 0 1 0 0 0
30 Shipman, Lucas 30 Shipman, Lucas 0 0 0 0 .000 0 0 0 0 0
33 Lattelle, Connor 33 Lattelle, Connor 0 0 0 0 .000 0 0 0 0 0
34 Jarreau, Brennan 34 Jarreau, Brennan 0 0 0 0 .000 0 0 0 0 0
35 Smith, Kaden 35 Smith, Kaden 0 0 0 0 .000 0 0 0 0 0
42 Sides, Luke 42 Sides, Luke 0 0 0 0 .000 0 3 0 0 0
45 Morgan, Cade 45 Morgan, Cade 0 0 0 0 .000 0 1 0 0 0
55 Andrus, David 55 Andrus, David 0 0 0 0 .000 0 0 0 0 0
Totals 336 237 78 21 .938 15 31 2 0 0
Opponents 331 248 74 9 .973 25 13 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Arkansas-Fort Smith W 7-0 29 7 7 6 4 0 1 6 0 2 0 1 1 1 1 7 27 11 1 .241
02/06/2026 Missouri Southern W 7-4 28 7 5 7 0 0 2 4 0 0 0 2 1 0 0 17 27 11 1 .179
02/07/2026 Fort Hays State W 11-6 34 11 9 9 3 0 0 12 0 1 0 2 0 0 0 10 27 10 2 .265
02/08/2026 Arkansas-Fort Smith W 21-11 39 21 17 19 2 1 5 13 2 2 0 4 0 0 1 10 24 15 0 .436
2/12/2026 at East Central L 7-13 35 7 9 7 5 0 0 6 0 0 1 1 0 1 0 15 24 9 4 .257
2/13/2026 at East Central L 4-5 29 4 9 3 3 0 0 6 0 2 0 0 0 1 0 10 18 8 3 .310
2/14/2026 at East Central L 6-10 35 6 9 5 4 0 0 6 0 0 0 1 0 0 0 8 24 10 2 .257
2/17/2026 at Mississippi Col. W 8-5 32 8 7 8 2 0 0 7 0 3 0 3 0 0 1 13 27 16 0 .219
02/20/2026 Southeastern Oklahoma L 5-6 39 5 13 5 3 0 1 3 0 0 0 2 0 1 0 9 27 10 4 .333
02/21/2026 Southeastern Oklahoma L 7-11 33 7 8 6 3 0 0 4 0 1 1 4 1 0 1 11 27 11 2 .242
02/21/2026 Southeastern Oklahoma W 9-6 27 9 9 8 4 1 0 2 0 0 1 2 0 0 0 10 21 10 2 .333
2/24/2026 at Ark.-Fort Smith W 19-7 42 19 16 17 6 0 5 9 0 0 1 0 0 0 1 5 27 15 3 .381
2/27/2026 at Ark.-Monticello W 6-4 33 6 8 6 4 0 1 5 0 1 1 2 0 1 0 12 27 5 1 .242
2/28/2026 at Ark.-Monticello L 8-10 40 8 14 7 3 0 2 5 0 3 0 1 0 0 0 11 24 9 1 .350
2/28/2026 at Ark.-Monticello L 0-8 22 0 3 0 0 0 0 4 0 0 0 0 0 0 0 7 18 7 0 .136
03/03/2026 Delta State W 10-2 32 10 9 8 2 1 1 7 0 0 1 0 0 1 1 8 27 8 1 .281
03/06/2026 Harding W 4-3 33 4 6 2 0 0 0 0 0 1 0 1 0 0 0 4 27 6 2 .182
03/06/2026 Harding L 0-6 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 9 21 7 1 .045
03/08/2026 Harding W 4-2 31 4 8 3 1 0 1 1 1 0 0 1 0 0 1 7 27 7 3 .258
03/10/2026 at Arkansas Tech L 2-16 25 2 4 2 1 0 1 2 0 0 0 0 0 0 0 5 18 5 1 .160
Total 145-135 640 145 171 128 50 3 20 105 3 16 6 28 3 6 7 188 489 190 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Arkansas-Fort Smith W 7-0 9.0 5 0 0 3 13 0 0 0 0 0 1 0 1 0 0 0.00
02/06/2026 Missouri Southern W 7-4 9.0 7 4 3 4 9 2 0 0 0 0 2 0 2 0 0 3.00
02/07/2026 Fort Hays State W 11-6 9.0 6 6 5 5 8 1 0 0 1 0 4 0 3 0 0 5.00
02/08/2026 Arkansas-Fort Smith W 21-11 8.0 12 11 11 6 4 3 0 0 0 0 2 0 4 0 0 12.38
2/12/2026 at East Central L 7-13 8.0 18 13 10 3 8 5 1 0 2 0 1 0 4 1 0 11.25
2/13/2026 at East Central L 4-5 6.0 7 5 4 3 5 0 0 0 0 0 2 0 4 2 0 6.00
2/14/2026 at East Central L 6-10 8.0 13 10 10 9 4 2 0 0 0 0 2 0 4 3 0 11.25
2/17/2026 at Mississippi Col. W 8-5 9.0 6 5 5 4 6 1 0 0 0 0 4 0 5 3 0 5.00
02/20/2026 Southeastern Oklahoma L 5-6 9.0 8 6 5 7 16 2 0 1 4 0 3 1 5 4 1 5.00
02/21/2026 Southeastern Oklahoma L 7-11 9.0 13 11 11 4 4 2 0 1 0 0 3 0 5 5 1 11.00
02/21/2026 Southeastern Oklahoma W 9-6 7.0 7 6 4 5 7 1 0 0 1 0 0 0 6 5 1 5.14
2/24/2026 at Ark.-Fort Smith W 19-7 9.0 11 7 6 8 7 2 2 0 2 0 1 0 7 5 0 6.00
2/27/2026 at Ark.-Monticello W 6-4 9.0 9 4 4 4 12 3 0 0 1 0 1 0 8 5 0 4.00
2/28/2026 at Ark.-Monticello L 8-10 8.0 11 10 9 5 10 1 0 0 0 0 1 0 8 6 0 10.13
2/28/2026 at Ark.-Monticello L 0-8 6.0 8 8 8 4 5 5 0 0 1 0 2 0 8 7 0 12.00
03/03/2026 Delta State W 10-2 9.0 5 2 2 4 9 0 1 0 1 0 1 0 9 7 1 2.00
03/06/2026 Harding W 4-3 9.0 12 3 2 2 10 1 1 0 0 0 2 0 10 7 1 2.00
03/06/2026 Harding L 0-6 7.0 7 6 4 1 7 0 0 2 0 0 1 0 10 8 1 5.14
03/08/2026 Harding W 4-2 9.0 6 2 1 2 8 3 0 0 0 0 2 0 11 8 1 1.00
03/10/2026 at Arkansas Tech L 2-16 6.0 13 16 15 10 3 2 0 3 0 0 4 0 11 9 1 22.50
Total 145-135 163.0 184 135 119 93 155 36 5 7 13 0 39 1 11 9 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Ark.-Fort Smith (2/24/2026)
RUNS SCORED 21 Arkansas-Fort Smith (02/08/2026)
HITS 17 Arkansas-Fort Smith (02/08/2026)
RBIS 19 Arkansas-Fort Smith (02/08/2026)
DOUBLES 6 Ark.-Fort Smith (2/24/2026)
TRIPLES 1 Arkansas-Fort Smith (02/08/2026); Southeastern Oklahoma (02/21/2026); Delta State (03/03/2026)
HOME RUNS 5 Arkansas-Fort Smith (02/08/2026); Ark.-Fort Smith (2/24/2026)
WALKS 13 Arkansas-Fort Smith (02/08/2026)
STRIKEOUTS 17 Missouri Southern (02/06/2026)
SAC HITS 1 Arkansas-Fort Smith (02/05/2026); Missouri Southern (02/06/2026); Southeastern Oklahoma (02/21/2026)
SAC FLIES 1 Arkansas-Fort Smith (02/05/2026); Southeastern Oklahoma (02/20/2026); Delta State (03/03/2026); East Central (2/12/2026); East Central (2/13/2026)
STOLEN BASES 3 Mississippi Col. (2/17/2026); Ark.-Monticello (2/28/2026)
HIT BY PITCH 4 Arkansas-Fort Smith (02/08/2026); Southeastern Oklahoma (02/21/2026)
CAUGHT STEALING 1 Southeastern Oklahoma (02/21/2026); Southeastern Oklahoma (02/21/2026); Delta State (03/03/2026); East Central (2/12/2026); Ark.-Fort Smith (2/24/2026)
HIT INTO DP 2 Ark.-Monticello (2/27/2026); Ark.-Monticello (2/28/2026); Ark.-Monticello (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Arkansas-Fort Smith (02/05/2026); Missouri Southern (02/06/2026); Fort Hays State (02/07/2026); Southeastern Oklahoma (02/20/2026); Southeastern Oklahoma (02/21/2026)
RUNS ALLOWED 16 Arkansas Tech (03/10/2026)
EARNED RUNS 15 Arkansas Tech (03/10/2026)
WALKS ALLOWED 10 Arkansas Tech (03/10/2026)
STRIKEOUTS 16 Southeastern Oklahoma (02/20/2026)
HITS ALLOWED 18 East Central (2/12/2026)
DOUBLES ALLOWED 5 East Central (2/12/2026); Ark.-Monticello (2/28/2026)
TRIPLES ALLOWED 2 Ark.-Fort Smith (2/24/2026)
HOME RUNS ALLOWED 3 Arkansas Tech (03/10/2026)
WILD PITCHES 4 Southeastern Oklahoma (02/20/2026)
HIT BATTERS 4 Fort Hays State (02/07/2026); Mississippi Col. (2/17/2026); Arkansas Tech (03/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Arkansas-Fort Smith (02/05/2026); Missouri Southern (02/06/2026); Fort Hays State (02/07/2026); Southeastern Oklahoma (02/20/2026); Southeastern Oklahoma (02/21/2026)
ASSISTS 16 Mississippi Col. (2/17/2026)
ERRORS 4 Southeastern Oklahoma (02/20/2026); East Central (2/12/2026)
PASSED BALLS 1 Missouri Southern (02/06/2026); Fort Hays State (02/07/2026)
DPS TURNED 3 Arkansas-Fort Smith (02/08/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Rodriguez, Boe; B. Rodriguez Arkansas-Fort Smith (02/08/2026); Ark.-Monticello (2/28/2026)
RUNS SCORED 4 Ross, Tanner; Campbell Arkansas-Fort Smith (02/08/2026); Ark.-Fort Smith (2/24/2026)
HITS 4 Rodriguez, Boe; McClendon Southeastern Oklahoma (02/20/2026); Ark.-Fort Smith (2/24/2026)
RBIS 5 Rodriguez, Boe Arkansas-Fort Smith (02/08/2026)
DOUBLES 3 McClendon Ark.-Fort Smith (2/24/2026)
TRIPLES 1 Krznarich, Mason; Rodriguez, Boe; Ross, Tanner Arkansas-Fort Smith (02/08/2026); Southeastern Oklahoma (02/21/2026); Delta State (03/03/2026)
HOME RUNS 2 Rodriguez, Boe Arkansas-Fort Smith (02/08/2026)
