Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-18, 8-14)

Overall Team Statistics
Statistic Henderson St. Opponents
Scoring
Total Points 2063 2107
Points Per Game 71.1 72.7
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 792-1708 715-1655
FG: Percentage .464 .432
FG: Per Game 27.3 24.7
3PT: Made-Attempted 122-424 253-717
3PT: Percentage .288 .353
3PT: Per Game 4.2 8.7
FT: Made-Attempted 357-517 424-571
FT: Percentage .691 .743
FT: Per Game 12.3 14.6
Rebounding
Total 1012 967
Per Game 34.9 33.3
Margin 1.6 --
Assists
Total 262 379
Per Game 9.0 13.1
Turnovers
Total 383 391
Per Game 13.2 13.5
Margin 0.3 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 16.6 13.8
Steals
Total 223 221
Per Game 7.7 7.6
Blocks
Total 106 83
Per Game 3.7 2.9
Attendance
Total 6594 5961
Per Game 14-471 12-497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Okoh, Zaveion 29 29 928 32.0 157 387 .406 28 93 .301 79 118 .669 421 14.5 16 81 97 3.3 60 42 49 52 18
20 Owens, Xavier 29 28 761 26.2 117 248 .472 20 60 .333 91 120 .758 345 11.9 28 99 127 4.4 79 29 55 19 12
04 Sykes, KJ 29 23 781 26.9 132 291 .454 23 87 .264 25 39 .641 312 10.8 10 52 62 2.1 49 70 58 39 0
12 Perkins, Deazhon 7 1 159 22.7 30 53 .566 2 6 .333 8 11 .727 70 10.0 0 10 10 1.4 11 11 7 5 0  
02 Wesley II, Jameel 29 9 737 25.4 92 196 .469 28 74 .378 24 38 .632 236 8.1 10 80 90 3.1 45 33 47 39 11
01 West, Jabari 27 16 526 19.5 75 140 .536 3 12 .250 37 53 .698 190 7.0 50 87 137 5.1 46 8 45 8 22
15 Whybrew, Tyson 26 26 678 26.1 63 107 .589 0 13 .000 42 56 .750 168 6.5 56 82 138 5.3 58 19 28 22 23
24 Williamson, Creed 22 7 349 15.9 44 81 .543 0 2 .000 19 30 .633 107 4.9 23 40 63 2.9 36 8 33 5 6
21 Garrison, Grey 29 0 310 10.7 28 59 .475 4 15 .267 14 23 .609 74 2.6 29 36 65 2.2 54 7 13 5 10
03 Elgas, James 28 6 361 12.9 29 73 .397 3 20 .150 6 9 .667 67 2.4 9 47 56 2.0 30 24 20 16 2
10 Nelms, Hunter-Mack 24 0 163 6.8 18 46 .391 8 25 .320 8 12 .667 52 2.2 13 24 37 1.5 12 4 5 8 0
13 Zecevic, Rade 5 0 17 3.4 3 7 .429 2 5 .400 3 4 .750 11 2.2 2 4 6 1.2 0 0 1 1 0
05 Williamson, Corliss 4 0 18 4.5 2 4 .500 0 2 .000 0 0 .000 4 1.0 0 0 0 0.0 0 1 0 0 1
23 Howard, AJ 16 0 70 4.4 2 9 .222 1 5 .200 0 0 .000 5 0.3 2 4 6 0.4 6 3 2 2 0
00 Callahan, TJ 7 0 42 6.0 0 7 .000 0 5 .000 1 4 .250 1 0.1 1 2 3 0.4 3 3 1 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 62 115 4.0 0 0 19 0 0  
Total 29 5900 203.4 792 1708 .464 122 424 .288 357 517 .691 2063 71.14 302 710 1012 34.9 489 262 383 223 106
Opponents 29 5900 203.4 715 1655 .432 253 717 .353 424 571 .743 2107 72.66 297 670 967 33.3 445 379 391 221 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Okoh, Zaveion 22 22 716 32.5 101 277 .365 19 73 .260 55 84 .655 276 12.5 8 59 67 3.0 49 29 1.3 42 35 14
20 Owens, Xavier 22 22 621 28.2 93 204 .456 15 52 .288 81 106 .764 282 12.8 20 79 99 4.5 62 25 1.1 46 17 10
04 Sykes, KJ 22 16 586 26.6 99 224 .442 14 61 .230 21 33 .636 233 10.6 8 38 46 2.1 38 50 2.3 39 26 0
01 West, Jabari 20 11 399 20.0 55 99 .556 2 8 .250 29 40 .725 141 7.1 31 64 95 4.8 36 5 0.3 30 6 17
02 Wesley II, Jameel 22 8 568 25.8 67 149 .450 21 55 .382 18 27 .667 173 7.9 7 61 68 3.1 33 18 0.8 40 31 8
15 Whybrew, Tyson 20 20 534 26.7 46 74 .622 0 8 .000 31 40 .775 123 6.2 42 63 105 5.3 51 16 0.8 18 13 14
24 Williamson, Creed 16 5 262 16.4 35 57 .614 0 1 .000 8 16 .500 78 4.9 13 28 41 2.6 23 4 0.3 22 2 4
13 Zecevic, Rade 3 0 9 3.0 3 5 .600 2 4 .500 1 2 .500 9 3.0 1 4 5 1.7 0 0 0.0 1 0 0
03 Elgas, James 22 6 305 13.9 25 64 .391 3 16 .188 3 5 .600 56 2.5 9 43 52 2.4 23 18 0.8 18 11 2
10 Nelms, Hunter-Mack 19 0 136 7.2 14 36 .389 6 20 .300 8 10 .800 42 2.2 12 19 31 1.6 11 3 0.2 5 7 0
12 Perkins, Deazhon 1 0 19 19.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 1 0 0  
21 Garrison, Grey 22 0 222 10.1 14 31 .452 1 8 .125 11 16 .688 40 1.8 16 26 42 1.9 36 6 0.3 10 4 8
00 Callahan, TJ 4 0 27 6.8 0 5 .000 0 4 .000 0 2 .000 0 0.0 0 1 1 0.3 2 2 0.5 1 2 1
23 Howard, AJ 13 0 59 4.5 1 5 .200 0 1 .000 0 0 .000 2 0.2 1 3 4 0.3 5 1 0.1 2 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 47 88 4.0 0 0 0.0 19 0 0  
05 Williamson, Corliss 3 0 12 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
Total 22 4475 203.4 554 1235 .449 83 314 .264 266 381 .698 1457 66.23 209 536 745 33.9 369 179 8.1 294 156 78
Opponents 22 4475 203.4 519 1228 .423 188 532 .353 315 425 .741 1541 70.05 215 506 721 32.8 326 291 13.2 282 160 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Okoh, Zaveion 29 29 928 157 387 .406 28 93 .301 79 118 .669 421 14.5
20 Owens, Xavier 29 28 761 117 248 .472 20 60 .333 91 120 .758 345 11.9
04 Sykes, KJ 29 23 781 132 291 .454 23 87 .264 25 39 .641 312 10.8
12 Perkins, Deazhon 7 1 159 30 53 .566 2 6 .333 8 11 .727 70 10.0
02 Wesley II, Jameel 29 9 737 92 196 .469 28 74 .378 24 38 .632 236 8.1
01 West, Jabari 27 16 526 75 140 .536 3 12 .250 37 53 .698 190 7.0
15 Whybrew, Tyson 26 26 678 63 107 .589 0 13 .000 42 56 .750 168 6.5
24 Williamson, Creed 22 7 349 44 81 .543 0 2 .000 19 30 .633 107 4.9
03 Elgas, James 28 6 361 29 73 .397 3 20 .150 6 9 .667 67 2.4
21 Garrison, Grey 29 0 310 28 59 .475 4 15 .267 14 23 .609 74 2.6
10 Nelms, Hunter-Mack 24 0 163 18 46 .391 8 25 .320 8 12 .667 52 2.2
13 Zecevic, Rade 5 0 17 3 7 .429 2 5 .400 3 4 .750 11 2.2
05 Williamson, Corliss 4 0 18 2 4 .500 0 2 .000 0 0 .000 4 1.0
00 Callahan, TJ 7 0 42 0 7 .000 0 5 .000 1 4 .250 1 0.1
23 Howard, AJ 16 0 70 2 9 .222 1 5 .200 0 0 .000 5 0.3
Total 29 5900 792 1708 .464 122 424 .288 357 517 .691 2063 71.14
Opponents 29 5900 715 1655 .432 253 717 .353 424 571 .743 2107 72.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Okoh, Zaveion 29 32.0 .406 .301 .669 0.6 2.8 3.3 1.4 1.8 0.6 14.5
20 Owens, Xavier 29 26.2 .472 .333 .758 1.0 3.4 4.4 1.0 0.7 0.4 11.9
04 Sykes, KJ 29 26.9 .454 .264 .641 0.3 1.8 2.1 2.4 1.3 0.0 10.8
12 Perkins, Deazhon 7 22.7 .566 .333 .727 0.0 1.4 1.4 1.6 0.7 0.0 10.0
02 Wesley II, Jameel 29 25.4 .469 .378 .632 0.3 2.8 3.1 1.1 1.3 0.4 8.1
01 West, Jabari 27 19.5 .536 .250 .698 1.9 3.2 5.1 0.3 0.3 0.8 7.0
15 Whybrew, Tyson 26 26.1 .589 .000 .750 2.2 3.2 5.3 0.7 0.8 0.9 6.5
24 Williamson, Creed 22 15.9 .543 .000 .633 1.0 1.8 2.9 0.4 0.2 0.3 4.9
03 Elgas, James 28 12.9 .397 .150 .667 0.3 1.7 2.0 0.9 0.6 0.1 2.4
21 Garrison, Grey 29 10.7 .475 .267 .609 1.0 1.2 2.2 0.2 0.2 0.3 2.6
10 Nelms, Hunter-Mack 24 6.8 .391 .320 .667 0.5 1.0 1.5 0.2 0.3 0.0 2.2
13 Zecevic, Rade 5 3.4 .429 .400 .750 0.4 0.8 1.2 0.0 0.2 0.0 2.2
05 Williamson, Corliss 4 4.5 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.3 1.0
00 Callahan, TJ 7 6.0 .000 .000 .250 0.1 0.3 0.4 0.4 0.3 0.1 0.1
23 Howard, AJ 16 4.4 .222 .200 .000 0.1 0.3 0.4 0.2 0.1 0.0 0.3
Total 29 203.4 .464 .288 .691 10.4 24.5 34.9 9.0 7.7 3.7 71.14
Opponents 29 203.4 .432 .353 .743 10.2 23.1 33.3 13.1 7.6 2.9 72.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bemidji St. 11/14/25 69-89 L 26-64 .406 3-13 .231 14-22 .636 12 13 25 25.0 19 8 13 2 13 69 69.0
at Minnesota St. 11/15/25 84-93 L 34-66 .515 5-12 .417 11-15 .733 14 18 32 28.5 21 6 10 4 5 84 76.5
vs Champion Chris. 11/19/25 112-82 W 44-84 .524 5-20 .250 19-28 .679 24 30 54 37.0 11 11 12 2 15 112 88.3
vs Lyon 11/22/25 96-58 W 37-63 .587 7-13 .538 15-16 .938 7 24 31 35.5 17 17 12 4 14 96 90.3
vs Ark.-Fort Smith 11/26/25 92-95 L (OT) 35-75 .467 6-20 .300 16-22 .727 16 32 48 38.0 18 14 15 10 6 92 90.6
at Christian Brothers 11/29/25 83-64 W 33-58 .569 5-14 .357 12-17 .706 8 32 40 38.3 10 17 15 3 10 83 89.3
vs Southeastern Okla. 12/04/25 70-74 L 28-60 .467 6-22 .273 8-9 .889 9 22 31 37.3 14 14 10 5 6 70 86.6
vs East Central 12/06/25 75-51 W 29-49 .592 7-14 .500 10-14 .714 8 32 40 37.6 17 9 16 6 8 75 85.1
vs Arkansas Tech 12/11/25 63-59 W 21-50 .420 2-9 .222 19-29 .655 8 23 31 36.9 17 5 12 5 5 63 82.7
at Harding 12/13/25 57-74 L 20-50 .400 6-16 .375 11-16 .688 8 17 25 35.7 18 9 12 6 7 57 80.1
at Southern Ark. 12/18/25 80-70 W 30-59 .508 3-10 .300 17-29 .586 7 28 35 35.6 20 16 14 8 13 80 80.1
vs Ark.-Monticello 01/03/26 66-64 W 29-61 .475 2-15 .133 6-12 .500 13 16 29 35.1 14 9 9 3 9 66 78.9
at Southwestern Okla. 01/08/26 63-76 L 27-62 .435 3-13 .231 6-11 .545 12 22 34 35.0 21 2 13 1 8 63 77.7
at Northwestern Okla. 01/10/26 70-61 W 26-61 .426 3-19 .158 15-19 .789 10 31 41 35.4 22 15 17 1 6 70 77.1
vs Southern Nazarene 01/15/26 85-90 L (3 OT) 31-69 .449 3-14 .214 20-28 .714 12 43 55 36.7 21 8 21 10 2 85 77.7
vs Okla. Baptist 01/17/26 61-73 L 24-55 .436 1-9 .111 12-20 .600 10 22 32 36.4 13 3 9 4 6 61 76.6
at Ouachita Baptist 01/22/26 60-90 L 20-52 .385 3-15 .200 17-23 .739 8 19 27 35.9 8 7 12 0 5 60 75.6
at East Central 01/29/26 59-82 L 22-57 .386 4-20 .200 11-18 .611 14 15 29 35.5 23 14 19 3 9 59 74.7
at Southeastern Okla. 01/31/26 53-54 L 21-48 .438 5-15 .333 6-9 .667 9 33 42 35.8 16 8 16 7 3 53 73.6
vs Northwestern Okla. 02/05/26 75-66 W 27-50 .540 4-10 .400 17-28 .607 6 34 40 36.1 17 10 14 3 5 75 73.7
vs Southwestern Okla. 02/07/26 63-75 L 27-68 .397 2-14 .143 7-10 .700 14 14 28 35.7 16 3 7 1 9 63 73.1
vs Southern Ark. 02/09/26 73-83 L 28-63 .444 4-15 .267 13-13 1.000 10 16 26 35.2 15 9 9 2 10 73 73.1
vs Ouachita Baptist 02/12/26 60-66 L 24-57 .421 3-12 .250 9-14 .643 5 23 28 34.9 14 3 9 2 12 60 72.6
at Ark.-Monticello 02/14/26 62-48 W 22-43 .512 4-11 .364 14-15 .933 4 27 31 34.8 19 3 18 2 9 62 72.1
at Okla. Baptist 02/19/26 61-70 L 22-62 .355 5-16 .313 12-17 .706 9 31 40 35.0 16 10 9 4 6 61 71.7
at Southern Nazarene 02/21/26 56-74 L 18-45 .400 5-16 .313 15-21 .714 8 27 35 35.0 19 6 24 0 2 56 71.1
at Arkansas Tech 02/26/26 79-74 W 29-62 .468 4-16 .250 17-22 .773 18 22 40 35.1 16 9 11 3 8 79 71.4
vs Harding 02/28/26 66-67 L 29-52 .558 4-13 .308 4-4 1.000 7 19 26 34.8 13 7 13 2 8 66 71.2
at Okla. Baptist 03/05/26 70-85 L 29-63 .460 8-18 .444 4-16 .250 12 25 37 34.9 24 10 12 3 4 70 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bemidji St. 11/14/25 89-69 W 33-51 .647 5-15 .333 18-26 .692 10 28 38 38.0 20 15 23 5 10 89 89.0
Minnesota St. 11/15/25 93-84 W 29-60 .483 13-33 .394 22-27 .815 16 21 37 37.5 15 15 9 2 7 93 91.0
Champion Chris. 11/19/25 82-112 L 29-63 .460 15-36 .417 9-12 .750 6 20 26 33.7 19 10 21 1 10 82 88.0
Lyon 11/22/25 58-96 L 24-54 .444 1-15 .067 9-14 .643 10 20 30 32.8 14 6 24 2 4 58 80.5
Ark.-Fort Smith 11/26/25 95-92 W (OT) 32-75 .427 15-36 .417 16-20 .800 15 26 41 34.4 21 12 13 8 11 95 83.4
Christian Brothers 11/29/25 64-83 L 22-67 .328 9-31 .290 11-13 .846 14 17 31 33.8 12 18 11 1 10 64 80.2
Southeastern Okla. 12/04/25 74-70 W 28-54 .519 8-20 .400 10-14 .714 6 23 29 33.1 11 14 10 4 9 74 79.3
East Central 12/06/25 51-75 L 16-50 .320 7-24 .292 12-19 .632 8 14 22 31.8 11 8 12 1 9 51 75.8
Arkansas Tech 12/11/25 59-63 L 17-51 .333 9-31 .290 16-19 .842 12 26 38 32.4 19 11 20 2 7 59 73.9
Harding 12/13/25 74-57 W 21-53 .396 10-29 .345 22-26 .846 16 24 40 33.2 14 12 11 5 8 74 73.9
Southern Ark. 12/18/25 70-80 L 24-64 .375 7-27 .259 15-21 .714 11 21 32 33.1 20 8 19 1 7 70 73.5
Ark.-Monticello 01/03/26 64-66 L 20-40 .500 11-22 .500 13-16 .813 3 21 24 32.3 11 14 21 1 4 64 72.8
Southwestern Okla. 01/08/26 76-63 W 22-53 .415 13-31 .419 19-27 .704 12 24 36 32.6 15 15 14 1 7 76 73.0
Northwestern Okla. 01/10/26 61-70 L 23-60 .383 6-22 .273 9-13 .692 8 22 30 32.4 18 17 16 3 8 61 72.1
Southern Nazarene 01/15/26 90-85 W (3 OT) 32-90 .356 11-30 .367 15-20 .750 18 30 48 33.5 24 20 10 4 13 90 73.3
Okla. Baptist 01/17/26 73-61 W 26-63 .413 9-30 .300 12-13 .923 15 27 42 34.0 15 14 10 4 6 73 73.3
Ouachita Baptist 01/22/26 90-60 W 34-64 .531 12-28 .429 10-13 .769 11 26 37 34.2 14 17 8 6 5 90 74.3
East Central 01/29/26 82-59 W 29-47 .617 5-14 .357 19-23 .826 2 22 24 33.6 18 15 13 2 11 82 74.7
Southeastern Okla. 01/31/26 54-53 W 17-61 .279 8-31 .258 12-14 .857 13 20 33 33.6 12 9 4 2 6 54 73.6
Northwestern Okla. 02/05/26 66-75 L 22-64 .344 9-28 .321 13-19 .684 12 21 33 33.6 23 9 10 0 7 66 73.3
Southwestern Okla. 02/07/26 75-63 W 28-46 .609 8-15 .533 11-18 .611 6 29 35 33.6 10 14 15 3 4 75 73.3
Southern Ark. 02/09/26 83-73 W 27-46 .587 11-17 .647 18-24 .750 5 24 29 33.4 12 14 14 1 4 83 73.8
Ouachita Baptist 02/12/26 66-60 W 20-50 .400 10-20 .500 16-19 .842 8 27 35 33.5 12 12 16 5 7 66 73.4
Ark.-Monticello 02/14/26 48-62 L 15-49 .306 5-20 .250 13-20 .650 9 18 27 33.2 13 8 15 4 9 48 72.4
Okla. Baptist 02/19/26 70-61 W 25-57 .439 4-19 .211 16-25 .640 7 33 40 33.5 12 14 10 8 6 70 72.3
Southern Nazarene 02/21/26 74-56 W 26-57 .456 6-25 .240 16-21 .762 6 21 27 33.2 19 19 9 1 13 74 72.3
Arkansas Tech 02/26/26 74-79 L 22-52 .423 8-21 .381 22-30 .733 11 17 28 33.0 15 11 11 2 2 74 72.4
Harding 02/28/26 67-66 W 25-57 .439 11-28 .393 6-11 .545 16 16 32 33.0 8 16 14 2 8 67 72.2
Okla. Baptist 03/05/26 85-70 W 27-57 .474 7-19 .368 24-34 .706 11 32 43 33.3 18 12 8 2 9 85 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bemidji St. 11/14/25 69-89 -20 26-64/33-51 .406/.647 3-13/5-15 .231/.333 14-22/18-26 .636-.692 25/38 -13 8/15 13/23 2/5 13/10 19/20
Minnesota St. 11/15/25 84-93 -9 34-66/29-60 .515/.483 5-12/13-33 .417/.394 11-15/22-27 .733-.815 32/37 -5 6/15 10/9 4/2 5/7 21/15
Champion Chris. 11/19/25 112-82 30 44-84/29-63 .524/.460 5-20/15-36 .250/.417 19-28/9-12 .679-.750 54/26 28 11/10 12/21 2/1 15/10 11/19
Lyon 11/22/25 96-58 38 37-63/24-54 .587/.444 7-13/1-15 .538/.067 15-16/9-14 .938-.643 31/30 1 17/6 12/24 4/2 14/4 17/14
Ark.-Fort Smith 11/26/25 92-95 -3 35-75/32-75 .467/.427 6-20/15-36 .300/.417 16-22/16-20 .727-.800 48/41 7 14/12 15/13 10/8 6/11 18/21
Christian Brothers 11/29/25 83-64 19 33-58/22-67 .569/.328 5-14/9-31 .357/.290 12-17/11-13 .706-.846 40/31 9 17/18 15/11 3/1 10/10 10/12
Southeastern Okla. 12/04/25 70-74 -4 28-60/28-54 .467/.519 6-22/8-20 .273/.400 8-9/10-14 .889-.714 31/29 2 14/14 10/10 5/4 6/9 14/11
East Central 12/06/25 75-51 24 29-49/16-50 .592/.320 7-14/7-24 .500/.292 10-14/12-19 .714-.632 40/22 18 9/8 16/12 6/1 8/9 17/11
Arkansas Tech 12/11/25 63-59 4 21-50/17-51 .420/.333 2-9/9-31 .222/.290 19-29/16-19 .655-.842 31/38 -7 5/11 12/20 5/2 5/7 17/19
Harding 12/13/25 57-74 -17 20-50/21-53 .400/.396 6-16/10-29 .375/.345 11-16/22-26 .688-.846 25/40 -15 9/12 12/11 6/5 7/8 18/14
Southern Ark. 12/18/25 80-70 10 30-59/24-64 .508/.375 3-10/7-27 .300/.259 17-29/15-21 .586-.714 35/32 3 16/8 14/19 8/1 13/7 20/20
Ark.-Monticello 01/03/26 66-64 2 29-61/20-40 .475/.500 2-15/11-22 .133/.500 6-12/13-16 .500-.813 29/24 5 9/14 9/21 3/1 9/4 14/11
Southwestern Okla. 01/08/26 63-76 -13 27-62/22-53 .435/.415 3-13/13-31 .231/.419 6-11/19-27 .545-.704 34/36 -2 2/15 13/14 1/1 8/7 21/15
Northwestern Okla. 01/10/26 70-61 9 26-61/23-60 .426/.383 3-19/6-22 .158/.273 15-19/9-13 .789-.692 41/30 11 15/17 17/16 1/3 6/8 22/18
Southern Nazarene 01/15/26 85-90 -5 31-69/32-90 .449/.356 3-14/11-30 .214/.367 20-28/15-20 .714-.750 55/48 7 8/20 21/10 10/4 2/13 21/24
Okla. Baptist 01/17/26 61-73 -12 24-55/26-63 .436/.413 1-9/9-30 .111/.300 12-20/12-13 .600-.923 32/42 -10 3/14 9/10 4/4 6/6 13/15
Ouachita Baptist 01/22/26 60-90 -30 20-52/34-64 .385/.531 3-15/12-28 .200/.429 17-23/10-13 .739-.769 27/37 -10 7/17 12/8 0/6 5/5 8/14
East Central 01/29/26 59-82 -23 22-57/29-47 .386/.617 4-20/5-14 .200/.357 11-18/19-23 .611-.826 29/24 5 14/15 19/13 3/2 9/11 23/18
Southeastern Okla. 01/31/26 53-54 -1 21-48/17-61 .438/.279 5-15/8-31 .333/.258 6-9/12-14 .667-.857 42/33 9 8/9 16/4 7/2 3/6 16/12
Northwestern Okla. 02/05/26 75-66 9 27-50/22-64 .540/.344 4-10/9-28 .400/.321 17-28/13-19 .607-.684 40/33 7 10/9 14/10 3/0 5/7 17/23
Southwestern Okla. 02/07/26 63-75 -12 27-68/28-46 .397/.609 2-14/8-15 .143/.533 7-10/11-18 .700-.611 28/35 -7 3/14 7/15 1/3 9/4 16/10
Southern Ark. 02/09/26 73-83 -10 28-63/27-46 .444/.587 4-15/11-17 .267/.647 13-13/18-24 1.000-.750 26/29 -3 9/14 9/14 2/1 10/4 15/12
Ouachita Baptist 02/12/26 60-66 -6 24-57/20-50 .421/.400 3-12/10-20 .250/.500 9-14/16-19 .643-.842 28/35 -7 3/12 9/16 2/5 12/7 14/12
Ark.-Monticello 02/14/26 62-48 14 22-43/15-49 .512/.306 4-11/5-20 .364/.250 14-15/13-20 .933-.650 31/27 4 3/8 18/15 2/4 9/9 19/13
Okla. Baptist 02/19/26 61-70 -9 22-62/25-57 .355/.439 5-16/4-19 .313/.211 12-17/16-25 .706-.640 40/40 0 10/14 9/10 4/8 6/6 16/12
Southern Nazarene 02/21/26 56-74 -18 18-45/26-57 .400/.456 5-16/6-25 .313/.240 15-21/16-21 .714-.762 35/27 8 6/19 24/9 0/1 2/13 19/19
Arkansas Tech 02/26/26 79-74 5 29-62/22-52 .468/.423 4-16/8-21 .250/.381 17-22/22-30 .773-.733 40/28 12 9/11 11/11 3/2 8/2 16/15
Harding 02/28/26 66-67 -1 29-52/25-57 .558/.439 4-13/11-28 .308/.393 4-4/6-11 1.000-.545 26/32 -6 7/16 13/14 2/2 8/8 13/8
Okla. Baptist 03/05/26 70-85 -15 29-63/27-57 .460/.474 8-18/7-19 .444/.368 4-16/24-34 .250-.706 37/43 -6 10/12 12/8 3/2 4/9 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Champion Chris. (11/19/25)
FIELD GOALS MADE 44 Champion Chris. (11/19/25)
FIELD GOAL ATTEMPTS 84 Champion Chris. (11/19/25)
3 PT FIELD GOALS MADE 8 Okla. Baptist (03/05/26)
3 PT FG ATTEMPTS 22 Southeastern Okla. (12/04/25)
FREE THROWS MADE 20 Southern Nazarene (01/15/26)
FREE THROW ATTEMPTS 29 Arkansas Tech (12/11/25); Southern Ark. (12/18/25)
REBOUNDS 55 Southern Nazarene (01/15/26)
ASSISTS 17 Lyon (11/22/25); Christian Brothers (11/29/25)
STEALS 15 Champion Chris. (11/19/25)
BLOCKED SHOTS 10 Ark.-Fort Smith (11/26/25); Southern Nazarene (01/15/26)
TURNOVERS 24 Southern Nazarene (02/21/26)
FOULS 24 Okla. Baptist (03/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
FIELD GOALS MADE 12 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
FIELD GOAL ATTEMPTS 22 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
3 PT FIELD GOALS MADE 4 Okoh,Zaveion; Wesley II,Jameel Ark.-Fort Smith (11/26/25); Harding (12/13/25); Southeastern Okla. (01/31/26)
3 PT FG ATTEMPTS 8 Okoh,Zaveion Southeastern Okla. (12/04/25)
FREE THROWS MADE 8 Okoh,Zaveion; Owens,Xavier Ark.-Fort Smith (11/26/25); Northwestern Okla. (02/05/26); Ouachita Baptist (01/22/26)
FREE THROW ATTEMPTS 11 Okoh,Zaveion; Owens,Xavier Arkansas Tech (12/11/25); Northwestern Okla. (02/05/26); Southern Ark. (12/18/25)
REBOUNDS 17 West,Jabari Okla. Baptist (03/05/26)
ASSISTS 7 Sykes,KJ Christian Brothers (11/29/25)
STEALS 5 Okoh,Zaveion Christian Brothers (11/29/25)
BLOCKED SHOTS 3 Whybrew,Tyson; West,Jabari; Owens,Xavier Ark.-Fort Smith (11/26/25); Southern Nazarene (01/15/26); Northwestern Okla. (02/05/26); Harding (12/13/25); Southern Ark. (12/18/25)
TURNOVERS 6 Sykes,KJ Ark.-Fort Smith (11/26/25)
FOULS 5 Williamson,Creed; Whybrew,Tyson; Okoh,Zaveion; Owens,Xavier; Garrison,Grey Bemidji St. (11/14/25); Ark.-Monticello (01/03/26); Ouachita Baptist (02/12/26); Southern Ark. (12/18/25); Northwestern Okla. (01/10/26); Southern Nazarene (02/21/26); Arkansas Tech (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Okoh, Zaveion 29 421 14.5
#20 Owens, Xavier 29 345 11.9
#04 Sykes, KJ 29 312 10.8
#02 Wesley II, Jameel 29 236 8.1
#01 West, Jabari 27 190 7.0
#15 Whybrew, Tyson 26 168 6.5
#24 Williamson, Creed 22 107 4.9
#21 Garrison, Grey 29 74 2.6
#12 Perkins, Deazhon 7 70 10.0
#03 Elgas, James 28 67 2.4
#10 Nelms, Hunter-Mack 24 52 2.2
#13 Zecevic, Rade 5 11 2.2
#23 Howard, AJ 16 5 0.3
#05 Williamson, Corliss 4 4 1.0
#00 Callahan, TJ 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Okoh, Zaveion 29 157 387 .406 5.4 13.3
#04 Sykes, KJ 29 132 291 .454 4.6 10.0
#20 Owens, Xavier 29 117 248 .472 4.0 8.6
#02 Wesley II, Jameel 29 92 196 .469 3.2 6.8
#01 West, Jabari 27 75 140 .536 2.8 5.2
#15 Whybrew, Tyson 26 63 107 .589 2.4 4.1
#24 Williamson, Creed 22 44 81 .543 2.0 3.7
#12 Perkins, Deazhon 7 30 53 .566 4.3 7.6
#03 Elgas, James 28 29 73 .397 1.0 2.6
#21 Garrison, Grey 29 28 59 .475 1.0 2.0
#10 Nelms, Hunter-Mack 24 18 46 .391 0.8 1.9
