Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-13, 12-10)

Overall Team Statistics
Statistic Henderson St. Opponents
Scoring
Total Points 2306 2235
Points Per Game 76.9 74.5
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 866-1830 779-1718
FG: Percentage .473 .453
FG: Per Game 28.9 26.0
3PT: Made-Attempted 162-505 235-675
3PT: Percentage .321 .348
3PT: Per Game 5.4 7.8
FT: Made-Attempted 412-668 442-576
FT: Percentage .617 .767
FT: Per Game 13.7 14.7
Rebounding
Total 1066 1013
Per Game 35.5 33.8
Margin 1.8 --
Assists
Total 348 359
Per Game 11.6 12.0
Turnovers
Total 358 426
Per Game 11.9 14.2
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.1 13.0
Steals
Total 248 196
Per Game 8.3 6.5
Blocks
Total 98 75
Per Game 3.3 2.5
Attendance
Total 4867 7381
Per Game 15-324 11-671

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Igiehon, Nehikhare 30 30 855 28.5 189 329 .574 1 4 .250 95 179 .531 474 15.8 85 122 207 6.9 59 23 47 12 31
00 Hill, Rondae 30 27 885 29.5 121 301 .402 63 163 .387 61 84 .726 366 12.2 12 51 63 2.1 58 85 61 33 3
05 Mayes, Matthew 28 21 754 26.9 122 271 .450 22 94 .234 49 86 .570 315 11.3 42 101 143 5.1 66 77 40 70 20
12 Perkins, Deazhon 8 2 180 22.5 37 70 .529 3 9 .333 10 15 .667 87 10.9 4 10 14 1.8 19 9 12 10 0
20 Owens, Xavier 19 10 387 20.4 56 121 .463 9 35 .257 30 39 .769 151 7.9 13 51 64 3.4 46 19 35 13 4
03 Farmer, Chase 16 13 372 23.3 48 118 .407 7 24 .292 20 33 .606 123 7.7 9 34 43 2.7 36 19 17 11 5
10 McDonald, Tim 29 27 748 25.8 73 166 .440 15 58 .259 39 54 .722 200 6.9 47 126 173 6.0 58 30 26 24 17
14 Brown, Jamarion 30 19 709 23.6 83 161 .516 11 36 .306 18 36 .500 195 6.5 41 67 108 3.6 78 49 39 37 10
13 Redd, Braydon 29 1 324 11.2 54 100 .540 0 0 .000 43 75 .573 151 5.2 45 44 89 3.1 33 5 21 12 6
04 Spencer, Kristian 12 0 115 9.6 18 42 .429 3 9 .333 17 22 .773 56 4.7 4 10 14 1.2 25 3 14 5 0
02 Wesley II, Jameel 28 0 400 14.3 38 77 .494 7 15 .467 15 27 .556 98 3.5 3 39 42 1.5 25 20 22 13 2
01 Hipp, Rece 26 0 239 9.2 22 56 .393 18 45 .400 12 13 .923 74 2.8 1 14 15 0.6 23 7 7 5 0
15 Thalmann, Chance 4 0 14 3.5 2 5 .400 2 5 .400 2 3 .667 8 2.0 0 1 1 0.3 1 0 1 1 0
55 Steward Jr., Eric 5 0 18 3.6 2 8 .250 1 5 .200 1 2 .500 6 1.2 0 3 3 0.6 3 0 1 1 0
23 Howard, AJ 3 0 14 4.7 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 4 4 1.3 2 1 0 1 0
24 Peterson-Ootsey, Nehemiah 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 2.7 0 0 15 0 0  
Total 30 6025 200.8 866 1830 .473 162 505 .321 412 668 .617 2306 76.87 345 721 1066 35.5 532 348 358 248 98
Opponents 30 6025 200.8 779 1718 .453 235 675 .348 442 576 .767 2235 74.50 271 742 1013 33.8 519 359 426 196 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Igiehon, Nehikhare 22 22 656 29.8 146 260 .562 1 4 .250 81 154 .526 374 17.0 63 90 153 7.0 45 16 0.7 38 7 24
00 Hill, Rondae 22 22 687 31.2 91 224 .406 47 120 .392 49 66 .742 278 12.6 9 45 54 2.5 47 70 3.2 45 24 3
05 Mayes, Matthew 20 13 565 28.3 95 210 .452 15 67 .224 36 63 .571 241 12.1 32 75 107 5.4 55 57 2.9 25 49 14
12 Perkins, Deazhon 2 2 58 29.0 10 25 .400 0 2 .000 3 3 1.000 23 11.5 1 3 4 2.0 7 1 0.5 6 2 0
03 Farmer, Chase 10 7 236 23.6 28 69 .406 4 15 .267 15 25 .600 75 7.5 4 23 27 2.7 28 14 1.4 12 3 3
20 Owens, Xavier 16 7 314 19.6 41 95 .432 8 29 .276 22 29 .759 112 7.0 8 39 47 2.9 37 13 0.8 29 12 4
10 McDonald, Tim 21 19 555 26.4 48 116 .414 8 38 .211 26 38 .684 130 6.2 36 92 128 6.1 40 23 1.1 21 20 17
14 Brown, Jamarion 22 17 537 24.4 58 118 .492 7 25 .280 16 26 .615 139 6.3 27 44 71 3.2 62 33 1.5 27 23 7
13 Redd, Braydon 21 1 228 10.9 37 72 .514 0 0 .000 31 53 .585 105 5.0 39 33 72 3.4 25 4 0.2 14 7 4
04 Spencer, Kristian 7 0 58 8.3 10 21 .476 2 2 1.000 11 13 .846 33 4.7 2 4 6 0.9 13 2 0.3 7 1 0
02 Wesley II, Jameel 22 0 318 14.5 30 63 .476 6 11 .545 10 18 .556 76 3.5 2 32 34 1.5 20 14 0.6 15 10 0
01 Hipp, Rece 20 0 183 9.2 16 38 .421 13 30 .433 6 6 1.000 51 2.6 1 8 9 0.5 16 3 0.2 6 3 0
15 Thalmann, Chance 3 0 7 2.3 2 4 .500 2 4 .500 2 3 .667 8 2.7 0 0 0 0.0 1 0 0.0 0 0 0
23 Howard, AJ 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 2.0 0 1 0.5 0 1 0
24 Peterson-Ootsey, Nehemiah 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 0 0
55 Steward Jr., Eric 3 0 7 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.6 0 0 0.0 12 0 0  
Total 22 4425 201.1 612 1322 .463 113 352 .321 308 497 .620 1645 74.77 251 526 777 35.3 398 252 11.5 258 163 76
Opponents 22 4425 201.1 555 1247 .445 165 503 .328 344 449 .766 1619 73.59 203 549 752 34.2 388 268 12.2 295 143 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Igiehon, Nehikhare 30 30 855 189 329 .574 1 4 .250 95 179 .531 474 15.8
00 Hill, Rondae 30 27 885 121 301 .402 63 163 .387 61 84 .726 366 12.2
05 Mayes, Matthew 28 21 754 122 271 .450 22 94 .234 49 86 .570 315 11.3
12 Perkins, Deazhon 8 2 180 37 70 .529 3 9 .333 10 15 .667 87 10.9
03 Farmer, Chase 16 13 372 48 118 .407 7 24 .292 20 33 .606 123 7.7
20 Owens, Xavier 19 10 387 56 121 .463 9 35 .257 30 39 .769 151 7.9
10 McDonald, Tim 29 27 748 73 166 .440 15 58 .259 39 54 .722 200 6.9
14 Brown, Jamarion 30 19 709 83 161 .516 11 36 .306 18 36 .500 195 6.5
13 Redd, Braydon 29 1 324 54 100 .540 0 0 .000 43 75 .573 151 5.2
04 Spencer, Kristian 12 0 115 18 42 .429 3 9 .333 17 22 .773 56 4.7
02 Wesley II, Jameel 28 0 400 38 77 .494 7 15 .467 15 27 .556 98 3.5
01 Hipp, Rece 26 0 239 22 56 .393 18 45 .400 12 13 .923 74 2.8
15 Thalmann, Chance 4 0 14 2 5 .400 2 5 .400 2 3 .667 8 2.0
55 Steward Jr., Eric 5 0 18 2 8 .250 1 5 .200 1 2 .500 6 1.2
23 Howard, AJ 3 0 14 1 3 .333 0 2 .000 0 0 .000 2 0.7
24 Peterson-Ootsey, Nehemiah 4 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6025 866 1830 .473 162 505 .321 412 668 .617 2306 76.87
Opponents 30 6025 779 1718 .453 235 675 .348 442 576 .767 2235 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Igiehon, Nehikhare 30 28.5 .574 .250 .531 2.8 4.1 6.9 0.8 0.4 1.0 15.8
00 Hill, Rondae 30 29.5 .402 .387 .726 0.4 1.7 2.1 2.8 1.1 0.1 12.2
05 Mayes, Matthew 28 26.9 .450 .234 .570 1.5 3.6 5.1 2.8 2.5 0.7 11.3
12 Perkins, Deazhon 8 22.5 .529 .333 .667 0.5 1.3 1.8 1.1 1.3 0.0 10.9
03 Farmer, Chase 16 23.3 .407 .292 .606 0.6 2.1 2.7 1.2 0.7 0.3 7.7
20 Owens, Xavier 19 20.4 .463 .257 .769 0.7 2.7 3.4 1.0 0.7 0.2 7.9
10 McDonald, Tim 29 25.8 .440 .259 .722 1.6 4.3 6.0 1.0 0.8 0.6 6.9
14 Brown, Jamarion 30 23.6 .516 .306 .500 1.4 2.2 3.6 1.6 1.2 0.3 6.5
13 Redd, Braydon 29 11.2 .540 .000 .573 1.6 1.5 3.1 0.2 0.4 0.2 5.2
04 Spencer, Kristian 12 9.6 .429 .333 .773 0.3 0.8 1.2 0.3 0.4 0.0 4.7
02 Wesley II, Jameel 28 14.3 .494 .467 .556 0.1 1.4 1.5 0.7 0.5 0.1 3.5
01 Hipp, Rece 26 9.2 .393 .400 .923 0.0 0.5 0.6 0.3 0.2 0.0 2.8
15 Thalmann, Chance 4 3.5 .400 .400 .667 0.0 0.3 0.3 0.0 0.3 0.0 2.0
55 Steward Jr., Eric 5 3.6 .250 .200 .500 0.0 0.6 0.6 0.0 0.2 0.0 1.2
23 Howard, AJ 3 4.7 .333 .000 .000 0.0 1.3 1.3 0.3 0.3 0.0 0.7
24 Peterson-Ootsey, Nehemiah 4 2.8 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
Total 30 200.8 .473 .321 .617 11.5 24.0 35.5 11.6 8.3 3.3 76.87
Opponents 30 200.8 .453 .348 .767 9.0 24.7 33.8 12.0 6.5 2.5 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSU Moorhead 11/08/24 66-71 L 24-58 .414 4-19 .211 14-23 .609 8 22 30 30.0 22 5 8 5 11 66 66.0
at Winona St. 11/09/24 74-69 W 29-54 .537 3-16 .188 13-21 .619 7 20 27 28.5 23 7 12 0 13 74 70.0
vs Champion Chris. 11/12/24 114-101 W 45-79 .570 6-16 .375 18-22 .818 15 29 44 33.7 23 18 14 4 10 114 84.7
vs Kansas Christian 11/22/24 114-85 W 50-83 .602 6-14 .429 8-24 .333 19 29 48 37.3 14 17 13 2 16 114 92.0
vs Hendrix 11/26/24 95-70 W 36-65 .554 12-31 .387 11-15 .733 9 26 35 36.8 9 25 11 3 14 95 92.6
vs Christian Brothers 11/30/24 77-81 L 27-73 .370 4-15 .267 19-33 .576 22 21 43 37.8 15 8 9 3 13 77 90.0
at Southeastern Okla. 12/05/24 74-71 W 29-61 .475 7-15 .467 9-17 .529 7 24 31 36.9 19 5 10 4 8 74 87.7
at East Central 12/07/24 67-58 W 26-57 .456 3-12 .250 12-19 .632 14 26 40 37.3 19 11 11 3 3 67 85.1
at Arkansas Tech 12/12/24 75-61 W 32-61 .525 6-16 .375 5-14 .357 13 23 36 37.1 18 14 12 3 10 75 84.0
vs Harding 12/14/24 75-86 L 28-60 .467 5-15 .333 14-23 .609 16 23 39 37.3 21 10 16 3 5 75 83.1
vs Southern Ark. 12/19/24 79-76 W 28-62 .452 3-15 .200 20-32 .625 16 26 42 37.7 17 9 10 3 6 79 82.7
at Ark.-Monticello 01/04/25 55-52 W 20-49 .408 2-5 .400 13-17 .765 9 16 25 36.7 13 8 18 4 9 55 80.4
vs Southwestern Okla. 01/09/25 87-78 W 35-62 .565 10-22 .455 7-14 .500 9 25 34 36.5 10 15 12 2 7 87 80.9
vs Northwestern Okla. 01/11/25 96-70 W 32-58 .552 5-14 .357 27-42 .643 16 29 45 37.1 31 17 17 3 7 96 82.0
at Southern Nazarene 01/16/25 67-92 L 22-52 .423 5-14 .357 18-25 .720 8 21 29 36.5 16 5 17 0 7 67 81.0
at Okla. Baptist 01/18/25 72-75 L 26-63 .413 2-16 .125 18-26 .692 10 28 38 36.6 23 9 12 2 10 72 80.4
vs Ouachita Baptist 01/23/25 74-79 L 26-51 .510 7-14 .500 15-18 .833 5 19 24 35.9 15 11 11 3 7 74 80.1
at Southern Ark. 01/25/25 61-66 L 23-59 .390 6-18 .333 9-14 .643 10 24 34 35.8 12 7 15 4 4 61 79.0
vs East Central 01/30/25 69-59 W 28-58 .483 4-20 .200 9-15 .600 7 27 34 35.7 15 15 10 7 10 69 78.5
vs Southeastern Okla. 02/01/25 92-91 W 36-62 .581 3-10 .300 17-28 .607 11 18 29 35.4 28 16 11 2 10 92 79.2
at Northwestern Okla. 02/06/25 81-90 L 26-54 .481 6-18 .333 23-36 .639 11 26 37 35.4 26 15 19 5 7 81 79.2
at Southwestern Okla. 02/08/25 72-78 L 25-66 .379 5-19 .263 17-25 .680 15 22 37 35.5 22 3 4 4 3 72 78.9
at Ouachita Baptist 02/13/25 71-73 L 28-55 .509 4-15 .267 11-23 .478 9 19 28 35.2 10 10 13 7 11 71 78.6
vs Ark.-Monticello 02/15/25 87-62 W 33-68 .485 6-24 .250 15-19 .789 14 28 42 35.5 17 10 4 3 9 87 78.9
vs Okla. Baptist 02/21/25 81-80 W 32-70 .457 8-19 .421 9-30 .300 15 28 43 35.8 14 20 9 4 9 81 79.0
vs Southern Nazarene 02/23/25 86-82 W (OT) 27-57 .474 7-15 .467 25-34 .735 7 27 34 35.7 24 18 11 2 9 86 79.3
vs Arkansas Tech 02/27/25 58-64 L 23-64 .359 4-18 .222 8-13 .615 13 23 36 35.7 14 12 11 2 8 58 78.5
at Harding 03/01/25 66-76 L 27-73 .370 5-18 .278 7-13 .538 16 24 40 35.9 14 12 5 6 4 66 78.0
at Okla. Baptist 03/07/25 76-70 W 26-53 .491 10-25 .400 14-19 .737 11 26 37 35.9 17 11 19 1 7 76 78.0
at Southern Nazarene 03/08/25 45-69 L 17-43 .395 4-17 .235 7-14 .500 3 22 25 35.5 11 5 14 4 1 45 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Moorhead 11/08/24 71-66 W 24-55 .436 5-13 .385 18-20 .900 11 28 39 39.0 17 10 16 2 4 71 71.0
Winona St. 11/09/24 69-74 L 22-45 .489 5-18 .278 20-29 .690 7 24 31 35.0 17 11 16 3 5 69 70.0
Champion Chris. 11/12/24 101-114 L 31-69 .449 12-27 .444 27-29 .931 10 22 32 34.0 17 8 15 1 6 101 80.3
Kansas Christian 11/22/24 85-114 L 36-67 .537 10-27 .370 3-7 .429 5 24 29 32.8 15 15 24 2 8 85 81.5
Hendrix 11/26/24 70-95 L 25-56 .446 15-32 .469 5-8 .625 7 22 29 32.0 12 16 21 1 7 70 79.2
Christian Brothers 11/30/24 81-77 W 31-63 .492 10-15 .667 9-10 .900 12 30 42 33.7 22 14 20 1 6 81 79.5
Southeastern Okla. 12/05/24 71-74 L 26-59 .441 8-23 .348 11-16 .688 12 30 42 34.9 14 11 18 3 4 71 78.3
East Central 12/07/24 58-67 L 20-52 .385 4-18 .222 14-21 .667 8 22 30 34.3 16 14 8 1 4 58 75.8
Arkansas Tech 12/12/24 61-75 L 23-50 .460 6-20 .300 9-19 .474 11 20 31 33.9 11 8 15 1 6 61 74.1
Harding 12/14/24 86-75 W 26-56 .464 13-27 .481 21-21 1.000 7 21 28 33.3 18 18 10 5 9 86 75.3
Southern Ark. 12/19/24 76-79 L 21-62 .339 12-34 .353 22-26 .846 16 23 39 33.8 24 11 14 4 8 76 75.4
Ark.-Monticello 01/04/25 52-55 L 22-49 .449 4-14 .286 4-7 .571 8 20 28 33.3 13 10 22 6 8 52 73.4
Southwestern Okla. 01/09/25 78-87 L 28-60 .467 8-23 .348 14-15 .933 6 21 27 32.8 16 10 10 3 6 78 73.8
Northwestern Okla. 01/11/25 70-96 L 19-48 .396 4-22 .182 28-37 .757 4 18 22 32.1 27 8 16 2 6 70 73.5
Southern Nazarene 01/16/25 92-67 W 33-58 .569 12-27 .444 14-17 .824 5 27 32 32.1 19 20 14 1 13 92 74.7
Okla. Baptist 01/18/25 75-72 W 23-63 .365 8-22 .364 21-26 .808 14 32 46 32.9 19 10 16 1 3 75 74.8
Ouachita Baptist 01/23/25 79-74 W 31-54 .574 9-19 .474 8-11 .727 5 21 26 32.5 14 16 11 1 9 79 75.0
Southern Ark. 01/25/25 66-61 W 25-60 .417 9-31 .290 7-10 .700 6 23 29 32.3 16 13 10 4 8 66 74.5
East Central 01/30/25 59-69 L 19-55 .345 6-24 .250 15-18 .833 10 26 36 32.5 14 9 18 0 8 59 73.7
Southeastern Okla. 02/01/25 91-92 L 27-49 .551 5-18 .278 32-40 .800 8 19 27 32.3 21 12 16 2 5 91 74.6
Northwestern Okla. 02/06/25 90-81 W 28-61 .459 8-22 .364 26-31 .839 8 23 31 32.2 23 13 9 1 12 90 75.3
Southwestern Okla. 02/08/25 78-72 W 23-54 .426 5-22 .227 27-33 .818 12 30 42 32.6 20 11 8 3 3 78 75.4
Ouachita Baptist 02/13/25 73-71 W 29-58 .500 9-22 .409 6-7 .857 11 25 36 32.8 14 12 16 2 7 73 75.3
Ark.-Monticello 02/15/25 62-87 L 24-56 .429 6-21 .286 8-16 .500 10 23 33 32.8 16 8 13 3 2 62 74.8
Okla. Baptist 02/21/25 80-81 L 29-62 .468 8-19 .421 14-19 .737 8 35 43 33.2 23 13 14 5 6 80 75.0
Southern Nazarene 02/23/25 82-86 L (OT) 25-65 .385 10-31 .323 22-34 .647 18 27 45 33.7 24 12 14 2 7 82 75.2
Arkansas Tech 02/27/25 64-58 W 24-55 .436 6-25 .240 10-12 .833 8 31 39 33.9 12 15 14 2 7 64 74.8
Harding 03/01/25 76-66 W 30-61 .492 5-19 .263 11-13 .846 8 32 40 34.1 14 14 9 8 2 76 74.9
Okla. Baptist 03/07/25 70-76 L 27-59 .458 4-17 .235 12-17 .706 8 18 26 33.8 15 6 12 2 11 70 74.7
Southern Nazarene 03/08/25 69-45 W 28-57 .491 9-23 .391 4-7 .571 8 25 33 33.8 16 11 7 3 6 69 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Moorhead 11/08/24 66-71 -5 24-58/24-55 .414/.436 4-19/5-13 .211/.385 14-23/18-20 .609-.900 30/39 -9 5/10 8/16 5/2 11/4 22/17
Winona St. 11/09/24 74-69 5 29-54/22-45 .537/.489 3-16/5-18 .188/.278 13-21/20-29 .619-.690 27/31 -4 7/11 12/16 0/3 13/5 23/17
Champion Chris. 11/12/24 114-101 13 45-79/31-69 .570/.449 6-16/12-27 .375/.444 18-22/27-29 .818-.931 44/32 12 18/8 14/15 4/1 10/6 23/17
Kansas Christian 11/22/24 114-85 29 50-83/36-67 .602/.537 6-14/10-27 .429/.370 8-24/3-7 .333-.429 48/29 19 17/15 13/24 2/2 16/8 14/15
Hendrix 11/26/24 95-70 25 36-65/25-56 .554/.446 12-31/15-32 .387/.469 11-15/5-8 .733-.625 35/29 6 25/16 11/21 3/1 14/7 9/12
Christian Brothers 11/30/24 77-81 -4 27-73/31-63 .370/.492 4-15/10-15 .267/.667 19-33/9-10 .576-.900 43/42 1 8/14 9/20 3/1 13/6 15/22
Southeastern Okla. 12/05/24 74-71 3 29-61/26-59 .475/.441 7-15/8-23 .467/.348 9-17/11-16 .529-.688 31/42 -11 5/11 10/18 4/3 8/4 19/14
East Central 12/07/24 67-58 9 26-57/20-52 .456/.385 3-12/4-18 .250/.222 12-19/14-21 .632-.667 40/30 10 11/14 11/8 3/1 3/4 19/16
Arkansas Tech 12/12/24 75-61 14 32-61/23-50 .525/.460 6-16/6-20 .375/.300 5-14/9-19 .357-.474 36/31 5 14/8 12/15 3/1 10/6 18/11
Harding 12/14/24 75-86 -11 28-60/26-56 .467/.464 5-15/13-27 .333/.481 14-23/21-21 .609-1.000 39/28 11 10/18 16/10 3/5 5/9 21/18
Southern Ark. 12/19/24 79-76 3 28-62/21-62 .452/.339 3-15/12-34 .200/.353 20-32/22-26 .625-.846 42/39 3 9/11 10/14 3/4 6/8 17/24
Ark.-Monticello 01/04/25 55-52 3 20-49/22-49 .408/.449 2-5/4-14 .400/.286 13-17/4-7 .765-.571 25/28 -3 8/10 18/22 4/6 9/8 13/13
Southwestern Okla. 01/09/25 87-78 9 35-62/28-60 .565/.467 10-22/8-23 .455/.348 7-14/14-15 .500-.933 34/27 7 15/10 12/10 2/3 7/6 10/16
Northwestern Okla. 01/11/25 96-70 26 32-58/19-48 .552/.396 5-14/4-22 .357/.182 27-42/28-37 .643-.757 45/22 23 17/8 17/16 3/2 7/6 31/27
Southern Nazarene 01/16/25 67-92 -25 22-52/33-58 .423/.569 5-14/12-27 .357/.444 18-25/14-17 .720-.824 29/32 -3 5/20 17/14 0/1 7/13 16/19
Okla. Baptist 01/18/25 72-75 -3 26-63/23-63 .413/.365 2-16/8-22 .125/.364 18-26/21-26 .692-.808 38/46 -8 9/10 12/16 2/1 10/3 23/19
Ouachita Baptist 01/23/25 74-79 -5 26-51/31-54 .510/.574 7-14/9-19 .500/.474 15-18/8-11 .833-.727 24/26 -2 11/16 11/11 3/1 7/9 15/14
Southern Ark. 01/25/25 61-66 -5 23-59/25-60 .390/.417 6-18/9-31 .333/.290 9-14/7-10 .643-.700 34/29 5 7/13 15/10 4/4 4/8 12/16
East Central 01/30/25 69-59 10 28-58/19-55 .483/.345 4-20/6-24 .200/.250 9-15/15-18 .600-.833 34/36 -2 15/9 10/18 7/0 10/8 15/14
Southeastern Okla. 02/01/25 92-91 1 36-62/27-49 .581/.551 3-10/5-18 .300/.278 17-28/32-40 .607-.800 29/27 2 16/12 11/16 2/2 10/5 28/21
Northwestern Okla. 02/06/25 81-90 -9 26-54/28-61 .481/.459 6-18/8-22 .333/.364 23-36/26-31 .639-.839 37/31 6 15/13 19/9 5/1 7/12 26/23
Southwestern Okla. 02/08/25 72-78 -6 25-66/23-54 .379/.426 5-19/5-22 .263/.227 17-25/27-33 .680-.818 37/42 -5 3/11 4/8 4/3 3/3 22/20
Ouachita Baptist 02/13/25 71-73 -2 28-55/29-58 .509/.500 4-15/9-22 .267/.409 11-23/6-7 .478-.857 28/36 -8 10/12 13/16 7/2 11/7 10/14
Ark.-Monticello 02/15/25 87-62 25 33-68/24-56 .485/.429 6-24/6-21 .250/.286 15-19/8-16 .789-.500 42/33 9 10/8 4/13 3/3 9/2 17/16
Okla. Baptist 02/21/25 81-80 1 32-70/29-62 .457/.468 8-19/8-19 .421/.421 9-30/14-19 .300-.737 43/43 0 20/13 9/14 4/5 9/6 14/23
Southern Nazarene 02/23/25 86-82 4 27-57/25-65 .474/.385 7-15/10-31 .467/.323 25-34/22-34 .735-.647 34/45 -11 18/12 11/14 2/2 9/7 24/24
Arkansas Tech 02/27/25 58-64 -6 23-64/24-55 .359/.436 4-18/6-25 .222/.240 8-13/10-12 .615-.833 36/39 -3 12/15 11/14 2/2 8/7 14/12
Harding 03/01/25 66-76 -10 27-73/30-61 .370/.492 5-18/5-19 .278/.263 7-13/11-13 .538-.846 40/40 0 12/14 5/9 6/8 4/2 14/14
Okla. Baptist 03/07/25 76-70 6 26-53/27-59 .491/.458 10-25/4-17 .400/.235 14-19/12-17 .737-.706 37/26 11 11/6 19/12 1/2 7/11 17/15
Southern Nazarene 03/08/25 45-69 -24 17-43/28-57 .395/.491 4-17/9-23 .235/.391 7-14/4-7 .500-.571 25/33 -8 5/11 14/7 4/3 1/6 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Champion Chris. (11/12/24); Kansas Christian (11/22/24)
FIELD GOALS MADE 50 Kansas Christian (11/22/24)
FIELD GOAL ATTEMPTS 83 Kansas Christian (11/22/24)
3 PT FIELD GOALS MADE 12 Hendrix (11/26/24)
3 PT FG ATTEMPTS 31 Hendrix (11/26/24)
FREE THROWS MADE 27 Northwestern Okla. (01/11/25)
FREE THROW ATTEMPTS 42 Northwestern Okla. (01/11/25)
REBOUNDS 48 Kansas Christian (11/22/24)
ASSISTS 25 Hendrix (11/26/24)
STEALS 16 Kansas Christian (11/22/24)
BLOCKED SHOTS 7 East Central (01/30/25); Ouachita Baptist (02/13/25)
TURNOVERS 19 Northwestern Okla. (02/06/25); Okla. Baptist (03/07/25)
FOULS 31 Northwestern Okla. (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Owens,Xavier Champion Chris. (11/12/24)
FIELD GOALS MADE 12 Owens,Xavier; Igiehon,Nehikhare Champion Chris. (11/12/24); Harding (03/01/25)
FIELD GOAL ATTEMPTS 19 Owens,Xavier; Hill,Rondae Champion Chris. (11/12/24); Okla. Baptist (02/21/25); Southwestern Okla. (02/08/25)
3 PT FIELD GOALS MADE 7 Hill,Rondae Okla. Baptist (03/07/25)
3 PT FG ATTEMPTS 14 Hill,Rondae Okla. Baptist (03/07/25)
FREE THROWS MADE 10 Hill,Rondae Southern Nazarene (02/23/25)
FREE THROW ATTEMPTS 14 Igiehon,Nehikhare Northwestern Okla. (01/11/25); Okla. Baptist (02/21/25)
REBOUNDS 13 Owens,Xavier Champion Chris. (11/12/24)
ASSISTS 9 Mayes,Matthew; Hill,Rondae Hendrix (11/26/24); Southeastern Okla. (02/01/25)
STEALS 7 Brown,Jamarion Kansas Christian (11/22/24)
BLOCKED SHOTS 3 Igiehon,Nehikhare; McDonald,Tim Arkansas Tech (12/12/24); Ouachita Baptist (02/13/25)
TURNOVERS 7 Mayes,Matthew Okla. Baptist (03/07/25)
FOULS 5 McDonald,Tim; Farmer,Chase; Brown,Jamarion; Igiehon,Nehikhare; Perkins,Deazhon; Mayes,Matthew Champion Chris. (11/12/24); Harding (12/14/24); Northwestern Okla. (01/11/25); Southeastern Okla. (02/01/25); Southern Nazarene (02/23/25); Winona St. (11/09/24); Southeastern Okla. (12/05/24); Okla. Baptist (01/18/25); Northwestern Okla. (02/06/25); Southwestern Okla. (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Igiehon, Nehikhare 30 474 15.8
#00 Hill, Rondae 30 366 12.2
#05 Mayes, Matthew 28 315 11.3
#10 McDonald, Tim 29 200 6.9
#14 Brown, Jamarion 30 195 6.5
#20 Owens, Xavier 19 151 7.9
#13 Redd, Braydon 29 151 5.2
#03 Farmer, Chase 16 123 7.7
#02 Wesley II, Jameel 28 98 3.5
#12 Perkins, Deazhon 8 87 10.9
#01 Hipp, Rece 26 74 2.8
