Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Henderson St. Opponents
Scoring
Total Points 536 481
Points Per Game 89.3 80.2
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 209-410 169-370
FG: Percentage .510 .457
FG: Per Game 34.8 28.2
3PT: Made-Attempted 31-92 58-166
3PT: Percentage .337 .349
3PT: Per Game 5.2 9.7
FT: Made-Attempted 87-120 85-112
FT: Percentage .725 .759
FT: Per Game 14.5 14.2
Rebounding
Total 230 203
Per Game 38.3 33.8
Margin 4.5 --
Assists
Total 73 76
Per Game 12.2 12.7
Turnovers
Total 77 101
Per Game 12.8 16.8
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 24.2 14.8
Steals
Total 63 52
Per Game 10.5 8.7
Blocks
Total 25 19
Per Game 4.2 3.2
Attendance
Total 686 110
Per Game 3-229 1-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Okoh, Zaveion 6 6 172 28.7 46 90 .511 9 17 .529 23 32 .719 124 20.7 8 20 28 4.7 9 9 6 14 4
12 Perkins, Deazhon 6 1 140 23.3 29 49 .592 2 4 .500 8 11 .727 68 11.3 0 9 9 1.5 11 10 6 5 0
04 Sykes, KJ 6 6 163 27.2 28 56 .500 7 23 .304 4 6 .667 67 11.2 2 12 14 2.3 7 18 14 13 0
20 Owens, Xavier 6 5 127 21.2 23 41 .561 5 7 .714 9 12 .750 60 10.0 7 19 26 4.3 13 3 8 2 2
02 Wesley II, Jameel 6 0 131 21.8 18 36 .500 4 14 .286 6 9 .667 46 7.7 3 17 20 3.3 8 13 5 7 2
15 Whybrew, Tyson 6 6 144 24.0 17 33 .515 0 5 .000 11 16 .688 45 7.5 14 19 33 5.5 7 3 10 9 9
01 West, Jabari 6 4 92 15.3 18 32 .563 1 3 .333 7 8 .875 44 7.3 11 14 25 4.2 6 3 13 2 3
24 Williamson, Creed 6 2 87 14.5 9 24 .375 0 1 .000 11 14 .786 29 4.8 10 12 22 3.7 13 4 11 3 2
21 Garrison, Grey 6 0 67 11.2 11 24 .458 1 5 .200 2 4 .500 25 4.2 12 9 21 3.5 14 1 2 1 2
05 Williamson, Corliss 1 0 6 6.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 1
03 Elgas, James 6 0 56 9.3 4 9 .444 0 4 .000 3 4 .750 11 1.8 0 4 4 0.7 7 6 2 5 0
10 Nelms, Hunter-Mack 4 0 12 3.0 3 6 .500 1 2 .500 0 0 .000 7 1.8 0 1 1 0.3 0 0 0 1 0
23 Howard, AJ 3 0 11 3.7 1 4 .250 1 4 .250 0 0 .000 3 1.0 1 1 2 0.7 1 2 0 0 0
13 Zecevic, Rade 2 0 8 4.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0 1 0
00 Callahan, TJ 2 0 9 4.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 1 2 1.0 0 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.7 0 0 0 0 0  
Total 6 1225 204.2 209 410 .510 31 92 .337 87 120 .725 536 89.33 81 149 230 38.3 96 73 77 63 25
Opponents 6 1225 204.2 169 370 .457 58 166 .349 85 112 .759 481 80.17 71 132 203 33.8 101 76 101 52 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Okoh, Zaveion 6 6 172 46 90 .511 9 17 .529 23 32 .719 124 20.7
04 Sykes, KJ 6 6 163 28 56 .500 7 23 .304 4 6 .667 67 11.2
12 Perkins, Deazhon 6 1 140 29 49 .592 2 4 .500 8 11 .727 68 11.3
20 Owens, Xavier 6 5 127 23 41 .561 5 7 .714 9 12 .750 60 10.0
15 Whybrew, Tyson 6 6 144 17 33 .515 0 5 .000 11 16 .688 45 7.5
01 West, Jabari 6 4 92 18 32 .563 1 3 .333 7 8 .875 44 7.3
02 Wesley II, Jameel 6 0 131 18 36 .500 4 14 .286 6 9 .667 46 7.7
24 Williamson, Creed 6 2 87 9 24 .375 0 1 .000 11 14 .786 29 4.8
21 Garrison, Grey 6 0 67 11 24 .458 1 5 .200 2 4 .500 25 4.2
05 Williamson, Corliss 1 0 6 2 3 .667 0 1 .000 0 0 .000 4 4.0
03 Elgas, James 6 0 56 4 9 .444 0 4 .000 3 4 .750 11 1.8
23 Howard, AJ 3 0 11 1 4 .250 1 4 .250 0 0 .000 3 1.0
10 Nelms, Hunter-Mack 4 0 12 3 6 .500 1 2 .500 0 0 .000 7 1.8
13 Zecevic, Rade 2 0 8 0 2 .000 0 1 .000 2 2 1.000 2 1.0
00 Callahan, TJ 2 0 9 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 6 1225 209 410 .510 31 92 .337 87 120 .725 536 89.33
Opponents 6 1225 169 370 .457 58 166 .349 85 112 .759 481 80.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Okoh, Zaveion 6 28.7 .511 .529 .719 1.3 3.3 4.7 1.5 2.3 0.7 20.7
04 Sykes, KJ 6 27.2 .500 .304 .667 0.3 2.0 2.3 3.0 2.2 0.0 11.2
12 Perkins, Deazhon 6 23.3 .592 .500 .727 0.0 1.5 1.5 1.7 0.8 0.0 11.3
20 Owens, Xavier 6 21.2 .561 .714 .750 1.2 3.2 4.3 0.5 0.3 0.3 10.0
15 Whybrew, Tyson 6 24.0 .515 .000 .688 2.3 3.2 5.5 0.5 1.5 1.5 7.5
01 West, Jabari 6 15.3 .563 .333 .875 1.8 2.3 4.2 0.5 0.3 0.5 7.3
02 Wesley II, Jameel 6 21.8 .500 .286 .667 0.5 2.8 3.3 2.2 1.2 0.3 7.7
24 Williamson, Creed 6 14.5 .375 .000 .786 1.7 2.0 3.7 0.7 0.5 0.3 4.8
21 Garrison, Grey 6 11.2 .458 .200 .500 2.0 1.5 3.5 0.2 0.2 0.3 4.2
05 Williamson, Corliss 1 6.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 4.0
03 Elgas, James 6 9.3 .444 .000 .750 0.0 0.7 0.7 1.0 0.8 0.0 1.8
23 Howard, AJ 3 3.7 .250 .250 .000 0.3 0.3 0.7 0.7 0.0 0.0 1.0
10 Nelms, Hunter-Mack 4 3.0 .500 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.8
13 Zecevic, Rade 2 4.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
00 Callahan, TJ 2 4.5 .000 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 0.5
Total 6 204.2 .510 .337 .725 13.5 24.8 38.3 12.2 10.5 4.2 89.33
Opponents 6 204.2 .457 .349 .759 11.8 22.0 33.8 12.7 8.7 3.2 80.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bemidji St. 11/14/25 69-89 L 26-64 .406 3-13 .231 14-22 .636 12 13 25 25.0 19 8 13 2 13 69 69.0
at Minnesota St. 11/15/25 84-93 L 34-66 .515 5-12 .417 11-15 .733 14 18 32 28.5 21 6 10 4 5 84 76.5
vs Champion Chris. 11/19/25 112-82 W 44-84 .524 5-20 .250 19-28 .679 24 30 54 37.0 11 11 12 2 15 112 88.3
vs Lyon 11/22/25 96-58 W 37-63 .587 7-13 .538 15-16 .938 7 24 31 35.5 17 17 12 4 14 96 90.3
vs Ark.-Fort Smith 11/26/25 92-95 L (OT) 35-75 .467 6-20 .300 16-22 .727 16 32 48 38.0 18 14 15 10 6 92 90.6
at Christian Brothers 11/29/25 83-64 W 33-58 .569 5-14 .357 12-17 .706 8 32 40 38.3 10 17 15 3 10 83 89.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bemidji St. 11/14/25 89-69 W 33-51 .647 5-15 .333 18-26 .692 10 28 38 38.0 20 15 23 5 10 89 89.0
Minnesota St. 11/15/25 93-84 W 29-60 .483 13-33 .394 22-27 .815 16 21 37 37.5 15 15 9 2 7 93 91.0
Champion Chris. 11/19/25 82-112 L 29-63 .460 15-36 .417 9-12 .750 6 20 26 33.7 19 10 21 1 10 82 88.0
Lyon 11/22/25 58-96 L 24-54 .444 1-15 .067 9-14 .643 10 20 30 32.8 14 6 24 2 4 58 80.5
Ark.-Fort Smith 11/26/25 95-92 W (OT) 32-75 .427 15-36 .417 16-20 .800 15 26 41 34.4 21 12 13 8 11 95 83.4
Christian Brothers 11/29/25 64-83 L 22-67 .328 9-31 .290 11-13 .846 14 17 31 33.8 12 18 11 1 10 64 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bemidji St. 11/14/25 69-89 -20 26-64/33-51 .406/.647 3-13/5-15 .231/.333 14-22/18-26 .636-.692 25/38 -13 8/15 13/23 2/5 13/10 19/20
Minnesota St. 11/15/25 84-93 -9 34-66/29-60 .515/.483 5-12/13-33 .417/.394 11-15/22-27 .733-.815 32/37 -5 6/15 10/9 4/2 5/7 21/15
Champion Chris. 11/19/25 112-82 30 44-84/29-63 .524/.460 5-20/15-36 .250/.417 19-28/9-12 .679-.750 54/26 28 11/10 12/21 2/1 15/10 11/19
Lyon 11/22/25 96-58 38 37-63/24-54 .587/.444 7-13/1-15 .538/.067 15-16/9-14 .938-.643 31/30 1 17/6 12/24 4/2 14/4 17/14
Ark.-Fort Smith 11/26/25 92-95 -3 35-75/32-75 .467/.427 6-20/15-36 .300/.417 16-22/16-20 .727-.800 48/41 7 14/12 15/13 10/8 6/11 18/21
Christian Brothers 11/29/25 83-64 19 33-58/22-67 .569/.328 5-14/9-31 .357/.290 12-17/11-13 .706-.846 40/31 9 17/18 15/11 3/1 10/10 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Champion Chris. (11/19/25)
FIELD GOALS MADE 44 Champion Chris. (11/19/25)
FIELD GOAL ATTEMPTS 84 Champion Chris. (11/19/25)
3 PT FIELD GOALS MADE 7 Lyon (11/22/25)
3 PT FG ATTEMPTS 20 Champion Chris. (11/19/25); Ark.-Fort Smith (11/26/25)
FREE THROWS MADE 19 Champion Chris. (11/19/25)
FREE THROW ATTEMPTS 28 Champion Chris. (11/19/25)
REBOUNDS 54 Champion Chris. (11/19/25)
ASSISTS 17 Lyon (11/22/25); Christian Brothers (11/29/25)
STEALS 15 Champion Chris. (11/19/25)
BLOCKED SHOTS 10 Ark.-Fort Smith (11/26/25)
TURNOVERS 15 Ark.-Fort Smith (11/26/25); Christian Brothers (11/29/25)
FOULS 21 Minnesota St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
FIELD GOALS MADE 12 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
FIELD GOAL ATTEMPTS 22 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
3 PT FIELD GOALS MADE 4 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
3 PT FG ATTEMPTS 6 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
FREE THROWS MADE 8 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
FREE THROW ATTEMPTS 10 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
REBOUNDS 12 Garrison,Grey; Owens,Xavier Champion Chris. (11/19/25); Ark.-Fort Smith (11/26/25)
ASSISTS 7 Sykes,KJ Christian Brothers (11/29/25)
STEALS 5 Okoh,Zaveion Christian Brothers (11/29/25)
BLOCKED SHOTS 3 Whybrew,Tyson Ark.-Fort Smith (11/26/25)
TURNOVERS 6 Sykes,KJ Ark.-Fort Smith (11/26/25)
FOULS 5 Williamson,Creed Bemidji St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Okoh, Zaveion 6 124 20.7
#12 Perkins, Deazhon 6 68 11.3
#04 Sykes, KJ 6 67 11.2
#20 Owens, Xavier 6 60 10.0
#02 Wesley II, Jameel 6 46 7.7
#15 Whybrew, Tyson 6 45 7.5
#01 West, Jabari 6 44 7.3
#24 Williamson, Creed 6 29 4.8
#21 Garrison, Grey 6 25 4.2
#03 Elgas, James 6 11 1.8
#10 Nelms, Hunter-Mack 4 7 1.8
#05 Williamson, Corliss 1 4 4.0
#23 Howard, AJ 3 3 1.0
#13 Zecevic, Rade 2 2 1.0
#00 Callahan, TJ 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Okoh, Zaveion 6 46 90 .511 7.7 15.0
#12 Perkins, Deazhon 6 29 49 .592 4.8 8.2
#04 Sykes, KJ 6 28 56 .500 4.7 9.3
#20 Owens, Xavier 6 23 41 .561 3.8 6.8
#02 Wesley II, Jameel 6 18 36 .500 3.0 6.0
#01 West, Jabari 6 18 32 .563 3.0 5.3
#15 Whybrew, Tyson 6 17 33 .515 2.8 5.5
#21 Garrison, Grey 6 11 24 .458 1.8 4.0
#24 Williamson, Creed 6 9 24 .375 1.5 4.0
#03 Elgas, James 6 4 9 .444 0.7 1.5
#10 Nelms, Hunter-Mack 4 3 6 .500 0.8 1.5
#05 Williamson, Corliss 1 2 3 .667 2.0 3.0
#23 Howard, AJ 3 1 4 .250 0.3 1.3
#00 Callahan, TJ 2 0 1 .000 0.0 0.5
#13 Zecevic, Rade 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Okoh, Zaveion 6 9 17 .529 1.5 2.8
#04 Sykes, KJ 6 7 23 .304 1.2 3.8
#20 Owens, Xavier 6 5 7 .714 0.8 1.2
#02 Wesley II, Jameel 6 4 14 .286 0.7 2.3
#12 Perkins, Deazhon 6 2 4 .500 0.3 0.7
#21 Garrison, Grey 6 1 5 .200 0.2 0.8
#23 Howard, AJ 3 1 4 .250 0.3 1.3
#10 Nelms, Hunter-Mack 4 1 2 .500 0.3 0.5
#01 West, Jabari 6 1 3 .333 0.2 0.5
#00 Callahan, TJ 2 0 1 .000 0.0 0.5
#03 Elgas, James 6 0 4 .000 0.0 0.7
#15 Whybrew, Tyson 6 0 5 .000 0.0 0.8
#05 Williamson, Corliss 1 0 1 .000 0.0 1.0
#24 Williamson, Creed 6 0 1 .000 0.0 0.2
#13 Zecevic, Rade 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Okoh, Zaveion 6 23 32 .719 3.8 5.3
#15 Whybrew, Tyson 6 11 16 .688 1.8 2.7
#24 Williamson, Creed 6 11 14 .786 1.8 2.3
#20 Owens, Xavier 6 9 12 .750 1.5 2.0
#12 Perkins, Deazhon 6 8 11 .727 1.3 1.8
#01 West, Jabari 6 7 8 .875 1.2 1.3
#02 Wesley II, Jameel 6 6 9 .667 1.0 1.5
#04 Sykes, KJ 6 4 6 .667 0.7 1.0
#03 Elgas, James 6 3 4 .750 0.5 0.7
#21 Garrison, Grey 6 2 4 .500 0.3 0.7
#13 Zecevic, Rade 2 2 2 1.000 1.0 1.0
#00 Callahan, TJ 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Whybrew, Tyson 6 33 5.5 14 2.3 19 3.2
#11 Okoh, Zaveion 6 28 4.7 8 1.3 20 3.3
#20 Owens, Xavier 6 26 4.3 7 1.2 19 3.2
#01 West, Jabari 6 25 4.2 11 1.8 14 2.3
#TM Team 6 22 3.7 11 1.8 11 1.8
#24 Williamson, Creed 6 22 3.7 10 1.7 12 2.0
#21 Garrison, Grey 6 21 3.5 12 2.0 9 1.5
#02 Wesley II, Jameel 6 20 3.3 3 0.5 17 2.8
#04 Sykes, KJ 6 14 2.3 2 0.3 12 2.0
#12 Perkins, Deazhon 6 9 1.5 0 0.0 9 1.5
#03 Elgas, James 6 4 0.7 0 0.0 4 0.7
#00 Callahan, TJ 2 2 1.0 1 0.5 1 0.5
#23 Howard, AJ 3 2 0.7 1 0.3 1 0.3
#10 Nelms, Hunter-Mack 4 1 0.3 0 0.0 1 0.3
#13 Zecevic, Rade 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Sykes, KJ 6 18 3.0
#02 Wesley II, Jameel 6 13 2.2
#12 Perkins, Deazhon 6 10 1.7
#11 Okoh, Zaveion 6 9 1.5
#03 Elgas, James 6 6 1.0
#24 Williamson, Creed 6 4 0.7
#20 Owens, Xavier 6 3 0.5
#01 West, Jabari 6 3 0.5
#15 Whybrew, Tyson 6 3 0.5
#23 Howard, AJ 3 2 0.7
#00 Callahan, TJ 2 1 0.5
#21 Garrison, Grey 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Whybrew, Tyson 6 9 1.5
#11 Okoh, Zaveion 6 4 0.7
#01 West, Jabari 6 3 0.5
#21 Garrison, Grey 6 2 0.3
#20 Owens, Xavier 6 2 0.3
#02 Wesley II, Jameel 6 2 0.3
#24 Williamson, Creed 6 2 0.3
#05 Williamson, Corliss 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Okoh, Zaveion 6 14 2.3
#04 Sykes, KJ 6 13 2.2
#15 Whybrew, Tyson 6 9 1.5
#02 Wesley II, Jameel 6 7 1.2
#03 Elgas, James 6 5 0.8
#12 Perkins, Deazhon 6 5 0.8
#24 Williamson, Creed 6 3 0.5
#20 Owens, Xavier 6 2 0.3
#01 West, Jabari 6 2 0.3
#21 Garrison, Grey 6 1 0.2
#10 Nelms, Hunter-Mack 4 1 0.3
#13 Zecevic, Rade 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Sykes, KJ 6 14 2.3
#01 West, Jabari 6 13 2.2
#24 Williamson, Creed 6 11 1.8
#15 Whybrew, Tyson 6 10 1.7
#20 Owens, Xavier 6 8 1.3
#11 Okoh, Zaveion 6 6 1.0
#12 Perkins, Deazhon 6 6 1.0
#02 Wesley II, Jameel 6 5 0.8
#03 Elgas, James 6 2 0.3
#21 Garrison, Grey 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Garrison, Grey 6 14 2.3
#20 Owens, Xavier 6 13 2.2
#24 Williamson, Creed 6 13 2.2
#12 Perkins, Deazhon 6 11 1.8
#11 Okoh, Zaveion 6 9 1.5
#02 Wesley II, Jameel 6 8 1.3
#03 Elgas, James 6 7 1.2
#04 Sykes, KJ 6 7 1.2
#15 Whybrew, Tyson 6 7 1.2
#01 West, Jabari 6 6 1.0
#23 Howard, AJ 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Okoh, Zaveion 6 172 28.7
#04 Sykes, KJ 6 163 27.2
#15 Whybrew, Tyson 6 144 24.0
#12 Perkins, Deazhon 6 140 23.3
#02 Wesley II, Jameel 6 131 21.8
#20 Owens, Xavier 6 127 21.2
#01 West, Jabari 6 92 15.3
#24 Williamson, Creed 6 87 14.5
#21 Garrison, Grey 6 67 11.2
#03 Elgas, James 6 56 9.3
#10 Nelms, Hunter-Mack 4 12 3.0
#23 Howard, AJ 3 11 3.7
#00 Callahan, TJ 2 9 4.5
#13 Zecevic, Rade 2 8 4.0
#05 Williamson, Corliss 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Elgas, James 6 6 2 3.00
#02 Wesley II, Jameel 6 13 5 2.60
#11 Okoh, Zaveion 6 9 6 1.50
#12 Perkins, Deazhon 6 10 6 1.67
#04 Sykes, KJ 6 18 14 1.29