Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-8, 5-5)

Overall Team Statistics
Statistic Henderson St. Opponents
Scoring
Total Points 1226 1173
Points Per Game 76.6 73.3
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 474-986 398-948
FG: Percentage .481 .420
FG: Per Game 29.6 24.9
3PT: Made-Attempted 67-233 149-432
3PT: Percentage .288 .345
3PT: Per Game 4.2 9.3
FT: Made-Attempted 211-307 228-300
FT: Percentage .687 .760
FT: Per Game 13.2 14.3
Rebounding
Total 583 544
Per Game 36.4 34.0
Margin 2.4 --
Assists
Total 163 209
Per Game 10.2 13.1
Turnovers
Total 210 244
Per Game 13.1 15.3
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 20.1 13.5
Steals
Total 133 130
Per Game 8.3 8.1
Blocks
Total 74 45
Per Game 4.6 2.8
Attendance
Total 3911 2018
Per Game 9-435 5-404

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Okoh, Zaveion 16 16 509 31.8 92 226 .407 21 56 .375 47 71 .662 252 15.8 11 49 60 3.8 31 25 22 29 13
20 Owens, Xavier 16 15 422 26.4 76 147 .517 14 33 .424 41 57 .719 207 12.9 21 64 85 5.3 44 15 38 11 9
04 Sykes, KJ 16 16 447 27.9 80 164 .488 13 50 .260 19 31 .613 192 12.0 2 30 32 2.0 26 43 32 27 0
12 Perkins, Deazhon 7 1 159 22.7 30 53 .566 2 6 .333 8 11 .727 70 10.0 0 10 10 1.4 11 11 7 5 0  
01 West, Jabari 14 9 242 17.3 43 70 .614 2 7 .286 19 24 .792 107 7.6 24 31 55 3.9 24 7 24 3 14
02 Wesley II, Jameel 16 1 386 24.1 46 105 .438 11 41 .268 19 28 .679 122 7.6 6 51 57 3.6 22 20 26 20 8
15 Whybrew, Tyson 16 16 452 28.3 40 73 .548 0 10 .000 27 36 .750 107 6.7 42 55 97 6.1 40 12 17 17 18
24 Williamson, Creed 16 6 245 15.3 27 55 .491 0 2 .000 16 26 .615 70 4.4 20 30 50 3.1 26 8 24 4 5
05 Williamson, Corliss 1 0 6 6.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 1
21 Garrison, Grey 16 0 168 10.5 17 37 .459 1 7 .143 8 13 .615 43 2.7 20 20 40 2.5 32 4 3 3 5
03 Elgas, James 16 0 192 12.0 16 35 .457 0 8 .000 4 6 .667 36 2.3 3 29 32 2.0 15 15 8 10 1
13 Zecevic, Rade 2 0 8 4.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0 1 0
10 Nelms, Hunter-Mack 11 0 35 3.2 4 11 .364 2 6 .333 0 0 .000 10 0.9 2 5 7 0.6 0 0 1 3 0
23 Howard, AJ 5 0 20 4.0 1 4 .250 1 4 .250 0 0 .000 3 0.6 1 2 3 0.6 2 2 1 0 0
00 Callahan, TJ 2 0 9 4.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 1 2 1.0 0 1 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 3.3 0 0 7 0 0  
Total 16 3300 206.3 474 986 .481 67 233 .288 211 307 .687 1226 76.63 178 405 583 36.4 273 163 210 133 74
Opponents 16 3300 206.3 398 948 .420 149 432 .345 228 300 .760 1173 73.31 180 364 544 34.0 259 209 244 130 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Owens, Xavier 10 10 295 29.5 53 106 .500 9 26 .346 32 45 .711 147 14.7 14 45 59 5.9 31 12 1.2 30 9 7
11 Okoh, Zaveion 10 10 337 33.7 46 136 .338 12 39 .308 24 39 .615 128 12.8 3 29 32 3.2 22 16 1.6 16 15 9
04 Sykes, KJ 10 10 284 28.4 52 108 .481 6 27 .222 15 25 .600 125 12.5 0 18 18 1.8 19 25 2.5 18 14 0
01 West, Jabari 8 5 150 18.8 25 38 .658 1 4 .250 12 16 .750 63 7.9 13 17 30 3.8 18 4 0.5 11 1 11
02 Wesley II, Jameel 10 1 255 25.5 28 69 .406 7 27 .259 13 19 .684 76 7.6 3 34 37 3.7 14 7 0.7 21 13 6
15 Whybrew, Tyson 10 10 308 30.8 23 40 .575 0 5 .000 16 20 .800 62 6.2 28 36 64 6.4 33 9 0.9 7 8 9
24 Williamson, Creed 10 4 158 15.8 18 31 .581 0 1 .000 5 12 .417 41 4.1 10 18 28 2.8 13 4 0.4 13 1 3
03 Elgas, James 10 0 136 13.6 12 26 .462 0 4 .000 1 2 .500 25 2.5 3 25 28 2.8 8 9 0.9 6 5 1
12 Perkins, Deazhon 1 0 19 19.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 1 0 0  
21 Garrison, Grey 10 0 101 10.1 6 13 .462 0 2 .000 6 9 .667 18 1.8 8 11 19 1.9 18 3 0.3 1 2 3
23 Howard, AJ 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
10 Nelms, Hunter-Mack 7 0 23 3.3 1 5 .200 1 4 .250 0 0 .000 3 0.4 2 4 6 0.9 0 0 0.0 1 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 3.0 0 0 0.0 7 0 0  
Total 10 2075 207.5 265 576 .460 36 141 .255 124 187 .663 690 69.00 97 256 353 35.3 177 90 9.0 133 70 49
Opponents 10 2075 207.5 229 578 .396 91 266 .342 143 188 .761 692 69.20 109 232 341 34.1 158 133 13.3 143 78 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Okoh, Zaveion 16 16 509 92 226 .407 21 56 .375 47 71 .662 252 15.8
04 Sykes, KJ 16 16 447 80 164 .488 13 50 .260 19 31 .613 192 12.0
20 Owens, Xavier 16 15 422 76 147 .517 14 33 .424 41 57 .719 207 12.9
12 Perkins, Deazhon 7 1 159 30 53 .566 2 6 .333 8 11 .727 70 10.0
01 West, Jabari 14 9 242 43 70 .614 2 7 .286 19 24 .792 107 7.6
02 Wesley II, Jameel 16 1 386 46 105 .438 11 41 .268 19 28 .679 122 7.6
15 Whybrew, Tyson 16 16 452 40 73 .548 0 10 .000 27 36 .750 107 6.7
24 Williamson, Creed 16 6 245 27 55 .491 0 2 .000 16 26 .615 70 4.4
05 Williamson, Corliss 1 0 6 2 3 .667 0 1 .000 0 0 .000 4 4.0
03 Elgas, James 16 0 192 16 35 .457 0 8 .000 4 6 .667 36 2.3
21 Garrison, Grey 16 0 168 17 37 .459 1 7 .143 8 13 .615 43 2.7
13 Zecevic, Rade 2 0 8 0 2 .000 0 1 .000 2 2 1.000 2 1.0
00 Callahan, TJ 2 0 9 0 1 .000 0 1 .000 1 2 .500 1 0.5
23 Howard, AJ 5 0 20 1 4 .250 1 4 .250 0 0 .000 3 0.6
10 Nelms, Hunter-Mack 11 0 35 4 11 .364 2 6 .333 0 0 .000 10 0.9
Total 16 3300 474 986 .481 67 233 .288 211 307 .687 1226 76.63
Opponents 16 3300 398 948 .420 149 432 .345 228 300 .760 1173 73.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Okoh, Zaveion 16 31.8 .407 .375 .662 0.7 3.1 3.8 1.6 1.8 0.8 15.8
04 Sykes, KJ 16 27.9 .488 .260 .613 0.1 1.9 2.0 2.7 1.7 0.0 12.0
20 Owens, Xavier 16 26.4 .517 .424 .719 1.3 4.0 5.3 0.9 0.7 0.6 12.9
12 Perkins, Deazhon 7 22.7 .566 .333 .727 0.0 1.4 1.4 1.6 0.7 0.0 10.0
01 West, Jabari 14 17.3 .614 .286 .792 1.7 2.2 3.9 0.5 0.2 1.0 7.6
02 Wesley II, Jameel 16 24.1 .438 .268 .679 0.4 3.2 3.6 1.3 1.3 0.5 7.6
15 Whybrew, Tyson 16 28.3 .548 .000 .750 2.6 3.4 6.1 0.8 1.1 1.1 6.7
24 Williamson, Creed 16 15.3 .491 .000 .615 1.3 1.9 3.1 0.5 0.3 0.3 4.4
05 Williamson, Corliss 1 6.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 4.0
03 Elgas, James 16 12.0 .457 .000 .667 0.2 1.8 2.0 0.9 0.6 0.1 2.3
21 Garrison, Grey 16 10.5 .459 .143 .615 1.3 1.3 2.5 0.3 0.2 0.3 2.7
13 Zecevic, Rade 2 4.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
00 Callahan, TJ 2 4.5 .000 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 0.5
23 Howard, AJ 5 4.0 .250 .250 .000 0.2 0.4 0.6 0.4 0.0 0.0 0.6
10 Nelms, Hunter-Mack 11 3.2 .364 .333 .000 0.2 0.5 0.6 0.0 0.3 0.0 0.9
Total 16 206.3 .481 .288 .687 11.1 25.3 36.4 10.2 8.3 4.6 76.63
Opponents 16 206.3 .420 .345 .760 11.3 22.8 34.0 13.1 8.1 2.8 73.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bemidji St. 11/14/25 69-89 L 26-64 .406 3-13 .231 14-22 .636 12 13 25 25.0 19 8 13 2 13 69 69.0
at Minnesota St. 11/15/25 84-93 L 34-66 .515 5-12 .417 11-15 .733 14 18 32 28.5 21 6 10 4 5 84 76.5
vs Champion Chris. 11/19/25 112-82 W 44-84 .524 5-20 .250 19-28 .679 24 30 54 37.0 11 11 12 2 15 112 88.3
vs Lyon 11/22/25 96-58 W 37-63 .587 7-13 .538 15-16 .938 7 24 31 35.5 17 17 12 4 14 96 90.3
vs Ark.-Fort Smith 11/26/25 92-95 L (OT) 35-75 .467 6-20 .300 16-22 .727 16 32 48 38.0 18 14 15 10 6 92 90.6
at Christian Brothers 11/29/25 83-64 W 33-58 .569 5-14 .357 12-17 .706 8 32 40 38.3 10 17 15 3 10 83 89.3
vs Southeastern Okla. 12/04/25 70-74 L 28-60 .467 6-22 .273 8-9 .889 9 22 31 37.3 14 14 10 5 6 70 86.6
vs East Central 12/06/25 75-51 W 29-49 .592 7-14 .500 10-14 .714 8 32 40 37.6 17 9 16 6 8 75 85.1
vs Arkansas Tech 12/11/25 63-59 W 21-50 .420 2-9 .222 19-29 .655 8 23 31 36.9 17 5 12 5 5 63 82.7
at Harding 12/13/25 57-74 L 20-50 .400 6-16 .375 11-16 .688 8 17 25 35.7 18 9 12 6 7 57 80.1
at Southern Ark. 12/18/25 80-70 W 30-59 .508 3-10 .300 17-29 .586 7 28 35 35.6 20 16 14 8 13 80 80.1
vs Ark.-Monticello 01/03/26 66-64 W 29-61 .475 2-15 .133 6-12 .500 13 16 29 35.1 14 9 9 3 9 66 78.9
at Southwestern Okla. 01/08/26 63-76 L 27-62 .435 3-13 .231 6-11 .545 12 22 34 35.0 21 2 13 1 8 63 77.7
at Northwestern Okla. 01/10/26 70-61 W 26-61 .426 3-19 .158 15-19 .789 10 31 41 35.4 22 15 17 1 6 70 77.1
vs Southern Nazarene 01/15/26 85-90 L (3 OT) 31-69 .449 3-14 .214 20-28 .714 12 43 55 36.7 21 8 21 10 2 85 77.7
vs Okla. Baptist 01/17/26 61-73 L 24-55 .436 1-9 .111 12-20 .600 10 22 32 36.4 13 3 9 4 6 61 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bemidji St. 11/14/25 89-69 W 33-51 .647 5-15 .333 18-26 .692 10 28 38 38.0 20 15 23 5 10 89 89.0
Minnesota St. 11/15/25 93-84 W 29-60 .483 13-33 .394 22-27 .815 16 21 37 37.5 15 15 9 2 7 93 91.0
Champion Chris. 11/19/25 82-112 L 29-63 .460 15-36 .417 9-12 .750 6 20 26 33.7 19 10 21 1 10 82 88.0
Lyon 11/22/25 58-96 L 24-54 .444 1-15 .067 9-14 .643 10 20 30 32.8 14 6 24 2 4 58 80.5
Ark.-Fort Smith 11/26/25 95-92 W (OT) 32-75 .427 15-36 .417 16-20 .800 15 26 41 34.4 21 12 13 8 11 95 83.4
Christian Brothers 11/29/25 64-83 L 22-67 .328 9-31 .290 11-13 .846 14 17 31 33.8 12 18 11 1 10 64 80.2
Southeastern Okla. 12/04/25 74-70 W 28-54 .519 8-20 .400 10-14 .714 6 23 29 33.1 11 14 10 4 9 74 79.3
East Central 12/06/25 51-75 L 16-50 .320 7-24 .292 12-19 .632 8 14 22 31.8 11 8 12 1 9 51 75.8
Arkansas Tech 12/11/25 59-63 L 17-51 .333 9-31 .290 16-19 .842 12 26 38 32.4 19 11 20 2 7 59 73.9
Harding 12/13/25 74-57 W 21-53 .396 10-29 .345 22-26 .846 16 24 40 33.2 14 12 11 5 8 74 73.9
Southern Ark. 12/18/25 70-80 L 24-64 .375 7-27 .259 15-21 .714 11 21 32 33.1 20 8 19 1 7 70 73.5
Ark.-Monticello 01/03/26 64-66 L 20-40 .500 11-22 .500 13-16 .813 3 21 24 32.3 11 14 21 1 4 64 72.8
Southwestern Okla. 01/08/26 76-63 W 22-53 .415 13-31 .419 19-27 .704 12 24 36 32.6 15 15 14 1 7 76 73.0
Northwestern Okla. 01/10/26 61-70 L 23-60 .383 6-22 .273 9-13 .692 8 22 30 32.4 18 17 16 3 8 61 72.1
Southern Nazarene 01/15/26 90-85 W (3 OT) 32-90 .356 11-30 .367 15-20 .750 18 30 48 33.5 24 20 10 4 13 90 73.3
Okla. Baptist 01/17/26 73-61 W 26-63 .413 9-30 .300 12-13 .923 15 27 42 34.0 15 14 10 4 6 73 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bemidji St. 11/14/25 69-89 -20 26-64/33-51 .406/.647 3-13/5-15 .231/.333 14-22/18-26 .636-.692 25/38 -13 8/15 13/23 2/5 13/10 19/20
Minnesota St. 11/15/25 84-93 -9 34-66/29-60 .515/.483 5-12/13-33 .417/.394 11-15/22-27 .733-.815 32/37 -5 6/15 10/9 4/2 5/7 21/15
Champion Chris. 11/19/25 112-82 30 44-84/29-63 .524/.460 5-20/15-36 .250/.417 19-28/9-12 .679-.750 54/26 28 11/10 12/21 2/1 15/10 11/19
Lyon 11/22/25 96-58 38 37-63/24-54 .587/.444 7-13/1-15 .538/.067 15-16/9-14 .938-.643 31/30 1 17/6 12/24 4/2 14/4 17/14
Ark.-Fort Smith 11/26/25 92-95 -3 35-75/32-75 .467/.427 6-20/15-36 .300/.417 16-22/16-20 .727-.800 48/41 7 14/12 15/13 10/8 6/11 18/21
Christian Brothers 11/29/25 83-64 19 33-58/22-67 .569/.328 5-14/9-31 .357/.290 12-17/11-13 .706-.846 40/31 9 17/18 15/11 3/1 10/10 10/12
Southeastern Okla. 12/04/25 70-74 -4 28-60/28-54 .467/.519 6-22/8-20 .273/.400 8-9/10-14 .889-.714 31/29 2 14/14 10/10 5/4 6/9 14/11
East Central 12/06/25 75-51 24 29-49/16-50 .592/.320 7-14/7-24 .500/.292 10-14/12-19 .714-.632 40/22 18 9/8 16/12 6/1 8/9 17/11
Arkansas Tech 12/11/25 63-59 4 21-50/17-51 .420/.333 2-9/9-31 .222/.290 19-29/16-19 .655-.842 31/38 -7 5/11 12/20 5/2 5/7 17/19
Harding 12/13/25 57-74 -17 20-50/21-53 .400/.396 6-16/10-29 .375/.345 11-16/22-26 .688-.846 25/40 -15 9/12 12/11 6/5 7/8 18/14
Southern Ark. 12/18/25 80-70 10 30-59/24-64 .508/.375 3-10/7-27 .300/.259 17-29/15-21 .586-.714 35/32 3 16/8 14/19 8/1 13/7 20/20
Ark.-Monticello 01/03/26 66-64 2 29-61/20-40 .475/.500 2-15/11-22 .133/.500 6-12/13-16 .500-.813 29/24 5 9/14 9/21 3/1 9/4 14/11
Southwestern Okla. 01/08/26 63-76 -13 27-62/22-53 .435/.415 3-13/13-31 .231/.419 6-11/19-27 .545-.704 34/36 -2 2/15 13/14 1/1 8/7 21/15
Northwestern Okla. 01/10/26 70-61 9 26-61/23-60 .426/.383 3-19/6-22 .158/.273 15-19/9-13 .789-.692 41/30 11 15/17 17/16 1/3 6/8 22/18
Southern Nazarene 01/15/26 85-90 -5 31-69/32-90 .449/.356 3-14/11-30 .214/.367 20-28/15-20 .714-.750 55/48 7 8/20 21/10 10/4 2/13 21/24
Okla. Baptist 01/17/26 61-73 -12 24-55/26-63 .436/.413 1-9/9-30 .111/.300 12-20/12-13 .600-.923 32/42 -10 3/14 9/10 4/4 6/6 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Champion Chris. (11/19/25)
FIELD GOALS MADE 44 Champion Chris. (11/19/25)
FIELD GOAL ATTEMPTS 84 Champion Chris. (11/19/25)
3 PT FIELD GOALS MADE 7 Lyon (11/22/25); East Central (12/06/25)
3 PT FG ATTEMPTS 22 Southeastern Okla. (12/04/25)
FREE THROWS MADE 20 Southern Nazarene (01/15/26)
FREE THROW ATTEMPTS 29 Arkansas Tech (12/11/25); Southern Ark. (12/18/25)
REBOUNDS 55 Southern Nazarene (01/15/26)
ASSISTS 17 Lyon (11/22/25); Christian Brothers (11/29/25)
STEALS 15 Champion Chris. (11/19/25)
BLOCKED SHOTS 10 Ark.-Fort Smith (11/26/25); Southern Nazarene (01/15/26)
TURNOVERS 21 Southern Nazarene (01/15/26)
FOULS 22 Northwestern Okla. (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
FIELD GOALS MADE 12 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
FIELD GOAL ATTEMPTS 22 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
3 PT FIELD GOALS MADE 4 Okoh,Zaveion; Wesley II,Jameel Ark.-Fort Smith (11/26/25); Harding (12/13/25)
3 PT FG ATTEMPTS 8 Okoh,Zaveion Southeastern Okla. (12/04/25)
FREE THROWS MADE 8 Okoh,Zaveion Ark.-Fort Smith (11/26/25)
FREE THROW ATTEMPTS 11 Okoh,Zaveion; Owens,Xavier Arkansas Tech (12/11/25); Southern Ark. (12/18/25)
REBOUNDS 12 Garrison,Grey; Owens,Xavier; Whybrew,Tyson Champion Chris. (11/19/25); Ark.-Fort Smith (11/26/25); East Central (12/06/25)
ASSISTS 7 Sykes,KJ Christian Brothers (11/29/25)
STEALS 5 Okoh,Zaveion Christian Brothers (11/29/25)
BLOCKED SHOTS 3 Whybrew,Tyson; West,Jabari; Owens,Xavier Ark.-Fort Smith (11/26/25); Southern Nazarene (01/15/26); Harding (12/13/25); Southern Ark. (12/18/25)
TURNOVERS 6 Sykes,KJ Ark.-Fort Smith (11/26/25)
FOULS 5 Williamson,Creed; Whybrew,Tyson; Owens,Xavier Bemidji St. (11/14/25); Ark.-Monticello (01/03/26); Southern Ark. (12/18/25); Northwestern Okla. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Okoh, Zaveion 16 252 15.8
#20 Owens, Xavier 16 207 12.9
#04 Sykes, KJ 16 192 12.0
#02 Wesley II, Jameel 16 122 7.6
#01 West, Jabari 14 107 7.6
#15 Whybrew, Tyson 16 107 6.7
#12 Perkins, Deazhon 7 70 10.0
#24 Williamson, Creed 16 70 4.4
#21 Garrison, Grey 16 43 2.7
#03 Elgas, James 16 36 2.3
#10 Nelms, Hunter-Mack 11 10 0.9
#05 Williamson, Corliss 1 4 4.0
#23 Howard, AJ 5 3 0.6
#13 Zecevic, Rade 2 2 1.0
#00 Callahan, TJ 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Okoh, Zaveion 16 92 226 .407 5.8 14.1
#04 Sykes, KJ 16 80 164 .488 5.0 10.3
#20 Owens, Xavier 16 76 147 .517 4.8 9.2
#02 Wesley II, Jameel 16 46 105 .438 2.9 6.6
#01 West, Jabari 14 43 70 .614 3.1 5.0
#15 Whybrew, Tyson 16 40 73 .548 2.5 4.6
#12 Perkins, Deazhon 7 30 53 .566 4.3 7.6
#24 Williamson, Creed 16 27 55 .491 1.7 3.4
#21 Garrison, Grey 16 17 37 .459 1.1 2.3
#03 Elgas, James 16 16 35 .457 1.0 2.2
#10 Nelms, Hunter-Mack 11 4 11 .364 0.4 1.0
#05 Williamson, Corliss 1 2 3 .667 2.0 3.0
#23 Howard, AJ 5 1 4 .250 0.2 0.8
#00 Callahan, TJ 2 0 1 .000 0.0 0.5
#13 Zecevic, Rade 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Okoh, Zaveion 16 21 56 .375 1.3 3.5
#20 Owens, Xavier 16 14 33 .424 0.9 2.1
#04 Sykes, KJ 16 13 50 .260 0.8 3.1
#02 Wesley II, Jameel 16 11 41 .268 0.7 2.6
#10 Nelms, Hunter-Mack 11 2 6 .333 0.2 0.5
#12 Perkins, Deazhon 7 2 6 .333 0.3 0.9
#01 West, Jabari 14 2 7 .286 0.1 0.5
#21 Garrison, Grey 16 1 7 .143 0.1 0.4
#23 Howard, AJ 5 1 4 .250 0.2 0.8
#00 Callahan, TJ 2 0 1 .000 0.0 0.5
#03 Elgas, James 16 0 8 .000 0.0 0.5
#15 Whybrew, Tyson 16 0 10 .000 0.0 0.6
#05 Williamson, Corliss 1 0 1 .000 0.0 1.0
#24 Williamson, Creed 16 0 2 .000 0.0 0.1
#13 Zecevic, Rade 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Okoh, Zaveion 16 47 71 .662 2.9 4.4
#20 Owens, Xavier 16 41 57 .719 2.6 3.6
#15 Whybrew, Tyson 16 27 36 .750 1.7 2.3
#04 Sykes, KJ 16 19 31 .613 1.2 1.9
#02 Wesley II, Jameel 16 19 28 .679 1.2 1.8
#01 West, Jabari 14 19 24 .792 1.4 1.7
#24 Williamson, Creed 16 16 26 .615 1.0 1.6
#21 Garrison, Grey 16 8 13 .615 0.5 0.8
#12 Perkins, Deazhon 7 8 11 .727 1.1 1.6
#03 Elgas, James 16 4 6 .667 0.3 0.4
#13 Zecevic, Rade 2 2 2 1.000 1.0 1.0
#00 Callahan, TJ 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Whybrew, Tyson 16 97 6.1 42 2.6 55 3.4
#20 Owens, Xavier 16 85 5.3 21 1.3 64 4.0
#11 Okoh, Zaveion 16 60 3.8 11 0.7 49 3.1
#02 Wesley II, Jameel 16 57 3.6 6 0.4 51 3.2
#01 West, Jabari 14 55 3.9 24 1.7 31 2.2
#TM Team 16 52 3.3 24 1.5 28 1.8
#24 Williamson, Creed 16 50 3.1 20 1.3 30 1.9
#21 Garrison, Grey 16 40 2.5 20 1.3 20 1.3
#03 Elgas, James 16 32 2.0 3 0.2 29 1.8
#04 Sykes, KJ 16 32 2.0 2 0.1 30 1.9
#12 Perkins, Deazhon 7 10 1.4 0 0.0 10 1.4
#10 Nelms, Hunter-Mack 11 7 0.6 2 0.2 5 0.5
#23 Howard, AJ 5 3 0.6 1 0.2 2 0.4
#00 Callahan, TJ 2 2 1.0 1 0.5 1 0.5
#13 Zecevic, Rade 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Sykes, KJ 16 43 2.7
#11 Okoh, Zaveion 16 25 1.6
#02 Wesley II, Jameel 16 20 1.3
#03 Elgas, James 16 15 0.9
#20 Owens, Xavier 16 15 0.9
#15 Whybrew, Tyson 16 12 0.8
#12 Perkins, Deazhon 7 11 1.6
#24 Williamson, Creed 16 8 0.5
#01 West, Jabari 14 7 0.5
#21 Garrison, Grey 16 4 0.3
#23 Howard, AJ 5 2 0.4
#00 Callahan, TJ 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Whybrew, Tyson 16 18 1.1
#01 West, Jabari 14 14 1.0
#11 Okoh, Zaveion 16 13 0.8
#20 Owens, Xavier 16 9 0.6
#02 Wesley II, Jameel 16 8 0.5
#21 Garrison, Grey 16 5 0.3
#24 Williamson, Creed 16 5 0.3
#03 Elgas, James 16 1 0.1
#05 Williamson, Corliss 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Okoh, Zaveion 16 29 1.8
#04 Sykes, KJ 16 27 1.7
#02 Wesley II, Jameel 16 20 1.3
#15 Whybrew, Tyson 16 17 1.1
#20 Owens, Xavier 16 11 0.7
#03 Elgas, James 16 10 0.6
#12 Perkins, Deazhon 7 5 0.7
#24 Williamson, Creed 16 4 0.3
#21 Garrison, Grey 16 3 0.2
#10 Nelms, Hunter-Mack 11 3 0.3
#01 West, Jabari 14 3 0.2
#13 Zecevic, Rade 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Owens, Xavier 16 38 2.4
#04 Sykes, KJ 16 32 2.0
#02 Wesley II, Jameel 16 26 1.6
#01 West, Jabari 14 24 1.7
#24 Williamson, Creed 16 24 1.5
#11 Okoh, Zaveion 16 22 1.4
#15 Whybrew, Tyson 16 17 1.1
#03 Elgas, James 16 8 0.5
#12 Perkins, Deazhon 7 7 1.0
#TM Team 16 7 0.4
#21 Garrison, Grey 16 3 0.2
#23 Howard, AJ 5 1 0.2
#10 Nelms, Hunter-Mack 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Owens, Xavier 16 44 2.8
#15 Whybrew, Tyson 16 40 2.5
#21 Garrison, Grey 16 32 2.0
#11 Okoh, Zaveion 16 31 1.9
#04 Sykes, KJ 16 26 1.6
#24 Williamson, Creed 16 26 1.6
#01 West, Jabari 14 24 1.7
#02 Wesley II, Jameel 16 22 1.4
#03 Elgas, James 16 15 0.9
#12 Perkins, Deazhon 7 11 1.6
#23 Howard, AJ 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Okoh, Zaveion 16 509 31.8
#15 Whybrew, Tyson 16 452 28.3
#04 Sykes, KJ 16 447 27.9
#20 Owens, Xavier 16 422 26.4
#02 Wesley II, Jameel 16 386 24.1
#24 Williamson, Creed 16 245 15.3
#01 West, Jabari 14 242 17.3
#03 Elgas, James 16 192 12.0
#21 Garrison, Grey 16 168 10.5
#12 Perkins, Deazhon 7 159 22.7
#10 Nelms, Hunter-Mack 11 35 3.2
#23 Howard, AJ 5 20 4.0
#00 Callahan, TJ 2 9 4.5
#13 Zecevic, Rade 2 8 4.0
#05 Williamson, Corliss 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Howard, AJ 5 2 1 2.00
#03 Elgas, James 16 15 8 1.88
#21 Garrison, Grey 16 4 3 1.33
#11 Okoh, Zaveion 16 25 22 1.14
#12 Perkins, Deazhon 7 11 7 1.57
#04 Sykes, KJ 16 43 32 1.34