Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Copeland, Josie 19 Copeland, Josie .381 .972 47-44 134 20 51 5 1 4 29 70 .522 15 2 12 0 .450 0 7 3-3
14 Akers, Hilary 14 Akers, Hilary .377 1.059 54-54 183 40 69 18 2 8 46 115 .628 19 0 18 0 .431 2 1 10-12
27 Burch, Justine 27 Burch, Justine .377 .905 54-54 167 37 63 4 2 1 18 74 .443 25 2 16 0 .462 1 11 27-31
1 Hoskins, Macy 1 Hoskins, Macy .311 .903 52-52 164 28 51 14 1 7 32 88 .537 14 2 24 2 .366 3 2 11-11
9 Williams, Mackenzie 9 Williams, Mackenzie .259 .636 51-49 139 26 36 4 0 0 11 40 .288 19 0 18 0 .348 0 7 5-6
21 Albiter, Jay 21 Albiter, Jay .219 .648 52-51 137 21 30 11 0 3 17 50 .365 12 1 25 0 .283 2 2 0-1
11 Johnson, Brooke 11 Johnson, Brooke .209 .587 51-46 115 6 24 5 0 2 20 35 .304 11 1 14 1 .283 0 6 0-0
30 Kauffman, Kaylin 30 Kauffman, Kaylin .304 .945 19-7 23 2 7 1 0 1 2 11 .478 4 3 9 0 .467 0 0 1-1
33 Carey, Raylee 33 Carey, Raylee .264 .561 39-36 106 5 28 3 0 0 16 31 .292 1 0 9 2 .269 1 2 1-1
7 Denofrio, Makenna 7 Denofrio, Makenna .233 .624 25-6 30 4 7 2 0 0 3 9 .300 4 0 13 0 .324 0 0 3-3
24 Bittinger, Erika 24 Bittinger, Erika .222 .555 11-4 18 0 4 2 0 0 1 6 .333 0 0 3 0 .222 0 0 0-1
2 Foote, Penelope 2 Foote, Penelope .208 .540 29-22 53 9 11 0 1 0 1 13 .245 7 0 14 0 .295 1 0 6-6
56 Cabana, Jersey 56 Cabana, Jersey .200 .733 23-18 5 0 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 0-0
13 Tidwell, Addison 13 Tidwell, Addison .188 .629 28-15 32 11 6 1 0 1 4 10 .313 4 2 8 0 .316 0 1 5-6
18 Holland, Jordyn 18 Holland, Jordyn .174 .505 31-27 69 11 12 3 0 0 4 15 .217 11 0 20 0 .288 0 0 0-1
29 Golden, Josie 29 Golden, Josie .145 .505 36-23 62 9 9 2 1 0 5 13 .210 12 2 16 0 .295 2 1 2-2
8 Jones, Janasia 8 Jones, Janasia .143 .343 30-2 14 11 2 0 0 0 0 2 .143 1 0 3 0 .200 0 0 2-4
10 Moseley, Emma 10 Moseley, Emma .000 .125 8-1 6 1 0 0 0 0 1 0 .000 1 0 2 0 .125 1 0 0-0
23 Miller, Langley 23 Miller, Langley .000 .000 5-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Lopes, Delaney 26 Lopes, Delaney .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Bittinger, Emylee 31 Bittinger, Emylee .000 .500 3-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
16 Allen, Meagan 16 Allen, Meagan .000 .000 16-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .753 54-54 1467 242 411 76 8 27 211 584 .398 163 15 229 5 .355 13 40 76-89
Opponents .266 .722 54-54 1463 209 389 66 4 32 193 559 .382 152 16 235 6 .340 7 32 62-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Applegate, Presley 99Applegate, Presley 2.66 1.48 5-2 29-2 1 0-1 7 55.1 59 24 21 23 45 8 1 4 216 .273 8 3 0 0 2
56 Cabana, Jersey 56Cabana, Jersey 2.69 1.12 11-2 22-17 6 3-1 0 88.1 87 39 34 12 48 15 0 9 341 .255 1 0 0 2 10
15 Keeton , Makenna 15Keeton , Makenna 2.74 1.31 10-7 27-14 2 1-0 2 99.2 108 58 39 23 54 25 1 14 397 .272 6 8 0 3 7
11 Johnson, Brooke 11Johnson, Brooke 3.44 1.80 3-8 20-10 2 0-2 0 73.1 79 47 36 53 56 10 1 1 297 .266 12 2 0 0 8
24 Bittinger, Erika 24Bittinger, Erika 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
55 Fulmer, Maddie 55Fulmer, Maddie 2.33 1.67 0-0 2-0 0 0-0 0 3.0 2 1 1 3 2 0 0 0 10 .200 0 1 0 0 0
77 Devlin, Hannah 77Devlin, Hannah 2.63 2.25 0-1 2-2 0 0-0 0 5.1 9 5 2 3 2 1 1 0 23 .391 0 0 0 2 1
16 Allen, Meagan 16Allen, Meagan 4.45 1.73 1-4 15-9 0 0-0 0 45.2 44 35 29 35 28 7 0 4 177 .249 3 2 0 0 4
Totals 2.98 1.46 30-24 118-54 11 6 9 371.0 389 209 158 152 235 66 4 32 1463 .266 30 16 0 7 32
Opponents 3.74 1.56 24-30 97-54 20 4 5 368.1 411 242 197 163 229 76 8 27 1467 .280 37 15 0 13 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Denofrio, Makenna 7 Denofrio, Makenna 36 35 1 0 1.000 1 0 0 0 0
30 Kauffman, Kaylin 30 Kauffman, Kaylin 25 24 1 0 1.000 0 9 0 0 0
16 Allen, Meagan 16 Allen, Meagan 12 0 12 0 1.000 0 12 5 0 0
99 Applegate, Presley 99 Applegate, Presley 10 3 7 0 1.000 1 8 1 0 0
56 Cabana, Jersey 56 Cabana, Jersey 8 3 5 0 1.000 0 10 1 0 0
31 Bittinger, Emylee 31 Bittinger, Emylee 6 5 1 0 1.000 0 1 1 0 0
24 Bittinger, Erika 24 Bittinger, Erika 5 2 3 0 1.000 0 0 0 0 0
10 Moseley, Emma 10 Moseley, Emma 1 1 0 0 1.000 0 0 0 0 0
23 Miller, Langley 23 Miller, Langley 1 1 0 0 1.000 0 0 0 0 0
77 Devlin, Hannah 77 Devlin, Hannah 1 0 1 0 1.000 0 1 0 0 0
18 Holland, Jordyn 18 Holland, Jordyn 192 187 4 1 .995 4 0 0 0 0
1 Hoskins, Macy 1 Hoskins, Macy 76 72 3 1 .987 0 0 0 0 0
11 Johnson, Brooke 11 Johnson, Brooke 180 149 28 3 .983 5 16 2 0 0
9 Williams, Mackenzie 9 Williams, Mackenzie 168 79 86 3 .982 5 0 0 0 0
19 Copeland, Josie 19 Copeland, Josie 49 46 2 1 .980 0 0 0 0 0
29 Golden, Josie 29 Golden, Josie 48 30 17 1 .979 0 0 0 0 0
27 Burch, Justine 27 Burch, Justine 104 95 6 3 .971 0 0 0 0 0
13 Tidwell, Addison 13 Tidwell, Addison 92 80 8 4 .957 0 16 7 3 0
14 Akers, Hilary 14 Akers, Hilary 208 70 128 10 .952 4 0 0 0 0
33 Carey, Raylee 33 Carey, Raylee 159 138 13 8 .950 0 36 2 0 1
21 Albiter, Jay 21 Albiter, Jay 183 80 90 13 .929 7 0 0 0 0
2 Foote, Penelope 2 Foote, Penelope 14 11 2 1 .929 0 0 0 0 0
15 Keeton , Makenna 15 Keeton , Makenna 7 2 4 1 .857 0 15 1 0 0
26 Lopes, Delaney 26 Lopes, Delaney 0 0 0 0 .000 0 0 0 0 0
55 Fulmer, Maddie 55 Fulmer, Maddie 0 0 0 0 .000 0 0 0 0 0
8 Jones, Janasia 8 Jones, Janasia 0 0 0 0 .000 0 0 0 0 0
Totals 1585 1113 422 50 .968 13 124 20 3 1
Opponents 1579 1105 414 60 .962 13 152 26 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Akers, Hilary 14Akers, Hilary .398 1.093 33-33 113 31 45 9 0 6 24 72 .637 12 0 14 0 .456 0 1 7-8
27 Burch, Justine 27Burch, Justine .358 .886 33-33 106 21 38 1 2 1 7 46 .434 16 2 10 0 .452 0 5 14-17
19 Copeland, Josie 19Copeland, Josie .348 .926 29-28 89 12 31 2 0 4 18 45 .506 11 0 8 0 .420 0 1 0-0
8 Jones, Janasia 8Jones, Janasia .333 .666 17-1 6 4 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 2-4
33 Carey, Raylee 33Carey, Raylee .280 .606 26-24 75 3 21 3 0 0 11 24 .320 1 0 7 2 .286 1 1 1-1
1 Hoskins, Macy 1Hoskins, Macy .264 .803 32-32 106 16 28 11 0 4 18 51 .481 10 0 17 2 .322 2 0 5-5
9 Williams, Mackenzie 9Williams, Mackenzie .250 .617 31-30 88 19 22 3 0 0 1 25 .284 11 0 13 0 .333 0 3 3-4
11 Johnson, Brooke 11Johnson, Brooke .222 .646 33-32 81 4 18 4 0 2 19 28 .346 8 1 9 0 .300 0 5 0-0
24 Bittinger, Erika 24Bittinger, Erika .200 .600 4-1 5 0 1 1 0 0 0 2 .400 0 0 0 0 .200 0 0 0-0
21 Albiter, Jay 21Albiter, Jay .191 .579 33-33 89 9 17 6 0 2 12 29 .326 7 1 18 0 .253 2 1 0-1
18 Holland, Jordyn 18Holland, Jordyn .171 .526 18-16 41 6 7 2 0 0 1 9 .220 8 0 13 0 .306 0 0 0-1
7 Denofrio, Makenna 7Denofrio, Makenna .167 .453 12-2 12 1 2 0 0 0 2 2 .167 2 0 4 0 .286 0 0 1-1
2 Foote, Penelope 2Foote, Penelope .161 .476 17-13 31 2 5 0 1 0 1 7 .226 4 0 11 0 .250 1 0 2-2
13 Tidwell, Addison 13Tidwell, Addison .095 .478 17-9 21 3 2 0 0 1 2 5 .238 3 1 7 0 .240 0 0 1-2
29 Golden, Josie 29Golden, Josie .063 .274 20-11 32 3 2 0 0 0 1 2 .063 6 0 10 0 .211 0 0 1-1
30 Kauffman, Kaylin 30Kauffman, Kaylin .000 .231 9-4 10 0 0 0 0 0 0 0 .000 2 1 6 0 .231 0 0 0-0
10 Moseley, Emma 10Moseley, Emma .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Miller, Langley 23Miller, Langley .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Lopes, Delaney 26Lopes, Delaney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
56 Cabana, Jersey 56Cabana, Jersey .000 .000 13-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .721 33-33 914 134 241 42 3 20 117 349 .382 101 6 153 4 .339 6 17 37-47
Opponents .286 .798 33-33 937 154 268 45 2 30 143 407 .434 107 9 134 4 .364 3 21 44-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bittinger, Erika 24Bittinger, Erika 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
55 Fulmer, Maddie 55Fulmer, Maddie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
99 Applegate, Presley 99Applegate, Presley 2.74 1.50 3-2 22-1 1 0-1 4 38.1 42 16 15 15 32 4 1 4 151 .278 6 1 0 0 2
11 Johnson, Brooke 11Johnson, Brooke 3.02 1.92 1-6 14-7 1 0-1 0 53.1 59 34 23 43 35 7 1 1 219 .269 10 1 0 0 6
15 Keeton , Makenna 15Keeton , Makenna 3.06 1.41 6-6 18-10 1 1-0 1 64.0 76 44 28 14 26 19 0 12 264 .288 4 4 0 2 6
16 Allen, Meagan 16Allen, Meagan 4.80 1.77 1-3 12-6 0 0-0 0 35.0 34 29 24 28 21 5 0 4 138 .246 2 2 0 0 3
56 Cabana, Jersey 56Cabana, Jersey 5.44 1.75 3-2 13-9 0 0-0 0 36.0 56 31 28 7 20 10 0 9 160 .350 1 0 0 1 4
Totals 3.50 1.64 14-19 81-33 3 2 5 228.0 268 154 114 107 134 45 2 30 937 .286 23 9 0 3 21
Opponents 3.08 1.48 19-14 61-33 11 3 4 231.2 241 134 102 101 153 42 3 20 914 .264 18 6 0 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Holland, Jordyn 18 Holland, Jordyn 122 121 1 0 1.000 3 0 0 0 0
7 Denofrio, Makenna 7 Denofrio, Makenna 12 12 0 0 1.000 0 0 0 0 0
16 Allen, Meagan 16 Allen, Meagan 9 0 9 0 1.000 0 11 2 0 0
30 Kauffman, Kaylin 30 Kauffman, Kaylin 9 8 1 0 1.000 0 3 0 0 0
99 Applegate, Presley 99 Applegate, Presley 7 1 6 0 1.000 0 5 0 0 0
56 Cabana, Jersey 56 Cabana, Jersey 6 3 3 0 1.000 0 5 0 0 0
2 Foote, Penelope 2 Foote, Penelope 4 4 0 0 1.000 0 0 0 0 0
24 Bittinger, Erika 24 Bittinger, Erika 2 1 1 0 1.000 0 0 0 0 0
23 Miller, Langley 23 Miller, Langley 1 1 0 0 1.000 0 0 0 0 0
9 Williams, Mackenzie 9 Williams, Mackenzie 115 51 62 2 .983 2 0 0 0 0
11 Johnson, Brooke 11 Johnson, Brooke 140 119 18 3 .979 2 14 1 0 0
1 Hoskins, Macy 1 Hoskins, Macy 40 39 0 1 .975 0 0 0 0 0
19 Copeland, Josie 19 Copeland, Josie 29 27 1 1 .966 0 0 0 0 0
29 Golden, Josie 29 Golden, Josie 27 14 12 1 .963 0 0 0 0 0
27 Burch, Justine 27 Burch, Justine 71 63 5 3 .958 0 0 0 0 0
14 Akers, Hilary 14 Akers, Hilary 139 41 92 6 .957 2 0 0 0 0
33 Carey, Raylee 33 Carey, Raylee 103 87 10 6 .942 0 27 0 0 1
13 Tidwell, Addison 13 Tidwell, Addison 51 44 3 4 .922 0 14 4 2 0
21 Albiter, Jay 21 Albiter, Jay 120 47 61 12 .900 4 0 0 0 0
15 Keeton , Makenna 15 Keeton , Makenna 3 1 1 1 .667 0 9 1 0 0
10 Moseley, Emma 10 Moseley, Emma 0 0 0 0 .000 0 0 0 0 0
26 Lopes, Delaney 26 Lopes, Delaney 0 0 0 0 .000 0 0 0 0 0
55 Fulmer, Maddie 55 Fulmer, Maddie 0 0 0 0 .000 0 0 0 0 0
8 Jones, Janasia 8 Jones, Janasia 0 0 0 0 .000 0 0 0 0 0
Totals 1010 684 286 40 .960 13 88 8 2 1
Opponents 987 695 256 36 .964 23 74 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Christian Brothers L 0-6 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 21 5 1 .000
1/31/2025 Northeastern State W 4-3 27 4 10 4 3 1 0 2 0 1 0 0 1 0 0 0 21 5 1 .370
2/1/2025 Northwest Missouri L 1-3 24 1 5 1 0 0 1 2 0 0 0 0 1 0 0 1 21 9 1 .208
2/1/2025 Missouri S&T W 6-0 24 6 7 3 1 0 0 8 0 6 0 2 1 1 0 3 21 7 1 .292
2/2/2025 Northwest Missouri W 7-2 21 7 6 7 3 0 0 5 0 3 0 1 2 1 0 3 21 7 0 .286
2/2/2025 Missouri S&T W 1-0 30 1 6 1 0 0 0 5 0 1 0 1 2 0 0 5 27 5 0 .200
2/7/2025 Lane College W 11-0 22 11 11 10 3 0 1 1 0 3 0 0 0 1 0 1 15 6 1 .500
2/7/2025 Lane College W 4-1 20 4 4 3 4 0 0 2 0 3 0 1 2 0 0 1 21 3 0 .200
2/22/2025 Southeastern Okla. W 4-0 25 4 6 3 2 0 1 1 0 2 0 0 0 0 0 8 21 11 1 .240
2/22/2025 Southeastern Okla. W 8-6 29 8 10 7 1 0 1 2 0 4 0 0 1 0 0 8 21 8 0 .345
2/23/2025 Southeastern Okla. W 4-3 27 4 7 3 2 0 0 6 0 0 1 0 1 1 0 6 24 9 1 .259
2/25/2025 at Union University W 3-2 30 3 3 2 1 1 0 3 0 0 0 0 1 0 0 11 24 9 1 .100
2/25/2025 at Union University W 5-0 31 5 10 4 2 0 0 2 0 1 0 0 0 0 0 6 21 11 0 .323
2/28/2025 at Ark.-Monticello L 0-4 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 1 .130
3/1/2025 at Ark.-Monticello W 8-4 29 8 8 8 2 0 2 7 0 3 1 0 0 0 0 3 21 4 1 .276
3/1/2025 at Ark.-Monticello L 3-5 25 3 6 3 2 0 0 5 0 0 1 0 0 0 0 4 18 8 0 .240
3/7/2025 Harding L 3-5 26 3 5 3 0 0 1 6 0 1 0 0 0 0 0 7 21 12 2 .192
3/7/2025 Harding L 3-9 25 3 4 3 1 0 1 3 0 1 0 1 0 0 0 10 21 11 1 .160
3/8/2025 Harding L 3-5 27 3 6 3 0 0 1 2 0 2 0 0 0 0 0 8 21 10 1 .222
3/11/2025 Ouachita Baptist L 0-2 26 0 5 0 2 0 0 2 0 2 0 1 0 0 0 7 21 11 0 .192
3/11/2025 Ouachita Baptist L 4-5 29 4 9 1 0 0 1 2 0 0 0 1 0 0 0 4 21 8 2 .310
3/14/2025 Okla. Baptist L 3-7 32 3 11 3 1 0 2 2 0 1 0 1 0 0 0 6 21 9 2 .344
3/14/2025 Okla. Baptist W 4-2 23 4 6 3 2 1 0 4 0 3 1 1 0 0 0 3 21 11 1 .261
3/15/2025 Okla. Baptist L 2-5 24 2 4 1 0 0 0 2 0 0 0 0 2 1 0 2 21 9 2 .167
3/18/2025 at Lane W 9-1 32 9 13 8 0 1 1 1 0 2 0 0 2 0 0 1 21 5 0 .406
3/18/2025 at Lane W 13-4 32 13 17 12 5 0 1 6 0 6 2 0 2 1 0 5 21 10 0 .531
3/21/2025 at Southern Nazarene L 5-11 30 5 9 5 2 0 0 3 0 1 0 0 0 0 0 3 18 10 2 .300
3/22/2025 at Southern Nazarene L 1-4 25 1 4 1 0 0 1 3 0 0 0 0 0 0 0 9 18 12 1 .160
3/22/2025 at Southern Nazarene L 4-5 35 4 9 3 2 0 3 3 0 1 1 0 1 0 0 2 26 5 1 .257
3/25/2025 at UAPBSB L 4-8 31 4 10 4 2 0 0 2 0 2 0 0 1 0 0 8 18 2 0 .323
3/25/2025 at UAPBSB W 6-3 33 6 12 6 1 1 0 1 0 1 0 0 1 2 0 2 21 7 2 .364
3/29/2025 at Southern Arkansas L 0-1 32 0 5 0 1 0 0 1 0 0 1 0 0 0 0 8 25 11 0 .156
3/29/2025 at Southern Arkansas L 1-6 24 1 4 1 2 0 0 1 0 0 0 0 0 1 0 4 18 8 1 .167
3/30/2025 at Southern Arkansas L 3-7 28 3 7 3 1 0 0 2 0 0 0 0 0 0 0 7 18 4 1 .250
4/1/2025 at Texas A&M-Texarkana L 2-4 27 2 8 2 2 0 1 1 0 0 0 1 2 0 0 4 18 10 0 .296
4/1/2025 at Texas A&M-Texarkana W 8-3 28 8 7 8 5 0 0 3 0 1 0 2 1 0 0 3 21 7 0 .250
4/6/2025 Arkansas Tech W 8-0 30 8 12 9 3 1 0 4 0 0 0 0 0 0 0 7 18 3 0 .400
4/6/2025 Arkansas Tech W 4-3 34 4 7 4 1 0 1 2 0 2 0 0 1 0 0 7 27 11 2 .206
4/7/2025 Arkansas Tech W 3-2 23 3 5 3 1 0 0 0 0 1 0 0 2 0 0 3 21 5 0 .217
4/9/2025 at Ouachita W 10-6 32 10 12 7 3 0 1 4 0 5 0 0 1 0 0 1 21 8 1 .375
4/11/2025 Northwestern Okla. W 4-1 25 4 9 4 2 0 0 1 0 0 1 0 1 1 0 1 21 5 2 .360
4/11/2025 Northwestern Okla. W 12-9 31 12 12 11 2 0 1 6 0 1 0 1 1 1 0 2 21 10 0 .387
4/12/2025 Northwestern Okla. L 4-9 27 4 8 4 1 0 1 7 0 0 0 0 0 1 1 0 21 11 0 .296
4/15/2025 Grambling State W 2-1 19 2 5 2 0 0 0 4 0 2 0 0 2 0 1 1 21 4 1 .263
4/15/2025 Grambling State W 3-2 24 3 7 2 1 0 1 2 0 4 0 0 0 0 0 0 21 5 0 .292
4/17/2025 at Southwestern Okla. L 5-9 31 5 9 3 0 0 1 3 0 1 0 0 0 0 0 7 18 9 2 .290
4/18/2025 at Southwestern Okla. L 4-9 25 4 8 4 1 0 1 4 0 1 1 0 1 0 2 3 18 10 6 .320
4/18/2025 at Southwestern Okla. L 2-3 25 2 6 1 0 0 0 5 0 0 1 0 1 0 0 1 18 7 1 .240
4/22/2025 Delta State W 7-2 27 7 10 4 0 0 0 5 0 3 0 1 1 0 0 6 21 7 1 .370
4/22/2025 Delta State W 9-1 26 9 14 8 1 1 1 3 0 0 1 0 0 0 0 3 15 3 0 .538
4/25/2025 at East Central W 6-3 28 6 9 5 1 1 0 4 0 1 0 0 1 0 1 1 21 13 2 .321
4/25/2025 at East Central W 6-2 31 6 10 5 1 0 0 2 0 3 0 0 1 0 0 4 21 5 0 .323
4/26/2025 at East Central W 3-2 28 3 6 3 3 0 0 1 0 1 1 0 2 0 0 2 24 12 3 .214
5/1/2025 vs Southern Ark. L 3-9 23 3 5 3 0 0 0 4 0 0 0 0 1 1 0 6 18 9 0 .217
Total 242-209 1467 242 411 211 76 8 27 163 0 76 13 15 40 13 5 229 1113 422 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Christian Brothers L 0-6 7.0 7 6 5 2 4 2 0 0 1 0 0 0 0 1 0 5.00
1/31/2025 Northeastern State W 4-3 7.0 7 3 2 1 7 1 0 0 0 0 0 0 1 1 0 2.00
2/1/2025 Northwest Missouri L 1-3 7.0 8 3 0 2 6 1 1 0 0 0 0 0 1 2 0 0.00
2/1/2025 Missouri S&T W 6-0 7.0 1 0 0 0 2 0 0 0 0 0 0 0 2 2 0 0.00
2/2/2025 Northwest Missouri W 7-2 7.0 5 2 2 4 10 0 0 0 1 0 0 0 3 2 0 2.00
2/2/2025 Missouri S&T W 1-0 9.0 2 0 0 0 2 1 0 0 0 0 0 0 4 2 0 0.00
2/7/2025 Lane College W 11-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 5 2 0 0.00
2/7/2025 Lane College W 4-1 7.0 1 1 1 3 10 0 0 0 0 0 0 0 6 2 1 1.00
2/22/2025 Southeastern Okla. W 4-0 7.0 4 0 0 4 5 0 0 0 0 0 0 0 7 2 0 0.00
2/22/2025 Southeastern Okla. W 8-6 7.0 5 6 6 4 4 0 0 4 0 0 0 0 8 2 1 6.00
2/23/2025 Southeastern Okla. W 4-3 8.0 9 3 3 3 3 2 0 2 0 0 0 0 9 2 0 2.63
2/25/2025 at Union University W 3-2 8.0 4 2 0 4 5 1 0 0 1 0 0 0 10 2 1 0.00
2/25/2025 at Union University W 5-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 11 2 0 0.00
2/28/2025 at Ark.-Monticello L 0-4 6.0 5 4 2 3 7 1 0 0 2 0 0 0 11 3 0 2.33
3/1/2025 at Ark.-Monticello W 8-4 7.0 9 4 0 2 7 1 0 1 0 0 1 0 12 3 0 0.00
3/1/2025 at Ark.-Monticello L 3-5 6.0 5 5 5 3 6 2 0 1 1 0 0 0 12 4 0 5.83
3/7/2025 Harding L 3-5 7.0 12 5 5 4 8 0 0 0 1 0 1 0 12 5 0 5.00
3/7/2025 Harding L 3-9 7.0 11 9 8 4 9 0 0 2 1 0 0 0 12 6 0 8.00
3/8/2025 Harding L 3-5 7.0 12 5 5 2 5 2 0 0 4 0 0 0 12 7 0 5.00
3/11/2025 Ouachita Baptist L 0-2 7.0 5 2 2 6 4 0 0 0 2 0 0 0 12 8 0 2.00
3/11/2025 Ouachita Baptist L 4-5 7.0 7 5 3 3 3 2 0 1 0 0 0 0 12 9 0 3.00
3/14/2025 Okla. Baptist L 3-7 7.0 12 7 5 1 2 3 0 1 1 0 2 0 12 10 0 5.00
3/14/2025 Okla. Baptist W 4-2 7.0 5 2 2 8 6 2 1 0 1 0 0 0 13 10 1 2.00
3/15/2025 Okla. Baptist L 2-5 7.0 9 5 4 5 1 1 0 1 2 0 0 0 13 11 0 4.00
3/18/2025 at Lane W 9-1 7.0 3 1 1 4 8 0 0 0 0 0 0 0 14 11 0 1.00
3/18/2025 at Lane W 13-4 7.0 6 4 4 5 7 1 0 0 0 0 1 0 15 11 0 4.00
3/21/2025 at Southern Nazarene L 5-11 6.0 11 11 8 4 2 1 0 2 0 0 0 0 15 12 0 9.33
3/22/2025 at Southern Nazarene L 1-4 6.0 7 4 3 3 1 2 0 0 1 0 0 0 15 13 0 3.50
3/22/2025 at Southern Nazarene L 4-5 8.2 9 5 2 5 3 3 0 1 1 0 0 0 15 14 0 1.62
3/25/2025 at UAPBSB L 4-8 6.0 12 8 8 2 6 3 0 0 0 0 1 0 15 15 0 9.33
3/25/2025 at UAPBSB W 6-3 7.0 8 3 1 1 2 2 0 0 0 0 1 0 16 15 1 1.00
3/29/2025 at Southern Arkansas L 0-1 8.1 6 1 1 5 2 0 0 1 0 0 1 0 16 16 0 0.84
3/29/2025 at Southern Arkansas L 1-6 6.0 11 6 6 6 2 1 0 1 0 0 0 0 16 17 0 7.00
3/30/2025 at Southern Arkansas L 3-7 6.0 9 7 4 1 2 1 0 2 1 0 1 0 16 18 0 4.67
4/1/2025 at Texas A&M-Texarkana L 2-4 6.0 4 4 4 3 4 1 0 0 1 0 0 0 16 19 0 4.67
4/1/2025 at Texas A&M-Texarkana W 8-3 7.0 7 3 2 4 4 3 0 0 1 0 0 0 17 19 0 2.00
4/6/2025 Arkansas Tech W 8-0 6.0 1 0 0 1 5 0 0 0 0 0 0 0 18 19 0 0.00
4/6/2025 Arkansas Tech W 4-3 9.0 6 3 2 6 6 1 0 0 1 0 0 0 19 19 0 1.56
4/7/2025 Arkansas Tech W 3-2 7.0 11 2 2 0 3 5 0 0 0 0 0 0 20 19 1 2.00
4/9/2025 at Ouachita W 10-6 7.0 9 6 5 3 9 3 0 1 2 0 0 0 21 19 0 5.00
4/11/2025 Northwestern Okla. W 4-1 7.0 3 1 1 0 4 2 0 0 0 0 0 0 22 19 1 1.00
4/11/2025 Northwestern Okla. W 12-9 7.0 17 9 9 1 5 3 0 3 0 0 0 0 23 19 0 9.00
4/12/2025 Northwestern Okla. L 4-9 7.0 13 9 9 6 4 2 0 2 0 0 0 0 23 20 0 9.00
4/15/2025 Grambling State W 2-1 7.0 6 1 0 1 3 2 0 0 1 0 1 0 24 20 0 0.00
4/15/2025 Grambling State W 3-2 7.0 5 2 2 0 3 1 0 0 0 0 0 0 25 20 0 2.00
4/17/2025 at Southwestern Okla. L 5-9 6.0 13 9 3 0 3 1 0 2 0 0 1 0 25 21 0 3.50
4/18/2025 at Southwestern Okla. L 4-9 6.0 8 9 4 5 3 1 0 0 2 0 0 0 25 22 0 4.67
4/18/2025 at Southwestern Okla. L 2-3 6.0 6 3 2 2 3 0 1 0 0 0 0 0 25 23 0 2.33
