Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Henderson St. Opponents
Scoring
Total Points 314 271
Points Per Game 78.5 67.8
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 103-259 97-242
FG: Percentage .398 .401
FG: Per Game 25.8 24.3
3PT: Made-Attempted 32-89 22-65
3PT: Percentage .360 .338
3PT: Per Game 8.0 5.5
FT: Made-Attempted 76-97 55-73
FT: Percentage .784 .753
FT: Per Game 19.0 13.8
Rebounding
Total 179 141
Per Game 44.8 35.3
Margin 9.5 --
Assists
Total 50 47
Per Game 12.5 11.8
Turnovers
Total 57 58
Per Game 14.3 14.5
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.0 14.8
Steals
Total 32 35
Per Game 8.0 8.8
Blocks
Total 4 14
Per Game 1.0 3.5
Attendance
Total 795 325
Per Game 3-265 1-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cardenas, Natalie 4 4 133 33.3 24 58 .414 8 22 .364 35 40 .875 91 22.8 7 20 27 6.8 10 5 14 5 1
11 Huggins, Brynlee 4 4 131 32.8 22 54 .407 10 24 .417 4 8 .500 58 14.5 7 21 28 7.0 12 6 8 3 0
12 Willis, Macy 4 4 97 24.3 20 44 .455 3 6 .500 13 18 .722 56 14.0 3 8 11 2.8 10 7 7 6 2
20 Fairless, Grayson 4 4 141 35.3 17 39 .436 0 0 .000 17 23 .739 51 12.8 29 30 59 14.8 9 5 5 3 0
02 Lewis, Jayla 2 0 15 7.5 3 5 .600 1 2 .500 2 2 1.000 9 4.5 0 5 5 2.5 2 1 0 0 0
05 Basson, Sam 4 4 130 32.5 5 25 .200 4 21 .190 1 2 .500 15 3.8 3 13 16 4.0 6 13 9 9 1
15 Keaster, Kadee 4 0 40 10.0 4 11 .364 4 8 .500 2 2 1.000 14 3.5 0 1 1 0.3 4 6 3 0 0
21 Raby, Marlee 3 0 47 15.7 4 11 .364 1 2 .500 0 0 .000 9 3.0 2 4 6 2.0 3 2 2 4 0
10 Samples, Riley 3 0 52 17.3 3 8 .375 1 3 .333 2 2 1.000 9 3.0 0 7 7 2.3 2 5 2 2 0
31 Howell, Brooklyn 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 3 3 6 2.0 3 0 2 0 0
30 Hart, Kara 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
25 Searcy, Kinzie 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 2 12 3.0 0 0 3 0 0  
Total 4 800 200.0 103 259 .398 32 89 .360 76 97 .784 314 78.50 64 115 179 44.8 62 50 57 32 4
Opponents 4 800 200.0 97 242 .401 22 65 .338 55 73 .753 271 67.75 38 103 141 35.3 77 47 58 35 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cardenas, Natalie 4 4 133 24 58 .414 8 22 .364 35 40 .875 91 22.8
11 Huggins, Brynlee 4 4 131 22 54 .407 10 24 .417 4 8 .500 58 14.5
12 Willis, Macy 4 4 97 20 44 .455 3 6 .500 13 18 .722 56 14.0
20 Fairless, Grayson 4 4 141 17 39 .436 0 0 .000 17 23 .739 51 12.8
02 Lewis, Jayla 2 0 15 3 5 .600 1 2 .500 2 2 1.000 9 4.5
05 Basson, Sam 4 4 130 5 25 .200 4 21 .190 1 2 .500 15 3.8
15 Keaster, Kadee 4 0 40 4 11 .364 4 8 .500 2 2 1.000 14 3.5
21 Raby, Marlee 3 0 47 4 11 .364 1 2 .500 0 0 .000 9 3.0
10 Samples, Riley 3 0 52 3 8 .375 1 3 .333 2 2 1.000 9 3.0
30 Hart, Kara 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Howell, Brooklyn 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
25 Searcy, Kinzie 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 103 259 .398 32 89 .360 76 97 .784 314 78.50
Opponents 4 800 97 242 .401 22 65 .338 55 73 .753 271 67.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cardenas, Natalie 4 33.3 .414 .364 .875 1.8 5.0 6.8 1.3 1.3 0.3 22.8
11 Huggins, Brynlee 4 32.8 .407 .417 .500 1.8 5.3 7.0 1.5 0.8 0.0 14.5
12 Willis, Macy 4 24.3 .455 .500 .722 0.8 2.0 2.8 1.8 1.5 0.5 14.0
20 Fairless, Grayson 4 35.3 .436 .000 .739 7.3 7.5 14.8 1.3 0.8 0.0 12.8
02 Lewis, Jayla 2 7.5 .600 .500 1.000 0.0 2.5 2.5 0.5 0.0 0.0 4.5
05 Basson, Sam 4 32.5 .200 .190 .500 0.8 3.3 4.0 3.3 2.3 0.3 3.8
15 Keaster, Kadee 4 10.0 .364 .500 1.000 0.0 0.3 0.3 1.5 0.0 0.0 3.5
21 Raby, Marlee 3 15.7 .364 .500 .000 0.7 1.3 2.0 0.7 1.3 0.0 3.0
10 Samples, Riley 3 17.3 .375 .333 1.000 0.0 2.3 2.3 1.7 0.7 0.0 3.0
30 Hart, Kara 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
31 Howell, Brooklyn 3 2.7 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.7
25 Searcy, Kinzie 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .398 .360 .784 16.0 28.8 44.8 12.5 8.0 1.0 78.50
Opponents 4 200.0 .401 .338 .753 9.5 25.8 35.3 11.8 8.8 3.5 67.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Texarkana 11/14/25 85-81 W 24-59 .407 14-29 .483 23-29 .793 15 27 42 42.0 21 16 20 0 7 85 85.0
vs Mississippi Col. 11/19/25 83-67 W 31-71 .437 5-26 .192 16-22 .727 22 29 51 46.5 15 9 20 2 11 83 84.0
vs Northeastern St. 11/25/25 71-64 W 24-60 .400 7-19 .368 16-21 .762 8 32 40 44.3 15 11 12 2 9 71 79.7
at Rogers St. 11/29/25 75-59 W 24-69 .348 6-15 .400 21-25 .840 19 27 46 44.8 11 14 5 0 5 75 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Texarkana 11/14/25 81-85 L 26-59 .441 9-20 .450 20-30 .667 9 23 32 32.0 20 14 10 2 15 81 81.0
Mississippi Col. 11/19/25 67-83 L 27-58 .466 2-6 .333 11-15 .733 5 22 27 29.5 19 3 20 2 8 67 74.0
Northeastern St. 11/25/25 64-71 L 23-66 .348 5-21 .238 13-14 .929 12 31 43 34.0 16 14 15 5 7 64 70.7
Rogers St. 11/29/25 59-75 L 21-59 .356 6-18 .333 11-14 .786 12 27 39 35.3 22 16 13 5 5 59 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Texarkana 11/14/25 85-81 4 24-59/26-59 .407/.441 14-29/9-20 .483/.450 23-29/20-30 .793-.667 42/32 10 16/14 20/10 0/2 7/15 21/20
Mississippi Col. 11/19/25 83-67 16 31-71/27-58 .437/.466 5-26/2-6 .192/.333 16-22/11-15 .727-.733 51/27 24 9/3 20/20 2/2 11/8 15/19
Northeastern St. 11/25/25 71-64 7 24-60/23-66 .400/.348 7-19/5-21 .368/.238 16-21/13-14 .762-.929 40/43 -3 11/14 12/15 2/5 9/7 15/16
Rogers St. 11/29/25 75-59 16 24-69/21-59 .348/.356 6-15/6-18 .400/.333 21-25/11-14 .840-.786 46/39 7 14/16 5/13 0/5 5/5 11/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Tex. A&M-Texarkana (11/14/25)
FIELD GOALS MADE 31 Mississippi Col. (11/19/25)
FIELD GOAL ATTEMPTS 71 Mississippi Col. (11/19/25)
3 PT FIELD GOALS MADE 14 Tex. A&M-Texarkana (11/14/25)
3 PT FG ATTEMPTS 29 Tex. A&M-Texarkana (11/14/25)
FREE THROWS MADE 23 Tex. A&M-Texarkana (11/14/25)
FREE THROW ATTEMPTS 29 Tex. A&M-Texarkana (11/14/25)
REBOUNDS 51 Mississippi Col. (11/19/25)
ASSISTS 16 Tex. A&M-Texarkana (11/14/25)
STEALS 11 Mississippi Col. (11/19/25)
BLOCKED SHOTS 2 Mississippi Col. (11/19/25); Northeastern St. (11/25/25)
TURNOVERS 20 Tex. A&M-Texarkana (11/14/25); Mississippi Col. (11/19/25)
FOULS 21 Tex. A&M-Texarkana (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cardenas,Natalie Rogers St. (11/29/25)
FIELD GOALS MADE 8 Willis,Macy; Huggins,Brynlee Mississippi Col. (11/19/25); Rogers St. (11/29/25)
FIELD GOAL ATTEMPTS 19 Huggins,Brynlee Rogers St. (11/29/25)
3 PT FIELD GOALS MADE 4 Huggins,Brynlee Tex. A&M-Texarkana (11/14/25)
3 PT FG ATTEMPTS 9 Huggins,Brynlee Tex. A&M-Texarkana (11/14/25)
FREE THROWS MADE 12 Cardenas,Natalie Rogers St. (11/29/25)
FREE THROW ATTEMPTS 14 Cardenas,Natalie Rogers St. (11/29/25)
REBOUNDS 18 Fairless,Grayson Mississippi Col. (11/19/25)
ASSISTS 6 Keaster,Kadee Tex. A&M-Texarkana (11/14/25)
STEALS 4 Willis,Macy Mississippi Col. (11/19/25)
BLOCKED SHOTS 2 Willis,Macy Mississippi Col. (11/19/25)
TURNOVERS 6 Cardenas,Natalie Mississippi Col. (11/19/25)
FOULS 5 Huggins,Brynlee Tex. A&M-Texarkana (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cardenas, Natalie 4 91 22.8
#11 Huggins, Brynlee 4 58 14.5
#12 Willis, Macy 4 56 14.0
#20 Fairless, Grayson 4 51 12.8
#05 Basson, Sam 4 15 3.8
#15 Keaster, Kadee 4 14 3.5
#02 Lewis, Jayla 2 9 4.5
#21 Raby, Marlee 3 9 3.0
#10 Samples, Riley 3 9 3.0
#31 Howell, Brooklyn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Cardenas, Natalie 4 24 58 .414 6.0 14.5
#11 Huggins, Brynlee 4 22 54 .407 5.5 13.5
#12 Willis, Macy 4 20 44 .455 5.0 11.0
#20 Fairless, Grayson 4 17 39 .436 4.3 9.8
#05 Basson, Sam 4 5 25 .200 1.3 6.3
#15 Keaster, Kadee 4 4 11 .364 1.0 2.8
#21 Raby, Marlee 3 4 11 .364 1.3 3.7
#02 Lewis, Jayla 2 3 5 .600 1.5 2.5
#10 Samples, Riley 3 3 8 .375 1.0 2.7
#31 Howell, Brooklyn 3 1 2 .500 0.3 0.7
#30 Hart, Kara 2 0 1 .000 0.0 0.5
#25 Searcy, Kinzie 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Huggins, Brynlee 4 10 24 .417 2.5 6.0
#03 Cardenas, Natalie 4 8 22 .364 2.0 5.5
#05 Basson, Sam 4 4 21 .190 1.0 5.3
#15 Keaster, Kadee 4 4 8 .500 1.0 2.0
#12 Willis, Macy 4 3 6 .500 0.8 1.5
#02 Lewis, Jayla 2 1 2 .500 0.5 1.0
#21 Raby, Marlee 3 1 2 .500 0.3 0.7
#10 Samples, Riley 3 1 3 .333 0.3 1.0
#25 Searcy, Kinzie 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cardenas, Natalie 4 35 40 .875 8.8 10.0
#20 Fairless, Grayson 4 17 23 .739 4.3 5.8
#12 Willis, Macy 4 13 18 .722 3.3 4.5
#11 Huggins, Brynlee 4 4 8 .500 1.0 2.0
#15 Keaster, Kadee 4 2 2 1.000 0.5 0.5
#02 Lewis, Jayla 2 2 2 1.000 1.0 1.0
#10 Samples, Riley 3 2 2 1.000 0.7 0.7
#05 Basson, Sam 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Fairless, Grayson 4 59 14.8 29 7.3 30 7.5
#11 Huggins, Brynlee 4 28 7.0 7 1.8 21 5.3
#03 Cardenas, Natalie 4 27 6.8 7 1.8 20 5.0
#05 Basson, Sam 4 16 4.0 3 0.8 13 3.3
#TM Team 4 12 3.0 10 2.5 2 0.5
#12 Willis, Macy 4 11 2.8 3 0.8 8 2.0
#10 Samples, Riley 3 7 2.3 0 0.0 7 2.3
#31 Howell, Brooklyn 3 6 2.0 3 1.0 3 1.0
#21 Raby, Marlee 3 6 2.0 2 0.7 4 1.3
#02 Lewis, Jayla 2 5 2.5 0 0.0 5 2.5
#30 Hart, Kara 2 1 0.5 0 0.0 1 0.5
#15 Keaster, Kadee 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Basson, Sam 4 13 3.3
#12 Willis, Macy 4 7 1.8
#11 Huggins, Brynlee 4 6 1.5
#15 Keaster, Kadee 4 6 1.5
#03 Cardenas, Natalie 4 5 1.3
#20 Fairless, Grayson 4 5 1.3
#10 Samples, Riley 3 5 1.7
#21 Raby, Marlee 3 2 0.7
#02 Lewis, Jayla 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Willis, Macy 4 2 0.5
#05 Basson, Sam 4 1 0.3
#03 Cardenas, Natalie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Basson, Sam 4 9 2.3
#12 Willis, Macy 4 6 1.5
#03 Cardenas, Natalie 4 5 1.3
#21 Raby, Marlee 3 4 1.3
#20 Fairless, Grayson 4 3 0.8
#11 Huggins, Brynlee 4 3 0.8
#10 Samples, Riley 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Cardenas, Natalie 4 14 3.5
#05 Basson, Sam 4 9 2.3
#11 Huggins, Brynlee 4 8 2.0
#12 Willis, Macy 4 7 1.8
#20 Fairless, Grayson 4 5 1.3
#15 Keaster, Kadee 4 3 0.8
#TM Team 4 3 0.8
#31 Howell, Brooklyn 3 2 0.7
#21 Raby, Marlee 3 2 0.7
#10 Samples, Riley 3 2 0.7
#25 Searcy, Kinzie 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Huggins, Brynlee 4 12 3.0
#03 Cardenas, Natalie 4 10 2.5
#12 Willis, Macy 4 10 2.5
#20 Fairless, Grayson 4 9 2.3
#05 Basson, Sam 4 6 1.5
#15 Keaster, Kadee 4 4 1.0
#31 Howell, Brooklyn 3 3 1.0
#21 Raby, Marlee 3 3 1.0
#02 Lewis, Jayla 2 2 1.0
#10 Samples, Riley 3 2 0.7
#30 Hart, Kara 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Fairless, Grayson 4 141 35.3
#03 Cardenas, Natalie 4 133 33.3
#11 Huggins, Brynlee 4 131 32.8
#05 Basson, Sam 4 130 32.5
#12 Willis, Macy 4 97 24.3
#10 Samples, Riley 3 52 17.3
#21 Raby, Marlee 3 47 15.7
#15 Keaster, Kadee 4 40 10.0
#02 Lewis, Jayla 2 15 7.5
#31 Howell, Brooklyn 3 8 2.7
#30 Hart, Kara 2 3 1.5
#25 Searcy, Kinzie 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Keaster, Kadee 4 6 3 2.00
#10 Samples, Riley 3 5 2 2.50
#05 Basson, Sam 4 13 9 1.44
#20 Fairless, Grayson 4 5 5 1.00
#21 Raby, Marlee 3 2 2 1.00
#12 Willis, Macy 4 7 7 1.00