Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2013-14 Women's Basketball Cumulative Statistics

Team Stats (13-14, 8-12)

Overall Team Statistics
Statistic Henderson State Opponents
Scoring
Total Points 1980 1983
Points Per Game 73.3 73.4
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 670-1643 724-1758
FG: Percentage .408 .412
FG: Per Game 24.8 26.8
3PT: Made-Attempted 170-522 168-563
3PT: Percentage .326 .298
3PT: Per Game 6.3 6.2
FT: Made-Attempted 470-683 367-536
FT: Percentage .688 .685
FT: Per Game 17.4 13.6
Rebounding
Total 1141 1082
Per Game 42.3 40.1
Margin 2.2 --
Assists
Total 281 347
Per Game 10.4 12.9
Turnovers
Total 501 446
Per Game 18.6 16.5
Margin -2.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.8 19.7
Steals
Total 223 209
Per Game 8.3 7.7
Blocks
Total 51 72
Per Game 1.9 2.7
Attendance
Total 4682 7562
Per Game 13-360 13-582

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sledge, Aungelique 27 26 963 35.7 192 455 .422 82 217 .378 64 93 .688 530 19.6 32 126 158 5.9 45 38 64 86 2
21 Beachum, Krystal 27 27 866 32.1 140 284 .493 14 46 .304 102 143 .713 396 14.7 68 98 166 6.1 61 62 71 22 9
35 Davis, Tiara 19 4 438 23.1 61 124 .492 5 22 .227 54 73 .740 181 9.5 33 102 135 7.1 47 20 50 24 7
15 Keener, Dulincia 26 18 679 26.1 80 150 .533 0 0 .000 70 107 .654 230 8.8 80 138 218 8.4 76 12 45 24 17
02 Settles, Jasmine 27 14 543 20.1 59 188 .314 31 98 .316 70 91 .769 219 8.1 22 35 57 2.1 70 34 63 23 0
22 Pieper, Vanessa 27 21 622 23.0 58 184 .315 30 92 .326 37 54 .685 183 6.8 22 56 78 2.9 51 23 53 12 3
24 Washington, Taylor 27 16 824 30.5 51 167 .305 3 28 .107 56 79 .709 161 6.0 12 75 87 3.2 71 76 109 22 1
03 Caffery, Ariana 3 1 57 19.0 2 14 .143 1 7 .143 3 4 .750 8 2.7 5 9 14 4.7 8 3 12 2 1  
33 Benjamin, Jalisa 16 3 227 14.2 17 44 .386 0 0 .000 5 17 .294 39 2.4 37 33 70 4.4 34 2 15 3 7
11 Dubberly, Miranda 12 2 151 12.6 8 20 .400 4 10 .400 5 9 .556 25 2.1 6 24 30 2.5 12 3 2 1 2
03 Caffey, Ariana 18 3 130 7.2 2 13 .154 0 2 .000 4 13 .308 8 0.4 7 19 26 1.4 27 8 11 4 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 62 102 3.8 0 0 6 0 0  
Total 27 5500 203.7 670 1643 .408 170 522 .326 470 683 .688 1980 73.33 364 777 1141 42.3 502 281 501 223 51
Opponents 27 5502 203.8 724 1758 .412 168 563 .298 367 536 .685 1983 73.44 345 737 1082 40.1 561 347 446 209 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sledge, Aungelique 20 20 722 36.1 141 330 .427 59 160 .369 51 72 .708 392 19.6 16 95 111 5.6 34 30 1.5 48 66 1
21 Beachum, Krystal 20 20 628 31.4 104 203 .512 14 39 .359 82 107 .766 304 15.2 47 79 126 6.3 49 46 2.3 63 15 6
15 Keener, Dulincia 19 13 524 27.6 59 111 .532 0 0 .000 63 93 .677 181 9.5 63 105 168 8.8 58 10 0.5 33 16 13
35 Davis, Tiara 13 2 274 21.1 43 82 .524 3 13 .231 31 44 .705 120 9.2 19 63 82 6.3 36 16 1.2 27 14 4
02 Settles, Jasmine 20 13 426 21.3 46 147 .313 23 77 .299 61 79 .772 176 8.8 14 31 45 2.3 58 27 1.4 55 19 0
22 Pieper, Vanessa 20 17 504 25.2 46 148 .311 25 74 .338 33 45 .733 150 7.5 17 39 56 2.8 42 20 1.0 43 10 3
24 Washington, Taylor 20 10 645 32.3 41 130 .315 2 19 .105 44 62 .710 128 6.4 7 59 66 3.3 53 60 3.0 79 13 0
11 Dubberly, Miranda 11 2 137 12.5 7 17 .412 4 9 .444 5 9 .556 23 2.1 5 23 28 2.5 12 3 0.3 2 1 2
33 Benjamin, Jalisa 10 1 119 11.9 10 23 .435 0 0 .000 2 7 .286 22 2.2 17 20 37 3.7 21 0 0.0 9 0 4
03 Caffey, Ariana 16 2 121 7.6 2 13 .154 0 2 .000 4 13 .308 8 0.5 6 18 24 1.5 25 7 0.4 10 4 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 45 77 3.9 0 0 0.0 5 0 0  
Total 20 4100 205.0 499 1204 .414 130 393 .331 376 531 .708 1504 75.20 243 577 820 41.0 388 219 11.0 374 158 35
Opponents 20 4102 205.1 557 1334 .418 123 420 .293 308 434 .710 1545 77.25 261 549 810 40.5 432 261 13.1 313 154 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Sledge, Aungelique 27 26 963 192 455 .422 82 217 .378 64 93 .688 530 19.6
21 Beachum, Krystal 27 27 866 140 284 .493 14 46 .304 102 143 .713 396 14.7
35 Davis, Tiara 19 4 438 61 124 .492 5 22 .227 54 73 .740 181 9.5
15 Keener, Dulincia 26 18 679 80 150 .533 0 0 .000 70 107 .654 230 8.8
02 Settles, Jasmine 27 14 543 59 188 .314 31 98 .316 70 91 .769 219 8.1
22 Pieper, Vanessa 27 21 622 58 184 .315 30 92 .326 37 54 .685 183 6.8
24 Washington, Taylor 27 16 824 51 167 .305 3 28 .107 56 79 .709 161 6.0
33 Benjamin, Jalisa 16 3 227 17 44 .386 0 0 .000 5 17 .294 39 2.4
11 Dubberly, Miranda 12 2 151 8 20 .400 4 10 .400 5 9 .556 25 2.1
03 Caffery, Ariana 3 1 57 2 14 .143 1 7 .143 3 4 .750 8 2.7
03 Caffey, Ariana 18 3 130 2 13 .154 0 2 .000 4 13 .308 8 0.4
Total 27 5500 670 1643 .408 170 522 .326 470 683 .688 1980 73.33
Opponents 27 5502 724 1758 .412 168 563 .298 367 536 .685 1983 73.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Sledge, Aungelique 27 35.7 .422 .378 .688 1.2 4.7 5.9 1.4 3.2 0.1 19.6
21 Beachum, Krystal 27 32.1 .493 .304 .713 2.5 3.6 6.1 2.3 0.8 0.3 14.7
35 Davis, Tiara 19 23.1 .492 .227 .740 1.7 5.4 7.1 1.1 1.3 0.4 9.5
15 Keener, Dulincia 26 26.1 .533 .000 .654 3.1 5.3 8.4 0.5 0.9 0.7 8.8
02 Settles, Jasmine 27 20.1 .314 .316 .769 0.8 1.3 2.1 1.3 0.9 0.0 8.1
22 Pieper, Vanessa 27 23.0 .315 .326 .685 0.8 2.1 2.9 0.9 0.4 0.1 6.8
24 Washington, Taylor 27 30.5 .305 .107 .709 0.4 2.8 3.2 2.8 0.8 0.0 6.0
33 Benjamin, Jalisa 16 14.2 .386 .000 .294 2.3 2.1 4.4 0.1 0.2 0.4 2.4
11 Dubberly, Miranda 12 12.6 .400 .400 .556 0.5 2.0 2.5 0.3 0.1 0.2 2.1
03 Caffery, Ariana 3 19.0 .143 .143 .750 1.7 3.0 4.7 1.0 0.7 0.3 2.7
03 Caffey, Ariana 18 7.2 .154 .000 .308 0.4 1.1 1.4 0.4 0.2 0.1 0.4
Total 27 203.7 .408 .326 .688 13.5 28.8 42.3 10.4 8.3 1.9 73.33
Opponents 27 203.8 .412 .298 .685 12.8 27.3 40.1 12.9 7.7 2.7 73.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hendrix 11/09/13 80-44 W 30-72 .417 5-19 .263 15-27 .556 32 28 60 60.0 19 7 19 4 11 80 80.0
at Pittsburg State 11/14/13 56-76 L 23-69 .333 3-16 .188 7-13 .538 19 25 44 52.0 18 8 15 4 6 56 68.0
vs UA-Fort Smith 11/16/13 61-55 W 20-52 .385 3-12 .250 18-31 .581 13 31 44 49.3 19 6 22 2 6 61 65.7
at Southeastern Okla. 11/21/13 62-78 L 21-62 .339 5-23 .217 15-26 .577 12 35 47 48.8 26 9 17 4 3 62 64.8
at East Central 11/23/13 69-53 W 26-63 .413 5-15 .333 12-15 .800 11 29 40 47.0 14 12 16 2 14 69 65.6
at Lyon College 11/26/13 68-55 W 23-54 .426 10-22 .455 12-20 .600 11 32 43 46.3 15 12 19 2 10 68 66.0
vs UAM 12/05/13 67-60 W 26-63 .413 4-15 .267 11-14 .786 21 25 46 46.3 9 10 22 2 15 67 66.1
at A&M-Commerce 12/17/13 79-74 W 26-61 .426 5-13 .385 22-26 .846 15 26 41 45.6 17 10 20 0 12 79 67.8
vs Missouri S&T 12/21/13 72-68 W 24-66 .364 7-20 .350 17-30 .567 20 31 51 46.2 11 10 15 1 9 72 68.2
vs Southern Nazarene 01/04/14 86-71 W 24-56 .429 9-15 .600 29-38 .763 9 38 47 46.3 18 8 17 0 9 86 70.0
at Harding 01/09/14 75-92 L 27-58 .466 3-12 .250 18-31 .581 6 27 33 45.1 22 10 19 3 8 75 70.5
vs Arkansas Tech 01/11/14 83-65 W 25-60 .417 11-26 .423 22-24 .917 11 35 46 45.2 18 12 25 1 10 83 71.5
at Southwestern Oklahoma State 01/16/14 82-90 L 27-83 .325 11-32 .344 17-27 .630 26 28 54 45.8 28 11 12 5 5 82 72.3
at Northwestern Okla. 01/18/14 63-70 L (OT) 20-56 .357 6-17 .353 17-24 .708 15 26 41 45.5 30 7 19 0 10 63 71.6
vs Southern Arkansas 01/21/14 98-87 W 34-65 .523 11-24 .458 19-24 .792 10 24 34 44.7 17 23 19 0 8 98 73.4
vs Ouachita Baptist 01/23/14 78-49 W 28-53 .528 4-18 .222 18-23 .783 11 38 49 45.0 15 12 22 4 8 78 73.7
at Arkansas-Monticello 01/25/14 74-66 W 26-54 .481 1-14 .071 21-28 .750 7 28 35 44.4 16 16 13 1 6 74 73.7
vs East Central 01/30/14 52-62 L 15-51 .294 6-17 .353 16-23 .696 9 22 31 43.7 14 9 12 0 5 52 72.5
vs Southeastern Okla. 02/01/14 66-74 L 22-54 .407 5-19 .263 17-23 .739 15 25 40 43.5 19 11 20 1 7 66 72.2
at Southern Nazarene 02/06/14 87-95 L 27-66 .409 8-19 .421 25-36 .694 14 27 41 43.4 23 9 22 1 8 87 72.9
vs Harding 02/13/14 74-91 L 24-54 .444 10-25 .400 16-22 .727 8 29 37 43.0 16 9 25 1 5 74 73.0
at Arkansas Tech 02/15/14 85-91 L 27-64 .422 8-27 .296 23-38 .605 12 23 35 42.7 26 9 10 0 6 85 73.5
vs Southwestern Oklahoma State 02/20/14 101-97 W (2 OT) 31-72 .431 6-19 .316 33-42 .786 13 38 51 43.0 24 10 23 4 11 101 74.7
vs Northwestern Okla. 02/22/14 97-99 L (OT) 35-66 .530 9-22 .409 18-20 .900 17 21 38 42.8 17 17 22 0 7 97 75.6
at Ouachita Baptist 02/27/14 51-93 L 16-51 .314 3-17 .176 16-28 .571 5 32 37 42.6 17 8 20 5 6 51 74.6
at Southern Arkansas 03/01/14 54-62 L 18-53 .340 5-17 .294 13-25 .520 11 27 38 42.4 19 7 19 1 7 54 73.8
at Southwestern Oklahoma State 03/07/14 60-66 L 25-65 .385 7-27 .259 3-5 .600 11 27 38 42.3 15 9 17 3 11 60 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hendrix 11/09/13 44-80 L 16-49 .327 4-14 .286 8-19 .421 11 19 30 30.0 22 3 26 0 3 44 44.0
Pittsburg State 11/14/13 76-56 W 27-62 .435 8-15 .533 14-21 .667 13 31 44 37.0 12 15 12 7 6 76 60.0
UA-Fort Smith 11/16/13 55-61 L 21-59 .356 6-19 .316 7-16 .438 14 29 43 39.0 25 12 25 1 13 55 58.3
Southeastern Okla. 11/21/13 78-62 W 26-69 .377 4-18 .222 22-33 .667 17 36 53 42.5 25 17 12 1 6 78 63.3
East Central 11/23/13 53-69 L 19-65 .292 4-25 .160 11-19 .579 21 28 49 43.8 16 13 25 5 7 53 61.2
Lyon College 11/26/13 55-68 L 22-64 .344 7-28 .250 4-10 .400 13 27 40 43.2 19 9 19 0 10 55 60.2
UAM 12/05/13 60-67 L 25-61 .410 9-25 .360 1-2 .500 11 18 29 41.1 13 16 22 2 12 60 60.1
A&M-Commerce 12/17/13 74-79 L 30-58 .517 6-12 .500 8-12 .667 6 23 29 39.6 21 20 20 3 14 74 61.9
Missouri S&T 12/21/13 68-72 L 25-67 .373 5-26 .192 13-16 .813 12 29 41 39.8 21 9 15 3 3 68 62.6
Southern Nazarene 01/04/14 71-86 L 25-76 .329 6-25 .240 15-20 .750 17 25 42 40.0 26 4 17 5 6 71 63.4
Harding 01/09/14 92-75 W 31-65 .477 3-13 .231 27-34 .794 10 34 44 40.4 24 18 12 2 9 92 66.0
Arkansas Tech 01/11/14 65-83 L 22-67 .328 7-34 .206 14-21 .667 12 26 38 40.2 18 8 20 2 10 65 65.9
Southwestern Oklahoma State 01/16/14 90-82 W 29-66 .439 4-15 .267 28-38 .737 16 35 51 41.0 21 9 15 3 5 90 67.8
Northwestern Okla. 01/18/14 70-63 W (OT) 21-68 .309 7-28 .250 21-32 .656 24 24 48 41.5 19 13 17 4 7 70 67.9
Southern Arkansas 01/21/14 87-98 L 35-72 .486 2-14 .143 15-24 .625 17 22 39 41.3 22 5 18 3 7 87 69.2
Ouachita Baptist 01/23/14 49-78 L 19-67 .284 3-23 .130 8-11 .727 11 18 29 40.6 17 6 16 1 8 49 67.9
Arkansas-Monticello 01/25/14 66-74 L 26-61 .426 6-21 .286 8-12 .667 10 26 36 40.3 20 9 16 2 5 66 67.8
East Central 01/30/14 62-52 W 25-55 .455 4-16 .250 8-12 .667 11 30 41 40.3 18 9 13 3 3 62 67.5
Southeastern Okla. 02/01/14 74-66 W 24-52 .462 11-21 .524 15-19 .789 5 22 27 39.6 20 15 14 1 2 74 67.8
Southern Nazarene 02/06/14 95-87 W 38-70 .543 5-17 .294 14-19 .737 6 29 35 39.4 27 20 16 8 5 95 69.2
Harding 02/13/14 91-74 W 35-73 .479 10-24 .417 11-15 .733 11 26 37 39.3 23 17 11 3 15 91 70.2
Arkansas Tech 02/15/14 91-85 W 31-54 .574 8-15 .533 21-35 .600 7 33 40 39.3 27 20 12 1 5 91 71.2
Southwestern Oklahoma State 02/20/14 97-101 L (2 OT) 33-80 .413 13-39 .333 18-24 .750 11 35 46 39.6 32 23 22 2 6 97 72.3
Northwestern Okla. 02/22/14 99-97 W (OT) 40-69 .580 5-12 .417 14-19 .737 12 16 28 39.1 17 14 13 1 14 99 73.4
Ouachita Baptist 02/27/14 93-51 W 34-85 .400 11-28 .393 14-18 .778 17 35 52 39.6 22 22 6 3 11 93 74.2
Southern Arkansas 03/01/14 62-54 W 19-59 .322 1-7 .143 23-27 .852 15 31 46 39.9 25 3 16 3 11 62 73.7
Southwestern Oklahoma State 03/07/14 66-60 W 26-65 .400 9-29 .310 5-8 .625 15 30 45 40.1 9 18 16 3 6 66 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hendrix 11/09/13 80-44 36 30-72/16-49 .417/.327 5-19/4-14 .263/.286 15-27/8-19 .556-.421 60/30 30 7/3 19/26 4/0 11/3 19/22
Pittsburg State 11/14/13 56-76 -20 23-69/27-62 .333/.435 3-16/8-15 .188/.533 7-13/14-21 .538-.667 44/44 0 8/15 15/12 4/7 6/6 18/12
UA-Fort Smith 11/16/13 61-55 6 20-52/21-59 .385/.356 3-12/6-19 .250/.316 18-31/7-16 .581-.438 44/43 1 6/12 22/25 2/1 6/13 19/25
Southeastern Okla. 11/21/13 62-78 -16 21-62/26-69 .339/.377 5-23/4-18 .217/.222 15-26/22-33 .577-.667 47/53 -6 9/17 17/12 4/1 3/6 26/25
East Central 11/23/13 69-53 16 26-63/19-65 .413/.292 5-15/4-25 .333/.160 12-15/11-19 .800-.579 40/49 -9 12/13 16/25 2/5 14/7 14/16
Lyon College 11/26/13 68-55 13 23-54/22-64 .426/.344 10-22/7-28 .455/.250 12-20/4-10 .600-.400 43/40 3 12/9 19/19 2/0 10/10 15/19
UAM 12/05/13 67-60 7 26-63/25-61 .413/.410 4-15/9-25 .267/.360 11-14/1-2 .786-.500 46/29 17 10/16 22/22 2/2 15/12 9/13
A&M-Commerce 12/17/13 79-74 5 26-61/30-58 .426/.517 5-13/6-12 .385/.500 22-26/8-12 .846-.667 41/29 12 10/20 20/20 0/3 12/14 17/21
Missouri S&T 12/21/13 72-68 4 24-66/25-67 .364/.373 7-20/5-26 .350/.192 17-30/13-16 .567-.813 51/41 10 10/9 15/15 1/3 9/3 11/21
Southern Nazarene 01/04/14 86-71 15 24-56/25-76 .429/.329 9-15/6-25 .600/.240 29-38/15-20 .763-.750 47/42 5 8/4 17/17 0/5 9/6 18/26
Harding 01/09/14 75-92 -17 27-58/31-65 .466/.477 3-12/3-13 .250/.231 18-31/27-34 .581-.794 33/44 -11 10/18 19/12 3/2 8/9 22/24
Arkansas Tech 01/11/14 83-65 18 25-60/22-67 .417/.328 11-26/7-34 .423/.206 22-24/14-21 .917-.667 46/38 8 12/8 25/20 1/2 10/10 18/18
Southwestern Oklahoma State 01/16/14 82-90 -8 27-83/29-66 .325/.439 11-32/4-15 .344/.267 17-27/28-38 .630-.737 54/51 3 11/9 12/15 5/3 5/5 28/21
Northwestern Okla. 01/18/14 63-70 -7 20-56/21-68 .357/.309 6-17/7-28 .353/.250 17-24/21-32 .708-.656 41/48 -7 7/13 19/17 0/4 10/7 30/19
Southern Arkansas 01/21/14 98-87 11 34-65/35-72 .523/.486 11-24/2-14 .458/.143 19-24/15-24 .792-.625 34/39 -5 23/5 19/18 0/3 8/7 17/22
Ouachita Baptist 01/23/14 78-49 29 28-53/19-67 .528/.284 4-18/3-23 .222/.130 18-23/8-11 .783-.727 49/29 20 12/6 22/16 4/1 8/8 15/17
Arkansas-Monticello 01/25/14 74-66 8 26-54/26-61 .481/.426 1-14/6-21 .071/.286 21-28/8-12 .750-.667 35/36 -1 16/9 13/16 1/2 6/5 16/20
East Central 01/30/14 52-62 -10 15-51/25-55 .294/.455 6-17/4-16 .353/.250 16-23/8-12 .696-.667 31/41 -10 9/9 12/13 0/3 5/3 14/18
Southeastern Okla. 02/01/14 66-74 -8 22-54/24-52 .407/.462 5-19/11-21 .263/.524 17-23/15-19 .739-.789 40/27 13 11/15 20/14 1/1 7/2 19/20
Southern Nazarene 02/06/14 87-95 -8 27-66/38-70 .409/.543 8-19/5-17 .421/.294 25-36/14-19 .694-.737 41/35 6 9/20 22/16 1/8 8/5 23/27
Harding 02/13/14 74-91 -17 24-54/35-73 .444/.479 10-25/10-24 .400/.417 16-22/11-15 .727-.733 37/37 0 9/17 25/11 1/3 5/15 16/23
Arkansas Tech 02/15/14 85-91 -6 27-64/31-54 .422/.574 8-27/8-15 .296/.533 23-38/21-35 .605-.600 35/40 -5 9/20 10/12 0/1 6/5 26/27
Southwestern Oklahoma State 02/20/14 101-97 4 31-72/33-80 .431/.413 6-19/13-39 .316/.333 33-42/18-24 .786-.750 51/46 5 10/23 23/22 4/2 11/6 24/32
Northwestern Okla. 02/22/14 97-99 -2 35-66/40-69 .530/.580 9-22/5-12 .409/.417 18-20/14-19 .900-.737 38/28 10 17/14 22/13 0/1 7/14 17/17
Ouachita Baptist 02/27/14 51-93 -42 16-51/34-85 .314/.400 3-17/11-28 .176/.393 16-28/14-18 .571-.778 37/52 -15 8/22 20/6 5/3 6/11 17/22
Southern Arkansas 03/01/14 54-62 -8 18-53/19-59 .340/.322 5-17/1-7 .294/.143 13-25/23-27 .520-.852 38/46 -8 7/3 19/16 1/3 7/11 19/25
Southwestern Oklahoma State 03/07/14 60-66 -6 25-65/26-65 .385/.400 7-27/9-29 .259/.310 3-5/5-8 .600-.625 38/45 -7 9/18 17/16 3/3 11/6 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Southwestern Oklahoma State (02/20/14)
FIELD GOALS MADE 35 Northwestern Okla. (02/22/14)
FIELD GOAL ATTEMPTS 83 Southwestern Oklahoma State (01/16/14)
3 PT FIELD GOALS MADE 11 Arkansas Tech (01/11/14); Southern Arkansas (01/21/14); Southwestern Oklahoma State (01/16/14)
3 PT FG ATTEMPTS 32 Southwestern Oklahoma State (01/16/14)
FREE THROWS MADE 33 Southwestern Oklahoma State (02/20/14)
FREE THROW ATTEMPTS 42 Southwestern Oklahoma State (02/20/14)
REBOUNDS 60 Hendrix (11/09/13)
ASSISTS 23 Southern Arkansas (01/21/14)
STEALS 15 UAM (12/05/13)
BLOCKED SHOTS 5 Southwestern Oklahoma State (01/16/14); Ouachita Baptist (02/27/14)
TURNOVERS 25 Arkansas Tech (01/11/14); Harding (02/13/14)
FOULS 30 Northwestern Okla. (01/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 BEACHUM, Krystal Southwestern Oklahoma State (02/20/14)
FIELD GOALS MADE 15 BEACHUM, Krystal Southwestern Oklahoma State (02/20/14)
FIELD GOAL ATTEMPTS 29 BEACHUM, Krystal Southwestern Oklahoma State (02/20/14)
3 PT FIELD GOALS MADE 8 SLEDGE, Aungelique Arkansas Tech (01/11/14)
3 PT FG ATTEMPTS 15 SLEDGE, Aungelique Arkansas Tech (01/11/14)
FREE THROWS MADE 11 BEACHUM, Krystal Southern Nazarene (01/04/14)
FREE THROW ATTEMPTS 14 BEACHUM, Krystal; SETTLES, Jasmine Southern Nazarene (01/04/14); Arkansas Tech (02/15/14)
REBOUNDS 15 KEENER, Dulincia Southwestern Oklahoma State (02/20/14)
ASSISTS 7 WASHINGTON, Taylor; BEACHUM, Krystal Southern Arkansas (01/21/14); Arkansas-Monticello (01/25/14)
STEALS 9 SLEDGE, Aungelique East Central (11/23/13)
BLOCKED SHOTS 3 KEENER, Dulincia Ouachita Baptist (02/27/14)
TURNOVERS 8 BEACHUM, Krystal Arkansas Tech (01/11/14); Northwestern Okla. (02/22/14)
FOULS 5 DAVIS, Tiara; WASHINGTON, Taylor; SETTLES, Jasmine; BENJAMIN, Jalisa; Washington, Taylor; BEACHUM, Krystal; KEENER, Dulincia Southern Nazarene (01/04/14); Ouachita Baptist (01/23/14); Southeastern Okla. (02/01/14); Harding (02/13/14); Southwestern Oklahoma State (02/20/14); Southeastern Okla. (11/21/13); A&M-Commerce (12/17/13); Harding (01/09/14); Southwestern Oklahoma State (01/16/14); Northwestern Okla. (01/18/14); Southern Nazarene (02/06/14); Arkansas Tech (02/15/14); Southern Arkansas (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Sledge, Aungelique 27 530 19.6
#21 Beachum, Krystal 27 396 14.7
#15 Keener, Dulincia 26 230 8.8
#02 Settles, Jasmine 27 219 8.1
#22 Pieper, Vanessa 27 183 6.8
#35 Davis, Tiara 19 181 9.5
#24 Washington, Taylor 27 161 6.0
#33 Benjamin, Jalisa 16 39 2.4
#11 Dubberly, Miranda 12 25 2.1
#03 Caffery, Ariana 3 8 2.7
#03 Caffey, Ariana 18 8 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Sledge, Aungelique 27 192 455 .422 7.1 16.9
#21 Beachum, Krystal 27 140 284 .493 5.2 10.5
#15 Keener, Dulincia 26 80 150 .533 3.1 5.8
#35 Davis, Tiara 19 61 124 .492 3.2 6.5
#02 Settles, Jasmine 27 59 188 .314 2.2 7.0
#22 Pieper, Vanessa 27 58 184 .315 2.1 6.8
#24 Washington, Taylor 27 51 167 .305 1.9 6.2
#33 Benjamin, Jalisa 16 17 44 .386 1.1 2.8
#11 Dubberly, Miranda 12 8 20 .400 0.7 1.7
#03 Caffery, Ariana 3 2 14 .143 0.7 4.7
#03 Caffey, Ariana 18 2 13 .154 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Sledge, Aungelique 27 82 217 .378 3.0 8.0
#02 Settles, Jasmine 27 31 98 .316 1.1 3.6
#22 Pieper, Vanessa 27 30 92 .326 1.1 3.4
#21 Beachum, Krystal 27 14 46 .304 0.5 1.7
#35 Davis, Tiara 19 5 22 .227 0.3 1.2
#11 Dubberly, Miranda 12 4 10 .400 0.3 0.8
#24 Washington, Taylor 27 3 28 .107 0.1 1.0
#03 Caffery, Ariana 3 1 7 .143 0.3 2.3
#03 Caffey, Ariana 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Beachum, Krystal 27 102 143 .713 3.8 5.3
#15 Keener, Dulincia 26 70 107 .654 2.7 4.1
#02 Settles, Jasmine 27 70 91 .769 2.6 3.4
#05 Sledge, Aungelique 27 64 93 .688 2.4 3.4
#24 Washington, Taylor 27 56 79 .709 2.1 2.9
#35 Davis, Tiara 19 54 73 .740 2.8 3.8
#22 Pieper, Vanessa 27 37 54 .685 1.4 2.0
#33 Benjamin, Jalisa 16 5 17 .294 0.3 1.1
#11 Dubberly, Miranda 12 5 9 .556 0.4 0.8
#03 Caffey, Ariana 18 4 13 .308 0.2 0.7
#03 Caffery, Ariana 3 3 4 .750 1.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Keener, Dulincia 26 218 8.4 80 3.1 138 5.3
#21 Beachum, Krystal 27 166 6.1 68 2.5 98 3.6
#05 Sledge, Aungelique 27 158 5.9 32 1.2 126 4.7
#35 Davis, Tiara 19 135 7.1 33 1.7 102 5.4
#TM Team 27 102 3.8 40 1.5 62 2.3
#24 Washington, Taylor 27 87 3.2 12 0.4 75 2.8
#22 Pieper, Vanessa 27 78 2.9 22 0.8 56 2.1
#33 Benjamin, Jalisa 16 70 4.4 37 2.3 33 2.1
#02 Settles, Jasmine 27 57 2.1 22 0.8 35 1.3
#11 Dubberly, Miranda 12 30 2.5 6 0.5 24 2.0
#03 Caffey, Ariana 18 26 1.4 7 0.4 19 1.1
#03 Caffery, Ariana 3 14 4.7 5 1.7 9 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Washington, Taylor 27 76 2.8
#21 Beachum, Krystal 27 62 2.3
#05 Sledge, Aungelique 27 38 1.4
#02 Settles, Jasmine 27 34 1.3
#22 Pieper, Vanessa 27 23 0.9
#35 Davis, Tiara 19 20 1.1
