Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2022-23 Women's Basketball Cumulative Statistics

Team Stats (17-12, 14-8)

Overall Team Statistics
Statistic Henderson St. Opponents
Scoring
Total Points 1941 1921
Points Per Game 66.9 66.2
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 672-1787 694-1741
FG: Percentage .376 .399
FG: Per Game 23.2 23.9
3PT: Made-Attempted 227-685 126-440
3PT: Percentage .331 .286
3PT: Per Game 7.8 4.3
FT: Made-Attempted 370-514 407-582
FT: Percentage .720 .699
FT: Per Game 12.8 14.0
Rebounding
Total 1102 1157
Per Game 38.0 39.9
Margin -1.9 --
Assists
Total 328 319
Per Game 11.3 11.0
Turnovers
Total 412 449
Per Game 14.2 15.5
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.3 12.9
Steals
Total 220 211
Per Game 7.6 7.3
Blocks
Total 72 89
Per Game 2.5 3.1
Attendance
Total 2319 4579
Per Game 14-166 12-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Farrar, Ashley 29 27 869 30.0 176 400 .440 59 161 .366 149 181 .823 560 19.3 33 137 170 5.9 59 49 82 20 12
14 Jiles, Abbie 29 26 833 28.7 122 371 .329 61 180 .339 47 59 .797 352 12.1 38 130 168 5.8 62 47 43 47 20
21 Raby, Gracie 29 26 846 29.2 116 306 .379 25 88 .284 57 80 .713 314 10.8 32 96 128 4.4 69 39 48 21 7
01 Martin, Sonni 29 27 936 32.3 68 210 .324 40 119 .336 21 49 .429 197 6.8 18 71 89 3.1 47 92 74 26 4
02 Pickens, Jadah 6 0 106 17.7 10 39 .256 1 11 .091 7 8 .875 28 4.7 8 16 24 4.0 13 10 15 7 2
12 Eddens, JJ 23 2 336 14.6 36 88 .409 9 25 .360 5 8 .625 86 3.7 17 44 61 2.7 35 22 25 16 7
31 Templeton, Tamia 29 10 508 17.5 33 86 .384 0 0 .000 21 31 .677 87 3.0 38 51 89 3.1 60 8 12 10 7
05 Bailey, Jasmine 28 4 413 14.8 26 84 .310 7 34 .206 26 29 .897 85 3.0 15 21 36 1.3 44 34 40 28 3
33 Bazzle, Bobbi 28 7 401 14.3 25 47 .532 0 0 .000 22 38 .579 72 2.6 54 59 113 4.0 50 3 21 10 4
25 Allen, Olivia 23 2 154 6.7 18 43 .419 11 23 .478 6 8 .750 53 2.3 4 11 15 0.7 16 8 11 10 3
03 Patton, Eryka 22 8 173 7.9 22 50 .440 0 0 .000 5 13 .385 49 2.2 24 27 51 2.3 29 2 15 10 2
11 Huggins, Brynlee 27 2 182 6.7 18 51 .353 14 38 .368 4 8 .500 54 2.0 8 17 25 0.9 18 11 9 13 1
32 McClendon, Alee 10 4 77 7.7 2 6 .333 0 0 .000 0 2 .000 4 0.4 9 8 17 1.7 10 1 1 1 0
30 Perez, Yasmin 3 0 16 5.3 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 3 3 1.0 3 2 3 1 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 72 113 3.9 0 0 13 0 0  
Total 29 5850 201.7 672 1787 .376 227 685 .331 370 514 .720 1941 66.93 339 763 1102 38.0 515 328 412 220 72
Opponents 29 5850 201.7 694 1741 .399 126 440 .286 407 582 .699 1921 66.24 343 814 1157 39.9 496 319 449 211 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Farrar, Ashley 22 20 675 30.7 133 304 .438 40 119 .336 117 141 .830 423 19.2 28 110 138 6.3 43 41 1.9 63 16 9
21 Raby, Gracie 22 19 660 30.0 97 236 .411 20 69 .290 50 69 .725 264 12.0 25 80 105 4.8 57 34 1.5 39 17 4
14 Jiles, Abbie 22 19 614 27.9 88 269 .327 42 129 .326 27 35 .771 245 11.1 29 98 127 5.8 47 28 1.3 30 29 15
01 Martin, Sonni 22 20 718 32.6 52 154 .338 31 88 .352 21 45 .467 156 7.1 12 50 62 2.8 34 69 3.1 51 16 3
12 Eddens, JJ 20 2 288 14.4 33 79 .418 8 20 .400 5 8 .625 79 4.0 15 42 57 2.9 31 21 1.1 20 13 7
31 Templeton, Tamia 22 8 382 17.4 27 66 .409 0 0 .000 17 26 .654 71 3.2 28 33 61 2.8 46 6 0.3 11 8 6
05 Bailey, Jasmine 22 4 332 15.1 23 67 .343 6 24 .250 20 21 .952 72 3.3 11 16 27 1.2 35 24 1.1 34 25 2
03 Patton, Eryka 17 7 146 8.6 19 42 .452 0 0 .000 5 12 .417 43 2.5 20 23 43 2.5 25 2 0.1 14 9 2
33 Bazzle, Bobbi 21 3 287 13.7 17 34 .500 0 0 .000 17 30 .567 51 2.4 40 38 78 3.7 36 3 0.1 12 9 2
25 Allen, Olivia 20 2 136 6.8 13 35 .371 9 20 .450 6 8 .750 41 2.1 2 9 11 0.6 12 8 0.4 11 7 3
11 Huggins, Brynlee 21 2 141 6.7 16 43 .372 12 31 .387 4 8 .500 48 2.3 5 14 19 0.9 15 10 0.5 8 10 1
02 Pickens, Jadah 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 3 2 1
32 McClendon, Alee 8 4 66 8.3 2 6 .333 0 0 .000 0 0 .000 4 0.5 7 6 13 1.6 9 1 0.1 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 53 80 3.6 0 0 0.0 6 0 0  
Total 22 4450 202.3 521 1338 .389 168 501 .335 289 403 .717 1499 68.14 250 572 822 37.4 390 248 11.3 303 162 55
Opponents 22 4450 202.3 531 1317 .403 102 334 .305 290 419 .692 1454 66.09 253 596 849 38.6 379 242 11.0 330 149 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Farrar, Ashley 29 27 869 176 400 .440 59 161 .366 149 181 .823 560 19.3
14 Jiles, Abbie 29 26 833 122 371 .329 61 180 .339 47 59 .797 352 12.1
21 Raby, Gracie 29 26 846 116 306 .379 25 88 .284 57 80 .713 314 10.8
01 Martin, Sonni 29 27 936 68 210 .324 40 119 .336 21 49 .429 197 6.8
02 Pickens, Jadah 6 0 106 10 39 .256 1 11 .091 7 8 .875 28 4.7
31 Templeton, Tamia 29 10 508 33 86 .384 0 0 .000 21 31 .677 87 3.0
05 Bailey, Jasmine 28 4 413 26 84 .310 7 34 .206 26 29 .897 85 3.0
12 Eddens, JJ 23 2 336 36 88 .409 9 25 .360 5 8 .625 86 3.7
03 Patton, Eryka 22 8 173 22 50 .440 0 0 .000 5 13 .385 49 2.2
33 Bazzle, Bobbi 28 7 401 25 47 .532 0 0 .000 22 38 .579 72 2.6
25 Allen, Olivia 23 2 154 18 43 .419 11 23 .478 6 8 .750 53 2.3
11 Huggins, Brynlee 27 2 182 18 51 .353 14 38 .368 4 8 .500 54 2.0
32 McClendon, Alee 10 4 77 2 6 .333 0 0 .000 0 2 .000 4 0.4
30 Perez, Yasmin 3 0 16 0 6 .000 0 6 .000 0 0 .000 0 0.0
Total 29 5850 672 1787 .376 227 685 .331 370 514 .720 1941 66.93
Opponents 29 5850 694 1741 .399 126 440 .286 407 582 .699 1921 66.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Farrar, Ashley 29 30.0 .440 .366 .823 1.1 4.7 5.9 1.7 0.7 0.4 19.3
14 Jiles, Abbie 29 28.7 .329 .339 .797 1.3 4.5 5.8 1.6 1.6 0.7 12.1
21 Raby, Gracie 29 29.2 .379 .284 .713 1.1 3.3 4.4 1.3 0.7 0.2 10.8
01 Martin, Sonni 29 32.3 .324 .336 .429 0.6 2.4 3.1 3.2 0.9 0.1 6.8
02 Pickens, Jadah 6 17.7 .256 .091 .875 1.3 2.7 4.0 1.7 1.2 0.3 4.7
31 Templeton, Tamia 29 17.5 .384 .000 .677 1.3 1.8 3.1 0.3 0.3 0.2 3.0
05 Bailey, Jasmine 28 14.8 .310 .206 .897 0.5 0.8 1.3 1.2 1.0 0.1 3.0
12 Eddens, JJ 23 14.6 .409 .360 .625 0.7 1.9 2.7 1.0 0.7 0.3 3.7
03 Patton, Eryka 22 7.9 .440 .000 .385 1.1 1.2 2.3 0.1 0.5 0.1 2.2
33 Bazzle, Bobbi 28 14.3 .532 .000 .579 1.9 2.1 4.0 0.1 0.4 0.1 2.6
25 Allen, Olivia 23 6.7 .419 .478 .750 0.2 0.5 0.7 0.3 0.4 0.1 2.3
11 Huggins, Brynlee 27 6.7 .353 .368 .500 0.3 0.6 0.9 0.4 0.5 0.0 2.0
32 McClendon, Alee 10 7.7 .333 .000 .000 0.9 0.8 1.7 0.1 0.1 0.0 0.4
30 Perez, Yasmin 3 5.3 .000 .000 .000 0.0 1.0 1.0 0.7 0.3 0.0 0.0
Total 29 201.7 .376 .331 .720 11.7 26.3 38.0 11.3 7.6 2.5 66.93
Opponents 29 201.7 .399 .286 .699 11.8 28.1 39.9 11.0 7.3 3.1 66.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/11/22 59-74 L 23-67 .343 6-22 .273 7-9 .778 14 19 33 33.0 22 10 13 2 8 59 59.0
at Emporia St. 11/12/22 51-79 L 20-56 .357 8-28 .286 3-3 1.000 7 20 27 30.0 12 14 22 0 7 51 55.0
vs Champion Chris. 11/16/22 69-46 W 22-72 .306 10-33 .303 15-24 .625 19 35 54 38.0 12 13 14 4 12 69 59.7
vs Ark.-Fort Smith 11/19/22 77-66 W 21-68 .309 12-28 .429 23-32 .719 11 33 44 39.5 20 13 12 2 11 77 64.0
vs UT Tyler 11/23/22 67-57 W 21-51 .412 9-21 .429 16-18 .889 11 34 45 40.6 10 10 23 3 8 67 64.6
at Texas Woman's 11/26/22 66-75 L 25-72 .347 7-25 .280 9-14 .643 17 26 43 41.0 25 12 12 3 5 66 64.8
vs Southern Ark. 12/01/22 98-90 W 36-71 .507 3-15 .200 23-31 .742 13 33 46 41.7 19 12 22 5 9 98 69.6
at Ark.-Monticello 12/03/22 75-70 W 25-62 .403 9-23 .391 16-26 .615 12 24 36 41.0 13 15 13 0 8 75 70.3
at Arkansas Tech 12/12/22 78-67 W 29-71 .408 9-27 .333 11-18 .611 16 28 44 41.3 15 12 8 1 5 78 71.1
vs Harding 12/17/22 65-83 L 25-65 .385 9-24 .375 6-14 .429 10 25 35 40.7 16 11 9 0 4 65 70.5
at Okla. Baptist 01/05/23 54-61 L 20-62 .323 3-19 .158 11-19 .579 15 26 41 40.7 20 10 16 1 10 54 69.0
at Southern Nazarene 01/07/23 47-63 L 15-56 .268 6-17 .353 11-14 .786 11 14 25 39.4 15 4 13 0 8 47 67.2
vs Northwestern Okla. 01/12/23 72-64 W 26-62 .419 9-30 .300 11-16 .688 16 22 38 39.3 16 13 15 2 10 72 67.5
vs Southwestern Okla. 01/14/23 85-65 W 31-65 .477 10-19 .526 13-17 .765 18 29 47 39.9 22 17 16 4 5 85 68.8
at Southern Ark. 01/19/23 60-62 L 22-57 .386 9-20 .450 7-12 .583 14 21 35 39.5 17 10 17 3 7 60 68.2
vs Ark.-Monticello 01/21/23 72-63 W 25-59 .424 9-24 .375 13-15 .867 13 30 43 39.8 17 15 14 1 4 72 68.4
at Ouachita Baptist 01/23/23 59-69 L 20-55 .364 10-27 .370 9-16 .563 5 23 28 39.1 24 9 18 2 9 59 67.9
at East Central 01/26/23 66-61 W 22-48 .458 7-19 .368 15-17 .882 6 25 31 38.6 17 10 19 5 6 66 67.8
at Southeastern Okla. 01/28/23 61-52 W 23-61 .377 8-25 .320 7-9 .778 8 30 38 38.6 12 9 16 4 11 61 67.4
vs Southern Nazarene 02/03/23 50-58 L 22-57 .386 2-13 .154 4-10 .400 6 24 30 38.2 19 6 12 6 11 50 66.6
vs Okla. Baptist 02/05/23 68-56 W 17-63 .270 9-33 .273 25-29 .862 19 20 39 38.2 17 12 7 3 8 68 66.6
at Southwestern Okla. 02/09/23 62-57 W 25-63 .397 7-26 .269 5-10 .500 11 37 48 38.6 12 9 16 2 7 62 66.4
at Northwestern Okla. 02/11/23 49-65 L 15-52 .288 7-27 .259 12-17 .706 11 19 30 38.3 18 6 16 1 4 49 65.7
vs Ouachita Baptist 02/14/23 82-72 W 30-63 .476 11-20 .550 11-13 .846 9 29 38 38.3 20 15 13 4 3 82 66.3
vs Southeastern Okla. 02/16/23 68-59 W 23-58 .397 2-20 .100 20-27 .741 8 28 36 38.2 13 12 11 2 12 68 66.4
vs East Central 02/18/23 85-76 W 20-58 .345 9-25 .360 36-41 .878 12 25 37 38.1 24 11 11 1 7 85 67.1
vs Arkansas Tech 02/23/23 85-67 W 33-73 .452 12-28 .429 7-13 .538 9 33 42 38.3 19 20 9 7 10 85 67.8
at Harding 02/25/23 58-74 L 17-57 .298 8-20 .400 16-19 .842 8 27 35 38.1 25 10 12 1 4 58 67.4
vs Ouachita Baptist 03/03/23 53-70 L 19-63 .302 7-27 .259 8-11 .727 10 24 34 38.0 24 8 13 3 7 53 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/11/22 74-59 W 25-57 .439 3-14 .214 21-27 .778 16 30 46 46.0 16 18 16 5 5 74 74.0
Emporia St. 11/12/22 79-51 W 31-66 .470 6-18 .333 11-16 .688 16 28 44 45.0 12 14 17 2 14 79 76.5
Champion Chris. 11/16/22 46-69 L 17-58 .293 2-18 .111 10-15 .667 7 35 42 44.0 17 8 22 1 10 46 66.3
Ark.-Fort Smith 11/19/22 66-77 L 23-65 .354 2-12 .167 18-25 .720 13 40 53 46.3 23 10 23 6 6 66 66.3
UT Tyler 11/23/22 57-67 L 22-68 .324 6-22 .273 7-12 .583 15 19 34 43.8 20 10 14 5 14 57 64.4
Texas Woman's 11/26/22 75-66 W 23-56 .411 3-9 .333 26-38 .684 13 31 44 43.8 13 9 14 2 5 75 66.2
Southern Ark. 12/01/22 90-98 L 33-76 .434 5-18 .278 19-24 .792 13 25 38 43.0 23 10 20 1 14 90 69.6
Ark.-Monticello 12/03/22 70-75 L 27-68 .397 4-10 .400 12-17 .706 17 22 39 42.5 18 7 14 2 5 70 69.6
Arkansas Tech 12/12/22 67-78 L 27-67 .403 7-25 .280 6-12 .500 14 29 43 42.6 16 15 11 6 3 67 69.3
Harding 12/17/22 83-65 W 31-65 .477 6-13 .462 15-19 .789 10 36 46 42.9 16 13 9 5 4 83 70.7
Okla. Baptist 01/05/23 61-54 W 20-48 .417 1-5 .200 20-29 .690 5 29 34 42.1 17 7 15 7 6 61 69.8
Southern Nazarene 01/07/23 63-47 W 26-58 .448 2-12 .167 9-15 .600 17 27 44 42.3 15 11 17 6 7 63 69.3
Northwestern Okla. 01/12/23 64-72 L 23-52 .442 4-13 .308 14-15 .933 7 23 30 41.3 19 7 17 3 6 64 68.8
Southwestern Okla. 01/14/23 65-85 L 21-54 .389 7-22 .318 16-27 .593 9 19 28 40.4 14 8 12 2 7 65 68.6
Southern Ark. 01/19/23 62-60 W 22-52 .423 7-14 .500 11-16 .688 13 23 36 40.1 14 15 19 0 10 62 68.1
Ark.-Monticello 01/21/23 63-72 L 25-63 .397 5-13 .385 8-15 .533 12 22 34 39.7 17 10 11 1 9 63 67.8
Ouachita Baptist 01/23/23 69-59 W 23-59 .390 5-17 .294 18-28 .643 13 28 41 39.8 16 13 18 4 9 69 67.9
East Central 01/26/23 61-66 L 23-62 .371 5-18 .278 10-12 .833 5 15 20 38.7 18 10 10 4 7 61 67.5
Southeastern Okla. 01/28/23 52-61 L 21-58 .362 6-21 .286 4-6 .667 7 32 39 38.7 14 13 17 1 7 52 66.7
Southern Nazarene 02/03/23 58-50 W 21-55 .382 3-15 .200 13-19 .684 11 32 43 38.9 16 13 18 5 4 58 66.3
Okla. Baptist 02/05/23 56-68 L 18-51 .353 5-20 .250 15-21 .714 13 30 43 39.1 24 10 17 7 3 56 65.8
Southwestern Okla. 02/09/23 57-62 L 22-71 .310 8-26 .308 5-10 .500 16 28 44 39.3 11 9 12 0 7 57 65.4
Northwestern Okla. 02/11/23 65-49 W 24-49 .490 4-7 .571 13-21 .619 11 27 38 39.3 18 11 20 1 12 65 65.3
Ouachita Baptist 02/14/23 72-82 L 24-55 .436 7-17 .412 17-25 .680 8 24 32 39.0 15 14 17 3 6 72 65.6
Southeastern Okla. 02/16/23 59-68 L 22-56 .393 3-16 .188 12-14 .857 6 30 36 38.8 23 11 19 0 6 59 65.4
East Central 02/18/23 76-85 L 27-63 .429 5-16 .313 17-21 .810 13 29 42 39.0 28 15 15 3 5 76 65.8
Arkansas Tech 02/23/23 67-85 L 26-74 .351 2-9 .222 13-21 .619 20 34 54 39.5 14 8 17 2 6 67 65.8
Harding 02/25/23 74-58 W 25-61 .410 1-7 .143 23-32 .719 13 32 45 39.7 13 12 5 5 6 74 66.1
Ouachita Baptist 03/03/23 70-53 W 22-54 .407 2-13 .154 24-30 .800 10 35 45 39.9 16 8 13 0 8 70 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/11/22 59-74 -15 23-67/25-57 .343/.439 6-22/3-14 .273/.214 7-9/21-27 .778-.778 33/46 -13 10/18 13/16 2/5 8/5 22/16
Emporia St. 11/12/22 51-79 -28 20-56/31-66 .357/.470 8-28/6-18 .286/.333 3-3/11-16 1.000-.688 27/44 -17 14/14 22/17 0/2 7/14 12/12
Champion Chris. 11/16/22 69-46 23 22-72/17-58 .306/.293 10-33/2-18 .303/.111 15-24/10-15 .625-.667 54/42 12 13/8 14/22 4/1 12/10 12/17
Ark.-Fort Smith 11/19/22 77-66 11 21-68/23-65 .309/.354 12-28/2-12 .429/.167 23-32/18-25 .719-.720 44/53 -9 13/10 12/23 2/6 11/6 20/23
UT Tyler 11/23/22 67-57 10 21-51/22-68 .412/.324 9-21/6-22 .429/.273 16-18/7-12 .889-.583 45/34 11 10/10 23/14 3/5 8/14 10/20
Texas Woman's 11/26/22 66-75 -9 25-72/23-56 .347/.411 7-25/3-9 .280/.333 9-14/26-38 .643-.684 43/44 -1 12/9 12/14 3/2 5/5 25/13
Southern Ark. 12/01/22 98-90 8 36-71/33-76 .507/.434 3-15/5-18 .200/.278 23-31/19-24 .742-.792 46/38 8 12/10 22/20 5/1 9/14 19/23
Ark.-Monticello 12/03/22 75-70 5 25-62/27-68 .403/.397 9-23/4-10 .391/.400 16-26/12-17 .615-.706 36/39 -3 15/7 13/14 0/2 8/5 13/18
Arkansas Tech 12/12/22 78-67 11 29-71/27-67 .408/.403 9-27/7-25 .333/.280 11-18/6-12 .611-.500 44/43 1 12/15 8/11 1/6 5/3 15/16
Harding 12/17/22 65-83 -18 25-65/31-65 .385/.477 9-24/6-13 .375/.462 6-14/15-19 .429-.789 35/46 -11 11/13 9/9 0/5 4/4 16/16
Okla. Baptist 01/05/23 54-61 -7 20-62/20-48 .323/.417 3-19/1-5 .158/.200 11-19/20-29 .579-.690 41/34 7 10/7 16/15 1/7 10/6 20/17
Southern Nazarene 01/07/23 47-63 -16 15-56/26-58 .268/.448 6-17/2-12 .353/.167 11-14/9-15 .786-.600 25/44 -19 4/11 13/17 0/6 8/7 15/15
Northwestern Okla. 01/12/23 72-64 8 26-62/23-52 .419/.442 9-30/4-13 .300/.308 11-16/14-15 .688-.933 38/30 8 13/7 15/17 2/3 10/6 16/19
Southwestern Okla. 01/14/23 85-65 20 31-65/21-54 .477/.389 10-19/7-22 .526/.318 13-17/16-27 .765-.593 47/28 19 17/8 16/12 4/2 5/7 22/14
Southern Ark. 01/19/23 60-62 -2 22-57/22-52 .386/.423 9-20/7-14 .450/.500 7-12/11-16 .583-.688 35/36 -1 10/15 17/19 3/0 7/10 17/14
Ark.-Monticello 01/21/23 72-63 9 25-59/25-63 .424/.397 9-24/5-13 .375/.385 13-15/8-15 .867-.533 43/34 9 15/10 14/11 1/1 4/9 17/17
Ouachita Baptist 01/23/23 59-69 -10 20-55/23-59 .364/.390 10-27/5-17 .370/.294 9-16/18-28 .563-.643 28/41 -13 9/13 18/18 2/4 9/9 24/16
East Central 01/26/23 66-61 5 22-48/23-62 .458/.371 7-19/5-18 .368/.278 15-17/10-12 .882-.833 31/20 11 10/10 19/10 5/4 6/7 17/18
Southeastern Okla. 01/28/23 61-52 9 23-61/21-58 .377/.362 8-25/6-21 .320/.286 7-9/4-6 .778-.667 38/39 -1 9/13 16/17 4/1 11/7 12/14
Southern Nazarene 02/03/23 50-58 -8 22-57/21-55 .386/.382 2-13/3-15 .154/.200 4-10/13-19 .400-.684 30/43 -13 6/13 12/18 6/5 11/4 19/16
Okla. Baptist 02/05/23 68-56 12 17-63/18-51 .270/.353 9-33/5-20 .273/.250 25-29/15-21 .862-.714 39/43 -4 12/10 7/17 3/7 8/3 17/24
Southwestern Okla. 02/09/23 62-57 5 25-63/22-71 .397/.310 7-26/8-26 .269/.308 5-10/5-10 .500-.500 48/44 4 9/9 16/12 2/0 7/7 12/11
Northwestern Okla. 02/11/23 49-65 -16 15-52/24-49 .288/.490 7-27/4-7 .259/.571 12-17/13-21 .706-.619 30/38 -8 6/11 16/20 1/1 4/12 18/18
Ouachita Baptist 02/14/23 82-72 10 30-63/24-55 .476/.436 11-20/7-17 .550/.412 11-13/17-25 .846-.680 38/32 6 15/14 13/17 4/3 3/6 20/15
Southeastern Okla. 02/16/23 68-59 9 23-58/22-56 .397/.393 2-20/3-16 .100/.188 20-27/12-14 .741-.857 36/36 0 12/11 11/19 2/0 12/6 13/23
East Central 02/18/23 85-76 9 20-58/27-63 .345/.429 9-25/5-16 .360/.313 36-41/17-21 .878-.810 37/42 -5 11/15 11/15 1/3 7/5 24/28
Arkansas Tech 02/23/23 85-67 18 33-73/26-74 .452/.351 12-28/2-9 .429/.222 7-13/13-21 .538-.619 42/54 -12 20/8 9/17 7/2 10/6 19/14
Harding 02/25/23 58-74 -16 17-57/25-61 .298/.410 8-20/1-7 .400/.143 16-19/23-32 .842-.719 35/45 -10 10/12 12/5 1/5 4/6 25/13
Ouachita Baptist 03/03/23 53-70 -17 19-63/22-54 .302/.407 7-27/2-13 .259/.154 8-11/24-30 .727-.800 34/45 -11 8/8 13/13 3/0 7/8 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Southern Ark. (12/01/22)
FIELD GOALS MADE 36 Southern Ark. (12/01/22)
FIELD GOAL ATTEMPTS 73 Arkansas Tech (02/23/23)
3 PT FIELD GOALS MADE 12 Ark.-Fort Smith (11/19/22); Arkansas Tech (02/23/23)
3 PT FG ATTEMPTS 33 Champion Chris. (11/16/22); Okla. Baptist (02/05/23)
FREE THROWS MADE 36 East Central (02/18/23)
FREE THROW ATTEMPTS 41 East Central (02/18/23)
REBOUNDS 54 Champion Chris. (11/16/22)
ASSISTS 20 Arkansas Tech (02/23/23)
STEALS 12 Champion Chris. (11/16/22); Southeastern Okla. (02/16/23)
BLOCKED SHOTS 7 Arkansas Tech (02/23/23)
TURNOVERS 23 UT Tyler (11/23/22)
FOULS 25 Texas Woman's (11/26/22); Harding (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Farrar,Ashley Southern Ark. (12/01/22)
FIELD GOALS MADE 16 Farrar,Ashley Southern Ark. (12/01/22)
FIELD GOAL ATTEMPTS 24 Jiles,Abbie; Farrar,Ashley Mo. Southern St. (11/11/22); Southern Ark. (12/01/22)
3 PT FIELD GOALS MADE 6 Farrar,Ashley Emporia St. (11/12/22)
3 PT FG ATTEMPTS 12 Jiles,Abbie Arkansas Tech (12/12/22)
FREE THROWS MADE 16 Farrar,Ashley East Central (02/18/23)
FREE THROW ATTEMPTS 18 Farrar,Ashley East Central (02/18/23)
REBOUNDS 15 Bazzle,Bobbi; Farrar,Ashley Ark.-Fort Smith (11/19/22); Southern Ark. (12/01/22)
ASSISTS 7 Martin,Sonni; Jiles,Abbie Northwestern Okla. (01/12/23); Arkansas Tech (02/23/23); Emporia St. (11/12/22)
STEALS 5 Jiles,Abbie Champion Chris. (11/16/22)
BLOCKED SHOTS 3 Jiles,Abbie Southern Nazarene (02/03/23)
TURNOVERS 9 Martin,Sonni UT Tyler (11/23/22)
FOULS 5 Pickens,Jadah; Martin,Sonni Mo. Southern St. (11/11/22); Harding (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Farrar, Ashley 29 560 19.3
#14 Jiles, Abbie 29 352 12.1
#21 Raby, Gracie 29 314 10.8
#01 Martin, Sonni 29 197 6.8
#31 Templeton, Tamia 29 87 3.0
#12 Eddens, JJ 23 86 3.7
#05 Bailey, Jasmine 28 85 3.0
#33 Bazzle, Bobbi 28 72 2.6
#11 Huggins, Brynlee 27 54 2.0
#25 Allen, Olivia 23 53 2.3
#03 Patton, Eryka 22 49 2.2
#02 Pickens, Jadah 6 28 4.7
#32 McClendon, Alee 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Farrar, Ashley 29 176 400 .440 6.1 13.8
#14 Jiles, Abbie 29 122 371 .329 4.2 12.8
#21 Raby, Gracie 29 116 306 .379 4.0 10.6
#01 Martin, Sonni 29 68 210 .324 2.3 7.2
#12 Eddens, JJ 23 36 88 .409 1.6 3.8
#31 Templeton, Tamia 29 33 86 .384 1.1 3.0
#05 Bailey, Jasmine 28 26 84 .310 0.9 3.0
#33 Bazzle, Bobbi 28 25 47 .532 0.9 1.7
#03 Patton, Eryka 22 22 50 .440 1.0 2.3
#25 Allen, Olivia 23 18 43 .419 0.8 1.9
#11 Huggins, Brynlee 27 18 51 .353 0.7 1.9
#02 Pickens, Jadah 6 10 39 .256 1.7 6.5
#32 McClendon, Alee 10 2 6 .333 0.2 0.6
#30 Perez, Yasmin 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Jiles, Abbie 29 61 180 .339 2.1 6.2
#10 Farrar, Ashley 29 59 161 .366 2.0 5.6
#01 Martin, Sonni 29 40 119 .336 1.4 4.1
#21 Raby, Gracie 29 25 88 .284 0.9 3.0
#11 Huggins, Brynlee 27 14 38 .368 0.5 1.4
#25 Allen, Olivia 23 11 23 .478 0.5 1.0
#12 Eddens, JJ 23 9 25 .360 0.4 1.1
#05 Bailey, Jasmine 28 7 34 .206 0.3 1.2
#02 Pickens, Jadah 6 1 11 .091 0.2 1.8
#30 Perez, Yasmin 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Farrar, Ashley 29 149 181 .823 5.1 6.2
#21 Raby, Gracie 29 57 80 .713 2.0 2.8
#14 Jiles, Abbie 29 47 59 .797 1.6 2.0
#05 Bailey, Jasmine 28 26 29 .897 0.9 1.0
