Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025 Women's Volleyball Cumulative Statistics

Team (10-9, 2-3)

Overall Team Statistics
Statistic Henderson St. Opponents
Attack
Kills 842 931
Errors 336 442
Attempts 2615 2834
Percent .193 .173
Kills Per Set 11.9 13.1
Set
Assists 781 861
Assists Per Set 11.0 12.1
Ball Handling Errors 4 4
Serve
Aces 95 106
Errors 107 119
Aces Per Set 1.3 1.5
Receptions
Errors 106 95
Errors Per Set 1.5 1.3
Defense
Digs 1290 1279
Digs Per Set 18.2 18.0
Blocking
Solo 67 47
Assists 183 134
Errors 43 27
Blocks 158.5 114.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 38 16 0 34.5 0.91 27 0.71 23 112 .036 0 0.00 0 0.00 0
1 Holler, Skylar 45 17 0 6.0 0.13 6 0.13 1 19 .263 186 4.13 0 0.00 6
2 Jones, Meadow 42 14 10 40.5 0.96 19 0.45 8 68 .162 0 0.00 6 0.14 6
3 Smith, Rylee 34 12 10 32.5 0.96 13 0.38 8 39 .128 0 0.00 0 0.00 0
4 Jerome, Jessie 36 13 1 12.5 0.35 8 0.22 4 37 .108 136 3.78 2 0.06 8
5 Berry, Berkeley 70 19 0 29.0 0.41 0 0.00 1 3 -.333 2 0.03 29 0.41 11
6 Coats, Savannah 65 19 19 133.5 2.05 116 1.78 50 383 .172 4 0.06 1 0.02 1
7 Mack, Tyhia 70 19 17 16.0 0.23 6 0.09 2 29 .138 370 5.29 10 0.14 19
8 Johns, Skye 28 14 0 32.0 1.14 27 0.96 14 91 .143 0 0.00 0 0.00 0
9 Harris, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Steffes, Katilyn 63 17 17 303.0 4.81 268 4.25 91 829 .214 3 0.05 10 0.16 11
14 Parsons, Emma 49 19 0 6.0 0.12 1 0.02 1 3 .000 4 0.08 5 0.10 9
15 Battles, Kelis 71 19 19 219.5 3.09 194 2.73 61 620 .215 6 0.08 9 0.13 8
16 Partain, Kaylon 70 19 0 23.0 0.33 6 0.09 5 20 .050 57 0.81 17 0.24 15
17 Proctor, Madison 5 4 0 1.5 0.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
18 Gooseberry, Lasheena 18 10 2 36.5 2.03 35 1.94 17 84 .214 0 0.00 1 0.06 1
20 Campbell, Cassidi 70 19 19 165.5 2.36 115 1.64 49 273 .242 3 0.04 1 0.01 7
21 Widmayer, Madison 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
22 Ross, Trystin 13 7 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 3
23 Bustillos, Emily 38 12 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
33 Jones, Braxton 2 2 0 1.0 0.50 0 0.00 0 0 0 9 4.50 1 0.50 1
Total 71 19 1,095.5 15.43 842 11.86 336 2615 .193 781 11.00 95 1.34 107
Opponents 71 19 1,151.0 16.21 931 13.11 442 2834 .173 861 12.13 106 1.49 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 38 13 0.34 1 7 .857 0.03 1 13 14.0 0.37 3 1
1 Holler, Skylar 45 61 1.36 0 0 .000 0.00 0 0 0 0.00 0 1
2 Jones, Meadow 42 9 0.21 0 4 1.000 0.00 5 21 26.0 0.62 5 0
3 Smith, Rylee 34 3 0.09 0 2 1.000 0.00 11 17 28.0 0.82 4 0
4 Jerome, Jessie 36 48 1.33 0 0 .000 0.00 0 5 5.0 0.14 1 1
5 Berry, Berkeley 70 157 2.24 14 243 .942 0.20 0 0 0 0.00 0 0
6 Coats, Savannah 65 22 0.34 0 12 1.000 0.00 6 21 27.0 0.42 1 0
7 Mack, Tyhia 70 138 1.97 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johns, Skye 28 15 0.54 0 1 1.000 0.00 3 4 7.0 0.25 5 0
9 Harris, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Steffes, Katilyn 63 220 3.49 31 410 .924 0.49 12 26 38.0 0.60 6 0
14 Parsons, Emma 49 34 0.69 6 51 .882 0.12 0 0 0 0.00 0 0
15 Battles, Kelis 71 143 2.01 24 373 .936 0.34 6 21 27.0 0.38 2 0
16 Partain, Kaylon 70 407 5.81 5 236 .979 0.07 0 0 0 0.00 0 0
17 Proctor, Madison 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Gooseberry, Lasheena 18 7 0.39 4 37 .892 0.22 0 1 1.0 0.06 0 0
20 Campbell, Cassidi 70 6 0.09 1 3 .667 0.01 23 53 76.0 1.09 16 1
21 Widmayer, Madison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ross, Trystin 13 2 0.15 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Bustillos, Emily 38 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Jones, Braxton 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1290 18.17 106 1382 .923 1.49 67 183 158.5 2.23 43 4
Opponents 71 1279 18.01 95 1416 .933 1.34 47 134 114.0 1.61 27 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 10 4 0 7.5 0.75 7 0.70 3 28 .143 0 0.00 0 0.00 0
1 Holler, Skylar 14 5 0 1.0 0.07 1 0.07 0 5 .200 67 4.79 0 0.00 3
2 Jones, Meadow 7 4 1 3.5 0.50 1 0.14 0 5 .200 0 0.00 1 0.14 1
3 Smith, Rylee 12 5 4 11.0 0.92 3 0.25 5 12 -.167 0 0.00 0 0.00 0
4 Jerome, Jessie 5 3 0 1.0 0.20 0 0.00 0 3 .000 24 4.80 1 0.20 1
5 Berry, Berkeley 17 5 0 8.0 0.47 0 0.00 0 0 0 0 0.00 8 0.47 2
6 Coats, Savannah 17 5 5 42.0 2.47 35 2.06 13 109 .202 0 0.00 0 0.00 0
7 Mack, Tyhia 17 5 5 1.0 0.06 0 0.00 1 4 -.250 88 5.18 1 0.06 2
8 Johns, Skye 7 4 0 6.5 0.93 4 0.57 5 20 -.050 0 0.00 0 0.00 0
10 Steffes, Katilyn 17 5 5 90.5 5.32 81 4.76 21 241 .249 1 0.06 2 0.12 4
14 Parsons, Emma 11 5 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 4
15 Battles, Kelis 17 5 5 48.5 2.85 44 2.59 12 136 .235 0 0.00 2 0.12 0
16 Partain, Kaylon 16 5 0 5.0 0.31 2 0.13 2 5 .000 16 1.00 3 0.19 2
17 Proctor, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gooseberry, Lasheena 4 3 0 5.0 1.25 5 1.25 5 15 .000 0 0.00 0 0.00 0
20 Campbell, Cassidi 17 5 5 42.5 2.50 29 1.71 10 69 .275 1 0.06 1 0.06 2
22 Ross, Trystin 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Bustillos, Emily 15 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
33 Jones, Braxton 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
Total 17 5 275.0 16.18 212 12.47 77 652 .207 200 11.76 21 1.24 22
Opponents 17 5 289.0 17.00 242 14.24 99 686 .208 222 13.06 22 1.29 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 10 1 0.10 0 2 1.000 0.00 0 1 1.0 0.10 0 0
1 Holler, Skylar 14 18 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
2 Jones, Meadow 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 2 0
3 Smith, Rylee 12 1 0.08 0 2 1.000 0.00 3 10 13.0 1.08 1 0
4 Jerome, Jessie 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 1
5 Berry, Berkeley 17 48 2.82 4 67 .940 0.24 0 0 0 0.00 0 0
6 Coats, Savannah 17 5 0.29 0 1 1.000 0.00 2 10 12.0 0.71 0 0
7 Mack, Tyhia 17 33 1.94 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johns, Skye 7 4 0.57 0 0 .000 0.00 1 3 4.0 0.57 1 0
10 Steffes, Katilyn 17 63 3.71 11 116 .905 0.65 3 9 12.0 0.71 2 0
14 Parsons, Emma 11 6 0.55 1 3 .667 0.09 0 0 0 0.00 0 0
15 Battles, Kelis 17 20 1.18 2 73 .973 0.12 1 3 4.0 0.24 0 0
16 Partain, Kaylon 16 100 6.25 0 68 1.000 0.00 0 0 0 0.00 0 0
17 Proctor, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gooseberry, Lasheena 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Campbell, Cassidi 17 3 0.18 0 1 1.000 0.00 6 13 19.0 1.12 2 0
22 Ross, Trystin 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Bustillos, Emily 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Jones, Braxton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 17 309 18.18 22 341 .935 1.29 16 52 42.0 2.47 8 2
Opponents 17 331 19.47 21 343 .939 1.24 8 34 25.0 1.47 3 2

Match-By-Match

Henderson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wayne St. (NE) L 3 27 17 109 .092 27 5 6 6 55 1 8 6 5 0 37.0
9/05/2025 at Trevecca Nazarene L 3 24 18 103 .058 23 0 7 8 57 0 4 2 2 0 26.0
9/06/2025 vs UAH L 4 51 27 177 .136 47 2 10 8 80 1 12 3 7 0 60.0
9/06/2025 vs Erskine W 5 47 24 156 .147 41 10 10 7 90 6 16 0 14 0 71.0
9/12/2025 AUM W 3 47 12 129 .271 44 7 3 9 68 3 4 5 5 0 59.0
9/12/2025 Ark.-Fort Smith L 4 50 25 157 .159 43 6 4 6 76 0 18 2 9 0 65.0
9/13/2025 Mississippi Col. W 4 49 14 142 .246 43 6 5 6 76 4 11 1 9.5 0 64.5
9/13/2025 Texas-Dallas W 5 47 24 182 .126 45 8 5 7 84 9 12 1 15 0 70.0
9/16/2025 Arkansas Tech L 3 25 13 97 .124 25 2 5 3 37 1 12 0 7 0 34.0
9/19/2025 Mo. Southern St. W 5 59 26 148 .223 54 7 9 6 68 7 10 1 12 0 78.0
9/19/2025 Quincy L 3 45 15 128 .234 41 1 4 3 60 4 2 2 5 0 51.0
9/20/2025 Drury W 4 48 15 148 .223 44 5 6 4 67 6 16 3 14 1 67.0
9/20/2025 Pittsburg St. W 3 34 11 110 .209 34 4 3 4 56 5 12 4 11 0 49.0
9/23/2025 at Harding L 4 38 20 137 .131 33 2 3 7 59 2 12 5 8 0 48.0
9/25/2025 Southern Ark. W 3 45 13 123 .260 43 5 3 1 62 6 4 3 8 1 58.0
9/30/2025 Ark.-Monticello W 3 45 12 117 .282 43 7 4 5 57 5 6 0 8 1 60.0
10/02/2025 at Ouachita Baptist L 4 59 19 178 .225 56 5 7 6 94 2 18 0 11 0 75.0
10/07/2025 Lane W 3 40 4 77 .468 35 8 6 1 42 2 2 1 3 1 51.0
10/07/2025 Tex. A&M-Texarkana L 5 62 27 197 .178 60 5 7 9 102 3 4 4 5 0 72.0
Henderson St. 71 842 336 2615 .193 781 95 107 106 1290 67 183 43 158.5 4 1,095.5
Opponents 71 931 442 2834 .173 861 106 119 95 1279 47 134 27 114.0 4 1,151.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.86
Assists Per Set 11.00
Service Aces Per Set 1.34
Reception Errors Per Set 1.49
Digs Per Set 18.17
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.06
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wayne St. (NE) W 3 44 16 124 .226 41 6 3 5 59 0 4 2 2 0 52.0
9/05/2025 Trevecca Nazarene W 3 40 11 119 .244 35 8 8 0 52 1 8 4 5 0 53.0
9/06/2025 vs UAH W 4 55 26 174 .167 52 8 10 2 87 0 26 2 13 0 76.0
9/06/2025 vs Erskine L 5 50 23 172 .157 47 7 19 10 76 0 4 0 2 0 59.0
9/12/2025 at AUM L 3 45 19 142 .183 42 9 6 7 65 3 2 2 4 0 58.0
9/12/2025 at Ark.-Fort Smith W 4 63 22 174 .236 52 6 8 6 71 8 10 1 13 0 82.0
9/13/2025 at Mississippi Col. L 4 56 24 164 .195 54 6 8 6 69 1 4 2 3 0 65.0
9/13/2025 at Texas-Dallas L 5 63 39 201 .119 61 7 3 8 100 6 8 0 10 0 80.0
9/16/2025 at Arkansas Tech W 3 51 16 111 .315 48 3 9 2 55 2 2 0 3 0 57.0
9/19/2025 at Mo. Southern St. L 5 50 33 162 .105 48 6 6 7 57 5 10 0 10 0 66.0
9/19/2025 at Quincy W 3 50 13 129 .287 45 3 4 1 59 2 6 2 5 0 58.0
9/20/2025 at Drury L 4 62 35 173 .156 58 4 6 5 74 5 4 4 7 0 73.0
9/20/2025 at Pittsburg St. L 3 39 27 130 .092 38 4 7 4 56 5 4 2 7 1 50.0
9/23/2025 Harding W 4 65 23 154 .273 62 7 10 2 72 2 12 1 8 0 80.0
9/25/2025 at Southern Ark. L 3 42 18 130 .185 39 1 1 5 59 3 0 2 3 2 46.0
9/30/2025 at Ark.-Monticello L 3 27 20 114 .061 26 5 2 7 52 0 4 0 2 0 34.0
10/02/2025 Ouachita Baptist W 4 57 22 177 .198 47 6 5 5 93 1 16 0 9 0 72.0
10/07/2025 at Lane L 3 14 20 78 -.077 13 1 1 8 30 0 2 0 1 1 16.0
10/07/2025 at Tex. A&M-Texarkana W 5 58 35 206 .112 53 9 3 5 93 3 8 3 7 0 74.0
Opponents 71 931 442 2834 .173 861 106 119 95 1279 47 134 27 114.0 4 1,151.0
Henderson St. 71 842 336 2615 .193 781 95 107 106 1290 67 183 43 158.5 4 1,095.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 13.11
Assists Per Set 12.13
Service Aces Per Set 1.49
Reception Errors Per Set 1.34
Digs Per Set 18.01
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.06
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Steffes, Katilyn 268
Battles, Kelis 194
Coats, Savannah 116
Campbell, Cassidi 115
Gooseberry, Lasheena 35
Team Leaders: Assists
Player High
Assists
Mack, Tyhia 370
Holler, Skylar 186
Jerome, Jessie 136
Partain, Kaylon 57
Jones, Braxton 9
Team Leaders: Service Aces
Player High
Service Aces
Berry, Berkeley 29
Partain, Kaylon 17
Mack, Tyhia 10
Steffes, Katilyn 10
Battles, Kelis 9
Team Leaders: Digs
Player High
Digs
Partain, Kaylon 407
Steffes, Katilyn 220
Berry, Berkeley 157
Battles, Kelis 143
Mack, Tyhia 138
Team Leaders: Blocks
Player High
Blocks
Campbell, Cassidi 76.0
Steffes, Katilyn 38.0
Smith, Rylee 28.0
Battles, Kelis 27.0
Coats, Savannah 27.0