Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2026 Women's Volleyball Cumulative Statistics

Team (9-10, 3-4)

Overall Team Statistics
Statistic Henderson St. Opponents
Attack
Kills 830 966
Errors 353 428
Attempts 2892 3218
Percent .165 .167
Kills Per Set 11.7 13.6
Set
Assists 766 918
Assists Per Set 10.8 12.9
Ball Handling Errors 11 15
Serve
Aces 90 89
Errors 88 141
Aces Per Set 1.3 1.3
Receptions
Errors 89 90
Errors Per Set 1.3 1.3
Defense
Digs 1589 1543
Digs Per Set 22.4 21.7
Blocking
Solo 85 66
Assists 142 86
Errors 35 17
Blocks 156.0 109.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 55 18 0 79.0 1.44 64 1.16 42 250 .088 1 0.02 0 0.00 0
1 Jones, Shiloh 37 14 6 55.5 1.50 51 1.38 29 237 .093 0 0.00 0 0.00 0
2 Jones, Meadow 11 8 1 13.0 1.18 9 0.82 5 31 .129 1 0.09 0 0.00 0
3 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Kendrick, Mallory 41 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Nix, Kora 5 4 0 2.5 0.50 2 0.40 1 6 .167 0 0.00 0 0.00 0
5 Berry, Berkeley 50 15 0 12.0 0.24 0 0.00 0 9 .000 3 0.06 12 0.24 5
6 Hart, Karsen 67 19 19 143.5 2.14 100 1.49 32 220 .309 2 0.03 9 0.13 10
7 Mack, Tyhia 71 19 19 24.0 0.34 10 0.14 3 47 .149 381 5.37 13 0.18 13
8 Johns, Skye 13 9 0 6.5 0.50 6 0.46 7 32 -.031 0 0.00 0 0.00 0
9 Carter, Calee 66 18 17 114.5 1.73 101 1.53 43 429 .135 3 0.05 2 0.03 1
10 Marsh, Mecate 22 10 0 1.0 0.05 1 0.05 0 12 .083 69 3.14 0 0.00 3
14 Thomas, Makayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Battles, Kelis 71 19 19 269.5 3.80 240 3.38 73 872 .192 13 0.18 21 0.30 10
16 Partain, Kaylon 71 19 0 26.5 0.37 6 0.08 1 55 .091 60 0.85 20 0.28 13
17 Lindeman, Alyssa 57 19 0 11.0 0.19 1 0.02 1 24 .000 226 3.96 10 0.18 15
18 Gooseberry, Lasheena 58 16 15 170.5 2.94 145 2.50 78 432 .155 1 0.02 0 0.00 0
20 Campbell, Cassidi 67 19 18 138.5 2.07 88 1.31 36 218 .239 2 0.03 1 0.01 1
21 Cook, Sawyer 6 3 0 5.5 0.92 5 0.83 2 15 .200 1 0.17 0 0.00 0
22 Ross, Trystin 33 16 0 1.0 0.03 0 0.00 0 1 .000 3 0.09 1 0.03 10
23 Bustillos, Emily 41 15 0 2.0 0.05 1 0.02 0 2 .500 0 0.00 1 0.02 7
Total 71 19 1,076.0 15.15 830 11.69 353 2892 .165 766 10.79 90 1.27 88
Opponents 71 19 1,164.0 16.39 966 13.61 428 3218 .167 918 12.93 89 1.25 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 55 49 0.89 0 1 1.000 0.00 8 14 22.0 0.40 7 0
1 Jones, Shiloh 37 17 0.46 2 18 .889 0.05 1 7 8.0 0.22 0 0
2 Jones, Meadow 11 2 0.18 0 0 .000 0.00 2 4 6.0 0.55 0 0
3 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Kendrick, Mallory 41 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nix, Kora 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Berry, Berkeley 50 152 3.04 10 169 .941 0.20 0 0 0 0.00 0 0
6 Hart, Karsen 67 26 0.39 0 4 1.000 0.00 21 27 48.0 0.72 4 0
7 Mack, Tyhia 71 168 2.37 0 1 1.000 0.00 1 0 1.0 0.01 0 3
8 Johns, Skye 13 2 0.15 2 17 .882 0.15 0 1 1.0 0.08 1 0
9 Carter, Calee 66 65 0.98 16 196 .918 0.24 4 15 19.0 0.29 3 0
10 Marsh, Mecate 22 40 1.82 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Thomas, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Battles, Kelis 71 331 4.66 19 472 .960 0.27 4 10 13.0 0.18 5 3
16 Partain, Kaylon 71 460 6.48 12 372 .968 0.17 0 0 1.0 0.01 0 2
17 Lindeman, Alyssa 57 119 2.09 0 1 1.000 0.00 0 0 0 0.00 1 1
18 Gooseberry, Lasheena 58 55 0.95 2 10 .800 0.03 14 23 37.0 0.64 2 1
20 Campbell, Cassidi 67 25 0.37 1 3 .667 0.01 30 39 69.0 1.03 11 1
21 Cook, Sawyer 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
22 Ross, Trystin 33 50 1.52 6 77 .922 0.18 0 0 0 0.00 0 0
23 Bustillos, Emily 41 24 0.59 5 50 .900 0.12 0 0 0 0.00 0 0
Total 71 1589 22.38 89 1392 .936 1.25 85 142 156.0 2.20 35 11
Opponents 71 1543 21.73 90 1443 .938 1.27 66 86 109.0 1.54 17 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 23 6 0 34.0 1.48 27 1.17 19 108 .074 1 0.04 0 0.00 0
1 Jones, Shiloh 20 6 4 34.0 1.70 30 1.50 15 133 .113 0 0.00 0 0.00 0
2 Jones, Meadow 4 3 0 4.0 1.00 3 0.75 1 9 .222 0 0.00 0 0.00 0
3 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Kendrick, Mallory 14 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Berry, Berkeley 23 7 0 2.0 0.09 0 0.00 0 9 .000 3 0.13 2 0.09 2
6 Hart, Karsen 24 7 7 55.5 2.31 44 1.83 13 93 .333 1 0.04 1 0.04 2
7 Mack, Tyhia 26 7 7 6.0 0.23 4 0.15 2 30 .067 144 5.54 2 0.08 3
8 Johns, Skye 2 2 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
9 Carter, Calee 26 7 7 51.5 1.98 48 1.85 15 195 .169 0 0.00 0 0.00 1
10 Marsh, Mecate 11 5 0 1.0 0.09 1 0.09 0 11 .091 37 3.36 0 0.00 2
15 Battles, Kelis 26 7 7 97.5 3.75 90 3.46 34 366 .153 6 0.23 7 0.27 3
16 Partain, Kaylon 26 7 0 14.5 0.56 3 0.12 0 35 .086 24 0.92 11 0.42 1
17 Lindeman, Alyssa 17 7 0 1.0 0.06 0 0.00 0 13 .000 70 4.12 1 0.06 4
18 Gooseberry, Lasheena 14 4 3 32.5 2.32 29 2.07 21 103 .078 0 0.00 0 0.00 0
20 Campbell, Cassidi 26 7 7 61.5 2.37 43 1.65 13 93 .323 0 0.00 0 0.00 1
21 Cook, Sawyer 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Ross, Trystin 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
23 Bustillos, Emily 11 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
Total 26 7 395.0 15.19 322 12.38 136 1206 .154 286 11.00 24 0.92 24
Opponents 26 7 455.0 17.50 391 15.04 135 1259 .203 373 14.35 21 0.81 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 23 27 1.17 0 0 .000 0.00 2 10 12.0 0.52 2 0
1 Jones, Shiloh 20 12 0.60 0 0 .000 0.00 1 6 7.0 0.35 0 0
2 Jones, Meadow 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
3 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Kendrick, Mallory 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Berry, Berkeley 23 84 3.65 3 90 .967 0.13 0 0 0 0.00 0 0
6 Hart, Karsen 24 9 0.38 0 1 1.000 0.00 6 9 15.0 0.63 1 0
7 Mack, Tyhia 26 62 2.38 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Johns, Skye 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
9 Carter, Calee 26 31 1.19 2 80 .975 0.08 1 5 6.0 0.23 1 0
10 Marsh, Mecate 11 25 2.27 0 0 .000 0.00 0 0 0 0.00 1 0
15 Battles, Kelis 26 136 5.23 6 198 .970 0.23 0 2 1.0 0.04 0 0
16 Partain, Kaylon 26 168 6.46 1 146 .993 0.04 0 0 1.0 0.04 0 0
17 Lindeman, Alyssa 17 27 1.59 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gooseberry, Lasheena 14 12 0.86 0 0 .000 0.00 1 5 6.0 0.43 0 0
20 Campbell, Cassidi 26 14 0.54 0 0 .000 0.00 10 17 27.0 1.04 4 0
21 Cook, Sawyer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ross, Trystin 8 15 1.88 1 27 .963 0.13 0 0 0 0.00 0 0
23 Bustillos, Emily 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 626 24.08 21 547 .962 0.81 21 56 49.0 1.88 9 1
Opponents 26 659 25.35 24 514 .953 0.92 29 28 43.0 1.65 5 2

Match-By-Match

Henderson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Cameron W 3 41 14 120 .225 39 2 3 3 67 8 8 4 12 0 55.0
8/28/2026 Augustana (SD) L 5 46 27 173 .110 43 5 10 5 96 5 4 3 7 2 58.0
8/29/2026 Texas-Dallas L 4 45 27 147 .122 45 6 3 9 82 10 6 3 13 2 64.0
8/29/2026 Ark.-Fort Smith L 4 50 26 195 .123 48 4 6 7 124 3 2 1 4 2 58.0
9/04/2026 Tex. A&M Int'l L 3 39 16 119 .193 38 6 8 5 69 7 4 2 9 1 54.0
9/04/2026 West Ala. L 5 51 22 198 .146 46 4 6 9 112 7 6 1 10 2 65.0
9/05/2026 LeMoyne-Owen W 3 31 13 94 .191 29 4 4 2 50 8 8 0 12 1 47.0
9/05/2026 Ark.-Pine Bluff W 3 26 8 76 .237 25 6 3 0 44 3 8 1 7 0 39.0
9/08/2026 at Arkansas Tech L 4 50 22 216 .130 44 5 3 3 105 2 14 0 9 0 64.0
9/11/2026 vs Georgia College W 4 53 17 162 .222 49 6 5 7 92 4 16 3 12 0 71.0
9/11/2026 vs Saint Leo W 4 45 20 137 .182 40 5 8 8 77 6 6 2 9 0 59.0
9/12/2026 vs Eckerd L 4 44 21 165 .139 43 7 5 6 94 1 4 4 3 0 54.0
9/12/2026 vs Franklin Pierce W 3 37 6 100 .310 35 11 3 7 56 2 14 2 9 0 57.0
9/15/2026 at Southern Ark. W 3 38 7 148 .209 36 3 3 0 70 2 18 1 11 1 52.0
9/17/2026 Harding W 5 55 20 189 .185 49 5 3 4 121 7 12 0 13 0 73.0
9/22/2026 at Ark.-Monticello W 4 58 26 203 .158 47 6 5 6 110 5 4 0 7 0 71.0
9/24/2026 Ouachita Baptist L 3 32 21 127 .087 31 1 4 2 63 2 4 2 4 0 37.0
10/01/2026 at Northwestern Okla. L 4 54 24 187 .160 44 2 3 2 82 2 0 5 2 0 58.0
10/02/2026 at Southwestern Okla. L 3 35 16 136 .140 35 2 3 4 75 1 4 1 3 0 40.0
Henderson St. 71 830 353 2892 .165 766 90 88 89 1589 85 142 35 156.0 11 1,076.0
Opponents 71 966 428 3218 .167 918 89 141 90 1543 66 86 17 109.0 15 1,164.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.69
Assists Per Set 10.79
Service Aces Per Set 1.27
Reception Errors Per Set 1.25
Digs Per Set 22.38
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.15
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Cameron L 3 35 25 135 .074 33 3 3 2 55 4 2 0 5 1 43.0
8/28/2026 at Augustana (SD) W 5 64 20 189 .233 63 5 18 5 91 4 6 2 7 0 76.0
8/29/2026 at Texas-Dallas W 4 56 27 171 .170 53 9 7 6 69 3 12 2 9 0 74.0
8/29/2026 at Ark.-Fort Smith W 4 57 17 216 .185 53 7 8 4 111 6 10 1 11 0 75.0
9/04/2026 at Tex. A&M Int'l W 3 49 20 150 .193 47 5 6 6 59 2 0 0 2 0 56.0
9/04/2026 at West Ala. W 5 69 28 223 .184 65 9 9 4 118 2 6 1 5 4 83.0
9/05/2026 at LeMoyne-Owen L 3 25 32 122 -.057 24 2 3 4 46 3 4 0 5 3 32.0
9/05/2026 at Ark.-Pine Bluff L 3 24 32 109 -.073 22 0 5 6 40 1 0 2 1 2 25.0
9/08/2026 Arkansas Tech W 4 62 30 220 .145 60 3 5 5 121 1 4 0 3 0 68.0
9/11/2026 vs Georgia College L 4 52 24 181 .155 48 7 11 6 83 2 6 2 5 0 64.0
9/11/2026 vs Saint Leo L 4 46 30 159 .101 42 8 14 5 68 5 6 0 8 1 62.0
9/12/2026 vs Eckerd W 4 63 21 185 .227 60 6 6 7 90 4 2 1 5 0 74.0
9/12/2026 vs Franklin Pierce L 3 35 17 119 .151 35 7 6 11 54 1 4 1 3 2 45.0
9/15/2026 Southern Ark. L 3 55 26 159 .182 51 0 6 3 92 2 2 1 3 1 58.0
9/17/2026 at Harding L 5 70 28 235 .179 68 4 11 5 105 4 4 0 6 1 80.0
9/22/2026 Ark.-Monticello L 4 49 18 201 .154 45 6 8 6 101 6 10 0 11 0 66.0
9/24/2026 at Ouachita Baptist W 3 47 13 132 .258 47 2 5 1 71 5 6 0 8 0 57.0
10/01/2026 Northwestern Okla. W 4 57 12 170 .265 54 2 7 2 87 9 0 3 9 0 68.0
10/02/2026 Southwestern Okla. W 3 51 8 142 .303 48 4 3 2 82 2 2 1 3 0 58.0
Opponents 71 966 428 3218 .167 918 89 141 90 1543 66 86 17 109.0 15 1,164.0
Henderson St. 71 830 353 2892 .165 766 90 88 89 1589 85 142 35 156.0 11 1,076.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 13.61
Assists Per Set 12.93
Service Aces Per Set 1.25
Reception Errors Per Set 1.27
Digs Per Set 21.73
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.21
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Battles, Kelis 240
Gooseberry, Lasheena 145
Carter, Calee 101
Hart, Karsen 100
Campbell, Cassidi 88
Team Leaders: Assists
Player High
Assists
Mack, Tyhia 381
Lindeman, Alyssa 226
Marsh, Mecate 69
Partain, Kaylon 60
Battles, Kelis 13
Team Leaders: Service Aces
Player High
Service Aces
Battles, Kelis 21
Partain, Kaylon 20
Mack, Tyhia 13
Berry, Berkeley 12
Lindeman, Alyssa 10
Team Leaders: Digs
Player High
Digs
Partain, Kaylon 460
Battles, Kelis 331
Mack, Tyhia 168
Berry, Berkeley 152
Lindeman, Alyssa 119
Team Leaders: Blocks
Player High
Blocks
Campbell, Cassidi 69.0
Hart, Karsen 48.0
Gooseberry, Lasheena 37.0
Smith, Melia 22.0
Carter, Calee 19.0