Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

Henderson State () -VS- Williams Baptist ()

Box Score

Henderson State logo
1
vs
Williams Baptist logo
3

Henderson State ()
-VS-
Williams Baptist ()

Team Score By Period
Team 1 2 3 4
Henderson State HSU 25 21 13 13
Winner Williams Baptist WBC 20 25 25 25
Date:
9/11/2014
Time:
5 p.m.
Site:
Walnut Ridge, Ark. (Williams Baptist)
Attendance:
100
VIEW
Match History vs Williams Baptist

Match Details

Game Statistics By Set
Set Henderson State Williams Baptist
K E TA % K E TA %
Set #1 10 9 32 .031 7 8 32 -.031
Set #2 10 7 26 .115 12 5 25 .280
Set #3 8 12 38 -.105 9 1 28 .286
Set #4 6 6 27 .000 14 3 23 .478
Total 34 34 123 .000 42 17 108 .231
Team Statistical Comparison
Statistic Team Comparison
HSU - WBC
Points
45.0
68.0
Kills
34
42
Aces
7
7
Blocks
4
19
Assists
33
38
Digs
41
50

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Colunga, Nayeli (9), Moss, Jessica (7), Williams, Violet (5)
Aces Sawyer, Samantha (3), Colunga, Nayeli (2), Reljic, Andjela (2)
Blocks Francis, Charlai (2), Williams, Violet (2), Owens, Carli (1)
Assists Sawyer, Samantha (30), Colunga, Nayeli (1), Moss, Jessica (1)
Digs Reljic, Andjela (14), Cansigno, Sophia (8), Loye, Zara (7)
WBC - Leaders
Statistic Leaders
Kills Jameea Ward (9), Kallie Ralston (8), Harley Strayhorn (8)
Aces Mackenzie Moore (2), Maddie Belk (2), Shelby Upshaw (1)
Blocks Jameea Ward (13), Harley Strayhorn (6), Emily Umbaugh (6)
Assists Jordan Harvey (18), Jessica Crow (8), Taylor Barton (5)
Digs Shelby Upshaw (12), Jessica Baugh (9), Jordan Harvey (6)

Individual Statistics

Henderson State

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Colunga, Nayeli 4 9 8 27 .037 1 0 2 1 2-1 0 0 0 3 0 1 11.0
8 8 Owens, Carli 4 2 3 16 -.063 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Moss, Jessica 4 7 11 27 -.148 1 0 0 0 0-0 0 1 0 0 0 0 7.5
13 13 Francis, Charlai 4 3 3 10 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Williams, Violet 4 5 1 7 .571 0 0 0 0 0-0 0 2 0 1 0 0 6.0
18 18 Sawyer, Samantha 4 2 2 7 .000 30 0 3 2 3-2 0 0 0 6 0 0 5.0
1 1 Loye, Zara 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Cansigno, Sophia 4 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
17 17 Reljic, Andjela 4 3 3 15 .000 1 0 2 3 2-3 1 0 0 14 0 1 6.0
16 16 Pyles, Kaylie 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Jacoby, Jessie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Oestmann, Alexa 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Luster, Jaylan 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Delavega, Mariah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Reband, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 34 123 .000 33 0 7 6 7-6 1 6 0 41 0 7 45
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Colunga, Nayeli 4 0 0 0 3 0 1 11.0
8 8 Owens, Carli 4 0 1 0 0 0 0 2.5
10 10 Moss, Jessica 4 0 1 0 0 0 0 7.5
13 13 Francis, Charlai 4 0 2 0 1 0 0 4.0
15 15 Williams, Violet 4 0 2 0 1 0 0 6.0
18 18 Sawyer, Samantha 4 0 0 0 6 0 0 5.0
1 1 Loye, Zara 4 0 0 0 7 0 0 0.0
4 4 Cansigno, Sophia 4 0 0 0 8 0 3 0.0
17 17 Reljic, Andjela 4 1 0 0 14 0 1 6.0
16 16 Pyles, Kaylie 3 0 0 0 0 0 0 0.0
6 6 Jacoby, Jessie 2 0 0 0 1 0 0 0.0
9 9 Oestmann, Alexa 2 0 0 0 0 0 0 0.0
25 25 Luster, Jaylan 2 0 0 0 0 0 0 2.0
3 3 Delavega, Mariah 1 0 0 0 0 0 0 1.0
5 5 Reband, Brianna 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 1 6 0 41 0 7 45

Williams Baptist

WBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Upshaw 4 2 0 2 1.000 1 0 1 1 1-1 0 0 0 12 0 4 3.0
3 3 Kallie Ralston 4 8 3 24 .208 0 0 0 0 0-0 0 1 0 4 0 0 8.5
7 7 Mackenzie Moore 4 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
10 10 Harley Strayhorn 4 8 3 20 .250 0 0 0 0 0-0 2 4 1 0 0 0 12.0
19 19 Jameea Ward 4 9 1 14 .571 0 0 0 0 0-0 5 8 0 1 0 0 18.0
2 2 Jordan Harvey 4 0 0 0 0 18 0 1 1 1-1 0 0 1 6 0 0 1.0
22 22 Maddie Belk 4 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
31 31 Emily Umbaugh 4 5 2 12 .250 3 0 0 0 0-0 0 6 0 1 0 0 8.0
14 14 Taylor Barton 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Taylor Galloway 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Jessica Crow 2 1 0 2 .500 8 0 0 1 0-1 0 0 0 2 0 0 1.0
9 9 Mallory Wright 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Jessica Baugh 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Kelsey Odell 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
13 13 Madison Laubach 2 3 2 10 .100 1 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Brooke Howell 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 3 0 0 2.0
20 20 Jennessa Gattis 2 0 0 4 .000 0 0 0 0 0-0 0 3 0 1 0 0 1.5
23 23 Shelby Wallace 2 3 0 5 .600 2 0 0 0 0-0 0 2 0 0 0 0 4.0
5 5 Morgan Lawson 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 17 108 .231 38 0 7 5 7-5 7 24 3 50 0 7 68
WBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Upshaw 4 0 0 0 12 0 4 3.0
3 3 Kallie Ralston 4 0 1 0 4 0 0 8.5
7 7 Mackenzie Moore 4 0 0 0 2 0 0 2.0
10 10 Harley Strayhorn 4 2 4 1 0 0 0 12.0
19 19 Jameea Ward 4 5 8 0 1 0 0 18.0
2 2 Jordan Harvey 4 0 0 1 6 0 0 1.0
22 22 Maddie Belk 4 0 0 0 3 0 0 2.0
31 31 Emily Umbaugh 4 0 6 0 1 0 0 8.0
14 14 Taylor Barton 2 0 0 0 1 0 0 0.0
4 4 Taylor Galloway 2 0 0 0 1 0 0 0.0
8 8 Jessica Crow 2 0 0 0 2 0 0 1.0
9 9 Mallory Wright 2 0 0 0 2 0 0 0.0
11 11 Jessica Baugh 2 0 0 0 9 0 0 0.0
12 12 Kelsey Odell 2 0 0 0 1 0 0 2.0
13 13 Madison Laubach 2 0 0 0 1 0 0 3.0
15 15 Brooke Howell 2 0 0 0 3 0 0 2.0
20 20 Jennessa Gattis 2 0 3 0 1 0 0 1.5
23 23 Shelby Wallace 2 0 2 0 0 0 0 4.0
5 5 Morgan Lawson 1 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 7 24 3 50 0 7 68