Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2017 Women's Volleyball Cumulative Statistics

Team (14-15, 7-9)

Overall Team Statistics
Statistic Henderson State Opponents
Attack
Kills 1405 1444
Errors 640 620
Attempts 4470 4486
Percent .171 .184
Kills Per Set 12.7 13.0
Set
Assists 1331 1330
Assists Per Set 12.0 12.0
Ball Handling Errors 46 37
Serve
Aces 147 112
Errors 99 155
Aces Per Set 1.3 1.0
Receptions
Errors 111 147
Errors Per Set 1.0 1.3
Defense
Digs 2134 2132
Digs Per Set 19.2 19.2
Blocking
Solo 81 66
Assists 286 315
Errors 38 42
Blocks 224.0 223.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garramone, Gigi 52 18 0 12.0 0.23 0 0.00 0 10 .000 17 0.33 12 0.23 10
3 Daum, Danika 43 16 0 20.0 0.47 15 0.35 5 43 .233 183 4.26 0 0.00 0
4 Hartmann, Adrianna 111 29 28 281.5 2.54 217 1.95 96 542 .223 3 0.03 0 0.00 0
5 Haynes, Destiny 20 11 0 8.5 0.43 5 0.25 7 25 -.080 0 0.00 0 0.00 2
6 Wisniewski, Maddy 55 17 0 60.0 1.09 54 0.98 29 213 .117 2 0.04 0 0.00 0
7 Jackson, Kamra 58 20 11 169.5 2.92 157 2.71 63 476 .197 9 0.16 6 0.10 4
8 Williams, Violet 100 29 29 200.5 2.01 170 1.70 68 612 .167 3 0.03 0 0.00 0
9 Ondruskova, Zuzana 94 29 18 255.0 2.71 227 2.41 89 672 .205 10 0.11 12 0.13 8
10 Boney, Sariah 111 29 29 22.5 0.20 0 0.00 5 20 -.250 678 6.11 21 0.19 20
11 Bolf, Courtney 108 29 28 432.0 4.00 383 3.55 195 1320 .142 17 0.16 31 0.29 16
12 Price, Delaney 90 26 0 21.0 0.23 4 0.04 1 18 .167 14 0.16 17 0.19 7
14 Skelton, Sydney 101 26 1 16.0 0.16 7 0.07 3 37 .108 71 0.70 9 0.09 12
15 Greene, Karlie 110 29 29 254.5 2.31 161 1.46 76 466 .182 3 0.03 21 0.19 16
16 Simmons, Kaelee 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Blackburn, Abby 74 20 0 23.0 0.31 5 0.07 3 15 .133 321 4.34 18 0.24 2
Total 111 29 1,776.0 16.00 1405 12.66 640 4470 .171 1331 11.99 147 1.32 99
Opponents 111 29 1,779.5 16.03 1444 13.01 620 4486 .184 1330 11.98 112 1.01 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garramone, Gigi 52 87 1.67 13 0 .000 0.25 0 0 0 0.00 0 3
3 Daum, Danika 43 16 0.37 0 0 .000 0.00 0 10 10.0 0.23 2 11
4 Hartmann, Adrianna 111 17 0.15 0 0 .000 0.00 33 63 96.0 0.86 5 0
5 Haynes, Destiny 20 1 0.05 0 0 .000 0.00 0 7 7.0 0.35 0 0
6 Wisniewski, Maddy 55 22 0.40 0 0 .000 0.00 1 10 11.0 0.20 1 0
7 Jackson, Kamra 58 69 1.19 9 4 -1.250 0.16 2 9 11.0 0.19 4 0
8 Williams, Violet 100 60 0.60 0 0 .000 0.00 6 49 55.0 0.55 11 1
9 Ondruskova, Zuzana 94 117 1.24 8 29 .724 0.09 3 26 29.0 0.31 4 0
10 Boney, Sariah 111 355 3.20 0 0 .000 0.00 0 3 3.0 0.03 1 24
11 Bolf, Courtney 108 398 3.69 36 77 .532 0.33 2 32 34.0 0.31 1 0
12 Price, Delaney 90 217 2.41 12 43 .721 0.13 0 0 0 0.00 0 1
14 Skelton, Sydney 101 585 5.79 23 63 .635 0.23 0 0 0 0.00 1 0
15 Greene, Karlie 110 59 0.54 1 3 .667 0.01 34 77 111.0 1.01 8 1
16 Simmons, Kaelee 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Blackburn, Abby 74 129 1.74 0 0 .000 0.00 0 0 0 0.00 0 5
Total 111 2134 19.23 111 219 .493 1.00 81 286 224.0 2.02 38 46
Opponents 111 2132 19.21 147 214 .313 1.32 66 315 223.5 2.01 42 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garramone, Gigi 23 8 0 5.0 0.22 0 0.00 0 5 .000 1 0.04 5 0.22 4
3 Daum, Danika 10 4 0 4.0 0.40 3 0.30 0 7 .429 43 4.30 0 0.00 0
4 Hartmann, Adrianna 64 16 16 164.0 2.56 124 1.94 57 306 .219 3 0.05 0 0.00 0
5 Haynes, Destiny 10 5 0 4.5 0.45 1 0.10 4 9 -.333 0 0.00 0 0.00 1
6 Wisniewski, Maddy 36 10 0 47.0 1.31 43 1.19 23 145 .138 2 0.06 0 0.00 0
7 Jackson, Kamra 25 8 5 57.0 2.28 54 2.16 20 177 .192 3 0.12 0 0.00 0
8 Williams, Violet 61 16 16 117.0 1.92 98 1.61 42 365 .153 1 0.02 0 0.00 0
9 Ondruskova, Zuzana 63 16 10 159.5 2.53 146 2.32 54 448 .205 7 0.11 3 0.05 2
10 Boney, Sariah 64 16 16 13.5 0.21 0 0.00 3 14 -.214 378 5.91 13 0.20 8
11 Bolf, Courtney 63 16 16 244.5 3.88 214 3.40 115 751 .132 8 0.13 19 0.30 9
12 Price, Delaney 49 13 0 6.0 0.12 1 0.02 0 4 .250 7 0.14 5 0.10 5
14 Skelton, Sydney 64 16 0 9.0 0.14 3 0.05 2 21 .048 43 0.67 6 0.09 6
15 Greene, Karlie 64 16 16 147.0 2.30 90 1.41 49 278 .147 2 0.03 10 0.16 9
16 Simmons, Kaelee 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Blackburn, Abby 55 13 0 16.0 0.29 4 0.07 2 11 .182 253 4.60 12 0.22 2
Total 64 16 994.0 15.53 781 12.20 371 2542 .161 751 11.73 73 1.14 46
Opponents 64 16 1,048.0 16.38 861 13.45 359 2607 .193 797 12.45 68 1.06 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garramone, Gigi 23 29 1.26 2 0 .000 0.09 0 0 0 0.00 0 2
3 Daum, Danika 10 7 0.70 0 0 .000 0.00 0 2 2.0 0.20 0 2
4 Hartmann, Adrianna 64 9 0.14 0 0 .000 0.00 21 38 59.0 0.92 3 0
5 Haynes, Destiny 10 0 0.00 0 0 .000 0.00 0 7 7.0 0.70 0 0
6 Wisniewski, Maddy 36 13 0.36 0 0 .000 0.00 0 8 8.0 0.22 0 0
7 Jackson, Kamra 25 14 0.56 2 4 .500 0.08 1 4 5.0 0.20 1 0
8 Williams, Violet 61 40 0.66 0 0 .000 0.00 4 30 34.0 0.56 6 1
9 Ondruskova, Zuzana 63 60 0.95 3 29 .897 0.05 2 17 19.0 0.30 2 0
10 Boney, Sariah 64 215 3.36 0 0 .000 0.00 0 1 1.0 0.02 1 12
11 Bolf, Courtney 63 220 3.49 29 77 .623 0.46 2 19 21.0 0.33 0 0
12 Price, Delaney 49 109 2.22 6 43 .860 0.12 0 0 0 0.00 0 0
14 Skelton, Sydney 64 370 5.78 19 63 .698 0.30 0 0 0 0.00 0 0
15 Greene, Karlie 64 33 0.52 0 3 1.000 0.00 25 44 69.0 1.08 3 1
16 Simmons, Kaelee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blackburn, Abby 55 96 1.75 0 0 .000 0.00 0 0 0 0.00 0 4
Total 64 1215 18.98 67 219 .694 1.05 55 170 140.0 2.19 16 22
Opponents 64 1239 19.36 73 214 .659 1.14 42 154 119.0 1.86 14 20

Match-By-Match

Henderson State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Central Oklahoma L 4 50 23 154 .175 49 5 7 3 76 3 6 1 6.0 6 61.0
9/01/2017 vs Southwest Baptist W 3 40 13 89 .303 38 7 3 6 41 1 6 2 4.0 1 51.0
9/02/2017 vs Rockhurst L 3 37 14 124 .185 35 4 3 2 56 0 4 2 2.0 1 43.0
9/02/2017 vs Maryville (MO) W 3 47 7 103 .388 43 9 4 5 46 1 2 2 2.0 0 58.0
9/07/2017 vs Langston W 3 42 11 87 .356 40 9 6 1 50 1 8 1 5.0 0 56.0
9/08/2017 vs Dallas Baptist W 4 60 32 178 .157 53 8 6 3 89 2 26 3 15.0 2 83.0
9/08/2017 vs Cameron W 3 43 22 134 .157 41 5 4 1 58 2 18 1 11.0 1 59.0
9/12/2017 at Harding L 3 27 26 131 .008 26 6 0 2 60 0 14 1 7.0 3 40.0
9/15/2017 at MWSU L 4 35 20 152 .099 31 2 6 4 68 2 0 1 2.0 4 39.0
9/15/2017 NU W 4 50 25 172 .145 43 9 6 6 84 2 8 1 6.0 0 65.0
9/16/2017 at UAFS L 4 59 28 219 .142 55 2 3 3 105 2 4 4 4.0 4 65.0
9/16/2017 NWMSU L 3 34 22 126 .095 31 3 2 3 54 4 4 2 6.0 1 43.0
9/19/2017 at Ark.-Monticello W 3 32 11 91 .231 32 6 11 3 56 5 8 0 9.0 1 47.0
9/21/2017 Southern Arkansas W 3 48 20 153 .183 46 4 2 1 67 2 10 0 7.0 0 59.0
9/23/2017 vs Texas A&M Int'l W 4 62 22 175 .229 58 4 3 4 84 3 12 2 9.0 3 75.0
9/23/2017 at St. Edward's L 5 65 30 215 .163 63 7 0 3 108 3 18 0 12.0 1 84.0
9/26/2017 Arkansas Tech L 3 31 23 97 .082 30 2 2 2 24 3 6 1 6.0 0 39.0
9/28/2017 at Ouachita Baptist L 5 73 29 204 .216 69 4 1 5 101 1 18 0 10.0 5 87.0
10/06/2017 at Southern Nazarene W 4 53 21 172 .186 52 9 4 2 81 0 16 0 8.0 1 70.0
10/07/2017 at Oklahoma Baptist L 5 57 31 183 .142 55 5 1 5 80 1 22 4 12.0 1 74.0
10/13/2017 Southeastern Okla. L 4 53 30 197 .117 51 2 2 2 100 6 8 3 10.0 0 65.0
10/14/2017 East Central L 4 40 30 168 .060 40 7 1 4 77 2 6 2 5.0 0 52.0
10/20/2017 at Northwestern Okla. W 5 61 23 191 .199 54 6 2 8 95 5 12 0 11.0 4 78.0
10/21/2017 at Southwestern Okla. L 3 44 11 126 .262 41 0 3 6 66 1 6 1 4.0 2 48.0
10/26/2017 at Arkansas Tech L 4 35 21 129 .109 34 6 3 10 58 0 12 0 6.0 5 47.0
10/31/2017 Ouachita Baptist L 5 56 27 189 .153 54 8 3 3 90 13 6 1 16.0 0 80.0
11/02/2017 Harding W 4 52 17 175 .200 52 1 3 3 90 5 2 0 6.0 0 59.0
11/07/2017 Ark.-Monticello W 4 52 17 156 .224 50 5 4 7 90 11 10 2 16.0 0 73.0
11/09/2017 at Southern Arkansas W 5 67 34 180 .183 65 2 4 4 80 0 14 1 7.0 0 76.0
Henderson State 111 1405 640 4470 .171 1331 147 99 111 2134 81 286 38 224.0 46 1,776.0
Opponents 111 1444 620 4486 .184 1330 112 155 147 2132 66 315 42 223.5 37 1,779.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.66
Assists Per Set 11.99
Service Aces Per Set 1.32
Reception Errors Per Set 1.00
Digs Per Set 19.23
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.41
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Central Oklahoma W 4 54 22 161 .199 46 3 7 5 71 5 15 1 12.5 2 69.5
9/01/2017 vs Southwest Baptist L 3 30 19 95 .116 28 6 4 7 27 0 14 1 7.0 4 43.0
9/02/2017 vs Rockhurst W 3 53 8 124 .363 51 2 6 4 63 3 10 3 8.0 0 63.0
9/02/2017 vs Maryville (MO) L 3 32 15 100 .170 29 5 3 9 40 0 6 5 3.0 1 40.0
9/07/2017 vs Langston L 3 9 20 88 -.125 5 1 0 9 28 1 4 2 3.0 3 13.0
9/08/2017 vs Dallas Baptist L 4 40 24 164 .098 36 3 6 8 72 1 32 5 17.0 0 60.0
9/08/2017 vs Cameron L 3 27 23 118 .034 24 1 2 5 59 2 12 0 8.0 1 36.0
9/12/2017 Harding W 3 43 15 122 .230 40 2 3 6 73 3 10 0 8.0 2 53.0
9/15/2017 MWSU W 4 59 19 151 .265 59 4 8 2 89 2 6 2 5.0 1 68.0
9/15/2017 at NU L 4 49 27 175 .126 46 6 5 9 86 2 14 1 9.0 2 64.0
9/16/2017 UAFS W 4 57 15 190 .221 54 3 3 2 112 5 8 2 9.0 2 69.0
9/16/2017 at NWMSU W 3 47 18 128 .227 43 3 4 3 65 1 14 3 8.0 0 58.0
9/19/2017 Ark.-Monticello L 3 31 24 120 .058 29 3 11 6 44 1 2 0 2.0 2 36.0
9/21/2017 at Southern Arkansas L 3 36 21 133 .113 34 1 2 4 73 2 10 1 7.0 0 44.0
9/23/2017 vs Texas A&M Int'l L 4 50 26 166 .145 43 4 8 4 75 2 4 2 4.0 0 58.0
9/23/2017 St. Edward's W 5 76 25 219 .233 69 3 5 7 106 0 22 1 11.0 1 90.0
9/26/2017 at Arkansas Tech W 3 46 9 82 .451 44 3 3 2 37 3 10 1 8.0 0 57.0
9/28/2017 Ouachita Baptist W 5 65 23 201 .209 62 5 7 4 90 2 10 0 7.0 3 77.0
10/06/2017 Southern Nazarene L 4 61 24 179 .207 57 2 5 9 88 0 12 1 6.0 3 69.0
10/07/2017 Oklahoma Baptist W 5 63 22 178 .230 60 5 9 5 79 4 24 6 16.0 1 84.0
10/13/2017 at Southeastern Okla. W 4 56 31 202 .124 51 2 1 2 107 4 10 1 9.0 0 67.0
10/14/2017 at East Central W 4 55 23 165 .194 52 4 4 7 87 7 6 0 10.0 0 69.0
10/20/2017 Northwestern Okla. L 5 68 23 199 .226 59 8 11 6 92 2 6 0 5.0 1 81.0
10/21/2017 Southwestern Okla. W 3 53 11 137 .307 49 6 3 0 66 1 0 1 1.0 2 60.0
10/26/2017 Arkansas Tech W 4 60 18 147 .286 55 10 7 6 63 2 8 0 6.0 5 76.0
10/31/2017 at Ouachita Baptist W 5 61 26 193 .181 55 3 7 8 99 5 2 0 6.0 0 70.0
11/02/2017 at Harding L 4 65 27 193 .197 59 3 13 1 90 1 14 0 8.0 0 76.0
11/07/2017 at Ark.-Monticello L 4 39 31 171 .047 39 7 6 5 82 1 2 2 2.0 0 48.0
11/09/2017 Southern Arkansas L 5 59 31 185 .151 52 4 2 2 69 4 28 1 18.0 1 81.0
Opponents 111 1444 620 4486 .184 1330 112 155 147 2132 66 315 42 223.5 37 1,779.5
Henderson State 111 1405 640 4470 .171 1331 147 99 111 2134 81 286 38 224.0 46 1,776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.01
Assists Per Set 11.98
Service Aces Per Set 1.01
Reception Errors Per Set 1.32
Digs Per Set 19.21
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.33
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Bolf, Courtney 383
Ondruskova, Zuzana 227
Hartmann, Adrianna 217
Williams, Violet 170
Greene, Karlie 161
Team Leaders: Assists
Player High
Assists
Boney, Sariah 678
Blackburn, Abby 321
Daum, Danika 183
Skelton, Sydney 71
Bolf, Courtney 17
Team Leaders: Service Aces
Player High
Service Aces
Bolf, Courtney 31
Boney, Sariah 21
Greene, Karlie 21
Blackburn, Abby 18
Price, Delaney 17
Team Leaders: Digs
Player High
Digs
Skelton, Sydney 585
Bolf, Courtney 398
Boney, Sariah 355
Price, Delaney 217
Blackburn, Abby 129
Team Leaders: Blocks
Player High
Blocks
Greene, Karlie 111.0
Hartmann, Adrianna 96.0
Williams, Violet 55.0
Bolf, Courtney 34.0
Ondruskova, Zuzana 29.0