Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

# Henderson St. (5-5) -VS- # Texas Woman's (4-4)

Box Score

Henderson St. logo
1
vs
Texas Woman's logo
3

# Henderson St. (5-5)
-VS-
# Texas Woman's (4-4)

Team Score By Period
Team 1 2 3 4
Henderson St. HSU 12 21 25 23
Winner Texas Woman's TWC 25 25 21 25
Date:
9/13/2019
Time:
3:11 pm
Site:
(Kitty Magee Arena)
Attendance:
0
VIEW
Match History vs Texas Woman's

Match Details

Game Statistics By Set
Set Henderson St. Texas Woman's
K E TA % K E TA %
Set #1 7 3 28 0.143 13 3 30 0.333
Set #2 8 4 40 0.1 14 6 41 0.195
Set #3 15 6 37 0.243 10 6 34 0.118
Set #4 12 4 43 0.186 17 5 46 0.261
Total 42 17 148 .169 54 20 151 .225
Team Statistical Comparison
Statistic Team Comparison
HSU - TWC
Points
51.0
66.0
Kills
42
54
Aces
3
5
Blocks
6
7
Assists
25
30
Digs
58
72

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Tuyo, McKenzie (12), Bolf, Courtney (9), McGruder, Tyasia (6)
Aces Bolf, Courtney (1), Blackburn, Abby (1), Tuyo, McKenzie (1)
Blocks Hartmann, Adrianna (6), Tyler, Alex (4), McGruder, Tyasia (2)
Assists Scalzi, Taylor (11), Blackburn, Abby (8), McGruder, Tyasia (3)
Digs Bolf, Courtney (13), Thoman, Makenzie (12), Scalzi, Taylor (7)
TWC - Leaders
Statistic Leaders
Kills Pyles, Maggie (14), Oche, Trixie (14), Noel, Courtney (10)
Aces Spray, Tabitha (3), Jones, Erin (1), Noel, Courtney (1)
Blocks Oche, Trixie (4), Spray, Tabitha (2), Noel, Courtney (2)
Assists Ranes, Katy (18), Wozniak, Bailey (10), Noel, Courtney (1)
Digs French, Bailey (24), Spray, Tabitha (10), Ranes, Katy (10)

Individual Statistics

Henderson St. (5-5)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hartmann, Adrianna 4 2 3 12 -.083 0 2 0 2 0-2 0 6 0 2 0 0 5
11 11 Bolf, Courtney 4 9 5 38 .105 0 0 1 0 1-0 0 0 0 13 0 1 10
6 6 Blackburn, Abby 4 1 0 2 .500 8 0 1 0 1-0 0 0 0 6 0 0 2
17 17 Tyler, Alex 4 1 1 13 .000 0 0 0 0 0-0 0 4 0 2 0 0 3
21 21 Scalzi, Taylor 4 3 1 7 .286 11 0 0 2 0-2 0 0 0 7 0 0 3
5 5 McGruder, Tyasia 4 6 3 21 .143 3 0 0 0 0-0 0 2 0 2 0 0 7
16 16 Thoman, Makenzie 4 0 0 4 .000 2 1 0 0 0-0 0 0 0 12 0 1 0
15 15 Sanders, Bree 4 6 2 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 6
2 2 Tuyo, McKenzie 4 12 0 31 .387 1 1 1 2 1-2 0 0 0 6 0 0 13
20 20 Fairchild, Matti 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0
10 10 Show, Sabrina 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 4 0 1 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 42 17 148 .169 25 4 3 6 3-6 0 12 0 58 0 6 51
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hartmann, Adrianna 4 0 6 0 2 0 0 5
11 11 Bolf, Courtney 4 0 0 0 13 0 1 10
6 6 Blackburn, Abby 4 0 0 0 6 0 0 2
17 17 Tyler, Alex 4 0 4 0 2 0 0 3
21 21 Scalzi, Taylor 4 0 0 0 7 0 0 3
5 5 McGruder, Tyasia 4 0 2 0 2 0 0 7
16 16 Thoman, Makenzie 4 0 0 0 12 0 1 0
15 15 Sanders, Bree 4 0 0 0 0 0 0 6
2 2 Tuyo, McKenzie 4 0 0 0 6 0 0 13
20 20 Fairchild, Matti 3 0 0 0 4 0 0 0
10 10 Show, Sabrina 1 0 0 0 4 0 1 2
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 0 12 0 58 0 6 51

Texas Woman's (4-4)

TWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Spray, Tabitha 4 7 5 24 .083 0 0 3 4 3-4 0 2 0 10 0 0 11
8 8 Ranes, Katy 4 0 0 2 .000 18 0 0 1 0-1 0 0 0 10 0 0 0
12 12 Noel, Courtney 4 10 4 28 .214 1 0 1 4 1-4 1 1 0 4 0 0 12.5
16 16 French, Bailey 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 24 0 0 0
1 1 Pyles, Maggie 4 14 2 28 .429 1 0 0 1 0-1 0 1 0 10 0 0 14.5
4 4 Wozniak, Bailey 4 2 0 3 .667 10 0 0 0 0-0 0 0 0 0 0 0 2
13 13 Oche, Trixie 4 14 0 28 .500 0 0 0 0 0-0 2 2 0 0 0 0 17
2 2 Mulroney, Addison 4 5 7 24 -.083 0 0 0 0 0-0 0 0 0 6 0 0 5
6 6 Jones, Erin 3 1 0 4 .250 0 0 1 1 1-1 0 0 0 8 0 0 2
5 5 Ugbaja, Elizabeth 3 0 1 4 -.250 0 0 0 0 0-0 0 2 0 0 0 0 1
9 9 Vega, Isabel 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 54 20 151 .225 30 0 5 11 5-11 3 8 0 72 0 3 66
TWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Spray, Tabitha 4 0 2 0 10 0 0 11
8 8 Ranes, Katy 4 0 0 0 10 0 0 0
12 12 Noel, Courtney 4 1 1 0 4 0 0 12.5
16 16 French, Bailey 4 0 0 0 24 0 0 0
1 1 Pyles, Maggie 4 0 1 0 10 0 0 14.5
4 4 Wozniak, Bailey 4 0 0 0 0 0 0 2
13 13 Oche, Trixie 4 2 2 0 0 0 0 17
2 2 Mulroney, Addison 4 0 0 0 6 0 0 5
6 6 Jones, Erin 3 0 0 0 8 0 0 2
5 5 Ugbaja, Elizabeth 3 0 2 0 0 0 0 1
9 9 Vega, Isabel 3 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 3 8 0 72 0 3 66

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team HSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TWC - Play Description
HSU 0 Henderson St. 1 [Blackburn, Abby] Attack error by Bolf, Courtney (from Blackburn, Abby).
TWC [Ranes, Katy] Kill by Tyler, Alex (from Blackburn, Abby). 1 Texas Woman 1

Set #2 Plays

Set #2 Plays
Serve Team HSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TWC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team HSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TWC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team HSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TWC - Play Description