Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2020 Women's Volleyball Cumulative Statistics

Team (6-6, 5-5)

Overall Team Statistics
Statistic Henderson St. Opponents
Attack
Kills 447 492
Errors 238 251
Attempts 1546 1569
Percent .135 .154
Kills Per Set 11.5 12.6
Set
Assists 414 462
Assists Per Set 10.6 11.8
Ball Handling Errors 2 10
Serve
Aces 59 51
Errors 55 72
Aces Per Set 1.5 1.3
Receptions
Errors 51 59
Errors Per Set 1.3 1.5
Defense
Digs 733 776
Digs Per Set 18.8 19.9
Blocking
Solo 36 33
Assists 84 74
Errors 6 11
Blocks 78.0 70.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hatt, Madison 11 7 0 5.0 0.45 3 0.27 0 7 .429 29 2.64 2 0.18 1
4 Roland, Andrea 8 6 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 1
6 Blackburn, Abby 38 10 10 13.0 0.34 4 0.11 0 12 .333 209 5.50 9 0.24 3
7 Sykes, Kaitlyn 38 10 10 68.5 1.80 45 1.18 25 143 .140 2 0.05 9 0.24 9
8 Robinson, Mya 39 10 10 137.5 3.53 127 3.26 64 404 .156 3 0.08 1 0.03 1
9 Denton, Brae 28 8 6 42.0 1.50 28 1.00 14 108 .130 2 0.07 0 0.00 0
10 Mendoza Quintana, Violeta 39 10 10 139.5 3.58 119 3.05 55 440 .145 9 0.23 14 0.36 17
11 Barnekoff, Brittany 39 10 10 68.0 1.74 50 1.28 39 176 .063 2 0.05 0 0.00 0
12 Uzoh, Christiane 39 10 0 57.0 1.46 49 1.26 37 179 .067 0 0.00 0 0.00 0
15 Sanders, Bree 14 4 4 21.0 1.50 14 1.00 2 38 .316 1 0.07 0 0.00 0  
16 Thoman, Makenzie 39 10 0 15.0 0.38 2 0.05 0 7 .286 30 0.77 13 0.33 9
17 Tupper, Jacey 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Fairchild, Matti 38 10 0 3.0 0.08 0 0.00 0 1 .000 1 0.03 3 0.08 8
21 Scalzi, Taylor 35 10 0 12.0 0.34 6 0.17 1 25 .200 125 3.57 6 0.17 4
22 Sharp, Trinity 26 10 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 2
Total 39 10 584.0 14.97 447 11.46 238 1546 .135 414 10.62 59 1.51 55
Opponents 39 10 613.0 15.72 492 12.62 251 1569 .154 462 11.85 51 1.31 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hatt, Madison 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
4 Roland, Andrea 8 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Blackburn, Abby 38 65 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Sykes, Kaitlyn 38 24 0.63 0 1 1.000 0.00 7 15 22.0 0.58 2 0
8 Robinson, Mya 39 80 2.05 3 146 .979 0.08 5 9 14.0 0.36 0 0
9 Denton, Brae 28 15 0.54 0 2 1.000 0.00 8 12 20.0 0.71 2 2
10 Mendoza Quintana, Violeta 39 136 3.49 17 284 .940 0.44 2 9 11.0 0.28 0 0
11 Barnekoff, Brittany 39 19 0.49 0 1 1.000 0.00 10 16 26.0 0.67 1 0
12 Uzoh, Christiane 39 11 0.28 0 1 1.000 0.00 4 8 12.0 0.31 1 0
15 Sanders, Bree 14 2 0.14 0 0 .000 0.00 0 14 14.0 1.00 0 0  
16 Thoman, Makenzie 39 227 5.82 5 176 .972 0.13 0 0 0 0.00 0 0
17 Tupper, Jacey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
20 Fairchild, Matti 38 67 1.76 8 141 .943 0.21 0 0 0 0.00 0 0
21 Scalzi, Taylor 35 56 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Sharp, Trinity 26 13 0.50 1 16 .938 0.04 0 0 0 0.00 0 0
Total 39 733 18.79 51 772 .934 1.31 36 84 78.0 2.00 6 2
Opponents 39 776 19.90 59 795 .926 1.51 33 74 70.0 1.79 11 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hatt, Madison 11 7 0 5.0 0.45 3 0.27 0 7 .429 29 2.64 2 0.18 1
4 Roland, Andrea 8 6 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 1
6 Blackburn, Abby 38 10 10 13.0 0.34 4 0.11 0 12 .333 209 5.50 9 0.24 3
7 Sykes, Kaitlyn 38 10 10 68.5 1.80 45 1.18 25 143 .140 2 0.05 9 0.24 9
8 Robinson, Mya 39 10 10 137.5 3.53 127 3.26 64 404 .156 3 0.08 1 0.03 1
9 Denton, Brae 28 8 6 42.0 1.50 28 1.00 14 108 .130 2 0.07 0 0.00 0
10 Mendoza Quintana, Violeta 39 10 10 139.5 3.58 119 3.05 55 440 .145 9 0.23 14 0.36 17
11 Barnekoff, Brittany 39 10 10 68.0 1.74 50 1.28 39 176 .063 2 0.05 0 0.00 0
12 Uzoh, Christiane 39 10 0 57.0 1.46 49 1.26 37 179 .067 0 0.00 0 0.00 0
15 Sanders, Bree 14 4 4 21.0 1.50 14 1.00 2 38 .316 1 0.07 0 0.00 0  
16 Thoman, Makenzie 39 10 0 15.0 0.38 2 0.05 0 7 .286 30 0.77 13 0.33 9
17 Tupper, Jacey 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Fairchild, Matti 38 10 0 3.0 0.08 0 0.00 0 1 .000 1 0.03 3 0.08 8
21 Scalzi, Taylor 35 10 0 12.0 0.34 6 0.17 1 25 .200 125 3.57 6 0.17 4
22 Sharp, Trinity 26 10 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 2
Total 39 10 584.0 14.97 447 11.46 238 1546 .135 414 10.62 59 1.51 55
Opponents 39 10 613.0 15.72 492 12.62 251 1569 .154 462 11.85 51 1.31 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hatt, Madison 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
4 Roland, Andrea 8 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Blackburn, Abby 38 65 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Sykes, Kaitlyn 38 24 0.63 0 1 1.000 0.00 7 15 22.0 0.58 2 0
8 Robinson, Mya 39 80 2.05 3 146 .979 0.08 5 9 14.0 0.36 0 0
9 Denton, Brae 28 15 0.54 0 2 1.000 0.00 8 12 20.0 0.71 2 2
10 Mendoza Quintana, Violeta 39 136 3.49 17 284 .940 0.44 2 9 11.0 0.28 0 0
11 Barnekoff, Brittany 39 19 0.49 0 1 1.000 0.00 10 16 26.0 0.67 1 0
12 Uzoh, Christiane 39 11 0.28 0 1 1.000 0.00 4 8 12.0 0.31 1 0
15 Sanders, Bree 14 2 0.14 0 0 .000 0.00 0 14 14.0 1.00 0 0  
16 Thoman, Makenzie 39 227 5.82 5 176 .972 0.13 0 0 0 0.00 0 0
17 Tupper, Jacey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
20 Fairchild, Matti 38 67 1.76 8 141 .943 0.21 0 0 0 0.00 0 0
21 Scalzi, Taylor 35 56 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Sharp, Trinity 26 13 0.50 1 16 .938 0.04 0 0 0 0.00 0 0
Total 39 733 18.79 51 772 .934 1.31 36 84 78.0 2.00 6 2
Opponents 39 776 19.90 59 795 .926 1.51 33 74 70.0 1.79 11 10

Match-By-Match

Henderson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 Southern Ark. W 4 41 19 123 .179 34 8 9 7 55 1 14 0 8 0 57
2/02/2021 Harding L 3 28 20 126 .063 26 2 5 7 63 0 2 0 1 0 31
2/26/2021 Ark.-Monticello W 4 52 24 171 .164 49 10 3 4 95 4 14 1 11 0 73
3/02/2021 at Southern Ark. W 3 37 18 105 .181 33 9 4 0 38 0 6 1 3 0 49
3/09/2021 at Harding L 5 53 30 201 .114 48 5 5 5 104 2 14 0 9 0 67
3/23/2021 at Ark.-Monticello L 4 44 25 181 .105 41 6 6 5 92 9 4 0 11 2 61
3/26/2021 Arkansas Tech W 5 65 34 203 .153 65 5 3 4 93 4 8 1 8 0 78
3/30/2021 Ouachita Baptist W 4 52 28 178 .135 49 8 10 8 78 6 10 3 11 0 71
4/06/2021 Southern Ark. W 4 41 19 132 .167 37 5 4 8 55 9 6 0 12 0 58
4/08/2021 at Arkansas Tech L 3 34 21 126 .103 32 1 6 3 60 1 6 0 4 0 39
Henderson St. 39 447 238 1546 .135 414 59 55 51 733 36 84 6 78.0 2 584.0
Opponents 39 492 251 1569 .154 462 51 72 59 776 33 74 11 70.0 10 613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 11.46
Assists Per Set 10.62
Service Aces Per Set 1.51
Reception Errors Per Set 1.31
Digs Per Set 18.79
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.05
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 at Southern Ark. L 4 43 26 132 .129 41 7 18 8 52 1 4 0 3 0 53
2/02/2021 at Harding W 3 40 17 127 .181 39 7 6 2 69 3 4 1 5 0 52
2/26/2021 at Ark.-Monticello L 4 40 27 176 .074 38 4 3 10 91 4 4 0 6 0 50
3/02/2021 Southern Ark. L 3 46 18 105 .267 43 0 6 9 48 0 10 1 5 4 51
3/09/2021 Harding W 5 68 29 216 .181 63 5 11 5 109 2 20 2 12 1 85
3/23/2021 Ark.-Monticello W 4 57 21 174 .207 54 5 3 6 103 5 2 0 6 3 68
3/26/2021 at Arkansas Tech L 5 66 28 202 .188 62 4 6 5 93 8 4 1 10 0 80
3/30/2021 at Ouachita Baptist L 4 44 33 163 .067 40 8 6 8 88 5 8 5 9 0 61
4/06/2021 at Southern Ark. L 4 46 36 150 .067 42 8 6 5 60 2 2 0 3 0 57
4/08/2021 Arkansas Tech W 3 42 16 124 .210 40 3 7 1 63 3 16 1 11 2 56
Opponents 39 492 251 1569 .154 462 51 72 59 776 33 74 11 70.0 10 613.0
Henderson St. 39 447 238 1546 .135 414 59 55 51 733 36 84 6 78.0 2 584.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 12.62
Assists Per Set 11.85
Service Aces Per Set 1.31
Reception Errors Per Set 1.51
Digs Per Set 19.90
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.26
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Mya 127
Mendoza Quintana, Violeta 119
Barnekoff, Brittany 50
Uzoh, Christiane 49
Sykes, Kaitlyn 45
Team Leaders: Assists
Player High
Assists
Blackburn, Abby 209
Scalzi, Taylor 125
Thoman, Makenzie 30
Hatt, Madison 29
Mendoza Quintana, Violeta 9
Team Leaders: Service Aces
Player High
Service Aces
Mendoza Quintana, Violeta 14
Thoman, Makenzie 13
Blackburn, Abby 9
Sykes, Kaitlyn 9
Scalzi, Taylor 6
Team Leaders: Digs
Player High
Digs
Thoman, Makenzie 227
Mendoza Quintana, Violeta 136
Robinson, Mya 80
Fairchild, Matti 67
Blackburn, Abby 65
Team Leaders: Blocks
Player High
Blocks
Barnekoff, Brittany 26.0
Sykes, Kaitlyn 22.0
Denton, Brae 20.0
Robinson, Mya 14.0
Sanders, Bree 14.0