Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

# Lee (0-4,0-0 Gulf South) -VS- # Henderson St. (7-2,0-0 GAC)

Box Score

Lee logo
0
vs
Henderson St. logo
3

# Lee (0-4,0-0 Gulf South)
-VS-
# Henderson St. (7-2,0-0 GAC)

Team Score By Period
Team 1 2 3
Lee Lee 14 22 11
Winner Henderson St. HSU 25 25 25
Date:
9/11/2021
Time:
3:05 pm
Site:
Owensboro, KY (Jones Gymnasium)
Attendance:
15
VIEW
Match History vs Lee

Match Details

Game Statistics By Set
Set Lee Henderson St.
K E TA % K E TA %
Set #1 8 9 34 -0.029 17 7 47 0.213
Set #2 10 6 35 0.114 10 3 24 0.292
Set #3 6 9 26 -0.115 15 2 33 0.394
Total 24 24 95 .000 42 12 104 .288
Team Statistical Comparison
Statistic Team Comparison
Lee - HSU
Points
28.0
55.0
Kills
24
42
Aces
3
5
Blocks
1
8
Assists
23
38
Digs
40
44

Game Leaders

Lee - Leaders
Statistic Leaders
Kills Flowers, Emma (8), Cook, Scottie (4), Whittinghill, Allie (4)
Aces Pearson, Mackenzie (2), Snouffer, Lyssi (1)
Blocks Whittinghill, Allie (1)
Assists Bratton, Reagan (20), Pearson, Mackenzie (1), Petty, Macy (1)
Digs Halpin, Kamryn (9), Pearson, Mackenzie (7), Bratton, Reagan (7)

Individual Statistics

Lee (0-4,0-0 Gulf South)

Lee - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Longley, Hannah 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 1 0
15 15 Flowers, Emma 3 8 4 25 .160 0 0 0 0 0-0 0 0 0 1 0 0 8
1 1 Upton, Hannah 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1
8 8 Pearson, Mackenzie 3 1 0 1 1.000 1 0 2 1 2-1 0 0 0 7 0 0 3
11 11 Cook, Scottie 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 4
2 2 Luke, Abigail 3 1 4 9 -.333 0 0 0 0 0-0 0 0 0 2 0 0 1
10 10 Bratton, Reagan 3 2 2 4 .000 20 1 0 1 0-1 0 0 0 7 0 0 2
16 16 Whittinghill, Allie 3 4 6 23 -.087 0 0 0 0 0-0 1 0 0 3 0 0 5
20 20 Halpin, Kamryn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 3 0
7 7 Snouffer, Lyssi 2 3 2 17 .059 0 0 1 0 1-0 0 0 0 4 0 0 4
6 6 Petty, Macy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
12 12 South, Erica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 24 24 95 .000 23 1 3 2 3-2 1 0 0 40 0 5 28
Lee - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Longley, Hannah 3 0 0 0 4 0 1 0
15 15 Flowers, Emma 3 0 0 0 1 0 0 8
1 1 Upton, Hannah 3 0 0 0 1 0 0 1
8 8 Pearson, Mackenzie 3 0 0 0 7 0 0 3
11 11 Cook, Scottie 3 0 0 0 2 0 0 4
2 2 Luke, Abigail 3 0 0 0 2 0 0 1
10 10 Bratton, Reagan 3 0 0 0 7 0 0 2
16 16 Whittinghill, Allie 3 1 0 0 3 0 0 5
20 20 Halpin, Kamryn 3 0 0 0 9 0 3 0
7 7 Snouffer, Lyssi 2 0 0 0 4 0 0 4
6 6 Petty, Macy 2 0 0 0 0 0 0 0
12 12 South, Erica 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 0 0 40 0 5 28

Henderson St. (7-2,0-0 GAC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Scalzi, Taylor 3 0 0 1 .000 20 2 0 0 0-0 0 0 0 3 0 0 0
5 5 McGruder, Tyasia 3 1 2 7 -.143 0 0 0 0 0-0 0 2 1 1 0 0 2
16 16 Thoman, Makenzie 3 0 0 1 .000 6 0 2 0 2-0 0 0 0 17 0 0 2
8 8 Robinson, Mya 3 11 2 29 .310 0 0 0 1 0-1 0 2 0 8 0 0 12
7 7 Sykes, Kaitlyn 3 5 0 9 .556 0 0 0 0 0-0 0 2 0 0 0 0 6
1 1 Hatt, Madison 3 3 0 4 .750 9 1 1 1 1-1 0 0 0 2 0 0 4
9 9 Denton, Brae 3 3 1 5 .400 0 0 0 1 0-1 2 4 0 0 0 0 7
10 10 Mendoza Quintana, Violeta 3 11 5 27 .222 0 0 1 2 1-2 0 0 0 10 0 2 12
12 12 Uzoh, Christiane 3 8 2 19 .316 0 0 0 0 0-0 0 2 0 0 0 0 9
20 20 Fairchild, Matti 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Leschber, Landri 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
17 17 Tupper, Jacey 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Luke, Larkin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
4 4 Roland, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
22 22 Sharp, Trinity 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1
15 15 Fernandez, Skylar 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 12 104 .288 38 3 5 5 5-5 2 12 1 44 0 3 55
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Scalzi, Taylor 3 0 0 0 3 0 0 0
5 5 McGruder, Tyasia 3 0 2 1 1 0 0 2
16 16 Thoman, Makenzie 3 0 0 0 17 0 0 2
8 8 Robinson, Mya 3 0 2 0 8 0 0 12
7 7 Sykes, Kaitlyn 3 0 2 0 0 0 0 6
1 1 Hatt, Madison 3 0 0 0 2 0 0 4
9 9 Denton, Brae 3 2 4 0 0 0 0 7
10 10 Mendoza Quintana, Violeta 3 0 0 0 10 0 2 12
12 12 Uzoh, Christiane 3 0 2 0 0 0 0 9
20 20 Fairchild, Matti 2 0 0 0 0 0 0 0
2 2 Leschber, Landri 2 0 0 0 1 0 0 0
17 17 Tupper, Jacey 2 0 0 0 0 0 0 0
11 11 Luke, Larkin 2 0 0 0 0 0 0 0
4 4 Roland, Andrea 1 0 0 0 0 0 0 0
22 22 Sharp, Trinity 1 0 0 0 1 0 0 1
15 15 Fernandez, Skylar 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 12 1 44 0 3 55