Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2024 Women's Volleyball Cumulative Statistics

Team (15-15, 6-10)

Overall Team Statistics
Statistic Henderson St. Opponents
Attack
Kills 1320 1356
Errors 613 617
Attempts 4196 4239
Percent .168 .174
Kills Per Set 12.2 12.6
Set
Assists 1216 1249
Assists Per Set 11.3 11.6
Ball Handling Errors 4 7
Serve
Aces 150 159
Errors 150 198
Aces Per Set 1.4 1.5
Receptions
Errors 159 150
Errors Per Set 1.5 1.4
Defense
Digs 1937 1904
Digs Per Set 17.9 17.6
Blocking
Solo 74 69
Assists 344 306
Errors 35 20
Blocks 246.0 222.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 4 4 0 2.0 0.50 2 0.50 2 7 .000 0 0.00 0 0.00 0
1 Hatt, Madison 107 30 30 48.0 0.45 21 0.20 8 103 .126 552 5.16 25 0.23 17
2 Sanchez, Mia 2 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
3 Smith, Rylee 20 12 0 22.5 1.13 13 0.65 10 32 .094 1 0.05 1 0.05 1
4 Roland, Andrea 70 24 0 71.0 1.01 56 0.80 36 197 .102 5 0.07 0 0.00 0
5 Edwards, Carson 91 29 5 32.0 0.35 15 0.16 14 70 .014 10 0.11 17 0.19 25
6 Coats, Savannah 104 30 25 242.5 2.33 226 2.17 115 759 .146 9 0.09 2 0.02 2
7 Lowden, Darian 9 7 0 5.5 0.61 5 0.56 3 16 .125 0 0.00 0 0.00 0
8 Johns, Skye 16 10 0 13.0 0.81 12 0.75 14 56 -.036 0 0.00 0 0.00 0
9 Harris, Faith 27 20 0 19.5 0.72 16 0.59 6 55 .182 1 0.04 2 0.07 4
10 Steffes, Katilyn 107 30 30 423.5 3.96 374 3.50 171 1189 .171 14 0.13 24 0.22 24
11 Luke, Larkin 107 30 29 201.5 1.88 130 1.21 30 319 .313 13 0.12 7 0.07 4
12 Uzoh, Christiane 107 30 30 358.0 3.35 307 2.87 124 895 .204 4 0.04 1 0.01 0
14 Parsons, Emma 12 9 0 3.0 0.25 0 0.00 1 7 -.143 12 1.00 3 0.25 1
15 Jensen , Lindsay 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1
16 Partain, Kaylon 107 30 0 36.5 0.34 5 0.05 3 52 .038 98 0.92 31 0.29 38
18 Gooseberry, Lasheena 24 13 0 25.5 1.06 23 0.96 18 74 .068 0 0.00 0 0.00 0
20 Campbell, Cassidi 98 30 30 145.5 1.48 86 0.88 52 237 .143 3 0.03 0 0.00 0
22 Ross, Trystin 50 23 0 7.0 0.14 0 0.00 0 5 .000 8 0.16 7 0.14 12
23 Fisher , Taylor 50 20 0 2.0 0.04 0 0.00 0 2 .000 4 0.08 2 0.04 2
33 Jones, Braxton 108 30 1 57.5 0.53 29 0.27 5 114 .211 477 4.42 28 0.26 19
Total 108 30 1,716.0 15.89 1320 12.22 613 4196 .168 1216 11.26 150 1.39 150
Opponents 108 30 1,737.0 16.08 1356 12.56 617 4239 .174 1249 11.56 159 1.47 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Hatt, Madison 107 185 1.73 0 2 1.000 0.00 0 4 4.0 0.04 0 0
2 Sanchez, Mia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Smith, Rylee 20 2 0.10 0 2 1.000 0.00 2 13 15.0 0.75 2 0
4 Roland, Andrea 70 38 0.54 0 6 1.000 0.00 4 22 26.0 0.37 0 0
5 Edwards, Carson 91 180 1.98 15 300 .950 0.16 0 0 0 0.00 0 0
6 Coats, Savannah 104 111 1.07 21 304 .931 0.20 2 25 27.0 0.26 1 0
7 Lowden, Darian 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
8 Johns, Skye 16 1 0.06 0 0 .000 0.00 0 2 2.0 0.13 0 0
9 Harris, Faith 27 20 0.74 2 52 .962 0.07 1 1 2.0 0.07 0 0
10 Steffes, Katilyn 107 332 3.10 47 693 .932 0.44 4 43 47.0 0.44 4 1
11 Luke, Larkin 107 52 0.49 0 23 1.000 0.00 26 77 103.0 0.96 7 0
12 Uzoh, Christiane 107 56 0.52 1 9 .889 0.01 13 74 87.0 0.81 7 0
14 Parsons, Emma 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jensen , Lindsay 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Partain, Kaylon 107 631 5.90 17 569 .970 0.16 0 1 1.0 0.01 0 1
18 Gooseberry, Lasheena 24 3 0.13 0 0 .000 0.00 0 5 5.0 0.21 2 0
20 Campbell, Cassidi 98 12 0.12 0 7 1.000 0.00 22 75 97.0 0.99 12 1
22 Ross, Trystin 50 53 1.06 10 108 .907 0.20 0 0 0 0.00 0 0
23 Fisher , Taylor 50 22 0.44 2 17 .882 0.04 0 0 0 0.00 0 0
33 Jones, Braxton 108 228 2.11 0 1 1.000 0.00 0 1 1.0 0.01 0 1
Total 108 1937 17.94 159 2093 .924 1.47 74 344 246.0 2.28 35 4
Opponents 108 1904 17.63 150 2166 .931 1.39 69 306 222.0 2.06 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
1 Hatt, Madison 58 16 16 23.5 0.41 12 0.21 3 56 .161 311 5.36 11 0.19 9
2 Sanchez, Mia 2 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
3 Smith, Rylee 6 5 0 4.5 0.75 3 0.50 1 6 .333 0 0.00 1 0.17 0
4 Roland, Andrea 34 12 0 31.5 0.93 24 0.71 19 88 .057 1 0.03 0 0.00 0
5 Edwards, Carson 54 16 4 15.0 0.28 7 0.13 11 43 -.093 6 0.11 8 0.15 17
6 Coats, Savannah 56 16 12 129.5 2.31 119 2.13 58 413 .148 1 0.02 1 0.02 1
7 Lowden, Darian 5 3 0 4.5 0.90 4 0.80 3 11 .091 0 0.00 0 0.00 0
8 Johns, Skye 11 6 0 9.0 0.82 8 0.73 12 44 -.091 0 0.00 0 0.00 0
9 Harris, Faith 16 12 0 8.5 0.53 6 0.38 3 23 .130 0 0.00 2 0.13 3
10 Steffes, Katilyn 58 16 16 253.5 4.37 225 3.88 94 706 .186 4 0.07 15 0.26 15
11 Luke, Larkin 58 16 15 105.5 1.82 68 1.17 15 169 .314 7 0.12 2 0.03 2
12 Uzoh, Christiane 58 16 16 197.5 3.41 174 3.00 68 515 .206 2 0.03 1 0.02 0
14 Parsons, Emma 6 5 0 3.0 0.50 0 0.00 1 4 -.250 6 1.00 3 0.50 0
16 Partain, Kaylon 58 16 0 17.0 0.29 2 0.03 3 30 -.033 55 0.95 15 0.26 19
18 Gooseberry, Lasheena 10 6 0 9.5 0.95 8 0.80 10 36 -.056 0 0.00 0 0.00 0
20 Campbell, Cassidi 55 16 16 86.5 1.57 52 0.95 34 141 .128 3 0.05 0 0.00 0
22 Ross, Trystin 20 11 0 1.0 0.05 0 0.00 0 0 0 3 0.15 1 0.05 7
23 Fisher , Taylor 31 10 0 2.0 0.06 0 0.00 0 1 .000 3 0.10 2 0.06 0
33 Jones, Braxton 58 16 1 29.5 0.51 15 0.26 4 62 .177 267 4.60 14 0.24 12
Total 58 16 931.0 16.05 727 12.53 342 2359 .163 669 11.53 76 1.31 85
Opponents 58 16 953.0 16.43 753 12.98 300 2313 .196 687 11.84 86 1.48 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Hatt, Madison 58 96 1.66 0 1 1.000 0.00 0 1 1.0 0.02 0 0
2 Sanchez, Mia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Smith, Rylee 6 2 0.33 0 2 1.000 0.00 0 1 1.0 0.17 0 0
4 Roland, Andrea 34 17 0.50 0 2 1.000 0.00 3 9 12.0 0.35 0 0
5 Edwards, Carson 54 128 2.37 10 195 .949 0.19 0 0 0 0.00 0 0
6 Coats, Savannah 56 67 1.20 11 157 .930 0.20 2 15 17.0 0.30 1 0
7 Lowden, Darian 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Johns, Skye 11 0 0.00 0 0 .000 0.00 0 2 2.0 0.18 0 0
9 Harris, Faith 16 11 0.69 0 30 1.000 0.00 0 1 1.0 0.06 0 0
10 Steffes, Katilyn 58 167 2.88 27 410 .934 0.47 4 19 23.0 0.40 2 1
11 Luke, Larkin 58 32 0.55 0 18 1.000 0.00 15 41 56.0 0.97 4 0
12 Uzoh, Christiane 58 24 0.41 0 7 1.000 0.00 4 37 41.0 0.71 4 0
14 Parsons, Emma 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Partain, Kaylon 58 355 6.12 10 315 .968 0.17 0 0 0 0.00 0 0
18 Gooseberry, Lasheena 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 0 0
20 Campbell, Cassidi 55 9 0.16 0 4 1.000 0.00 14 41 55.0 1.00 2 0
22 Ross, Trystin 20 13 0.65 2 27 .926 0.10 0 0 0 0.00 0 0
23 Fisher , Taylor 31 14 0.45 0 4 1.000 0.00 0 0 0 0.00 0 0
33 Jones, Braxton 58 136 2.34 0 0 .000 0.00 0 1 1.0 0.02 0 0
Total 58 1078 18.59 86 1172 .927 1.48 42 172 128.0 2.21 13 1
Opponents 58 1081 18.64 76 1131 .933 1.31 42 144 114.0 1.97 6 5

Match-By-Match

Henderson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Montevallo W 3 34 11 81 .284 28 7 8 4 28 2 14 0 9 0 50.0
9/06/2024 McKendree W 3 39 14 98 .255 38 4 6 5 42 1 14 1 8 0 51.0
9/07/2024 St. Mary's (TX) W 4 46 19 151 .179 43 5 5 7 63 0 14 1 7 0 58.0
9/07/2024 Mississippi Col. W 3 37 16 95 .221 35 6 2 3 51 0 10 0 5 1 48.0
9/09/2024 at Lane W 3 28 15 84 .155 26 4 2 4 42 5 2 1 6 0 38.0
9/12/2024 vs Pittsburg St. W 5 64 22 197 .213 58 5 5 8 94 3 16 3 11 1 80.0
9/13/2024 vs Ark.-Fort Smith L 4 48 24 159 .151 45 5 5 8 80 1 16 0 9 0 62.0
9/14/2024 at Texas Woman's L 3 29 18 121 .091 26 0 0 6 54 1 8 1 5 0 34.0
9/14/2024 vs Midwestern St. W 4 49 27 166 .133 44 8 5 3 87 2 32 0 18 0 75.0
9/17/2024 at Arkansas Tech L 3 24 17 103 .068 24 4 7 3 37 0 4 0 2 0 30.0
9/20/2024 vs Emporia St. L 4 47 21 132 .197 44 4 6 6 54 2 14 6 9 1 60.0
9/20/2024 vs Missouri S&T W 4 52 26 168 .155 48 10 6 4 80 3 12 5 9 0 71.0
9/21/2024 vs Washburn L 3 29 18 100 .110 29 5 6 6 48 3 14 4 10 0 44.0
9/24/2024 at Southern Ark. L 3 40 21 133 .143 35 2 6 2 63 2 8 0 6 0 48.0
9/26/2024 Harding L 3 28 18 114 .088 22 2 4 4 43 2 4 0 4 1 34.0
10/01/2024 Ouachita Baptist W 5 68 32 183 .197 66 11 12 6 80 1 20 1 11 0 90.0
10/03/2024 at Ark.-Monticello W 3 37 20 118 .144 32 7 0 2 46 3 2 7 4 0 48.0
10/10/2024 at Southern Nazarene L 5 66 26 203 .197 62 4 8 13 105 2 12 1 8 0 78.0
10/11/2024 at Okla. Baptist L 4 50 29 188 .112 46 1 2 10 103 1 22 2 12 0 63.0
10/17/2024 East Central L 4 53 28 175 .143 48 3 11 10 69 4 20 0 14 0 70.0
10/18/2024 Southeastern Okla. W 4 65 26 198 .197 61 7 7 3 94 4 8 0 8 0 80.0
10/22/2024 Lane W 3 35 14 81 .259 31 7 7 5 38 2 0 0 2 0 44.0
10/24/2024 at Southwestern Okla. L 3 31 22 118 .076 30 3 4 4 49 1 6 0 4 0 38.0
10/25/2024 at Northwestern Okla. L 4 49 28 163 .129 46 3 3 4 76 5 18 0 14 0 66.0
10/31/2024 Arkansas Tech W 4 61 14 174 .270 54 9 8 4 74 5 6 0 8 0 78.0
11/05/2024 Southern Ark. W 3 40 13 120 .225 34 6 4 5 59 4 10 0 9 0 55.0
11/07/2024 at Harding L 4 39 21 143 .126 38 1 1 6 69 2 24 2 14 0 54.0
11/12/2024 at Ouachita Baptist L 3 40 18 135 .163 37 1 3 6 71 0 6 0 3 0 44.0
11/14/2024 Ark.-Monticello W 3 36 9 91 .297 34 12 5 4 40 6 2 0 7 0 55.0
11/21/2024 vs Southwestern Okla. L 4 56 26 204 .147 52 4 2 4 98 7 6 0 10 0 70.0
Henderson St. 108 1320 613 4196 .168 1216 150 150 159 1937 74 344 35 246.0 4 1,716.0
Opponents 108 1356 617 4239 .174 1249 159 198 150 1904 69 306 20 222.0 7 1,737.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.22
Assists Per Set 11.26
Service Aces Per Set 1.39
Reception Errors Per Set 1.47
Digs Per Set 17.94
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.04
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Montevallo L 3 25 21 91 .044 23 4 9 7 26 0 10 0 5 0 34.0
9/06/2024 at McKendree L 3 25 20 102 .049 24 5 10 4 31 1 4 0 3 0 33.0
9/07/2024 at St. Mary's (TX) L 4 48 23 149 .168 47 7 9 5 62 3 12 0 9 0 64.0
9/07/2024 at Mississippi Col. L 3 29 24 109 .046 26 3 7 6 35 1 16 0 9 0 41.0
9/09/2024 Lane L 3 22 28 97 -.062 19 4 8 4 31 6 2 3 7 0 33.0
9/12/2024 vs Pittsburg St. L 5 67 29 198 .192 63 8 10 5 103 3 18 2 12 1 87.0
9/13/2024 vs Ark.-Fort Smith W 4 59 23 170 .212 56 8 7 5 81 3 10 0 8 1 75.0
9/14/2024 Texas Woman's W 3 50 13 124 .298 47 6 3 0 69 0 12 3 6 0 62.0
9/14/2024 vs Midwestern St. L 4 49 32 184 .092 46 3 6 8 79 4 12 1 10 0 62.0
9/17/2024 Arkansas Tech W 3 43 9 105 .324 42 3 11 4 47 1 8 0 5 0 51.0
9/20/2024 vs Emporia St. W 4 61 23 142 .268 57 6 9 4 56 1 14 2 8 0 75.0
9/20/2024 vs Missouri S&T L 4 43 29 175 .080 41 4 5 10 74 0 16 2 8 0 55.0
9/21/2024 vs Washburn W 3 43 15 111 .252 40 6 5 5 48 1 16 1 9 0 58.0
9/24/2024 Southern Ark. W 3 44 19 134 .187 40 2 4 2 67 7 4 1 9 0 55.0
9/26/2024 at Harding W 3 48 10 111 .342 43 4 6 2 56 2 14 1 9 0 61.0
10/01/2024 at Ouachita Baptist L 5 51 22 166 .175 46 6 7 11 74 2 18 0 11 0 68.0
10/03/2024 Ark.-Monticello L 3 37 20 112 .152 34 2 4 7 47 7 2 1 8 3 47.0
10/10/2024 Southern Nazarene W 5 54 16 183 .208 48 13 7 4 95 1 8 1 5 0 72.0
10/11/2024 Okla. Baptist W 4 51 26 194 .129 49 10 3 1 98 2 8 0 6 0 67.0
10/17/2024 at East Central W 4 54 30 165 .145 52 10 9 3 78 1 22 0 12 0 76.0
10/18/2024 at Southeastern Okla. L 4 46 18 172 .163 39 3 2 7 87 1 10 0 6 0 55.0
10/22/2024 at Lane L 3 22 19 84 .036 19 5 12 7 24 1 10 0 6 0 33.0
10/24/2024 Southwestern Okla. W 3 44 11 105 .314 41 4 4 3 50 0 8 1 4 0 52.0
10/25/2024 Northwestern Okla. W 4 49 25 161 .149 44 4 8 3 73 8 10 0 13 0 66.0
10/31/2024 at Arkansas Tech L 4 49 18 159 .195 46 4 3 9 75 2 6 0 5 1 58.0
11/05/2024 at Southern Ark. L 3 31 21 127 .079 25 5 4 6 55 2 2 0 3 1 39.0
11/07/2024 Harding W 4 68 28 174 .230 62 6 7 1 76 0 14 1 7 0 81.0
11/12/2024 Ouachita Baptist W 3 48 8 137 .292 41 6 6 1 70 2 8 0 6 0 60.0
11/14/2024 at Ark.-Monticello L 3 36 19 108 .157 35 4 7 12 33 4 2 0 5 0 45.0
11/21/2024 vs Southwestern Okla. W 4 60 18 190 .221 54 4 6 4 104 3 10 0 8 0 72.0
Opponents 108 1356 617 4239 .174 1249 159 198 150 1904 69 306 20 222.0 7 1,737.0
Henderson St. 108 1320 613 4196 .168 1216 150 150 159 1937 74 344 35 246.0 4 1,716.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.56
Assists Per Set 11.56
Service Aces Per Set 1.47
Reception Errors Per Set 1.39
Digs Per Set 17.63
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Steffes, Katilyn 374
Uzoh, Christiane 307
Coats, Savannah 226
Luke, Larkin 130
Campbell, Cassidi 86
Team Leaders: Assists
Player High
Assists
Hatt, Madison 552
Jones, Braxton 477
Partain, Kaylon 98
Steffes, Katilyn 14
Luke, Larkin 13
Team Leaders: Service Aces
Player High
Service Aces
Partain, Kaylon 31
Jones, Braxton 28
Hatt, Madison 25
Steffes, Katilyn 24
Edwards, Carson 17
Team Leaders: Digs
Player High
Digs
Partain, Kaylon 631
Steffes, Katilyn 332
Jones, Braxton 228
Hatt, Madison 185
Edwards, Carson 180
Team Leaders: Blocks
Player High
Blocks
Luke, Larkin 103.0
Campbell, Cassidi 97.0
Uzoh, Christiane 87.0
Steffes, Katilyn 47.0
Coats, Savannah 27.0