Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025 Women's Volleyball Cumulative Statistics

Team (15-16, 7-9)

Overall Team Statistics
Statistic Henderson St. Opponents
Attack
Kills 1429 1543
Errors 602 669
Attempts 4505 4757
Percent .184 .184
Kills Per Set 12.2 13.2
Set
Assists 1338 1430
Assists Per Set 11.4 12.2
Ball Handling Errors 15 14
Serve
Aces 138 169
Errors 143 204
Aces Per Set 1.2 1.4
Receptions
Errors 169 138
Errors Per Set 1.4 1.2
Defense
Digs 2242 2191
Digs Per Set 19.2 18.7
Blocking
Solo 115 98
Assists 267 212
Errors 67 43
Blocks 248.5 204.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 44 21 0 34.5 0.78 27 0.61 28 122 -.008 0 0.00 0 0.00 0
1 Holler, Skylar 68 26 0 15.0 0.22 11 0.16 2 37 .243 272 4.00 4 0.06 10
2 Jones, Meadow 47 17 10 42.0 0.89 20 0.43 9 73 .151 1 0.02 6 0.13 6
3 Smith, Rylee 78 24 22 70.5 0.90 33 0.42 21 101 .119 1 0.01 0 0.00 2
4 Jerome, Jessie 40 17 2 12.5 0.31 8 0.20 6 41 .049 145 3.63 2 0.05 8
5 Berry, Berkeley 116 31 0 39.0 0.34 0 0.00 1 4 -.250 8 0.07 39 0.34 16
6 Coats, Savannah 110 31 31 222.0 2.02 197 1.79 91 677 .157 4 0.04 1 0.01 1
7 Mack, Tyhia 100 29 21 18.0 0.18 6 0.06 3 37 .081 522 5.22 12 0.12 19
8 Johns, Skye 33 18 0 32.5 0.98 27 0.82 19 101 .079 0 0.00 0 0.00 0
9 Harris, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Steffes, Katilyn 108 29 29 537.0 4.97 487 4.51 175 1464 .213 10 0.09 13 0.12 13
14 Parsons, Emma 81 31 0 7.0 0.09 1 0.01 1 3 .000 4 0.05 6 0.07 14
15 Battles, Kelis 117 31 31 360.0 3.08 325 2.78 100 1075 .209 8 0.07 11 0.09 8
16 Partain, Kaylon 116 31 0 36.0 0.31 8 0.07 6 41 .049 105 0.91 28 0.24 24
17 Proctor, Madison 5 4 0 1.5 0.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
18 Gooseberry, Lasheena 58 22 2 81.0 1.40 68 1.17 48 212 .094 0 0.00 1 0.02 1
20 Campbell, Cassidi 116 31 31 280.0 2.41 196 1.69 86 467 .236 5 0.04 2 0.02 11
21 Widmayer, Madison 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
22 Ross, Trystin 20 12 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 5
23 Bustillos, Emily 55 17 0 0 0.00 0 0.00 0 0 0 1 0.02 0 0.00 0
23 Howard, Maddie 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
33 Jones, Braxton 44 14 7 24.0 0.55 14 0.32 5 45 .200 252 5.73 10 0.23 3
Total 117 31 1,815.5 15.52 1429 12.21 602 4505 .184 1338 11.44 138 1.18 143
Opponents 117 31 1,916.0 16.38 1543 13.19 669 4757 .184 1430 12.22 169 1.44 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 44 15 0.34 1 9 .889 0.02 1 13 14.0 0.32 3 1
1 Holler, Skylar 68 111 1.63 0 0 .000 0.00 0 0 0 0.00 0 1
2 Jones, Meadow 47 10 0.21 0 4 1.000 0.00 5 22 27.0 0.57 5 0
3 Smith, Rylee 78 18 0.23 1 5 .800 0.01 18 39 57.0 0.73 10 0
4 Jerome, Jessie 40 50 1.25 0 0 .000 0.00 0 5 5.0 0.13 1 1
5 Berry, Berkeley 116 252 2.17 29 414 .930 0.25 0 0 0 0.00 0 0
6 Coats, Savannah 110 46 0.42 1 13 .923 0.01 10 28 38.0 0.35 3 1
7 Mack, Tyhia 100 199 1.99 0 0 .000 0.00 0 0 0 0.00 0 1
8 Johns, Skye 33 19 0.58 0 1 1.000 0.00 3 5 8.0 0.24 6 0
9 Harris, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Steffes, Katilyn 108 394 3.65 49 709 .931 0.45 16 42 58.0 0.54 7 2
14 Parsons, Emma 81 44 0.54 6 58 .897 0.07 0 0 0 0.00 0 0
15 Battles, Kelis 117 209 1.79 33 587 .944 0.28 9 30 39.0 0.33 4 1
16 Partain, Kaylon 116 709 6.11 16 447 .964 0.14 0 0 0 0.00 0 4
17 Proctor, Madison 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Gooseberry, Lasheena 58 18 0.31 4 42 .905 0.07 7 10 17.0 0.29 5 0
20 Campbell, Cassidi 116 20 0.17 1 5 .800 0.01 46 72 118.0 1.02 23 2
21 Widmayer, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ross, Trystin 20 4 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Bustillos, Emily 55 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Howard, Maddie 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Jones, Braxton 44 123 2.80 0 0 .000 0.00 0 0 0 0.00 0 1
Total 117 2242 19.16 169 2297 .926 1.44 115 267 248.5 2.12 67 15
Opponents 117 2191 18.73 138 2349 .941 1.18 98 212 204.0 1.74 43 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 16 9 0 7.5 0.47 7 0.44 8 38 -.026 0 0.00 0 0.00 0
1 Holler, Skylar 35 13 0 9.0 0.26 5 0.14 0 21 .238 149 4.26 4 0.11 7
2 Jones, Meadow 12 7 1 5.0 0.42 2 0.17 1 10 .100 1 0.08 1 0.08 1
3 Smith, Rylee 53 16 15 45.5 0.86 21 0.40 18 70 .043 1 0.02 0 0.00 2
4 Jerome, Jessie 8 6 1 1.0 0.13 0 0.00 0 3 .000 30 3.75 1 0.13 1
5 Berry, Berkeley 60 16 0 18.0 0.30 0 0.00 0 1 .000 6 0.10 18 0.30 7
6 Coats, Savannah 60 16 16 128.0 2.13 114 1.90 52 395 .157 0 0.00 0 0.00 0
7 Mack, Tyhia 47 15 9 3.0 0.06 0 0.00 2 12 -.167 240 5.11 3 0.06 2
8 Johns, Skye 12 8 0 7.0 0.58 4 0.33 10 30 -.200 0 0.00 0 0.00 0
10 Steffes, Katilyn 59 16 16 316.0 5.36 292 4.95 100 845 .227 8 0.14 5 0.08 6
14 Parsons, Emma 41 16 0 3.0 0.07 0 0.00 0 0 0 1 0.02 3 0.07 8
15 Battles, Kelis 60 16 16 181.5 3.03 168 2.80 48 556 .216 2 0.03 4 0.07 0
16 Partain, Kaylon 59 16 0 17.0 0.29 4 0.07 3 26 .038 63 1.07 13 0.22 11
17 Proctor, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gooseberry, Lasheena 41 14 0 47.5 1.16 36 0.88 32 131 .031 0 0.00 0 0.00 0
20 Campbell, Cassidi 60 16 16 154.0 2.57 108 1.80 44 254 .252 3 0.05 2 0.03 6
21 Widmayer, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Ross, Trystin 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
23 Bustillos, Emily 32 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Howard, Maddie 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
33 Jones, Braxton 40 12 6 22.0 0.55 14 0.35 5 43 .209 231 5.78 8 0.20 2
Total 60 16 965.0 16.08 775 12.92 323 2435 .186 735 12.25 62 1.03 57
Opponents 60 16 997.0 16.62 807 13.45 310 2481 .200 747 12.45 80 1.33 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 16 3 0.19 0 4 1.000 0.00 0 1 1.0 0.06 0 0
1 Holler, Skylar 35 64 1.83 0 0 .000 0.00 0 0 0 0.00 0 1
2 Jones, Meadow 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 2 0
3 Smith, Rylee 53 15 0.28 1 5 .800 0.02 9 31 40.0 0.75 6 0
4 Jerome, Jessie 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
5 Berry, Berkeley 60 139 2.32 18 221 .919 0.30 0 0 0 0.00 0 0
6 Coats, Savannah 60 28 0.47 1 2 .500 0.02 6 16 22.0 0.37 1 1
7 Mack, Tyhia 47 94 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
8 Johns, Skye 12 8 0.67 0 0 .000 0.00 1 4 5.0 0.42 2 0
10 Steffes, Katilyn 59 225 3.81 29 394 .926 0.49 7 24 31.0 0.53 3 2
14 Parsons, Emma 41 15 0.37 1 4 .750 0.02 0 0 0 0.00 0 0
15 Battles, Kelis 60 85 1.42 11 274 .960 0.18 4 11 15.0 0.25 2 1
16 Partain, Kaylon 59 382 6.47 7 268 .974 0.12 0 0 0 0.00 0 4
17 Proctor, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gooseberry, Lasheena 41 11 0.27 0 10 1.000 0.00 7 9 16.0 0.39 5 0
20 Campbell, Cassidi 60 15 0.25 0 3 1.000 0.00 29 30 59.0 0.98 8 1
21 Widmayer, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ross, Trystin 10 1 0.10 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Bustillos, Emily 32 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Howard, Maddie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Jones, Braxton 40 114 2.85 0 0 .000 0.00 0 0 0 0.00 0 1
Total 60 1208 20.13 80 1188 .933 1.33 63 130 128.0 2.13 29 13
Opponents 60 1185 19.75 62 1225 .949 1.03 58 104 110.0 1.83 19 12

Match-By-Match

Henderson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wayne St. (NE) L 3 27 17 109 .092 27 5 6 6 55 1 8 6 5 0 37.0
9/05/2025 at Trevecca Nazarene L 3 24 18 103 .058 23 0 7 8 57 0 4 2 2 0 26.0
9/06/2025 vs UAH L 4 51 27 177 .136 47 2 10 8 80 1 12 3 7 0 60.0
9/06/2025 vs Erskine W 5 47 24 156 .147 41 10 10 7 90 6 16 0 14 0 71.0
9/12/2025 AUM W 3 47 12 129 .271 44 7 3 9 68 3 4 5 5 0 59.0
9/12/2025 Ark.-Fort Smith L 4 50 25 157 .159 43 6 4 6 76 0 18 2 9 0 65.0
9/13/2025 Mississippi Col. W 4 49 14 142 .246 43 6 5 6 76 4 11 1 9.5 0 64.5
9/13/2025 Texas-Dallas W 5 47 24 182 .126 45 8 5 7 84 9 12 1 15 0 70.0
9/16/2025 Arkansas Tech L 3 25 13 97 .124 25 2 5 3 37 1 12 0 7 0 34.0
9/19/2025 Mo. Southern St. W 5 59 26 148 .223 54 7 9 6 68 7 10 1 12 0 78.0
9/19/2025 Quincy L 3 45 15 128 .234 41 1 4 3 60 4 2 2 5 0 51.0
9/20/2025 Drury W 4 48 15 148 .223 44 5 6 4 67 6 16 3 14 1 67.0
9/20/2025 Pittsburg St. W 3 34 11 110 .209 34 4 3 4 56 5 12 4 11 0 49.0
9/23/2025 at Harding L 4 38 20 137 .131 33 2 3 7 59 2 12 5 8 0 48.0
9/25/2025 Southern Ark. W 3 45 13 123 .260 43 5 3 1 62 6 4 3 8 1 58.0
9/30/2025 Ark.-Monticello W 3 45 12 117 .282 43 7 4 5 57 5 6 0 8 1 60.0
10/02/2025 at Ouachita Baptist L 4 59 19 178 .225 56 5 7 6 94 2 18 0 11 0 75.0
10/07/2025 Lane W 3 40 4 77 .468 35 8 6 1 42 2 2 1 3 1 51.0
10/07/2025 Tex. A&M-Texarkana L 5 62 27 197 .178 60 5 7 9 102 3 4 4 5 0 72.0
10/09/2025 Northwestern Okla. W 3 44 13 120 .258 40 6 2 2 58 5 6 3 8 1 58.0
10/10/2025 Southwestern Okla. L 5 72 29 223 .193 71 5 3 6 118 8 4 0 10 0 87.0
10/16/2025 at Southeastern Okla. W 3 42 18 121 .198 40 4 1 1 69 1 4 0 3 0 49.0
10/17/2025 at East Central L 4 52 29 160 .144 48 4 3 5 78 1 16 6 9 0 65.0
10/23/2025 Okla. Baptist L 4 44 20 164 .146 44 2 2 17 84 7 2 0 8 1 54.0
10/24/2025 Southern Nazarene W 5 64 13 171 .298 61 6 5 4 93 5 2 3 6 1 76.0
10/30/2025 at Arkansas Tech W 4 51 25 168 .155 47 5 5 6 90 1 16 2 9 0 65.0
11/04/2025 at Southern Ark. L 4 47 21 163 .160 44 2 2 6 70 5 16 1 13 3 62.0
11/06/2025 Harding L 3 26 26 113 .000 25 0 1 5 48 3 2 0 4 0 30.0
11/11/2025 at Ark.-Monticello W 5 74 28 208 .221 68 5 6 2 95 8 8 5 12 4 91.0
11/13/2025 Ouachita Baptist L 3 47 24 172 .134 47 2 5 4 96 3 2 1 4 1 53.0
11/20/2025 vs Harding L 3 24 20 107 .037 22 2 1 5 53 1 6 3 4 0 30.0
Henderson St. 117 1429 602 4505 .184 1338 138 143 169 2242 115 267 67 248.5 15 1,815.5
Opponents 117 1543 669 4757 .184 1430 169 204 138 2191 98 212 43 204.0 14 1,916.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.21
Assists Per Set 11.44
Service Aces Per Set 1.18
Reception Errors Per Set 1.44
Digs Per Set 19.16
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.13
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wayne St. (NE) W 3 44 16 124 .226 41 6 3 5 59 0 4 2 2 0 52.0
9/05/2025 Trevecca Nazarene W 3 40 11 119 .244 35 8 8 0 52 1 8 4 5 0 53.0
9/06/2025 vs UAH W 4 55 26 174 .167 52 8 10 2 87 0 26 2 13 0 76.0
9/06/2025 vs Erskine L 5 50 23 172 .157 47 7 19 10 76 0 4 0 2 0 59.0
9/12/2025 at AUM L 3 45 19 142 .183 42 9 6 7 65 3 2 2 4 0 58.0
9/12/2025 at Ark.-Fort Smith W 4 63 22 174 .236 52 6 8 6 71 8 10 1 13 0 82.0
9/13/2025 at Mississippi Col. L 4 56 24 164 .195 54 6 8 6 69 1 4 2 3 0 65.0
9/13/2025 at Texas-Dallas L 5 63 39 201 .119 61 7 3 8 100 6 8 0 10 0 80.0
9/16/2025 at Arkansas Tech W 3 51 16 111 .315 48 3 9 2 55 2 2 0 3 0 57.0
9/19/2025 at Mo. Southern St. L 5 50 33 162 .105 48 6 6 7 57 5 10 0 10 0 66.0
9/19/2025 at Quincy W 3 50 13 129 .287 45 3 4 1 59 2 6 2 5 0 58.0
9/20/2025 at Drury L 4 62 35 173 .156 58 4 6 5 74 5 4 4 7 0 73.0
9/20/2025 at Pittsburg St. L 3 39 27 130 .092 38 4 7 4 56 5 4 2 7 1 50.0
9/23/2025 Harding W 4 65 23 154 .273 62 7 10 2 72 2 12 1 8 0 80.0
9/25/2025 at Southern Ark. L 3 42 18 130 .185 39 1 1 5 59 3 0 2 3 2 46.0
9/30/2025 at Ark.-Monticello L 3 27 20 114 .061 26 5 2 7 52 0 4 0 2 0 34.0
10/02/2025 Ouachita Baptist W 4 57 22 177 .198 47 6 5 5 93 1 16 0 9 0 72.0
10/07/2025 at Lane L 3 14 20 78 -.077 13 1 1 8 30 0 2 0 1 1 16.0
10/07/2025 at Tex. A&M-Texarkana W 5 58 35 206 .112 53 9 3 5 93 3 8 3 7 0 74.0
10/09/2025 at Northwestern Okla. L 3 36 16 119 .168 32 2 6 6 51 3 2 2 4 1 42.0
10/10/2025 at Southwestern Okla. W 5 69 24 223 .202 64 6 6 5 107 6 10 0 11 0 86.0
10/16/2025 Southeastern Okla. L 3 28 19 124 .073 27 1 4 4 54 1 6 0 4 1 33.0
10/17/2025 East Central W 4 54 24 163 .184 49 5 11 4 70 0 20 5 10 0 69.0
10/23/2025 at Okla. Baptist W 4 57 14 165 .261 53 17 8 2 89 7 2 0 8 1 82.0
10/24/2025 at Southern Nazarene L 5 70 15 189 .291 65 4 16 6 83 4 2 1 5 3 79.0
10/30/2025 Arkansas Tech L 4 52 26 177 .147 48 6 10 5 84 1 10 1 6 0 64.0
11/04/2025 Southern Ark. W 4 63 30 175 .189 59 6 5 2 81 6 6 0 9 1 78.0
11/06/2025 at Harding W 3 41 9 101 .317 40 5 7 0 54 5 4 0 7 0 53.0
11/11/2025 Ark.-Monticello L 5 55 28 196 .138 51 2 6 5 93 7 4 6 9 1 66.0
11/13/2025 at Ouachita Baptist W 3 40 6 163 .209 37 4 0 2 88 10 4 1 12 2 56.0
11/20/2025 vs Harding W 3 47 16 128 .242 44 5 6 2 58 1 8 0 5 0 57.0
Opponents 117 1543 669 4757 .184 1430 169 204 138 2191 98 212 43 204.0 14 1,916.0
Henderson St. 117 1429 602 4505 .184 1338 138 143 169 2242 115 267 67 248.5 15 1,815.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.19
Assists Per Set 12.22
Service Aces Per Set 1.44
Reception Errors Per Set 1.18
Digs Per Set 18.73
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.12
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Steffes, Katilyn 487
Battles, Kelis 325
Coats, Savannah 197
Campbell, Cassidi 196
Gooseberry, Lasheena 68
Team Leaders: Assists
Player High
Assists
Mack, Tyhia 522
Holler, Skylar 272
Jones, Braxton 252
Jerome, Jessie 145
Partain, Kaylon 105
Team Leaders: Service Aces
Player High
Service Aces
Berry, Berkeley 39
Partain, Kaylon 28
Steffes, Katilyn 13
Mack, Tyhia 12
Battles, Kelis 11
Team Leaders: Digs
Player High
Digs
Partain, Kaylon 709
Steffes, Katilyn 394
Berry, Berkeley 252
Battles, Kelis 209
Mack, Tyhia 199
Team Leaders: Blocks
Player High
Blocks
Campbell, Cassidi 118.0
Steffes, Katilyn 58.0
Smith, Rylee 57.0
Battles, Kelis 39.0
Coats, Savannah 38.0