Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2026 Women's Volleyball Cumulative Statistics

Team (9-7, 3-1)

Overall Team Statistics
Statistic Henderson St. Opponents
Attack
Kills 709 811
Errors 292 395
Attempts 2442 2774
Percent .171 .150
Kills Per Set 11.6 13.3
Set
Assists 656 769
Assists Per Set 10.8 12.6
Ball Handling Errors 11 15
Serve
Aces 85 81
Errors 78 126
Aces Per Set 1.4 1.3
Receptions
Errors 81 85
Errors Per Set 1.3 1.4
Defense
Digs 1369 1303
Digs Per Set 22.4 21.4
Blocking
Solo 80 50
Assists 134 78
Errors 27 13
Blocks 147.0 89.0
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 48 16 0 74.0 1.54 59 1.23 36 232 .099 1 0.02 0 0.00 0
1 Jones, Shiloh 29 11 5 42.0 1.45 39 1.34 21 183 .098 0 0.00 0 0.00 0
2 Jones, Meadow 10 7 1 11.5 1.15 8 0.80 5 29 .103 1 0.10 0 0.00 0
3 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Kendrick, Mallory 36 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Nix, Kora 5 4 0 2.5 0.50 2 0.40 1 6 .167 0 0.00 0 0.00 0
5 Berry, Berkeley 43 12 0 12.0 0.28 0 0.00 0 7 .000 3 0.07 12 0.28 4
6 Hart, Karsen 58 16 16 128.0 2.21 87 1.50 28 196 .301 2 0.03 9 0.16 10
7 Mack, Tyhia 61 16 16 23.0 0.38 9 0.15 1 35 .229 326 5.34 13 0.21 12
8 Johns, Skye 11 7 0 6.5 0.59 6 0.55 4 26 .077 0 0.00 0 0.00 0
9 Carter, Calee 56 15 14 96.0 1.71 83 1.48 40 358 .120 3 0.05 2 0.04 0
10 Marsh, Mecate 18 8 0 0 0.00 0 0.00 0 9 .000 57 3.17 0 0.00 2
14 Thomas, Makayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Battles, Kelis 61 16 16 234.0 3.84 207 3.39 59 741 .200 10 0.16 19 0.31 9
16 Partain, Kaylon 61 16 0 22.5 0.37 5 0.08 1 41 .098 48 0.79 17 0.28 13
17 Lindeman, Alyssa 50 16 0 11.0 0.22 1 0.02 1 15 .000 198 3.96 10 0.20 13
18 Gooseberry, Lasheena 48 13 13 150.0 3.13 126 2.63 63 364 .173 1 0.02 0 0.00 0
20 Campbell, Cassidi 57 16 15 119.5 2.10 71 1.25 30 183 .224 2 0.04 1 0.02 0
21 Cook, Sawyer 5 2 0 5.5 1.10 5 1.00 2 14 .214 1 0.20 0 0.00 0
22 Ross, Trystin 27 14 0 1.0 0.04 0 0.00 0 1 .000 3 0.11 1 0.04 9
23 Bustillos, Emily 38 14 0 2.0 0.05 1 0.03 0 2 .500 0 0.00 1 0.03 6
Total 61 16 941.0 15.43 709 11.62 292 2442 .171 656 10.75 85 1.39 78
Opponents 61 16 981.0 16.08 811 13.30 395 2774 .150 769 12.61 81 1.33 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 48 44 0.92 0 1 1.000 0.00 8 14 22.0 0.46 5 0
1 Jones, Shiloh 29 14 0.48 2 18 .889 0.07 0 6 6.0 0.21 0 0
2 Jones, Meadow 10 1 0.10 0 0 .000 0.00 2 3 5.0 0.50 0 0
3 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Kendrick, Mallory 36 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nix, Kora 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Berry, Berkeley 43 142 3.30 9 146 .938 0.21 0 0 0 0.00 0 0
6 Hart, Karsen 58 21 0.36 0 4 1.000 0.00 19 26 45.0 0.78 3 0
7 Mack, Tyhia 61 139 2.28 0 1 1.000 0.00 1 0 1.0 0.02 0 3
8 Johns, Skye 11 2 0.18 1 13 .923 0.09 0 1 1.0 0.09 1 0
9 Carter, Calee 56 48 0.86 15 158 .905 0.27 4 14 18.0 0.32 2 0
10 Marsh, Mecate 18 32 1.78 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Thomas, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Battles, Kelis 61 284 4.66 17 394 .957 0.28 4 9 12.0 0.20 5 3
16 Partain, Kaylon 61 405 6.64 12 318 .962 0.20 0 0 1.0 0.02 0 2
17 Lindeman, Alyssa 50 112 2.24 0 1 1.000 0.00 0 0 0 0.00 1 1
18 Gooseberry, Lasheena 48 48 1.00 2 10 .800 0.04 13 22 35.0 0.73 2 1
20 Campbell, Cassidi 57 15 0.26 1 3 .667 0.02 29 37 66.0 1.16 8 1
21 Cook, Sawyer 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
22 Ross, Trystin 27 35 1.30 5 50 .900 0.19 0 0 0 0.00 0 0
23 Bustillos, Emily 38 23 0.61 5 50 .900 0.13 0 0 0 0.00 0 0
Total 61 1369 22.44 81 1168 .931 1.33 80 134 147.0 2.41 27 11
Opponents 61 1303 21.36 85 1270 .933 1.39 50 78 89.0 1.46 13 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 16 4 0 29.0 1.81 22 1.38 13 90 .100 1 0.06 0 0.00 0
1 Jones, Shiloh 12 3 3 20.5 1.71 18 1.50 7 79 .139 0 0.00 0 0.00 0
2 Jones, Meadow 3 2 0 2.5 0.83 2 0.67 1 7 .143 0 0.00 0 0.00 0
3 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Kendrick, Mallory 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Berry, Berkeley 16 4 0 2.0 0.13 0 0.00 0 7 .000 3 0.19 2 0.13 1
6 Hart, Karsen 15 4 4 40.0 2.67 31 2.07 9 69 .319 1 0.07 1 0.07 2
7 Mack, Tyhia 16 4 4 5.0 0.31 3 0.19 0 18 .167 89 5.56 2 0.13 2
9 Carter, Calee 16 4 4 33.0 2.06 30 1.88 12 124 .145 0 0.00 0 0.00 0
10 Marsh, Mecate 7 3 0 0 0.00 0 0.00 0 8 .000 25 3.57 0 0.00 1
15 Battles, Kelis 16 4 4 62.0 3.88 57 3.56 20 235 .157 3 0.19 5 0.31 2
16 Partain, Kaylon 16 4 0 10.5 0.66 2 0.13 0 21 .095 12 0.75 8 0.50 1
17 Lindeman, Alyssa 10 4 0 1.0 0.10 0 0.00 0 4 .000 42 4.20 1 0.10 2
18 Gooseberry, Lasheena 4 1 1 12.0 3.00 10 2.50 6 35 .114 0 0.00 0 0.00 0
20 Campbell, Cassidi 16 4 4 42.5 2.66 26 1.63 7 58 .328 0 0.00 0 0.00 0
22 Ross, Trystin 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Bustillos, Emily 8 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
Total 16 4 260.0 16.25 201 12.56 75 756 .167 176 11.00 19 1.19 14
Opponents 16 4 272.0 17.00 236 14.75 102 815 .164 224 14.00 13 0.81 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 16 22 1.38 0 0 .000 0.00 2 10 12.0 0.75 0 0
1 Jones, Shiloh 12 9 0.75 0 0 .000 0.00 0 5 5.0 0.42 0 0
2 Jones, Meadow 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Kendrick, Mallory 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Berry, Berkeley 16 74 4.63 2 67 .970 0.13 0 0 0 0.00 0 0
6 Hart, Karsen 15 4 0.27 0 1 1.000 0.00 4 8 12.0 0.80 0 0
7 Mack, Tyhia 16 33 2.06 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Carter, Calee 16 14 0.88 1 42 .976 0.06 1 4 5.0 0.31 0 0
10 Marsh, Mecate 7 17 2.43 0 0 .000 0.00 0 0 0 0.00 0 0
15 Battles, Kelis 16 89 5.56 4 120 .967 0.25 0 1 0 0.00 0 0
16 Partain, Kaylon 16 113 7.06 1 92 .989 0.06 0 0 1.0 0.06 0 0
17 Lindeman, Alyssa 10 20 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gooseberry, Lasheena 4 5 1.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
20 Campbell, Cassidi 16 4 0.25 0 0 .000 0.00 9 15 24.0 1.50 1 0
22 Ross, Trystin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Bustillos, Emily 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 16 406 25.38 13 323 .960 0.81 16 48 40.0 2.50 1 1
Opponents 16 419 26.19 19 341 .944 1.19 13 20 23.0 1.44 1 2

Match-By-Match

Henderson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Cameron W 3 41 14 120 .225 39 2 3 3 67 8 8 4 12 0 55.0
8/28/2026 Augustana (SD) L 5 46 27 173 .110 43 5 10 5 96 5 4 3 7 2 58.0
8/29/2026 Texas-Dallas L 4 45 27 147 .122 45 6 3 9 82 10 6 3 13 2 64.0
8/29/2026 Ark.-Fort Smith L 4 50 26 195 .123 48 4 6 7 124 3 2 1 4 2 58.0
9/04/2026 Tex. A&M Int'l L 3 39 16 119 .193 38 6 8 5 69 7 4 2 9 1 54.0
9/04/2026 West Ala. L 5 51 22 198 .146 46 4 6 9 112 7 6 1 10 2 65.0
9/05/2026 LeMoyne-Owen W 3 31 13 94 .191 29 4 4 2 50 8 8 0 12 1 47.0
9/05/2026 Ark.-Pine Bluff W 3 26 8 76 .237 25 6 3 0 44 3 8 1 7 0 39.0
9/08/2026 at Arkansas Tech L 4 50 22 216 .130 44 5 3 3 105 2 14 0 9 0 64.0
9/11/2026 vs Georgia College W 4 53 17 162 .222 49 6 5 7 92 4 16 3 12 0 71.0
9/11/2026 vs Saint Leo W 4 45 20 137 .182 40 5 8 8 77 6 6 2 9 0 59.0
9/12/2026 vs Eckerd L 4 44 21 165 .139 43 7 5 6 94 1 4 4 3 0 54.0
9/12/2026 vs Franklin Pierce W 3 37 6 100 .310 35 11 3 7 56 2 14 2 9 0 57.0
9/15/2026 at Southern Ark. W 3 38 7 148 .209 36 3 3 0 70 2 18 1 11 1 52.0
9/17/2026 Harding W 5 55 20 189 .185 49 5 3 4 121 7 12 0 13 0 73.0
9/22/2026 at Ark.-Monticello W 4 58 26 203 .158 47 6 5 6 110 5 4 0 7 0 71.0
Henderson St. 61 709 292 2442 .171 656 85 78 81 1369 80 134 27 147.0 11 941.0
Opponents 61 811 395 2774 .150 769 81 126 85 1303 50 78 13 89.0 15 981.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.62
Assists Per Set 10.75
Service Aces Per Set 1.39
Reception Errors Per Set 1.33
Digs Per Set 22.44
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.18
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Cameron L 3 35 25 135 .074 33 3 3 2 55 4 2 0 5 1 43.0
8/28/2026 at Augustana (SD) W 5 64 20 189 .233 63 5 18 5 91 4 6 2 7 0 76.0
8/29/2026 at Texas-Dallas W 4 56 27 171 .170 53 9 7 6 69 3 12 2 9 0 74.0
8/29/2026 at Ark.-Fort Smith W 4 57 17 216 .185 53 7 8 4 111 6 10 1 11 0 75.0
9/04/2026 at Tex. A&M Int'l W 3 49 20 150 .193 47 5 6 6 59 2 0 0 2 0 56.0
9/04/2026 at West Ala. W 5 69 28 223 .184 65 9 9 4 118 2 6 1 5 4 83.0
9/05/2026 at LeMoyne-Owen L 3 25 32 122 -.057 24 2 3 4 46 3 4 0 5 3 32.0
9/05/2026 at Ark.-Pine Bluff L 3 24 32 109 -.073 22 0 5 6 40 1 0 2 1 2 25.0
9/08/2026 Arkansas Tech W 4 62 30 220 .145 60 3 5 5 121 1 4 0 3 0 68.0
9/11/2026 vs Georgia College L 4 52 24 181 .155 48 7 11 6 83 2 6 2 5 0 64.0
9/11/2026 vs Saint Leo L 4 46 30 159 .101 42 8 14 5 68 5 6 0 8 1 62.0
9/12/2026 vs Eckerd W 4 63 21 185 .227 60 6 6 7 90 4 2 1 5 0 74.0
9/12/2026 vs Franklin Pierce L 3 35 17 119 .151 35 7 6 11 54 1 4 1 3 2 45.0
9/15/2026 Southern Ark. L 3 55 26 159 .182 51 0 6 3 92 2 2 1 3 1 58.0
9/17/2026 at Harding L 5 70 28 235 .179 68 4 11 5 105 4 4 0 6 1 80.0
9/22/2026 Ark.-Monticello L 4 49 18 201 .154 45 6 8 6 101 6 10 0 11 0 66.0
Opponents 61 811 395 2774 .150 769 81 126 85 1303 50 78 13 89.0 15 981.0
Henderson St. 61 709 292 2442 .171 656 85 78 81 1369 80 134 27 147.0 11 941.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 13.30
Assists Per Set 12.61
Service Aces Per Set 1.33
Reception Errors Per Set 1.39
Digs Per Set 21.36
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.25
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Battles, Kelis 207
Gooseberry, Lasheena 126
Hart, Karsen 87
Carter, Calee 83
Campbell, Cassidi 71
Team Leaders: Assists
Player High
Assists
Mack, Tyhia 326
Lindeman, Alyssa 198
Marsh, Mecate 57
Partain, Kaylon 48
Battles, Kelis 10
Team Leaders: Service Aces
Player High
Service Aces
Battles, Kelis 19
Partain, Kaylon 17
Mack, Tyhia 13
Berry, Berkeley 12
Lindeman, Alyssa 10
Team Leaders: Digs
Player High
Digs
Partain, Kaylon 405
Battles, Kelis 284
Berry, Berkeley 142
Mack, Tyhia 139
Lindeman, Alyssa 112
Team Leaders: Blocks
Player High
Blocks
Campbell, Cassidi 66.0
Hart, Karsen 45.0
Gooseberry, Lasheena 35.0
Smith, Melia 22.0
Carter, Calee 18.0