Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025 Women's Volleyball Cumulative Statistics

Team (14-12, 6-6)

Overall Team Statistics
Statistic Henderson St. Opponents
Attack
Kills 1211 1297
Errors 483 580
Attempts 3742 3994
Percent .195 .180
Kills Per Set 12.2 13.1
Set
Assists 1132 1199
Assists Per Set 11.4 12.1
Ball Handling Errors 7 10
Serve
Aces 127 147
Errors 128 180
Aces Per Set 1.3 1.5
Receptions
Errors 147 127
Errors Per Set 1.5 1.3
Defense
Digs 1880 1817
Digs Per Set 19.0 18.4
Blocking
Solo 95 69
Assists 233 186
Errors 57 36
Blocks 211.5 162.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 42 19 0 34.5 0.82 27 0.64 26 118 .008 0 0.00 0 0.00 0
1 Holler, Skylar 56 22 0 10.0 0.18 9 0.16 1 26 .308 230 4.11 1 0.02 7
2 Jones, Meadow 44 16 10 41.5 0.94 20 0.45 8 69 .174 0 0.00 6 0.14 6
3 Smith, Rylee 62 19 17 55.0 0.89 24 0.39 14 69 .145 1 0.02 0 0.00 1
4 Jerome, Jessie 38 15 1 12.5 0.33 8 0.21 4 37 .108 141 3.71 2 0.05 8
5 Berry, Berkeley 98 26 0 37.0 0.38 0 0.00 1 3 -.333 7 0.07 37 0.38 14
6 Coats, Savannah 93 26 26 188.5 2.03 168 1.81 73 569 .167 4 0.04 1 0.01 1
7 Mack, Tyhia 93 26 21 18.0 0.19 6 0.06 3 34 .088 488 5.25 12 0.13 19
8 Johns, Skye 32 17 0 32.5 1.02 27 0.84 18 97 .093 0 0.00 0 0.00 0
9 Harris, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Steffes, Katilyn 91 24 24 459.5 5.05 416 4.57 143 1244 .219 9 0.10 12 0.13 13
14 Parsons, Emma 70 26 0 7.0 0.10 1 0.01 1 3 .000 4 0.06 6 0.09 12
15 Battles, Kelis 99 26 26 310.0 3.13 278 2.81 84 877 .221 6 0.06 10 0.10 8
16 Partain, Kaylon 98 26 0 35.0 0.36 8 0.08 6 35 .057 92 0.94 27 0.28 20
17 Proctor, Madison 5 4 0 1.5 0.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
18 Gooseberry, Lasheena 41 17 2 55.5 1.35 49 1.20 32 147 .116 0 0.00 1 0.02 1
20 Campbell, Cassidi 98 26 26 232.5 2.37 160 1.63 65 381 .249 5 0.05 2 0.02 10
21 Widmayer, Madison 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
22 Ross, Trystin 16 9 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 4
23 Bustillos, Emily 48 15 0 0 0.00 0 0.00 0 0 0 1 0.02 0 0.00 0
23 Howard, Maddie 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
33 Jones, Braxton 26 9 3 16.0 0.62 9 0.35 3 28 .214 144 5.54 7 0.27 2
Total 99 26 1,549.5 15.65 1211 12.23 483 3742 .195 1132 11.43 127 1.28 128
Opponents 99 26 1,606.0 16.22 1297 13.10 580 3994 .180 1199 12.11 147 1.48 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 42 15 0.36 1 8 .875 0.02 1 13 14.0 0.33 3 1
1 Holler, Skylar 56 88 1.57 0 0 .000 0.00 0 0 0 0.00 0 1
2 Jones, Meadow 44 9 0.20 0 4 1.000 0.00 5 21 26.0 0.59 5 0
3 Smith, Rylee 62 12 0.19 0 3 1.000 0.00 15 32 47.0 0.76 7 0
4 Jerome, Jessie 38 49 1.29 0 0 .000 0.00 0 5 5.0 0.13 1 1
5 Berry, Berkeley 98 219 2.23 24 331 .927 0.24 0 0 0 0.00 0 0
6 Coats, Savannah 93 39 0.42 0 12 1.000 0.00 7 25 32.0 0.34 2 0
7 Mack, Tyhia 93 190 2.04 0 0 .000 0.00 0 0 0 0.00 0 1
8 Johns, Skye 32 18 0.56 0 1 1.000 0.00 3 5 8.0 0.25 6 0
9 Harris, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Steffes, Katilyn 91 334 3.67 43 587 .927 0.47 14 35 49.0 0.54 6 0
14 Parsons, Emma 70 40 0.57 6 52 .885 0.09 0 0 0 0.00 0 0
15 Battles, Kelis 99 195 1.97 32 498 .936 0.32 8 28 36.0 0.36 3 0
16 Partain, Kaylon 98 575 5.87 11 369 .970 0.11 0 0 0 0.00 0 1
17 Proctor, Madison 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Gooseberry, Lasheena 41 10 0.24 4 37 .892 0.10 3 5 8.0 0.20 3 0
20 Campbell, Cassidi 98 10 0.10 1 4 .750 0.01 39 63 102.0 1.04 21 1
21 Widmayer, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ross, Trystin 16 3 0.19 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Bustillos, Emily 48 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Howard, Maddie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Jones, Braxton 26 73 2.81 0 0 .000 0.00 0 0 0 0.00 0 1
Total 99 1880 18.99 147 1909 .923 1.48 95 233 211.5 2.14 57 7
Opponents 99 1817 18.35 127 2008 .937 1.28 69 186 162.0 1.64 36 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 14 7 0 7.5 0.54 7 0.50 6 34 .029 0 0.00 0 0.00 0
1 Holler, Skylar 25 10 0 5.0 0.20 4 0.16 0 12 .333 111 4.44 1 0.04 4
2 Jones, Meadow 9 6 1 4.5 0.50 2 0.22 0 6 .333 0 0.00 1 0.11 1
3 Smith, Rylee 40 12 11 33.5 0.84 14 0.35 11 42 .071 1 0.03 0 0.00 1
4 Jerome, Jessie 7 5 0 1.0 0.14 0 0.00 0 3 .000 29 4.14 1 0.14 1
5 Berry, Berkeley 45 12 0 16.0 0.36 0 0.00 0 0 0 5 0.11 16 0.36 5
6 Coats, Savannah 45 12 12 97.0 2.16 87 1.93 36 295 .173 0 0.00 0 0.00 0
7 Mack, Tyhia 40 12 9 3.0 0.08 0 0.00 2 9 -.222 206 5.15 3 0.08 2
8 Johns, Skye 11 7 0 7.0 0.64 4 0.36 9 26 -.192 0 0.00 0 0.00 0
10 Steffes, Katilyn 45 12 12 247.0 5.49 229 5.09 73 656 .238 7 0.16 4 0.09 6
14 Parsons, Emma 32 12 0 3.0 0.09 0 0.00 0 0 0 1 0.03 3 0.09 7
15 Battles, Kelis 45 12 12 139.0 3.09 128 2.84 35 393 .237 0 0.00 3 0.07 0
16 Partain, Kaylon 44 12 0 17.0 0.39 4 0.09 3 20 .050 51 1.16 13 0.30 7
17 Proctor, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gooseberry, Lasheena 27 10 0 24.0 0.89 19 0.70 20 78 -.013 0 0.00 0 0.00 0
20 Campbell, Cassidi 45 12 12 109.5 2.43 74 1.64 26 177 .271 3 0.07 2 0.04 5
21 Widmayer, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Ross, Trystin 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
23 Bustillos, Emily 25 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Howard, Maddie 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
33 Jones, Braxton 25 8 3 15.0 0.60 9 0.36 3 28 .214 137 5.48 6 0.24 1
Total 45 12 729.0 16.20 581 12.91 224 1779 .201 551 12.24 53 1.18 43
Opponents 45 12 744.0 16.53 608 13.51 237 1846 .201 560 12.44 63 1.40 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 14 3 0.21 0 3 1.000 0.00 0 1 1.0 0.07 0 0
1 Holler, Skylar 25 45 1.80 0 0 .000 0.00 0 0 0 0.00 0 1
2 Jones, Meadow 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 2 0
3 Smith, Rylee 40 10 0.25 0 3 1.000 0.00 7 25 32.0 0.80 4 0
4 Jerome, Jessie 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 1
5 Berry, Berkeley 45 110 2.44 14 155 .910 0.31 0 0 0 0.00 0 0
6 Coats, Savannah 45 22 0.49 0 1 1.000 0.00 3 14 17.0 0.38 1 0
7 Mack, Tyhia 40 85 2.13 0 0 .000 0.00 0 0 0 0.00 0 1
8 Johns, Skye 11 7 0.64 0 0 .000 0.00 1 4 5.0 0.45 2 0
10 Steffes, Katilyn 45 177 3.93 23 293 .922 0.51 5 18 23.0 0.51 2 0
14 Parsons, Emma 32 12 0.38 1 4 .750 0.03 0 0 0 0.00 0 0
15 Battles, Kelis 45 72 1.60 10 198 .949 0.22 3 10 13.0 0.29 1 0
16 Partain, Kaylon 44 268 6.09 6 201 .970 0.14 0 0 0 0.00 0 1
17 Proctor, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gooseberry, Lasheena 27 3 0.11 0 5 1.000 0.00 3 4 7.0 0.26 3 0
20 Campbell, Cassidi 45 7 0.16 0 2 1.000 0.00 22 23 45.0 1.00 7 0
21 Widmayer, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ross, Trystin 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Bustillos, Emily 25 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Howard, Maddie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Jones, Braxton 25 69 2.76 0 0 .000 0.00 0 0 0 0.00 0 1
Total 45 899 19.98 63 868 .927 1.40 44 102 95.0 2.11 22 5
Opponents 45 869 19.31 53 935 .943 1.18 30 86 73.0 1.62 12 8

Match-By-Match

Henderson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wayne St. (NE) L 3 27 17 109 .092 27 5 6 6 55 1 8 6 5 0 37.0
9/05/2025 at Trevecca Nazarene L 3 24 18 103 .058 23 0 7 8 57 0 4 2 2 0 26.0
9/06/2025 vs UAH L 4 51 27 177 .136 47 2 10 8 80 1 12 3 7 0 60.0
9/06/2025 vs Erskine W 5 47 24 156 .147 41 10 10 7 90 6 16 0 14 0 71.0
9/12/2025 AUM W 3 47 12 129 .271 44 7 3 9 68 3 4 5 5 0 59.0
9/12/2025 Ark.-Fort Smith L 4 50 25 157 .159 43 6 4 6 76 0 18 2 9 0 65.0
9/13/2025 Mississippi Col. W 4 49 14 142 .246 43 6 5 6 76 4 11 1 9.5 0 64.5
9/13/2025 Texas-Dallas W 5 47 24 182 .126 45 8 5 7 84 9 12 1 15 0 70.0
9/16/2025 Arkansas Tech L 3 25 13 97 .124 25 2 5 3 37 1 12 0 7 0 34.0
9/19/2025 Mo. Southern St. W 5 59 26 148 .223 54 7 9 6 68 7 10 1 12 0 78.0
9/19/2025 Quincy L 3 45 15 128 .234 41 1 4 3 60 4 2 2 5 0 51.0
9/20/2025 Drury W 4 48 15 148 .223 44 5 6 4 67 6 16 3 14 1 67.0
9/20/2025 Pittsburg St. W 3 34 11 110 .209 34 4 3 4 56 5 12 4 11 0 49.0
9/23/2025 at Harding L 4 38 20 137 .131 33 2 3 7 59 2 12 5 8 0 48.0
9/25/2025 Southern Ark. W 3 45 13 123 .260 43 5 3 1 62 6 4 3 8 1 58.0
9/30/2025 Ark.-Monticello W 3 45 12 117 .282 43 7 4 5 57 5 6 0 8 1 60.0
10/02/2025 at Ouachita Baptist L 4 59 19 178 .225 56 5 7 6 94 2 18 0 11 0 75.0
10/07/2025 Lane W 3 40 4 77 .468 35 8 6 1 42 2 2 1 3 1 51.0
10/07/2025 Tex. A&M-Texarkana L 5 62 27 197 .178 60 5 7 9 102 3 4 4 5 0 72.0
10/09/2025 Northwestern Okla. W 3 44 13 120 .258 40 6 2 2 58 5 6 3 8 1 58.0
10/10/2025 Southwestern Okla. L 5 72 29 223 .193 71 5 3 6 118 8 4 0 10 0 87.0
10/16/2025 at Southeastern Okla. W 3 42 18 121 .198 40 4 1 1 69 1 4 0 3 0 49.0
10/17/2025 at East Central L 4 52 29 160 .144 48 4 3 5 78 1 16 6 9 0 65.0
10/23/2025 Okla. Baptist L 4 44 20 164 .146 44 2 2 17 84 7 2 0 8 1 54.0
10/24/2025 Southern Nazarene W 5 64 13 171 .298 61 6 5 4 93 5 2 3 6 1 76.0
10/30/2025 at Arkansas Tech W 4 51 25 168 .155 47 5 5 6 90 1 16 2 9 0 65.0
Henderson St. 99 1211 483 3742 .195 1132 127 128 147 1880 95 233 57 211.5 7 1,549.5
Opponents 99 1297 580 3994 .180 1199 147 180 127 1817 69 186 36 162.0 10 1,606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.23
Assists Per Set 11.43
Service Aces Per Set 1.28
Reception Errors Per Set 1.48
Digs Per Set 18.99
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.07
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wayne St. (NE) W 3 44 16 124 .226 41 6 3 5 59 0 4 2 2 0 52.0
9/05/2025 Trevecca Nazarene W 3 40 11 119 .244 35 8 8 0 52 1 8 4 5 0 53.0
9/06/2025 vs UAH W 4 55 26 174 .167 52 8 10 2 87 0 26 2 13 0 76.0
9/06/2025 vs Erskine L 5 50 23 172 .157 47 7 19 10 76 0 4 0 2 0 59.0
9/12/2025 at AUM L 3 45 19 142 .183 42 9 6 7 65 3 2 2 4 0 58.0
9/12/2025 at Ark.-Fort Smith W 4 63 22 174 .236 52 6 8 6 71 8 10 1 13 0 82.0
9/13/2025 at Mississippi Col. L 4 56 24 164 .195 54 6 8 6 69 1 4 2 3 0 65.0
9/13/2025 at Texas-Dallas L 5 63 39 201 .119 61 7 3 8 100 6 8 0 10 0 80.0
9/16/2025 at Arkansas Tech W 3 51 16 111 .315 48 3 9 2 55 2 2 0 3 0 57.0
9/19/2025 at Mo. Southern St. L 5 50 33 162 .105 48 6 6 7 57 5 10 0 10 0 66.0
9/19/2025 at Quincy W 3 50 13 129 .287 45 3 4 1 59 2 6 2 5 0 58.0
9/20/2025 at Drury L 4 62 35 173 .156 58 4 6 5 74 5 4 4 7 0 73.0
9/20/2025 at Pittsburg St. L 3 39 27 130 .092 38 4 7 4 56 5 4 2 7 1 50.0
9/23/2025 Harding W 4 65 23 154 .273 62 7 10 2 72 2 12 1 8 0 80.0
9/25/2025 at Southern Ark. L 3 42 18 130 .185 39 1 1 5 59 3 0 2 3 2 46.0
9/30/2025 at Ark.-Monticello L 3 27 20 114 .061 26 5 2 7 52 0 4 0 2 0 34.0
10/02/2025 Ouachita Baptist W 4 57 22 177 .198 47 6 5 5 93 1 16 0 9 0 72.0
10/07/2025 at Lane L 3 14 20 78 -.077 13 1 1 8 30 0 2 0 1 1 16.0
10/07/2025 at Tex. A&M-Texarkana W 5 58 35 206 .112 53 9 3 5 93 3 8 3 7 0 74.0
10/09/2025 at Northwestern Okla. L 3 36 16 119 .168 32 2 6 6 51 3 2 2 4 1 42.0
10/10/2025 at Southwestern Okla. W 5 69 24 223 .202 64 6 6 5 107 6 10 0 11 0 86.0
10/16/2025 Southeastern Okla. L 3 28 19 124 .073 27 1 4 4 54 1 6 0 4 1 33.0
10/17/2025 East Central W 4 54 24 163 .184 49 5 11 4 70 0 20 5 10 0 69.0
10/23/2025 at Okla. Baptist W 4 57 14 165 .261 53 17 8 2 89 7 2 0 8 1 82.0
10/24/2025 at Southern Nazarene L 5 70 15 189 .291 65 4 16 6 83 4 2 1 5 3 79.0
10/30/2025 Arkansas Tech L 4 52 26 177 .147 48 6 10 5 84 1 10 1 6 0 64.0
Opponents 99 1297 580 3994 .180 1199 147 180 127 1817 69 186 36 162.0 10 1,606.0
Henderson St. 99 1211 483 3742 .195 1132 127 128 147 1880 95 233 57 211.5 7 1,549.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.10
Assists Per Set 12.11
Service Aces Per Set 1.48
Reception Errors Per Set 1.28
Digs Per Set 18.35
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.10
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Steffes, Katilyn 416
Battles, Kelis 278
Coats, Savannah 168
Campbell, Cassidi 160
Gooseberry, Lasheena 49
Team Leaders: Assists
Player High
Assists
Mack, Tyhia 488
Holler, Skylar 230
Jones, Braxton 144
Jerome, Jessie 141
Partain, Kaylon 92
Team Leaders: Service Aces
Player High
Service Aces
Berry, Berkeley 37
Partain, Kaylon 27
Mack, Tyhia 12
Steffes, Katilyn 12
Battles, Kelis 10
Team Leaders: Digs
Player High
Digs
Partain, Kaylon 575
Steffes, Katilyn 334
Berry, Berkeley 219
Battles, Kelis 195
Mack, Tyhia 190
Team Leaders: Blocks
Player High
Blocks
Campbell, Cassidi 102.0
Steffes, Katilyn 49.0
Smith, Rylee 47.0
Battles, Kelis 36.0
Coats, Savannah 32.0