Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2026 Women's Volleyball Cumulative Statistics

Team (12-17, 5-11)

Overall Team Statistics
Statistic Henderson St. Opponents
Attack
Kills 1229 1468
Errors 572 665
Attempts 4472 4965
Percent .147 .162
Kills Per Set 11.5 13.7
Set
Assists 1149 1385
Assists Per Set 10.7 12.9
Ball Handling Errors 25 20
Serve
Aces 139 147
Errors 127 202
Aces Per Set 1.3 1.4
Receptions
Errors 147 139
Errors Per Set 1.4 1.3
Defense
Digs 2466 2418
Digs Per Set 23.0 22.6
Blocking
Solo 125 89
Assists 232 156
Errors 46 23
Blocks 241.0 167.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 79 27 3 111.5 1.41 89 1.13 57 368 .087 1 0.01 0 0.00 0
1 Jones, Shiloh 61 21 8 100.5 1.65 91 1.49 60 412 .075 2 0.03 0 0.00 1
2 Jones, Meadow 19 13 1 22.0 1.16 16 0.84 11 63 .079 1 0.05 0 0.00 0
3 Kendrick, Mallory 53 18 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Nix, Kora 8 6 0 6.5 0.81 4 0.50 4 15 .000 0 0.00 0 0.00 0
5 Berry, Berkeley 86 25 1 25.0 0.29 0 0.00 0 9 .000 5 0.06 25 0.29 11
6 Hart, Karsen 103 29 29 217.5 2.11 148 1.44 50 395 .248 3 0.03 17 0.17 12
7 Mack, Tyhia 107 29 29 37.0 0.35 18 0.17 6 78 .154 584 5.46 18 0.17 15
8 Johns, Skye 19 13 1 8.0 0.42 7 0.37 13 62 -.097 0 0.00 0 0.00 0
9 Carter, Calee 95 28 26 161.0 1.69 140 1.47 77 646 .098 4 0.04 3 0.03 4
10 Marsh, Mecate 26 13 0 1.0 0.04 1 0.04 0 12 .083 75 2.88 0 0.00 3
12 Bloor, Addi 6 3 0 0.5 0.08 0 0.00 0 2 .000 12 2.00 0 0.00 3
14 Thomas, Makayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Battles, Kelis 95 25 25 366.5 3.86 325 3.42 105 1183 .186 15 0.16 25 0.26 12
16 Partain, Kaylon 107 29 0 43.5 0.41 15 0.14 4 92 .120 80 0.75 28 0.26 23
17 Lindeman, Alyssa 88 29 0 20.0 0.23 1 0.01 2 35 -.029 359 4.08 19 0.22 20
18 Gooseberry, Lasheena 93 26 23 258.5 2.78 226 2.43 123 707 .146 1 0.01 0 0.00 2
20 Campbell, Cassidi 103 29 28 220.5 2.14 142 1.38 58 375 .224 2 0.02 1 0.01 1
21 Cook, Sawyer 6 3 0 5.5 0.92 5 0.83 2 15 .200 1 0.17 0 0.00 0
22 Ross, Trystin 33 16 0 1.0 0.03 0 0.00 0 1 .000 3 0.09 1 0.03 10
23 Bustillos, Emily 57 21 0 3.0 0.05 1 0.02 0 2 .500 1 0.02 2 0.04 10
33 Howard, Maddie 20 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 107 29 1,609.0 15.04 1229 11.49 572 4472 .147 1149 10.74 139 1.30 127
Opponents 107 29 1,782.0 16.65 1468 13.72 665 4965 .162 1385 12.94 147 1.37 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 79 69 0.87 0 1 1.000 0.00 10 25 35.0 0.44 10 1
1 Jones, Shiloh 61 30 0.49 3 55 .945 0.05 3 13 16.0 0.26 1 0
2 Jones, Meadow 19 4 0.21 0 0 .000 0.00 2 8 10.0 0.53 1 0
3 Kendrick, Mallory 53 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nix, Kora 8 2 0.25 0 3 1.000 0.00 1 3 4.0 0.50 0 0
5 Berry, Berkeley 86 292 3.40 17 324 .948 0.20 0 0 0 0.00 0 0
6 Hart, Karsen 103 43 0.42 0 9 1.000 0.00 30 45 75.0 0.73 4 0
7 Mack, Tyhia 107 256 2.39 0 3 1.000 0.00 1 0 1.0 0.01 0 11
8 Johns, Skye 19 9 0.47 3 26 .885 0.16 0 2 2.0 0.11 1 0
9 Carter, Calee 95 100 1.05 27 305 .911 0.28 6 24 30.0 0.32 3 0
10 Marsh, Mecate 26 42 1.62 0 1 1.000 0.00 0 0 0 0.00 1 0
12 Bloor, Addi 6 9 1.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 Thomas, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Battles, Kelis 95 439 4.62 28 668 .958 0.29 9 16 24.0 0.25 6 3
16 Partain, Kaylon 107 767 7.17 22 545 .960 0.21 0 0 1.0 0.01 0 3
17 Lindeman, Alyssa 88 182 2.07 0 1 1.000 0.00 0 0 0 0.00 1 3
18 Gooseberry, Lasheena 93 91 0.98 4 39 .897 0.04 18 29 47.0 0.51 6 1
20 Campbell, Cassidi 103 41 0.40 2 9 .778 0.02 45 65 110.0 1.07 12 3
21 Cook, Sawyer 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
22 Ross, Trystin 33 50 1.52 6 77 .922 0.18 0 0 0 0.00 0 0
23 Bustillos, Emily 57 33 0.58 6 73 .918 0.11 0 0 0 0.00 0 0
33 Howard, Maddie 20 4 0.20 1 16 .938 0.05 0 0 0 0.00 0 0
Total 107 2466 23.05 147 2155 .932 1.37 125 232 241.0 2.25 46 25
Opponents 107 2418 22.60 139 2172 .936 1.30 89 156 167.0 1.56 23 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Smith, Melia 43 14 2 58.0 1.35 46 1.07 31 204 .074 1 0.02 0 0.00 0
1 Jones, Shiloh 40 12 5 72.0 1.80 63 1.58 40 281 .082 1 0.03 0 0.00 1
2 Jones, Meadow 11 7 0 13.0 1.18 10 0.91 7 41 .073 0 0.00 0 0.00 0
3 Kendrick, Mallory 22 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Nix, Kora 2 1 0 4.0 2.00 2 1.00 3 9 -.111 0 0.00 0 0.00 0
5 Berry, Berkeley 55 16 1 12.0 0.22 0 0.00 0 9 .000 5 0.09 12 0.22 5
6 Hart, Karsen 56 16 16 121.5 2.17 86 1.54 30 248 .226 2 0.04 8 0.14 4
7 Mack, Tyhia 58 16 16 18.0 0.31 11 0.19 4 58 .121 316 5.45 7 0.12 5
8 Johns, Skye 8 6 1 1.5 0.19 1 0.13 9 36 -.222 0 0.00 0 0.00 0
9 Carter, Calee 54 16 16 98.0 1.81 87 1.61 47 410 .098 1 0.02 1 0.02 4
10 Marsh, Mecate 15 8 0 1.0 0.07 1 0.07 0 11 .091 43 2.87 0 0.00 2
12 Bloor, Addi 6 3 0 0.5 0.08 0 0.00 0 2 .000 12 2.00 0 0.00 3
15 Battles, Kelis 46 12 12 172.5 3.75 155 3.37 61 624 .151 8 0.17 11 0.24 5
16 Partain, Kaylon 58 16 0 28.5 0.49 11 0.19 3 68 .118 43 0.74 17 0.29 11
17 Lindeman, Alyssa 44 16 0 10.0 0.23 0 0.00 1 24 -.042 183 4.16 10 0.23 9
18 Gooseberry, Lasheena 45 13 11 113.0 2.51 104 2.31 65 361 .108 0 0.00 0 0.00 2
20 Campbell, Cassidi 58 16 16 134.5 2.32 89 1.53 34 227 .242 0 0.00 0 0.00 1
21 Cook, Sawyer 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Ross, Trystin 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
23 Bustillos, Emily 27 11 0 1.0 0.04 0 0.00 0 1 .000 1 0.04 1 0.04 6
33 Howard, Maddie 20 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 58 16 859.0 14.81 666 11.48 335 2615 .127 616 10.62 67 1.16 60
Opponents 58 16 1,012.0 17.45 843 14.53 348 2817 .176 791 13.64 73 1.26 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Smith, Melia 43 42 0.98 0 0 .000 0.00 2 20 22.0 0.51 5 1
1 Jones, Shiloh 40 23 0.58 0 21 1.000 0.00 3 12 15.0 0.38 1 0
2 Jones, Meadow 11 3 0.27 0 0 .000 0.00 0 6 6.0 0.55 1 0
3 Kendrick, Mallory 22 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nix, Kora 2 1 0.50 0 3 1.000 0.00 1 2 3.0 1.50 0 0
5 Berry, Berkeley 55 202 3.67 9 230 .961 0.16 0 0 0 0.00 0 0
6 Hart, Karsen 56 22 0.39 0 6 1.000 0.00 14 27 41.0 0.73 1 0
7 Mack, Tyhia 58 141 2.43 0 3 1.000 0.00 0 0 0 0.00 0 9
8 Johns, Skye 8 7 0.88 2 13 .846 0.25 0 1 1.0 0.13 0 0
9 Carter, Calee 54 66 1.22 13 187 .930 0.24 3 14 17.0 0.31 1 0
10 Marsh, Mecate 15 27 1.80 0 0 .000 0.00 0 0 0 0.00 1 0
12 Bloor, Addi 6 9 1.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
15 Battles, Kelis 46 226 4.91 13 363 .964 0.28 3 8 10.0 0.22 1 0
16 Partain, Kaylon 58 442 7.62 10 308 .968 0.17 0 0 1.0 0.02 0 1
17 Lindeman, Alyssa 44 86 1.95 0 0 .000 0.00 0 0 0 0.00 0 1
18 Gooseberry, Lasheena 45 45 1.00 2 29 .931 0.04 4 10 14.0 0.31 3 0
20 Campbell, Cassidi 58 28 0.48 1 6 .833 0.02 25 41 66.0 1.14 5 2
21 Cook, Sawyer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ross, Trystin 8 15 1.88 1 27 .963 0.13 0 0 0 0.00 0 0
23 Bustillos, Emily 27 12 0.44 1 23 .957 0.04 0 0 0 0.00 0 0
33 Howard, Maddie 20 4 0.20 1 16 .938 0.05 0 0 0 0.00 0 0
Total 58 1401 24.16 73 1235 .941 1.26 55 142 126.0 2.17 19 14
Opponents 58 1450 25.00 67 1153 .942 1.16 51 90 96.0 1.66 11 6

Match-By-Match

Henderson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Cameron W 3 41 14 120 .225 39 2 3 3 67 8 8 4 12 0 55.0
8/28/2026 Augustana (SD) L 5 46 27 173 .110 43 5 10 5 96 5 4 3 7 2 58.0
8/29/2026 Texas-Dallas L 4 45 27 147 .122 45 6 3 9 82 10 6 3 13 2 64.0
8/29/2026 Ark.-Fort Smith L 4 50 26 195 .123 48 4 6 7 124 3 2 1 4 2 58.0
9/04/2026 Tex. A&M Int'l L 3 39 16 119 .193 38 6 8 5 69 7 4 2 9 1 54.0
9/04/2026 West Ala. L 5 51 22 198 .146 46 4 6 9 112 7 6 1 10 2 65.0
9/05/2026 LeMoyne-Owen W 3 31 13 94 .191 29 4 4 2 50 8 8 0 12 1 47.0
9/05/2026 Ark.-Pine Bluff W 3 26 8 76 .237 25 6 3 0 44 3 8 1 7 0 39.0
9/08/2026 at Arkansas Tech L 4 50 22 216 .130 44 5 3 3 105 2 14 0 9 0 64.0
9/11/2026 vs Georgia College W 4 53 17 162 .222 49 6 5 7 92 4 16 3 12 0 71.0
9/11/2026 vs Saint Leo W 4 45 20 137 .182 40 5 8 8 77 6 6 2 9 0 59.0
9/12/2026 vs Eckerd L 4 44 21 165 .139 43 7 5 6 94 1 4 4 3 0 54.0
9/12/2026 vs Franklin Pierce W 3 37 6 100 .310 35 11 3 7 56 2 14 2 9 0 57.0
9/15/2026 at Southern Ark. W 3 38 7 148 .209 36 3 3 0 70 2 18 1 11 1 52.0
9/17/2026 Harding W 5 55 20 189 .185 49 5 3 4 121 7 12 0 13 0 73.0
9/22/2026 at Ark.-Monticello W 4 58 26 203 .158 47 6 5 6 110 5 4 0 7 0 71.0
9/24/2026 Ouachita Baptist L 3 32 21 127 .087 31 1 4 2 63 2 4 2 4 0 37.0
10/01/2026 at Northwestern Okla. L 4 54 24 187 .160 44 2 3 2 82 2 0 5 2 0 58.0
10/02/2026 at Southwestern Okla. L 3 35 16 136 .140 35 2 3 4 75 1 4 1 3 0 40.0
10/08/2026 Southeastern Okla. W 4 42 24 165 .109 41 11 4 2 83 5 8 0 9 3 62.0
10/09/2026 East Central W 5 58 27 235 .132 57 3 8 6 128 10 6 1 13 2 74.0
10/15/2026 at Okla. Baptist L 3 38 20 153 .118 36 3 2 2 84 0 2 1 1 0 42.0
10/16/2026 at Southern Nazarene L 4 46 28 183 .098 45 3 5 4 108 1 22 0 12 1 61.0
10/19/2026 Christian Brothers W 4 55 20 171 .205 53 6 3 6 102 6 4 1 8 1 69.0
10/23/2026 Arkansas Tech L 3 31 14 107 .159 28 6 4 12 50 3 2 1 4 1 41.0
10/27/2026 at Harding L 3 14 16 91 -.022 14 2 2 12 48 1 10 1 6 0 22.0
10/29/2026 Southern Ark. L 4 46 23 206 .112 43 8 3 5 120 7 8 4 11 2 65.0
11/03/2026 Ark.-Monticello L 3 37 26 145 .076 35 5 5 4 85 5 6 0 8 2 50.0
11/05/2026 at Ouachita Baptist L 3 32 21 124 .089 31 2 3 5 69 2 22 2 13 2 47.0
Henderson St. 107 1229 572 4472 .147 1149 139 127 147 2466 125 232 46 241.0 25 1,609.0
Opponents 107 1468 665 4965 .162 1385 147 202 139 2418 89 156 23 167.0 20 1,782.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.49
Assists Per Set 10.74
Service Aces Per Set 1.30
Reception Errors Per Set 1.37
Digs Per Set 23.05
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.23
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Cameron L 3 35 25 135 .074 33 3 3 2 55 4 2 0 5 1 43.0
8/28/2026 at Augustana (SD) W 5 64 20 189 .233 63 5 18 5 91 4 6 2 7 0 76.0
8/29/2026 at Texas-Dallas W 4 56 27 171 .170 53 9 7 6 69 3 12 2 9 0 74.0
8/29/2026 at Ark.-Fort Smith W 4 57 17 216 .185 53 7 8 4 111 6 10 1 11 0 75.0
9/04/2026 at Tex. A&M Int'l W 3 49 20 150 .193 47 5 6 6 59 2 0 0 2 0 56.0
9/04/2026 at West Ala. W 5 69 28 223 .184 65 9 9 4 118 2 6 1 5 4 83.0
9/05/2026 at LeMoyne-Owen L 3 25 32 122 -.057 24 2 3 4 46 3 4 0 5 3 32.0
9/05/2026 at Ark.-Pine Bluff L 3 24 32 109 -.073 22 0 5 6 40 1 0 2 1 2 25.0
9/08/2026 Arkansas Tech W 4 62 30 220 .145 60 3 5 5 121 1 4 0 3 0 68.0
9/11/2026 vs Georgia College L 4 52 24 181 .155 48 7 11 6 83 2 6 2 5 0 64.0
9/11/2026 vs Saint Leo L 4 46 30 159 .101 42 8 14 5 68 5 6 0 8 1 62.0
9/12/2026 vs Eckerd W 4 63 21 185 .227 60 6 6 7 90 4 2 1 5 0 74.0
9/12/2026 vs Franklin Pierce L 3 35 17 119 .151 35 7 6 11 54 1 4 1 3 2 45.0
9/15/2026 Southern Ark. L 3 55 26 159 .182 51 0 6 3 92 2 2 1 3 1 58.0
9/17/2026 at Harding L 5 70 28 235 .179 68 4 11 5 105 4 4 0 6 1 80.0
9/22/2026 Ark.-Monticello L 4 49 18 201 .154 45 6 8 6 101 6 10 0 11 0 66.0
9/24/2026 at Ouachita Baptist W 3 47 13 132 .258 47 2 5 1 71 5 6 0 8 0 57.0
10/01/2026 Northwestern Okla. W 4 57 12 170 .265 54 2 7 2 87 9 0 3 9 0 68.0
10/02/2026 Southwestern Okla. W 3 51 8 142 .303 48 4 3 2 82 2 2 1 3 0 58.0
10/08/2026 at Southeastern Okla. L 4 55 27 179 .156 48 2 9 11 93 7 6 0 10 0 67.0
10/09/2026 at East Central L 5 65 38 246 .110 62 6 13 3 134 4 4 4 6 2 77.0
10/15/2026 Okla. Baptist W 3 51 14 173 .214 49 2 3 3 86 0 8 1 4 0 57.0
10/16/2026 Southern Nazarene W 4 53 28 204 .123 51 4 10 3 106 1 14 0 8 1 65.0
10/19/2026 at Christian Brothers L 4 50 24 189 .138 49 6 6 6 84 1 8 0 5 1 61.0
10/23/2026 at Arkansas Tech W 3 43 19 122 .197 38 12 2 6 57 3 2 1 4 0 59.0
10/27/2026 Harding W 3 43 17 114 .228 40 12 7 2 56 1 6 0 4 0 59.0
10/29/2026 at Southern Ark. W 4 59 32 227 .119 54 5 3 8 118 3 6 0 6 0 70.0
11/03/2026 at Ark.-Monticello W 3 40 19 152 .138 38 4 5 5 77 3 6 0 6 1 50.0
11/05/2026 Ouachita Baptist W 3 43 19 141 .170 38 5 3 2 64 0 10 0 5 0 53.0
Opponents 107 1468 665 4965 .162 1385 147 202 139 2418 89 156 23 167.0 20 1,782.0
Henderson St. 107 1229 572 4472 .147 1149 139 127 147 2466 125 232 46 241.0 25 1,609.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.72
Assists Per Set 12.94
Service Aces Per Set 1.37
Reception Errors Per Set 1.30
Digs Per Set 22.60
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.19
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Battles, Kelis 325
Gooseberry, Lasheena 226
Hart, Karsen 148
Campbell, Cassidi 142
Carter, Calee 140
Team Leaders: Assists
Player High
Assists
Mack, Tyhia 584
Lindeman, Alyssa 359
Partain, Kaylon 80
Marsh, Mecate 75
Battles, Kelis 15
Team Leaders: Service Aces
Player High
Service Aces
Partain, Kaylon 28
Battles, Kelis 25
Berry, Berkeley 25
Lindeman, Alyssa 19
Mack, Tyhia 18
Team Leaders: Digs
Player High
Digs
Partain, Kaylon 767
Battles, Kelis 439
Berry, Berkeley 292
Mack, Tyhia 256
Lindeman, Alyssa 182
Team Leaders: Blocks
Player High
Blocks
Campbell, Cassidi 110.0
Hart, Karsen 75.0
Gooseberry, Lasheena 47.0
Smith, Melia 35.0
Carter, Calee 30.0