Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

Henderson State (21-4, 9-2) -VS- Jarvis Christian ()

Box Score

Henderson State logo
3
vs
Jarvis Christian logo
0

Henderson State (21-4, 9-2)
-VS-
Jarvis Christian ()

Team Score By Period
Team 1 2 3
Winner Henderson State HSU 25 25 25
Jarvis Christian JC 9 20 12
Date:
10/16/2018
Time:
6 p.m.
Site:
Hawkins, Texas ()
Attendance:
53
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Henderson State Jarvis Christian
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HSU - JC
Points
60.0
34.5
Kills
46
23
Aces
5
1
Blocks
9
10
Assists
42
23
Digs
73
53

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Bolf, Courtney (12), Tyler, Alex (9), Ondruskova, Zuzana (7)
Aces Ondruskova, Zuzana (2), Greene, Karlie (1), Bolf, Courtney (1)
Blocks Ondruskova, Zuzana (2), Bolf, Courtney (2), Greene, Karlie (1)
Assists Daum, Danika (16), Blackburn, Abby (10), Scalzi, Taylor (10)
Digs Garramone, Gigi (15), Thoman, Makenzie (13), Bolf, Courtney (10)
JC - Leaders
Statistic Leaders
Kills Heidi George (7), Tinikia Lacy (6), Kathryn Maiben (5)
Aces JaMiya Smith (1)
Blocks Chantel McCleveland (5), Heidi George (4), Kathryn Maiben (3)
Assists Kandice Jackson (11), Madyson Ashby (11), Kathryn Maiben (1)
Digs Jamesha Hutton (18), Madyson Ashby (9), Mariah Contreras (7)

Individual Statistics

Henderson State (21-4, 9-2)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Garramone, Gigi 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 15 0 0 0.0
9 9 Ondruskova, Zuzana 3 7 3 23 .174 0 0 2 1 2-1 2 0 0 9 0 0 11.0
11 11 Bolf, Courtney 3 12 1 24 .458 0 0 1 0 1-0 2 0 0 10 0 0 15.0
16 16 Thoman, Makenzie 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 13 0 0 1.0
17 17 Tyler, Alex 3 9 2 20 .350 0 0 0 0 0-0 0 0 0 2 0 0 9.0
1 1 Greene, Karlie 2 4 1 10 .300 0 0 1 1 1-1 1 0 0 1 0 0 6.0
3 3 Daum, Danika 2 1 0 3 .333 16 0 0 0 0-0 1 0 0 0 0 0 2.0
5 5 McGruder, Tyasia 2 3 1 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
6 6 Blackburn, Abby 2 2 0 2 1.000 10 0 0 0 0-0 0 0 0 7 0 0 2.0
8 8 Ahrns, Courtney 2 3 1 5 .400 1 0 0 0 0-0 0 0 0 5 0 0 3.0
12 12 Sahd, Sydney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Simmons, Kaelee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Sanders, Bree 2 2 2 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
21 21 Scalzi, Taylor 2 0 0 2 .000 10 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Hartmann, Adrianna 1 2 1 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Drogan, Liz 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 12 109 .312 42 0 5 2 5-2 9 0 0 73 0 1 60
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Garramone, Gigi 3 0 0 0 15 0 0 0.0
9 9 Ondruskova, Zuzana 3 2 0 0 9 0 0 11.0
11 11 Bolf, Courtney 3 2 0 0 10 0 0 15.0
16 16 Thoman, Makenzie 3 0 0 0 13 0 0 1.0
17 17 Tyler, Alex 3 0 0 0 2 0 0 9.0
1 1 Greene, Karlie 2 1 0 0 1 0 0 6.0
3 3 Daum, Danika 2 1 0 0 0 0 0 2.0
5 5 McGruder, Tyasia 2 1 0 0 0 0 0 4.0
6 6 Blackburn, Abby 2 0 0 0 7 0 0 2.0
8 8 Ahrns, Courtney 2 0 0 0 5 0 0 3.0
12 12 Sahd, Sydney 2 0 0 0 3 0 0 0.0
14 14 Simmons, Kaelee 2 0 0 0 2 0 0 0.0
15 15 Sanders, Bree 2 1 0 0 0 0 0 3.0
21 21 Scalzi, Taylor 2 0 0 0 6 0 0 0.0
4 4 Hartmann, Adrianna 1 1 0 0 0 0 0 3.0
10 10 Drogan, Liz 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 9 0 0 73 0 1 60

Jarvis Christian

JC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jamesha Hutton 3 0 2 7 -.286 0 0 0 1 0-1 0 0 0 18 0 2 0.0
4 4 JaMiya Smith 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 6 0 3 1.0
5 5 Tinikia Lacy 3 6 2 18 .222 0 0 0 0 0-0 0 2 2 2 0 0 7.0
6 6 Kathryn Maiben 3 5 1 16 .250 1 0 0 0 0-0 0 3 1 2 1 0 6.5
7 7 Heidi George 3 7 0 16 .438 0 0 0 0 0-0 2 2 3 0 0 0 10.0
8 8 Chantel McCleveland 3 2 3 17 -.059 0 0 0 0 0-0 5 0 6 2 1 0 7.0
10 10 Lauryn Johnson 3 1 1 14 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
11 11 Kandice Jackson 3 0 0 3 .000 11 0 0 0 0-0 0 0 0 5 4 0 0.0
21 21 Madyson Ashby 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 9 1 0 0.0
24 24 D'Zyer Criss 3 2 3 20 -.050 0 0 0 0 0-0 0 0 5 1 0 1 2.0
27 27 Mariah Contreras 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 12 117 .094 23 0 1 2 1-2 7 7 18 53 7 6 34.5
JC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jamesha Hutton 3 0 0 0 18 0 2 0.0
4 4 JaMiya Smith 3 0 0 0 6 0 3 1.0
5 5 Tinikia Lacy 3 0 2 2 2 0 0 7.0
6 6 Kathryn Maiben 3 0 3 1 2 1 0 6.5
7 7 Heidi George 3 2 2 3 0 0 0 10.0
8 8 Chantel McCleveland 3 5 0 6 2 1 0 7.0
10 10 Lauryn Johnson 3 0 0 1 1 0 0 1.0
11 11 Kandice Jackson 3 0 0 0 5 4 0 0.0
21 21 Madyson Ashby 3 0 0 0 9 1 0 0.0
24 24 D'Zyer Criss 3 0 0 5 1 0 1 2.0
27 27 Mariah Contreras 3 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 7 7 18 53 7 6 34.5