Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Argenbright, Kaden 6 Argenbright, Kaden .391 1.075 43-42 161 40 63 15 1 7 42 101 .627 10 8 16 0 .448 2 0 2-2
26 Stevens, Greyson 26 Stevens, Greyson .330 .913 45-45 185 38 61 8 1 8 42 95 .514 17 5 19 2 .399 1 0 2-6
2 Colasanto, Daniel 2 Colasanto, Daniel .320 .840 41-38 125 23 40 6 2 2 27 56 .448 8 8 22 6 .392 2 0 1-1
19 Lewis, Alec 19 Lewis, Alec .301 .902 36-36 123 25 37 8 3 2 15 57 .463 27 4 32 0 .439 1 1 3-4
33 Mitchell Jr., Danny 33 Mitchell Jr., Danny .293 .876 45-45 174 46 51 6 2 7 29 82 .471 28 6 45 1 .405 2 1 12-17
3 Myers, Joe 3 Myers, Joe .281 .954 46-45 171 46 48 7 4 11 47 96 .561 23 10 47 3 .393 2 0 5-5
7 Haskins, Bryson 7 Haskins, Bryson .280 .821 44-43 150 30 42 9 0 6 19 69 .460 14 5 51 0 .361 0 3 4-4
20 Butler, Nick 20 Butler, Nick .238 .714 38-27 84 17 20 3 1 1 24 28 .333 19 1 26 1 .381 1 3 4-5
38 Pentecost, Turner 38 Pentecost, Turner .667 1.334 3-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
14 Davis, Avery 14 Davis, Avery .500 1.333 3-1 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .333 1 0 0-0
34 Dunn, Jake 34 Dunn, Jake .462 1.126 28-3 13 13 6 1 0 0 2 7 .538 4 0 5 0 .588 0 0 2-2
9 Aguilar, Josh 9 Aguilar, Josh .341 .841 34-26 85 15 29 4 0 1 20 36 .424 13 1 28 0 .417 4 1 2-2
23 Langston, Taylor 23 Langston, Taylor .333 .666 19-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
42 Whitmore, Kameron 42 Whitmore, Kameron .333 1.667 15-1 3 2 1 0 1 0 0 3 1.000 0 3 1 0 .667 0 1 2-2
32 Baker, Matthew 32 Baker, Matthew .295 .769 29-23 44 7 13 0 1 1 5 18 .409 5 0 8 0 .360 1 1 1-1
28 Tsistinas, Corbin 28 Tsistinas, Corbin .255 .614 22-14 55 6 14 2 0 0 9 16 .291 5 1 13 2 .323 1 0 0-0
21 Sparks, Tucker 21 Sparks, Tucker .250 .500 1-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
27 Cross, Austin 27 Cross, Austin .250 .500 12-11 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
12 Hughes, CJ 12 Hughes, CJ .222 .763 10-3 18 5 4 2 0 1 3 9 .500 1 0 4 1 .263 0 0 0-0
11 Cowart, Logan 11 Cowart, Logan .207 .592 32-9 29 6 6 1 0 0 4 7 .241 7 0 9 1 .351 1 1 0-1
5 Day, Alex 5 Day, Alex .205 .521 19-10 44 5 9 2 0 0 3 11 .250 4 0 17 1 .271 0 0 1-1
13 Tucker, Cade 13 Tucker, Cade .200 .622 22-7 25 1 5 2 0 1 6 10 .400 1 0 11 2 .222 1 0 0-0
1 1 .000 .250 1-1 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0  
18 Howard, Andrew 18 Howard, Andrew .000 .000 6-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
8 Lunn, Zach 8 Lunn, Zach .000 .400 4-1 3 0 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
15 15 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0  
36 Taack, Spencer 36 Taack, Spencer .000 .250 16-15 2 1 0 0 0 0 1 0 .000 1 0 2 0 .250 1 0 0-0
4 4 .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
22 Hagerty, Nick 22 Hagerty, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .856 46-46 1521 329 455 77 16 48 302 708 .465 189 54 369 20 .391 21 12 41-53
Opponents .283 .824 46-46 1468 261 415 77 11 47 236 655 .446 183 52 357 26 .378 18 18 64-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Taack, Spencer 36Taack, Spencer 4.03 1.41 7-2 14-14 1 1-0 0 73.2 76 37 33 28 71 15 3 5 279 .272 2 10 0 2 5
32 Baker, Matthew 32Baker, Matthew 4.43 1.41 4-2 13-11 0 0-0 0 63.0 72 40 31 17 57 15 3 4 251 .287 6 4 0 2 1
6 Argenbright, Kaden 6Argenbright, Kaden 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 1 0 0 3 .333 0 0 0 0 0
23 Langston, Taylor 23Langston, Taylor 2.97 1.12 3-3 18-0 0 0-0 3 30.1 30 11 10 4 43 2 0 3 118 .254 3 4 0 0 1
31 Bebee, Brayden 31Bebee, Brayden 3.41 1.45 2-1 15-2 0 0-0 0 29.0 23 12 11 19 30 5 0 3 109 .211 6 3 0 1 1
13 Tucker, Cade 13Tucker, Cade 3.49 1.24 0-2 15-0 0 0-0 3 28.1 22 12 11 13 26 1 0 3 103 .214 4 2 0 1 2
37 Perry, Ethan 37Perry, Ethan 4.74 1.61 5-4 17-4 0 0-0 0 38.0 47 26 20 14 28 10 0 2 157 .299 4 7 0 1 2
29 Gracey, Trevor 29Gracey, Trevor 7.27 1.79 0-1 7-3 0 0-0 0 17.1 25 18 14 6 17 5 2 5 73 .342 7 3 1 2 3
27 Cross, Austin 27Cross, Austin 7.46 2.02 2-4 11-10 0 0-0 0 41.0 43 38 34 40 25 8 1 9 158 .272 6 8 0 5 1
24 Patterson, Blake 24Patterson, Blake 8.88 1.93 3-0 14-1 0 0-0 0 25.1 32 25 25 17 23 7 2 6 105 .305 4 4 0 1 1
17 Coppens, Henry 17Coppens, Henry 10.24 2.79 0-0 8-0 0 0-0 0 9.2 17 11 11 10 13 4 0 1 42 .405 8 2 0 3 0
18 Howard, Andrew 18Howard, Andrew 11.37 1.74 0-0 5-0 0 0-0 0 6.1 7 9 8 4 13 1 0 3 26 .269 0 2 0 0 0
10 Neely, Lane 10Neely, Lane 15.00 2.67 0-0 2-0 0 0-0 0 3.0 4 5 5 4 3 1 0 0 13 .308 0 2 0 0 0
14 Davis, Avery 14Davis, Avery 19.64 2.73 0-1 1-1 0 0-0 0 3.2 8 8 8 2 4 1 0 2 17 .471 1 0 0 0 1
0 0 00 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 0 0 0 4 .500 0 0 0 0 0  
20 Butler, Nick 20Butler, Nick 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 2 1 0 1 4 .500 1 1 0 0 0
30 Youngblood, Jon 30Youngblood, Jon 54.00 10.50 0-0 2-0 0 0-0 0 0.2 4 4 4 3 0 0 0 0 6 .667 2 0 0 0 0
Totals 5.57 1.61 26-20 145-46 1 1 6 371.1 415 261 230 183 357 77 11 47 1468 .283 54 52 1 18 18
Opponents 6.88 1.74 20-26 153-46 3 0 6 370.0 455 329 283 189 369 77 16 48 1521 .299 51 54 5 21 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Cowart, Logan 11 Cowart, Logan 50 22 28 0 1.000 6 0 0 0 0
36 Taack, Spencer 36 Taack, Spencer 14 3 11 0 1.000 0 9 5 0 0
18 Howard, Andrew 18 Howard, Andrew 9 8 1 0 1.000 0 2 1 0 0
13 Tucker, Cade 13 Tucker, Cade 6 1 5 0 1.000 0 4 0 0 0
23 Langston, Taylor 23 Langston, Taylor 6 2 4 0 1.000 0 4 2 0 0
27 Cross, Austin 27 Cross, Austin 6 5 1 0 1.000 0 5 1 0 0
1 1 1 1 5 3 2 0 1.000 0 0 0 0 0  
31 Bebee, Brayden 31 Bebee, Brayden 5 2 3 0 1.000 0 4 0 0 0
14 Davis, Avery 14 Davis, Avery 3 1 2 0 1.000 0 0 1 0 0
24 Patterson, Blake 24 Patterson, Blake 3 0 3 0 1.000 0 5 0 0 0
29 Gracey, Trevor 29 Gracey, Trevor 3 0 3 0 1.000 0 4 0 0 0
38 Pentecost, Turner 38 Pentecost, Turner 2 2 0 0 1.000 0 0 0 0 0
34 Dunn, Jake 34 Dunn, Jake 1 1 0 0 1.000 0 0 0 0 0
8 Lunn, Zach 8 Lunn, Zach 1 1 0 0 1.000 0 0 0 0 0
26 Stevens, Greyson 26 Stevens, Greyson 341 322 16 3 .991 32 0 0 0 0
9 Aguilar, Josh 9 Aguilar, Josh 224 207 15 2 .991 0 34 8 6 1
20 Butler, Nick 20 Butler, Nick 63 61 1 1 .984 1 0 0 0 0
7 Haskins, Bryson 7 Haskins, Bryson 83 78 3 2 .976 0 0 0 0 0
28 Tsistinas, Corbin 28 Tsistinas, Corbin 102 95 4 3 .971 0 17 1 6 1
5 Day, Alex 5 Day, Alex 68 50 16 2 .971 1 13 5 2 0
33 Mitchell Jr., Danny 33 Mitchell Jr., Danny 71 67 1 3 .958 0 0 0 0 0
2 Colasanto, Daniel 2 Colasanto, Daniel 118 51 61 6 .949 12 0 0 0 0
6 Argenbright, Kaden 6 Argenbright, Kaden 117 28 83 6 .949 6 0 0 0 0
3 Myers, Joe 3 Myers, Joe 185 72 99 14 .924 25 0 0 0 0
12 Hughes, CJ 12 Hughes, CJ 10 3 6 1 .900 1 0 0 0 0
19 Lewis, Alec 19 Lewis, Alec 25 22 0 3 .880 0 0 0 0 0
32 Baker, Matthew 32 Baker, Matthew 13 4 7 2 .846 0 16 5 0 0
37 Perry, Ethan 37 Perry, Ethan 6 0 5 1 .833 1 7 0 0 0
42 Whitmore, Kameron 42 Whitmore, Kameron 4 3 0 1 .750 0 0 0 0 0
0 0 0 0 1 0 0 1 .000 0 0 0 0 0  
10 Neely, Lane 10 Neely, Lane 0 0 0 0 .000 0 1 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
17 Coppens, Henry 17 Coppens, Henry 0 0 0 0 .000 0 2 1 0 0
21 Sparks, Tucker 21 Sparks, Tucker 0 0 0 0 .000 0 0 0 0 0
22 Hagerty, Nick 22 Hagerty, Nick 0 0 0 0 .000 0 0 0 0 0
30 Youngblood, Jon 30 Youngblood, Jon 0 0 0 0 .000 0 1 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 1545 1114 380 51 .967 34 128 30 14 2
Opponents 1558 1110 391 57 .963 28 82 24 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Whitmore, Kameron 42Whitmore, Kameron 1.000 4.000 11-0 1 2 1 0 1 0 0 3 3.000 0 2 0 0 1.000 0 1 1-1
38 Pentecost, Turner 38Pentecost, Turner .667 1.334 3-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
34 Dunn, Jake 34Dunn, Jake .500 1.208 20-3 12 9 6 1 0 0 2 7 .583 4 0 5 0 .625 0 0 2-2
14 Davis, Avery 14Davis, Avery .500 1.333 3-1 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .333 1 0 0-0
6 Argenbright, Kaden 6Argenbright, Kaden .391 1.056 30-29 110 29 43 11 1 4 24 68 .618 3 7 12 0 .438 1 0 2-2
9 Aguilar, Josh 9Aguilar, Josh .373 .949 24-19 59 12 22 3 0 1 17 28 .475 13 1 18 0 .474 3 0 1-1
26 Stevens, Greyson 26Stevens, Greyson .360 1.010 32-32 125 28 45 7 1 6 29 72 .576 12 5 10 1 .434 1 0 0-3
23 Langston, Taylor 23Langston, Taylor .333 .666 12-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
19 Lewis, Alec 19Lewis, Alec .325 .979 23-23 77 16 25 6 2 2 11 41 .532 16 1 19 0 .447 0 1 3-4
2 Colasanto, Daniel 2Colasanto, Daniel .322 .837 29-27 87 16 28 5 1 1 20 38 .437 6 6 17 3 .400 1 0 1-1
32 Baker, Matthew 32Baker, Matthew .313 .746 21-18 32 4 10 0 1 0 3 12 .375 3 0 6 0 .371 0 1 1-1
7 Haskins, Bryson 7Haskins, Bryson .286 .806 33-32 112 21 32 6 0 4 12 50 .446 10 3 35 0 .360 0 0 4-4
33 Mitchell Jr., Danny 33Mitchell Jr., Danny .270 .783 32-32 122 29 33 2 1 4 18 49 .402 18 5 29 1 .381 2 0 8-12
3 Myers, Joe 3Myers, Joe .267 .895 33-32 120 32 32 5 2 7 30 62 .517 16 6 38 2 .378 1 0 3-3
21 Sparks, Tucker 21Sparks, Tucker .250 .500 1-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
27 Cross, Austin 27Cross, Austin .250 .500 9-8 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
5 Day, Alex 5Day, Alex .233 .591 14-7 30 4 7 1 0 0 3 8 .267 4 0 9 1 .324 0 0 1-1
12 Hughes, CJ 12Hughes, CJ .222 .763 10-3 18 5 4 2 0 1 3 9 .500 1 0 4 1 .263 0 0 0-0
13 Tucker, Cade 13Tucker, Cade .222 .655 14-5 18 1 4 1 0 1 6 8 .444 0 0 7 2 .211 1 0 0-0
28 Tsistinas, Corbin 28Tsistinas, Corbin .220 .542 17-11 41 4 9 1 0 0 6 10 .244 5 0 11 2 .298 1 0 0-0
20 Butler, Nick 20Butler, Nick .190 .590 27-19 58 9 11 2 0 1 17 16 .276 10 1 19 1 .314 1 1 2-2
11 Cowart, Logan 11Cowart, Logan .158 .450 21-7 19 3 3 0 0 0 3 3 .158 4 0 7 1 .292 1 1 0-1
1 1 11 .000 .250 1-1 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0  
18 Howard, Andrew 18Howard, Andrew .000 .000 5-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
8 Lunn, Zach 8Lunn, Zach .000 .400 4-1 3 0 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
15 15 1515 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0  
22 Hagerty, Nick 22Hagerty, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 4 44 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .300 .849 33-33 1070 227 321 54 10 32 208 491 .459 127 39 258 15 .390 14 5 29-38
Opponents .284 .821 33-33 1024 183 291 54 7 33 163 458 .447 119 36 248 17 .374 12 12 42-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Argenbright, Kaden 6Argenbright, Kaden 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 1 0 0 3 .333 0 0 0 0 0
23 Langston, Taylor 23Langston, Taylor 1.45 1.04 3-3 11-0 0 0-0 2 18.2 18 4 3 1 26 1 0 1 71 .254 1 3 0 0 1
31 Bebee, Brayden 31Bebee, Brayden 3.43 1.71 1-1 10-1 0 0-0 0 21.0 19 9 8 17 23 5 0 3 84 .226 5 3 0 0 0
17 Coppens, Henry 17Coppens, Henry 3.60 2.40 0-0 4-0 0 0-0 0 5.0 7 2 2 5 5 2 0 0 20 .350 2 2 0 1 0
36 Taack, Spencer 36Taack, Spencer 4.28 1.33 6-0 10-10 1 1-0 0 54.2 56 28 26 16 56 12 3 3 209 .268 0 7 0 2 4
37 Perry, Ethan 37Perry, Ethan 5.06 1.83 2-3 11-4 0 0-0 0 26.2 36 21 15 12 19 6 0 2 112 .321 3 5 0 1 2
32 Baker, Matthew 32Baker, Matthew 5.13 1.49 3-2 10-9 0 0-0 0 47.1 57 34 27 13 45 12 3 3 193 .295 4 2 0 1 0
13 Tucker, Cade 13Tucker, Cade 5.21 1.32 0-2 9-0 0 0-0 1 19.0 16 11 11 9 18 1 0 3 69 .232 4 0 0 1 2
18 Howard, Andrew 18Howard, Andrew 6.23 1.22 0-0 4-0 0 0-0 0 4.1 4 4 3 1 10 1 0 2 17 .235 0 2 0 0 0
29 Gracey, Trevor 29Gracey, Trevor 7.71 1.71 0-0 3-0 0 0-0 0 7.0 10 6 6 2 7 1 0 2 30 .333 6 1 1 1 0
27 Cross, Austin 27Cross, Austin 7.92 1.95 2-4 8-7 0 0-0 0 30.2 32 30 27 27 17 5 1 6 118 .271 5 5 0 4 1
10 Neely, Lane 10Neely, Lane 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 1 0 0 0
24 Patterson, Blake 24Patterson, Blake 10.47 1.93 0-0 8-1 0 0-0 0 16.1 20 19 19 11 13 5 0 5 67 .299 1 4 0 1 1
14 Davis, Avery 14Davis, Avery 19.64 3.13 0-1 1-1 0 0-0 0 3.2 8 8 8 2 4 1 0 2 17 .471 1 0 0 0 1
0 0 00 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 0 0 0 4 .500 0 0 0 0 0  
20 Butler, Nick 20Butler, Nick 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 2 1 0 1 4 .500 1 1 0 0 0
30 Youngblood, Jon 30Youngblood, Jon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 0 0 0 2 1.000 1 0 0 0 0
Totals 5.67 1.59 17-16 94-33 1 1 3 257.1 291 183 162 119 248 54 7 33 1024 .284 34 36 1 12 12
Opponents 6.86 1.73 16-17 95-33 3 0 5 259.2 321 227 198 127 258 54 10 32 1070 .300 42 39 3 14 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Butler, Nick 20 Butler, Nick 47 46 1 0 1.000 1 0 0 0 0
11 Cowart, Logan 11 Cowart, Logan 36 14 22 0 1.000 5 0 0 0 0
18 Howard, Andrew 18 Howard, Andrew 9 8 1 0 1.000 0 1 1 0 0
36 Taack, Spencer 36 Taack, Spencer 9 2 7 0 1.000 0 7 4 0 0
27 Cross, Austin 27 Cross, Austin 6 5 1 0 1.000 0 4 1 0 0
1 1 1 1 5 3 2 0 1.000 0 0 0 0 0  
13 Tucker, Cade 13 Tucker, Cade 4 1 3 0 1.000 0 3 0 0 0
23 Langston, Taylor 23 Langston, Taylor 4 1 3 0 1.000 0 2 1 0 0
31 Bebee, Brayden 31 Bebee, Brayden 4 2 2 0 1.000 0 2 0 0 0
14 Davis, Avery 14 Davis, Avery 3 1 2 0 1.000 0 0 1 0 0
38 Pentecost, Turner 38 Pentecost, Turner 2 2 0 0 1.000 0 0 0 0 0
24 Patterson, Blake 24 Patterson, Blake 1 0 1 0 1.000 0 5 0 0 0
34 Dunn, Jake 34 Dunn, Jake 1 1 0 0 1.000 0 0 0 0 0
8 Lunn, Zach 8 Lunn, Zach 1 1 0 0 1.000 0 0 0 0 0
9 Aguilar, Josh 9 Aguilar, Josh 158 148 9 1 .994 0 23 6 4 1
26 Stevens, Greyson 26 Stevens, Greyson 234 223 9 2 .991 22 0 0 0 0
7 Haskins, Bryson 7 Haskins, Bryson 64 60 3 1 .984 0 0 0 0 0
5 Day, Alex 5 Day, Alex 30 23 6 1 .967 0 5 1 2 0
28 Tsistinas, Corbin 28 Tsistinas, Corbin 78 71 4 3 .962 0 14 1 4 1
2 Colasanto, Daniel 2 Colasanto, Daniel 71 29 39 3 .958 8 0 0 0 0
33 Mitchell Jr., Danny 33 Mitchell Jr., Danny 55 52 0 3 .945 0 0 0 0 0
6 Argenbright, Kaden 6 Argenbright, Kaden 72 18 50 4 .944 4 0 0 0 0
3 Myers, Joe 3 Myers, Joe 125 45 68 12 .904 17 0 0 0 0
12 Hughes, CJ 12 Hughes, CJ 10 3 6 1 .900 1 0 0 0 0
32 Baker, Matthew 32 Baker, Matthew 9 1 7 1 .889 0 8 2 0 0
19 Lewis, Alec 19 Lewis, Alec 13 11 0 2 .846 0 0 0 0 0
37 Perry, Ethan 37 Perry, Ethan 4 0 3 1 .750 0 6 0 0 0
42 Whitmore, Kameron 42 Whitmore, Kameron 2 1 0 1 .500 0 0 0 0 0
0 0 0 0 1 0 0 1 .000 0 0 0 0 0  
10 Neely, Lane 10 Neely, Lane 0 0 0 0 .000 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
17 Coppens, Henry 17 Coppens, Henry 0 0 0 0 .000 0 1 0 0 0
21 Sparks, Tucker 21 Sparks, Tucker 0 0 0 0 .000 0 0 0 0 0
22 Hagerty, Nick 22 Hagerty, Nick 0 0 0 0 .000 0 0 0 0 0
29 Gracey, Trevor 29 Gracey, Trevor 0 0 0 0 .000 0 2 0 0 0
30 Youngblood, Jon 30 Youngblood, Jon 0 0 0 0 .000 0 1 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 1058 772 249 37 .965 58 84 18 10 2
Opponents 1078 779 262 37 .966 57 58 18 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 Southern Arkansas W 4-3 26 4 5 4 1 0 1 6 2 0 1 0 1 0 0 5 24 12 0 .192
2/12/2021 Southern Arkansas L 2-7 25 2 4 2 1 0 1 2 0 0 0 0 0 0 0 4 21 7 1 .160
2/13/2021 Arkansas Tech W 8-5 33 8 9 8 2 1 2 6 0 0 1 1 1 0 0 13 27 17 2 .273
2/27/2021 Southern Nazarene W 14-1 34 14 15 12 3 1 2 4 0 2 0 1 0 0 1 7 21 8 0 .441
2/27/2021 at Henderson State L 3-16 27 3 4 2 0 0 0 2 0 0 0 3 0 0 0 9 18 5 1 .148
2/28/2021 Southern Nazarene W 15-2 33 15 13 14 3 0 2 5 0 0 0 1 0 1 1 3 21 15 0 .394
3/6/2021 Arkansas-Monticello L 3-8 35 3 9 3 2 1 0 5 0 0 0 1 1 1 0 9 27 12 1 .257
3/6/2021 Arkansas-Monticello L 1-2 24 1 4 1 0 0 0 6 1 0 0 1 0 0 1 12 21 7 1 .167
3/7/2021 Arkansas-Monticello W 5-1 33 5 9 5 2 0 1 2 0 1 0 2 0 0 0 6 27 9 0 .273
3/12/2021 at Harding L 3-11 34 3 7 3 1 0 0 1 0 1 0 1 0 0 0 8 24 6 4 .206
3/12/2021 at Harding L 8-9 31 8 7 8 0 0 1 3 0 1 0 1 0 0 0 13 22 7 4 .226
3/13/2021 at Harding W 10-5 41 10 15 9 2 0 2 1 0 3 0 1 1 0 0 9 27 11 1 .366
3/16/2021 Ouachita Baptist W 12-8 33 12 9 10 1 2 2 6 1 1 0 1 1 1 0 11 27 14 3 .273
3/19/2021 at Northwestern Okla. L 3-9 36 3 8 3 4 0 0 2 0 0 0 2 0 0 0 9 24 8 3 .222
3/20/2021 at Northwestern Okla. W 12-6 43 12 16 11 5 1 1 4 0 0 0 1 1 0 0 8 27 9 0 .372
3/20/2021 at Northwestern Okla. L 3-4 25 3 7 3 2 0 2 4 0 3 1 1 0 0 0 10 18 8 1 .280
3/23/2021 Arkansas Tech L 7-13 37 7 11 7 2 1 1 2 0 1 0 1 0 0 0 9 27 8 1 .297
3/26/2021 Southwestern Okla. W 14-4 28 14 10 10 2 0 2 7 0 0 0 3 0 0 0 4 21 3 2 .357
3/26/2021 Southwestern Okla. W 2-1 23 2 7 2 0 2 1 1 0 1 0 2 0 0 2 4 21 11 0 .304
3/27/2021 Southwestern Okla. W 5-1 34 5 10 5 2 0 0 1 0 1 0 1 0 0 1 3 27 12 1 .294
3/31/2021 Harding W 12-9 36 12 14 10 0 0 4 3 0 1 0 2 1 2 0 7 27 9 1 .389
4/2/2021 Southern Arkansas L 6-9 38 6 10 6 0 0 2 7 0 1 0 1 0 0 0 11 27 8 0 .263
4/3/2021 Southern Arkansas W 3-2 31 3 8 2 2 0 0 5 0 1 0 0 0 1 0 10 27 5 0 .258
4/3/2021 Southern Arkansas L 5-8 25 5 8 5 1 0 1 2 0 0 1 0 0 2 1 5 21 4 0 .320
4/10/2021 at Arkansas Tech L 2-11 34 2 8 2 0 0 1 3 0 0 0 0 0 0 1 14 24 7 4 .235
4/11/2021 at Arkansas Tech L 1-11 23 1 3 1 1 0 0 3 0 0 0 0 0 0 0 7 18 2 1 .130
4/11/2021 at Arkansas Tech L 3-4 27 3 6 3 1 0 0 1 0 2 1 1 0 0 0 11 18 6 1 .222
4/17/2021 East Central W 11-0 32 11 17 11 2 1 1 3 0 1 0 1 0 1 2 6 21 7 0 .531
4/17/2021 East Central W 22-3 33 22 16 19 5 2 3 11 0 1 0 1 0 3 0 5 21 6 0 .485
4/18/2021 East Central W 9-1 31 9 11 9 1 1 1 3 0 3 0 3 1 2 1 4 27 9 2 .355
4/20/2021 Harding W 13-9 35 13 14 11 2 1 0 9 0 2 0 2 1 1 0 9 27 7 1 .400
4/24/2021 at Southeastern Okla. L 7-8 33 7 9 7 0 0 1 6 0 0 2 1 0 0 0 9 24 5 2 .273
4/25/2021 at Southeastern Okla. W 9-7 47 9 19 9 2 0 2 4 0 1 1 0 0 0 2 9 30 12 2 .404
4/25/2021 at Southeastern Okla. W 16-1 30 16 13 16 3 0 2 8 0 1 1 4 0 1 0 5 21 4 0 .433
4/30/2021 at Ouachita Baptist W 10-3 37 10 10 10 4 0 0 5 0 4 0 5 0 1 0 8 27 6 2 .270
5/1/2021 at Ouachita Baptist W 3-2 33 3 8 3 0 0 1 2 0 1 1 0 1 0 0 3 27 15 0 .242
5/1/2021 at Ouachita Baptist L 1-3 27 1 6 1 0 0 0 3 0 0 0 0 0 0 0 6 18 5 0 .222
5/7/2021 at Okla. Baptist W 4-3 43 4 11 4 2 0 0 7 0 0 1 0 0 1 0 16 33 7 1 .256
5/8/2021 at Okla. Baptist L 13-18 40 13 11 8 1 0 3 4 0 0 0 0 0 0 0 8 24 4 3 .275
5/8/2021 at Okla. Baptist L 1-9 25 1 6 1 1 1 0 2 0 0 0 0 0 0 2 7 18 6 0 .240
5/14/2021 at Southern Arkansas W 9-6 43 9 16 8 3 1 1 2 0 0 0 1 1 0 1 8 27 8 1 .372
5/17/2021 at Oklahoma Baptist W 16-1 40 16 17 16 4 0 0 5 0 4 0 1 1 0 2 10 27 10 1 .425
5/18/2021 at Arkansas Tech W 6-1 35 6 9 6 1 0 2 5 0 1 1 2 0 1 1 8 27 11 2 .257
5/28/2021 at Central Missouri L 1-2 31 1 4 1 1 0 1 3 0 0 0 1 0 0 1 9 24 11 0 .129
5/29/2021 vs Augustana W 8-7 38 8 11 7 3 0 0 10 1 0 0 3 0 2 0 10 33 11 0 .289
5/30/2021 vs Minnesota State L 4-7 39 4 11 4 2 0 1 3 0 2 0 0 0 0 0 8 24 6 1 .282
Total 329-261 1521 329 455 302 77 16 48 189 5 41 12 54 12 21 20 369 1114 380 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
