Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2025 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic HENDERSON ST. Opponents
Scoring
32.91 20.18
362 222
First Downs
107 84
115 78
14 23
236 185
Rushing
2231 1841
236 255
390 416
5.1 3.8
181.4 144.2
21 16
1995 1586
Passing
348-225-6 286-143-12
7.87 6.47
248.91 168.27
22 12
2738 1851
Total Offense
738 702
6.4 4.9
430.3 312.5
4733 3437
48 29
Returns
19.32 18.96
19-367 26-493
10.76 8.00
25-269 7-56
19.75 5.33
12-237 6-32
Kicking
41.54 41.33
34.97 36.26
39-1620 61-2521
9-15 6-10
0-1 1-3
Penalties
61.91 49.09
74-681 58-540
Time Of Possession
31:01 28:59
05:41:09 05:18:51
Miscellaneous
48-132 (36.36 %) 53-155 (34.19 %)
18-26 (69.23 %) 11-20 (55.00 %)
16-8 15-5
29-172 20-123
45-47 26-27
0 0
36-43 22-28
30-43 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Edwards, Andrew 11 122 725 189 536 4.4 7 81 48.73
22 Davis, Jeremiah 11 98 531 12 519 5.3 8 42 47.18
4 Jones, Dylan 11 54 268 0 268 5.0 1 27 24.36
31 Gannaway, Chris 11 30 217 5 212 7.1 3 45 19.27
2 O'Donald, Fredrick 7 39 207 4 203 5.2 1 30 29.00
21 Haygood, Trent 8 27 181 14 167 6.2 1 37 20.88
87 Davis, Cayden 11 6 44 0 44 7.3 0 22 4.00
10 Owens, Jordan 11 1 31 0 31 31.0 0 31 2.82
16 Baker, Zach 10 2 27 0 27 13.5 0 21 2.70
18 Ledbetter, Austin 2 1 0 0 0 0.0 0 0 0.00
19 Paskel, Taylin 11 0 0 0 0 0.0 0 0 0.00
72 Walter, Devin 11 0 0 0 0 0.0 0 0 0.00
12 Griffin, Aundreus 11 1 0 3 -3 -3.0 0 0 -0.27
Team 11 9 0 9 -9 -1.0 0 0 -0.82  
Total 11 390 2231 236 1995 5.1 21 81 181.36
Opponents 11 416 1841 255 1586 3.8 16 90 144.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Edwards, Andrew 11 142.63 215 335 6 64.18 % 2525 19 94 229.55
18 Ledbetter, Austin 2 253.90 9 12 0 75.00 % 177 2 45 88.50
14 Greene, Micah 11 732.40 1 1 0 100.00 % 36 1 36 3.27
Total 11 148.16 225 348 6 64.66 % 2738 22 94 248.91
Opponents 11 109.82 143 286 12 50.00 % 1851 12 83 168.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Davis, Cayden 11 44 573 13.02 4 55 52.09
83 Davis, Maddox 11 51 539 10.57 2 94 49.00
14 Greene, Micah 11 31 424 13.68 4 56 38.55
19 Paskel, Taylin 11 19 360 18.95 3 91 32.73
12 Griffin, Aundreus 11 14 173 12.36 4 24 15.73
31 Gannaway, Chris 11 12 168 14.00 2 54 15.27
6 Williams, Ja'Cori 10 15 134 8.93 0 25 13.40
3 Culbert, Trayv'on 9 11 127 11.55 1 39 14.11
21 Haygood, Trent 8 9 110 12.22 0 40 13.75
4 Jones, Dylan 11 4 41 10.25 0 23 3.73
15 Edwards, Andrew 11 1 37 37.00 1 36 3.36
80 Zachery, Jacaylon 6 3 23 7.67 1 10 3.83
22 Davis, Jeremiah 11 6 20 3.33 0 11 1.82
2 O'Donald, Fredrick 7 2 8 4.00 0 5 1.14
Easter, Jody 3 1 1 1.00 0 1 0.33  
8 Roberts, De'vonta 11 1 1 1.00 0 1 0.09
86 Galliher, Cameron 8 1 -1 -1.00 0 0 -0.13
Total 11 225 2738 12.17 22 94 248.91
Opponents 11 143 1851 12.94 12 83 168.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Culotta, Gerard 11 49 45 94.0 9.0-43 4.5-29 0 1 2 0 1 0 0
10 Owens, Jordan 11 25 28 53.0 6.5-38 3.5-31 0 2 3 0 1 0 0
0 Harris, Lanard 11 35 13 48.0 3.5-14 1.0-8 2 1 0 0 0 0 0
97 Gamel, Yossif 11 7 37 44.0 3.0-10 2.5-9 0 0 5 2 0 0 0
5 Morris, Leo 10 23 21 44.0 3.5-16 0.5-2 2 2 1 1 1 0 0
9 Hammond II, Bryant 11 26 15 41.0 0-0 0-0 1 4 0 1 0 0 0
7 Wa-Kalonji, Mulumba 11 13 19 32.0 7.5-39 3.0-28 0 0 4 0 1 1 0
27 Crawford, Kolbi 11 20 6 26.0 1.5-4 0-0 2 2 1 0 0 0 0
98 Vollmer, Ryan 11 10 15 25.0 2.5-6 1.5-5 0 0 1 0 0 0 0
11 Manning, Paul 10 17 7 24.0 2.0-6 1.0-5 1 7 1 0 2 0 0
53 Justice, Markavious 11 7 14 21.0 0-0 0-0 1 0 0 0 0 0 0
93 Baker, Braxton 11 7 12 19.0 4.0-11 0-0 0 0 2 0 0 0 0
8 Roberts, De'vonta 11 16 3 19.0 1.0-3 0-0 2 4 0 0 0 0 0
24 Brasfield, Brenton 10 10 7 17.0 2.5-2 0-0 0 0 1 0 0 0 0
96 Hughey, Taylor 11 7 9 16.0 1.0-2 1.0-2 0 0 0 1 0 0 0
56 Sneed, James 11 9 7 16.0 3.0-12 1.0-8 0 0 0 0 1 0 0
38 Gainey, Matthew 7 9 5 14.0 0-0 0-0 0 1 0 0 0 1 0
30 Ramirez, Ayden 9 7 7 14.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Brocks, Joseph 9 9 4 13.0 1.0-1 0-0 1 2 0 0 0 0 0
32 Hampton, Ryan 6 7 6 13.0 3.5-9 2.5-8 0 0 1 0 0 0 0
20 Batts, Jordan 7 9 3 12.0 0-0 0-0 0 1 0 0 1 0 0
50 Doucette, Kaleb 9 8 2 10.0 1.0-1 1.0-1 0 0 0 0 0 0 0
99 Nixon-Snell, Braxton 10 3 7 10.0 1.0-10 1.0-10 0 0 0 0 0 0 0
33 Wallace, Catrell 2 3 5 8.0 1.0-4 0-0 0 1 0 0 1 0 0  
92 Quinlan, Ben 10 2 5 7.0 2.0-8 2.0-8 0 0 0 0 0 0 0
40 James, Austin 11 3 3 6.0 1.5-5 1.0-5 0 0 0 0 0 0 0
91 Bethea, Harris 7 4 1 5.0 1.5-7 1.0-5 0 0 0 0 0 0 0
23 Burns, Dereon 9 4 1 5.0 2.0-4 0-0 0 2 0 0 0 0 0
6 Williams, Ja'Cori 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Hampton, Terrance 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Lane IV, Thomas 3 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
55 Martin, Isaac 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Parham, Dai'Veon 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Bell, Nigel 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
3 Culbert, Trayv'on 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Paskel, Taylin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Davis, Maddox 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Easter, Jody 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Gannaway, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Greene, Micah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Gulley, K'Darius 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hines, AJ 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
35 Jones, jr., Marc 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
65 Lopez, Edward 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Smith, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
25 Wagner, Brayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Walter, Devin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Davis, Cayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Jeremiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Edwards, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Griffin, Aundreus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Haygood, Trent 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Dylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 McDonnell, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 O'Donald, Fredrick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Zachery, Jacaylon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 373 322 695.0 67.0-264 29.0-172 12 32 23 5 9 2 1
Opponents 11 366 394 760.0 50.0-202 20.0-123 6 38 22 8 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Robertson, Axel 37 1615 43.65 62 10 5 11 9 0
15 Edwards, Andrew 1 5 5.00 5 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 39 1620 41.54 62 10 5 11 9 1
Opponents 61 2521 41.33 80 2 17 14 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 McDonnell, Ryan 9-15 60.00 % 0-0 2-3 3-3 3-7 1-2 51 1
Total 9-15 60.00 % 0-0 2-3 3-3 3-7 1-2 51 1
Opponents 6-10 60.00 % 0-0 1-1 3-4 1-3 1-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 McDonnell, Ryan 66 4063 61.6 35 2
Total 66 4063 61.6 35 2
Opponents 44 2349 53.4 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Paskel, Taylin 24 258 10.75 1 80
23 Burns, Dereon 1 11 11.00 0 11
Total 25 269 10.76 1 80
Opponents 7 56 8.00 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Paskel, Taylin 3 129 43.00 1 95
8 Roberts, De'vonta 7 120 17.14 0 31
Easter, Jody 3 64 21.33 0 38  
31 Gannaway, Chris 1 18 18.00 0 18
21 Haygood, Trent 1 13 13.00 0 13
92 Quinlan, Ben 1 12 12.00 0 12
13 Roberts, Braxton 1 11 11.00 0 11
12 Griffin, Aundreus 1 0 0.00 0 0
6 Williams, Ja'Cori 1 0 0.00 0 0
Total 19 367 19.32 1 95
Opponents 26 493 18.96 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 McDonnell, Ryan 0 9 0 45-47 0-0 0 0-0 0 72
22 Davis, Jeremiah 8 0 0 0-0 0-0 0 0-0 0 48
15 Edwards, Andrew 8 0 0 0-0 0-0 0 0-1 0 48
31 Gannaway, Chris 5 0 0 0-0 0-0 0 0-0 0 30
19 Paskel, Taylin 5 0 0 0-0 0-0 0 0-0 0 30
87 Davis, Cayden 4 0 0 0-0 0-0 0 0-0 0 24
14 Greene, Micah 4 0 0 0-0 0-0 0 0-0 0 24
12 Griffin, Aundreus 4 0 0 0-0 0-0 0 0-0 0 24
83 Davis, Maddox 2 0 0 0-0 0-0 0 0-0 0 12
5 Morris, Leo 2 0 0 0-0 0-0 0 0-0 0 12
3 Culbert, Trayv'on 1 0 0 0-0 0-0 0 0-0 0 6
21 Haygood, Trent 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
2 O'Donald, Fredrick 1 0 0 0-0 0-0 0 0-0 0 6
8 Roberts, De'vonta 1 0 0 0-0 0-0 0 0-0 0 6
80 Zachery, Jacaylon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 48 9 1 45-47 0-0 0 0-1 0 362
Opponents 29 6 0 26-27 2-2 0 0-0 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Southern Nazarene W 48-13 1-0 , 1-0 03:05 2128
09/13/2025 at Okla. Baptist W 28-14 2-0 , 2-0 03:15 2479
09/20/2025 at Ark.-Monticello W 48-18 3-0 , 3-0 03:07 1835
09/27/2025 vs Southern Arkansas L 21-24 3-1 , 3-1 02:52 4619
10/04/2025 at Southwestern Okla. W 35-32 4-1 , 4-1 03:07 1394
10/11/2025 vs Northwestern Okla. W 59-0 5-1 , 5-1 02:37 1135
10/18/2025 vs Harding L 10-35 5-2 , 5-2 05:21 3722
10/25/2025 at Arkansas Tech L 6-17 5-3 , 5-3 02:38 1617
11/01/2025 at Southeastern Okla. W 21-20 6-3 , 6-3 02:48 2074
11/08/2025 vs East Central W 45-35 7-3 , 7-3 03:00 0
11/15/2025 at Ouachita W 41-14 8-3 , 8-3 02:57 10775
31778

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Southern Nazarene 33 160 1 28 19 233 3 38 233 3 38 0 0 0 0 4 93 1 80
09/13/2025 Okla. Baptist 32 199 2 24 24 407 2 94 407 2 94 1 18 0 18 2 20 0 15
09/20/2025 Ark.-Monticello 38 220 3 45 24 345 3 44 345 3 44 4 76 0 38 5 51 0 28
09/27/2025 Southern Arkansas 26 92 1 15 18 215 2 91 215 2 91 2 26 0 18 0 0 0 0
10/04/2025 Southwestern Okla. 42 299 3 30 19 198 2 22 198 2 22 0 0 0 0 2 34 0 21
10/11/2025 Northwestern Okla. 29 214 3 37 20 314 4 56 314 4 56 0 0 0 0 3 22 0 21
10/18/2025 Harding 38 90 0 13 24 210 1 46 210 1 46 0 0 0 0 0 0 0 0
10/25/2025 Arkansas Tech 36 195 0 42 17 110 0 23 110 0 23 3 48 0 27 2 -4 0 0
11/01/2025 Southeastern Okla. 40 162 2 25 19 186 1 55 186 1 55 4 70 0 31 1 0 0 0
11/08/2025 East Central 42 163 3 18 19 237 2 32 237 2 32 4 108 1 95 2 20 0 17
11/15/2025 Ouachita 34 201 3 81 22 283 2 54 283 2 54 1 21 0 21 4 33 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Southern Nazarene 31 28 59 7.0 16 3.0 8 1 1 26 2 37 2 2 0 0
09/13/2025 Okla. Baptist 37 14 51 8.0 29 3.0 19 1 0 0 4 23 0 6 0 0
09/20/2025 Ark.-Monticello 29 22 51 8.0 28 3.0 20 2 1 0 1 30 0 3 0 0
09/27/2025 Southern Arkansas 44 44 88 2.0 4 0 0 0 0 0 1 0 5 5 0 0
10/04/2025 Southwestern Okla. 27 52 79 3.0 10 0 0 0 0 0 0 0 2 4 0 0
10/11/2025 Northwestern Okla. 40 20 60 8.0 54 6.0 50 0 0 0 2 99 6 2 0 0
10/18/2025 Harding 28 26 54 7.0 19 1.0 2 1 1 0 0 0 0 0 0 0
10/25/2025 Arkansas Tech 26 40 66 3.0 16 0 0 1 1 0 0 0 0 3 0 0
11/01/2025 Southeastern Okla. 33 28 61 7.0 40 5.0 32 0 0 0 0 0 3 2 2 1
11/08/2025 East Central 38 24 62 4.0 9 1.0 6 1 0 0 1 13 2 2 0 0
11/15/2025 Ouachita 40 24 64 10.0 39 7.0 35 2 1 0 1 35 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Southern Nazarene 4 164 41.000 48 0 0 0 0 2 2-3 51 0 9 559 62.11 6 1
09/13/2025 Okla. Baptist 2 88 44.000 46 0 2 0 0 0 0-2 0 1 5 300 60.00 2 0
09/20/2025 Ark.-Monticello 3 109 36.300 54 0 1 0 1 1 2-3 40 0 9 573 63.67 6 0
09/27/2025 Southern Arkansas 5 230 46.000 59 0 2 1 1 1 0-0 0 0 4 258 64.50 2 0
10/04/2025 Southwestern Okla. 1 25 25.000 25 0 0 0 0 0 0-1 0 0 6 316 52.67 3 0
10/11/2025 Northwestern Okla. 3 153 51.000 54 0 2 0 2 0 1-1 43 0 10 645 64.50 8 0
10/18/2025 Harding 3 145 48.300 59 0 1 1 1 1 1-1 36 0 2 113 56.50 1 0
10/25/2025 Arkansas Tech 5 193 26.000 54 0 1 1 1 1 2-3 36 0 2 118 59.00 0 0
11/01/2025 Southeastern Okla. 5 227 45.400 62 0 0 0 1 3 0-0 0 0 4 253 63.25 2 0
11/08/2025 East Central 2 75 37.500 48 0 1 0 0 1 1-1 21 0 8 490 61.25 0 1
11/15/2025 Ouachita 6 211 21.100 51 1 0 2 2 1 0-0 0 0 7 438 62.57 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Henderson St. 36 147 1 25 7 96 0 39 96 0 39 2 16 0 9 2 19 0 16
09/13/2025 Henderson St. 35 123 0 18 14 194 2 30 194 2 30 3 40 0 26 0 0 0 0
09/20/2025 Henderson St. 26 66 0 13 16 219 2 61 219 2 61 3 79 0 35 0 0 0 0
09/27/2025 Henderson St. 52 185 3 17 17 256 0 43 256 0 43 2 48 0 24 1 11 0 11
10/04/2025 Henderson St. 42 153 1 14 13 170 3 44 170 3 44 3 23 0 11 0 0 0 0
10/11/2025 Henderson St. 36 66 0 15 13 102 0 32 102 0 32 2 43 0 28 1 18 0 18
10/18/2025 Henderson St. 46 338 5 90 2 27 0 24 27 0 24 1 21 0 21 0 0 0 0
10/25/2025 Henderson St. 43 139 1 20 9 106 1 28 106 1 28 2 80 0 42 0 0 0 0
11/01/2025 Henderson St. 34 135 1 41 10 94 1 36 94 1 36 2 43 0 22 2 6 0 6
11/08/2025 Henderson St. 33 184 3 54 23 325 2 83 325 2 83 4 60 0 19 0 0 0 0
11/15/2025 Henderson State 33 50 1 18 19 262 1 45 262 1 45 2 40 0 21 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Henderson St. 33 28 61 2.0 20 1.0 12 0 0 0 0 0 0 7 0 0
09/13/2025 Henderson St. 35 42 77 2.0 5 1.0 4 1 1 0 2 -2 0 5 1 0
09/20/2025 Henderson St. 50 20 70 8.0 35 2.0 16 0 0 0 1 17 3 2 0 0
09/27/2025 Henderson St. 23 28 51 6.0 25 4.0 21 0 0 0 0 0 1 1 0 0
10/04/2025 Henderson St. 35 44 79 2.0 6 0 0 0 0 0 0 0 4 2 0 0
10/11/2025 Henderson St. 27 26 53 2.0 5 0 0 0 0 0 1 0 3 1 0 0
10/18/2025 Henderson St. 33 44 77 8.0 39 4.0 25 4 4 5 1 0 1 4 0 0
10/25/2025 Henderson St. 26 42 68 8.0 20 1.0 11 1 0 0 0 0 4 6 0 0
11/01/2025 Henderson St. 33 46 79 4.0 8 1.0 1 4 2 58 0 0 1 3 0 0
11/08/2025 Henderson St. 41 30 71 3.0 11 3.0 11 0 0 0 0 0 1 2 0 0
11/15/2025 Henderson State 30 44 74 5.0 28 3.0 22 1 1 0 1 17 4 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Henderson St. 6 283 47.200 53 0 0 1 3 0 2-2 51 0 4 155 38.75 2 1
09/13/2025 Henderson St. 4 178 44.500 53 0 0 2 1 2 0-0 0 0 3 158 52.67 1 0
09/20/2025 Henderson St. 7 288 41.100 49 0 0 1 0 3 1-1 36 0 4 197 49.25 0 0
09/27/2025 Henderson St. 2 73 36.500 45 0 0 1 0 0 1-1 34 0 5 290 58.00 2 0
10/04/2025 Henderson St. 4 189 47.200 80 0 0 0 1 0 1-1 36 0 4 260 65.00 4 0
10/11/2025 Henderson St. 10 381 38.100 50 0 0 3 1 3 0-1 0 0 1 37 37.00 0 0
10/18/2025 Henderson St. 5 204 40.800 49 0 1 2 0 2 0-1 0 0 6 340 56.67 4 1
10/25/2025 Henderson St. 5 185 37.000 41 0 0 3 0 1 1-1 28 0 4 205 51.25 0 0
11/01/2025 Henderson St. 7 198 16.500 41 1 0 4 0 1 0-1 0 0 5 300 60.00 1 0
11/08/2025 Henderson St. 3 125 41.700 49 0 1 0 0 0 0-0 0 0 5 213 42.60 0 1
11/15/2025 Henderson State 8 417 52.100 67 0 0 0 5 2 0-1 0 0 3 194 64.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Nazarene 48-13 22/15 11/8 9/4 2/3 33-160 / 36-147 19-37-0 / 7-26-2 233/96 70-393 / 62-243 156/35 0/3
Okla. Baptist 14-28 25/25 9/11 14/7 2/7 32-199 / 35-123 24-39-2 / 14-37-4 407/194 71-606 / 72-317 61/38 3/4
Ark.-Monticello 18-48 23/13 8/3 13/9 2/1 38-220 / 26-66 24-36-1 / 16-32-1 345/219 74-565 / 58-285 157/96 1/2
Southern Arkansas 24-21 16/24 8/11 8/12 0/1 26-92 / 52-185 18-27-0 / 17-28-1 215/256 53-307 / 80-441 26/59 0/1
Southwestern Okla. 32-35 30/18 18/9 12/6 0/3 42-299 / 42-153 19-26-0 / 13-28-0 198/170 68-497 / 70-323 34/23 0/0
Northwestern Okla. 59-0 24/11 10/5 11/5 3/1 29-214 / 36-66 20-30-1 / 13-24-2 314/102 59-528 / 60-168 121/61 1/2
Harding 35-10 20/10 7/9 11/1 2/0 38-90 / 46-338 24-34-1 / 2-2-0 210/27 72-300 / 48-365 0/26 5/1
Arkansas Tech 6-17 18/15 13/8 5/5 0/2 36-195 / 43-139 17-33-0 / 9-15-0 110/106 69-305 / 58-245 44/80 0/1
Southeastern Okla. 20-21 16/14 8/8 7/4 1/2 40-162 / 34-135 19-29-0 / 10-18-0 186/94 69-348 / 52-229 70/107 2/0
East Central 45-35 23/23 9/8 13/12 1/3 42-163 / 33-184 19-23-0 / 23-36-1 237/325 65-400 / 69-509 141/60 0/1
Ouachita 14-41 19/17 6/4 12/13 1/0 34-201 / 33-50 22-34-1 / 19-40-1 283/262 68-484 / 73-312 89/59 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Nazarene 5-12 / 5-15 0-0 / 0-0 33:50 / 26:10 7:40 4.85 / 4.08 6.30 / 3.69 5.61 / 3.92 4-41 / 6-47.2 7-80 / 8-74
Okla. Baptist 10-15 / 5-13 1-1 / 1-2 32:20 / 27:40 4:40 6.22 / 3.51 10.44 / 5.24 8.54 / 4.40 2-44 / 4-44.5 18-176 / 5-56
Ark.-Monticello 4-13 / 2-12 1-2 / 0-1 33:39 / 26:21 7:18 5.79 / 2.54 9.58 / 6.84 7.64 / 4.91 3-36.3 / 7-41.1 6-35 / 8-70
Southern Arkansas 6-10 / 10-18 0-0 / 2-4 25:34 / 34:26 8:52 3.54 / 3.56 7.96 / 9.14 5.79 / 5.51 5-46 / 2-36.5 5-27 / 1-5
Southwestern Okla. 3-10 / 4-16 3-5 / 6-7 31:57 / 28:03 3:54 7.12 / 3.64 7.62 / 6.07 7.31 / 4.61 1-25 / 4-47.2 6-70 / 7-54
Northwestern Okla. 4-8 / 2-14 0-0 / 0-0 26:10 / 33:50 7:40 7.38 / 1.83 10.47 / 4.25 8.95 / 2.80 3-51 / 10-38.1 5-45 / 4-49
Harding 4-13 / 3-11 3-4 / 2-2 32:04 / 27:56 4:8 2.37 / 7.35 6.18 / 13.50 4.17 / 7.60 3-48.3 / 5-40.8 3-14 / 3-40
Arkansas Tech 3-14 / 4-12 2-4 / 0-0 28:55 / 31:05 2:10 5.42 / 3.23 3.33 / 7.07 4.42 / 4.22 5-38.6 / 5-37 4-40 / 3-20
Southeastern Okla. 3-15 / 3-12 3-4 / 0-1 33:46 / 26:14 7:32 4.05 / 3.97 6.41 / 5.22 5.04 / 4.40 5-45.4 / 7-28.3 8-84 / 6-52
East Central 3-10 / 9-15 3-4 / 0-1 31:24 / 28:36 2:48 3.88 / 5.58 10.30 / 9.03 6.15 / 7.38 2-37.5 / 3-41.7 6-70 / 6-60
Ouachita 3-12 / 6-17 2-2 / 0-2 31:30 / 28:30 3:0 5.91 / 1.52 8.32 / 6.55 7.12 / 4.27 6-35.2 / 8-52.1 6-40 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Southern Nazarene W 48-13 5 4 28 4 1 3 0 1 0 0 0 0 0
09/13/2025 Okla. Baptist W 28-14 4 2 14 2 2 0 0 1 0 1 0 0 0
09/20/2025 Ark.-Monticello W 48-18 4 4 24 3 2 1 1 0 0 0 0 0 0
09/27/2025 Southern Arkansas L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Southwestern Okla. W 35-32 6 5 35 5 3 2 0 1 0 0 0 0 0
10/11/2025 Northwestern Okla. W 59-0 5 5 31 4 3 1 1 0 0 0 0 0 0
10/18/2025 Harding L 10-35 2 1 3 0 0 0 1 0 0 0 1 0 0
10/25/2025 Arkansas Tech L 6-17 3 2 6 0 0 0 2 0 1 0 0 0 0
11/01/2025 Southeastern Okla. W 21-20 3 2 13 2 2 0 0 0 0 0 0 0 1
11/08/2025 East Central W 45-35 6 6 38 5 3 2 1 0 0 0 0 0 0
11/15/2025 Ouachita W 41-14 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 43 36 226 30 19 11 6 3 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Southern Nazarene L 13-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Okla. Baptist L 14-28 3 2 14 2 0 2 0 0 0 1 0 0 0
09/20/2025 Ark.-Monticello L 18-48 1 1 3 0 0 0 1 0 0 0 0 0 0
