Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

Football Archived Statistics

2025 /
2024 / (8-3 GAC)

2023 / (9-3, 9-2 GAC)

2022 / (8-3 GAC)
2021 / (9-2 GAC)
2019 / (9-3, 9-2 GAC)
2018 / (5-6 GAC)
2017 / (6-5 GAC)
2016 / (8-3 GAC)
2015 / (11-2, 10-1 GAC, GAC Champions)
2014 / (9-2 GAC)
2013 / (11-1, 10-0 GAC, GAC Champions)
2012 / (10-1, 8-0 GAC, GAC Champions)
2011 / (6-4, 4-1 GAC)
2010 / (7-4, 6-2 GSC, GSC Co-Champions)
2009 / (3-7, 3-5 GSC)
2008 / (5-5, 4-4, GSC)
2007 / (7-3, 6-2 GSC)
2006 / (8-3, 6-2 GSC)
2005 / (3-8, 2-7 GSC)
2004 / (2-8, 2-7 GSC)
2003 / (4-7, 3-6 GSC)
2002 / (5-6, 5-4 GSC)

2001 / (1-10, 1-8 GSC)
2000 / (1-10, 0-9 GSC)
1999 / (2-9, 2-7 GSC)
1998 / (2-9, 1-8 GSC)
1997 / (4-6, 3-5 GSC)
1996 / (5-6, 4-4 GSC)
1995 / (6-5, 6-3 GSC)
1994 / (2-8-1, 1-5-1 GSC)
1993 / (4-6, 2-5 GSC)
1992 / (4-6-1, 3-3 AIC)
1991 / (3-6-1, 2-4 AIC)
1990 / (6-3-1, 4-2 AIC)
1989 / (7-4, 4-2 AIC)
1988 / (4-5-1, 2-3-1 AIC)
1987 / (5-5, 3-3 AIC)
1986 / (2-7-1, 2-4-1 AIC)
1985 / (9-3, 6-1 AIC, AIC Champions, NAIA Semifinalist)
1984 / (4-6, 2-4 AIC)
1983 / (3-7, 1-5 AIC)
1982 / (4-5-1, 3-2-1 AIC)
1981 / (7-3, 3-3 AIC)
1980 / (5-6, 2-4 AIC)
1979 / (5-5, 4-2 AIC)
1978 / (7-2-1, 4-1-1 AIC)
1977 / (9-2, 5-1 AIC, AIC Champions)

1976 / (8-2, 4-2 AIC)
1975 / (11-1, 5-1 AIC, AIC Champions, Bicentennial Bowl Champions)
1974 / (11-2, 6-0 AIC, AIC Champions, NAIA National Runners-Up)
1973 / (10-1, 6-0 AIC, AIC Champions)

1972 / (4-6, 2-4 AIC)