Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2024 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic HENDERSON ST. Opponents
Scoring
32.91 22.09
362 243
First Downs
94 86
108 59
11 18
213 163
Rushing
1991 2175
245 321
389 439
4.5 4.2
158.7 168.5
18 23
1746 1854
Passing
325-213-6 248-120-13
7.90 6.19
233.55 139.64
27 7
2569 1536
Total Offense
714 687
6.0 4.9
392.3 308.2
4315 3390
49 31
Returns
22.42 20.95
31-695 42-880
6.60 5.25
20-132 4-21
12.54 12.00
13-163 6-72
Kicking
43.30 38.16
40.79 35.70
56-2425 70-2671
7-11 9-12
0-0 0-1
Penalties
71.36 42.45
78-785 56-467
Time Of Possession
29:17 30:07
05:22:06 05:31:16
Miscellaneous
54-143 (37.76 %) 45-154 (29.22 %)
11-17 (64.71 %) 9-18 (50.00 %)
19-11 16-6
20-158 17-119
45-48 30-31
0 8
30-39 23-29
27-39 14-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Davis, Jeremiah 10 139 732 26 706 5.1 9 40 70.60
4 Abraham, Jalen 11 63 326 20 306 4.9 1 41 27.82
15 Edwards, Andrew 11 77 383 143 240 3.1 2 54 21.82
41 Jones, Dylan 7 39 178 7 171 4.4 1 23 24.43
2 O'Donald, Fredrick 2 19 167 5 162 8.5 3 72 81.00
37 Naziruddin, Elijah 4 25 127 11 116 4.6 1 34 29.00
6 Easter, Jody 11 1 28 0 28 28.0 0 28 2.55
34 Foster, Seth 1 3 16 0 16 5.3 0 10 16.00
16 Baker, Zach 11 5 15 4 11 2.2 0 8 1.00
14 Greene, Micah 11 1 5 0 5 5.0 0 5 0.45
1 Jackson, Timieone 11 1 4 0 4 4.0 0 4 0.36
82 Hicks, Jalan 5 1 3 0 3 3.0 0 3 0.60
78 Bishop, Brandon 11 0 0 0 0 0.0 0 0 0.00
73 Rocha, Luke 11 0 0 0 0 0.0 0 0 0.00
89 Williams, Ja'Cori 8 1 0 4 -4 -4.0 0 0 -0.50
Team 11 11 2 8 -6 -0.5 0 2 -0.55  
13 Roberts, Braxton 2 3 5 17 -12 -4.0 1 3 -6.00
Total 11 389 1991 245 1746 4.5 18 72 158.73
Opponents 11 439 2175 321 1854 4.2 23 76 168.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Edwards, Andrew 11 156.90 207 317 6 65.30 % 2539 27 84 230.82
16 Baker, Zach 11 88.56 3 5 0 60.00 % 17 0 17 1.55
13 Roberts, Braxton 2 136.40 3 3 0 100.00 % 13 0 5 6.50
Total 11 155.66 213 325 6 65.54 % 2569 27 84 233.55
Opponents 11 99.24 120 248 13 48.39 % 1536 7 84 139.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jackson, Timieone 11 55 466 8.47 3 41 42.36
87 Davis, Cayden 11 22 430 19.55 6 84 39.09
4 Abraham, Jalen 11 23 278 12.09 3 50 25.27
81 Williams III, Robbie 10 24 262 10.92 4 32 26.20
5 George, Elijah 9 11 230 20.91 3 62 25.56
14 Greene, Micah 11 15 227 15.13 5 44 20.64
6 Easter, Jody 11 14 217 15.50 1 60 19.73
89 Williams, Ja'Cori 8 13 181 13.92 0 46 22.63
88 Corbin, Bryson 10 13 107 8.23 1 25 10.70
22 Davis, Jeremiah 10 12 59 4.92 0 14 5.90
19 Konate, Sekou 7 4 51 12.75 0 19 7.29
2 O'Donald, Fredrick 2 2 27 13.50 0 22 13.50
82 Hicks, Jalan 5 2 23 11.50 1 16 4.60
83 Clarke, Julian 10 2 16 8.00 0 12 1.60
41 Jones, Dylan 7 0 0 0.00 0 0 0.00
37 Naziruddin, Elijah 4 0 0 0.00 0 0 0.00
86 Galliher, Cameron 11 1 -5 -5.00 0 0 -0.45
Total 11 213 2569 12.06 27 84 233.55
Opponents 11 120 1536 12.80 7 84 139.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Owens, Jordan 11 30 25 55.0 6.0-24 1.5-12 0 1 2 0 0 0 0
8 Shell, Jakobe 11 27 25 52.0 12.0-83 7.0-48 0 0 8 0 2 0 0
27 Crawford, Kolbi 10 34 16 50.0 1.5-2 0-0 2 5 0 0 1 0 0
0 Lewis, Gary 8 30 19 49.0 13.5-71 3.5-45 0 0 9 1 1 0 0
3 Powell, Jaylen 11 20 21 41.0 3.5-4 0-0 1 1 0 0 2 0 0
9 Hammond II, Bryant 11 27 11 38.0 1.5-2 0-0 2 2 0 0 0 0 0
20 Batts, Jordan 11 11 24 35.0 1.0-2 0-0 0 0 1 0 0 0 0
42 Djibril, Halid 11 24 10 34.0 1.0-8 1.0-8 0 0 0 1 2 0 0
31 Morris, Leo 10 11 20 31.0 0-0 0-0 0 3 0 1 0 0 0
24 Thompson, Derriun 10 17 14 31.0 3.0-11 0.5-9 0 0 0 0 0 0 0
33 Wallace, Catrell 10 11 19 30.0 5.0-14 1.0-1 0 1 0 1 0 1 0
44 Moore, Trenton 9 7 18 25.0 2.0-6 2.0-6 0 0 2 0 1 0 0
40 Citizen, Jamarion 9 8 15 23.0 3.0-8 1.0-2 0 0 1 0 0 0 0
18 Thomas, Cameron 11 11 11 22.0 1.0-3 0-0 5 1 0 0 0 0 0
7 Jennings, Tim 9 13 7 20.0 0.5-1 0-0 1 4 0 0 0 0 0
32 Hampton, Ryan 9 7 12 19.0 1.5-2 0-0 0 1 2 0 0 0 0
12 Owens II, Kirby 9 8 10 18.0 0-0 0-0 0 2 0 0 0 0 0
99 Thomas, Ty 10 5 11 16.0 3.0-9 0.5-2 0 0 2 1 1 0 0
25 Reese, Khavia 9 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0
11 Manning, Paul 10 6 7 13.0 0-0 0-0 1 1 1 0 0 0 0
23 Murray, Josh 6 2 9 11.0 1.5-10 0-0 0 2 0 0 0 0 0
30 Ramirez, Ayden 6 7 2 9.0 1.5-3 0-0 1 1 0 0 0 0 0
21 Doyle, Josh 8 5 3 8.0 0-0 0-0 0 2 0 0 1 0 0
90 Mosley, Cliff 7 0 8 8.0 0.5-2 0-0 0 0 0 1 0 0 0
29 Robinson, Kemaj 7 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
28 Wiley Jr., Antonio 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Stinespring, Keegan 7 4 3 7.0 1.0-6 0-0 0 0 0 0 1 0 0
Culotta, Gerard 2 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Killian, Richard 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Abraham, Jalen 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Rogero, Robert 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Thibodeaux, Eric 10 1 3 4.0 1.0-23 1.0-23 0 0 0 0 0 0 0
94 Coopwood, Jaylon 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Frazier, Jalon 3 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
43 Williams, Winky 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Easter, Jody 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Hicks, Dalan 3 2 0 2.0 1.0-2 1.0-2 0 1 0 0 0 0 0
35 Neel, Jakob 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Williams, Corone 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Williams, Ja'Cori 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Adams, Devon 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
78 Bishop, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Corbin, Bryson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Davis, Cayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Greene, Micah 11 0 1 1.0 0.5-7 0-0 0 0 0 0 0 0 0
1 Jackson, Timieone 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Roberts, Braxton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Wisener, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Jeremiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Edwards, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Galliher, Cameron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 George, Elijah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hicks, Jalan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Jones, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 King, Kolby 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Konate, Sekou 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Naziruddin, Elijah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 O'Donald, Fredrick 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Robertson, Axel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
81 Williams III, Robbie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 369 358 727.0 68.0-306 20.0-158 13 32 29 6 12 1 1
Opponents 11 373 370 743.0 60.0-247 17.0-119 6 22 17 11 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Robertson, Axel 50 2167 43.34 65 5 18 21 9 0
46 King, Kolby 5 244 48.80 57 1 0 4 3 0
15 Edwards, Andrew 1 14 14.00 14 0 0 0 0 0
Total 56 2425 43.30 65 6 18 25 12 0
Opponents 70 2671 38.16 68 2 19 9 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 King, Kolby 6-10 60.00 % 0-0 2-3 2-5 2-2 0-0 46 1
47 Robertson, Axel 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 47 0
Total 7-11 63.64 % 0-0 2-3 2-5 3-3 0-0 47 1
Opponents 9-12 75.00 % 0-0 5-6 4-6 0-0 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 King, Kolby 46 2790 60.7 16 3
47 Robertson, Axel 21 1165 55.5 1 0
Total 67 3955 59.0 17 3
Opponents 50 2748 55.0 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Thomas, Cameron 11 101 9.18 0 32
26 Adams, Devon 9 31 3.44 0 15
Total 20 132 6.60 0 32
Opponents 4 21 5.25 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Easter, Jody 21 493 23.48 2 93
4 Abraham, Jalen 4 92 23.00 0 33
1 Jackson, Timieone 3 67 22.33 0 28
18 Thomas, Cameron 2 43 21.50 0 23
86 Galliher, Cameron 1 0 0.00 0 0
Total 31 695 22.42 2 93
Opponents 42 880 20.95 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Davis, Jeremiah 9 0 0 0-0 0-0 0 0-0 0 54
46 King, Kolby 0 6 0 35-38 0-0 0 0-0 0 53
87 Davis, Cayden 6 0 0 0-0 0-0 0 0-0 0 36
14 Greene, Micah 5 0 0 0-0 0-0 0 0-0 0 30
4 Abraham, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
81 Williams III, Robbie 4 0 0 0-0 0-0 0 0-0 0 24
6 Easter, Jody 3 0 0 0-0 0-0 0 0-0 0 18
5 George, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
1 Jackson, Timieone 3 0 0 0-0 0-0 0 0-0 0 18
2 O'Donald, Fredrick 3 0 0 0-0 0-0 0 0-0 0 18
47 Robertson, Axel 0 1 0 10-10 0-0 0 0-0 0 13
15 Edwards, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
88 Corbin, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
27 Crawford, Kolbi 1 0 0 0-0 0-0 0 0-0 0 6
82 Hicks, Jalan 1 0 0 0-0 0-0 0 0-0 0 6
41 Jones, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
37 Naziruddin, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
13 Roberts, Braxton 1 0 0 0-0 0-0 0 0-0 0 6
33 Wallace, Catrell 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 49 7 1 45-48 0-1 0 0-0 0 362
Opponents 31 9 0 30-31 0-0 0 0-0 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at East Central W 41-17 1-0 , 1-0 04:12 2683
09/14/2024 vs Southeastern Okla. W 34-17 2-0 , 2-0 03:27 5027
09/21/2024 vs Arkansas Tech W 27-12 3-0 , 3-0 03:30 5423
09/28/2024 at Harding L 0-66 3-1 , 3-1 02:39 5200
10/05/2024 vs Okla. Baptist W 52-7 4-1 , 4-1 03:33 3142
10/12/2024 at Southern Nazarene W 48-21 5-1 , 5-1 02:59 1847
10/19/2024 vs. Southern Ark. L 19-42 5-2 , 5-2 02:35 4168
10/26/2024 vs Ark.-Monticello W 42-7 6-2 , 6-2 03:19 3218
11/06/2024 at Northwestern Okla. W 44-10 8-2 , 8-2 01:46 2348
11/09/2024 vs Southwestern Okla. W 35-17 8-2 , 8-2 03:04 1109
11/16/2024 vs Ouachita Baptist L 20-27 8-3 , 8-3 03:01 9736
43901

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 East Central 40 272 3 72 14 224 2 84 224 2 84 4 55 0 33 1 -2 0 0
09/14/2024 Southeastern Okla. 35 128 2 15 34 443 3 60 443 3 60 1 28 0 28 2 27 0 15
09/21/2024 Arkansas Tech 31 151 3 35 13 71 0 18 71 0 18 3 73 0 29 2 1 0 1
09/28/2024 Harding 20 28 0 12 7 125 0 48 125 0 48 4 69 0 21 0 0 0 0
10/05/2024 Okla. Baptist 39 233 0 26 17 242 6 52 242 6 52 2 106 1 93 2 7 0 5
10/12/2024 Southern Nazarene 46 170 2 14 20 261 4 62 261 4 62 2 31 0 24 4 9 0 18
10/19/2024 Southern Ark. 36 50 2 12 26 275 0 32 275 0 32 6 99 0 23 0 0 0 0
10/26/2024 Ark.-Monticello 38 243 1 54 26 232 4 41 232 4 41 1 92 1 92 1 0 0 0
11/06/2024 Northwestern Okla. 46 270 3 41 16 135 3 36 135 3 36 2 26 0 20 5 63 0 32
11/09/2024 Southwestern Okla. 34 119 1 24 17 302 4 40 302 4 40 3 67 0 28 2 22 0 13
11/16/2024 Ouachita Baptist 24 82 1 17 23 259 1 41 259 1 41 3 49 0 18 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 East Central 43 12 55 9.0 39 1.0 1 2 1 4 3 43 2 6 0 0
09/14/2024 Southeastern Okla. 26 24 50 5.0 25 1.0 13 0 1 0 0 0 3 0 0 0
09/21/2024 Arkansas Tech 31 50 81 9.0 76 3.0 49 0 0 0 2 48 3 6 0 0
09/28/2024 Harding 47 24 71 2.0 4 0 0 1 0 0 0 0 0 0 0 0
10/05/2024 Okla. Baptist 27 48 75 7.0 22 2.0 15 1 0 0 1 24 5 4 0 0
10/12/2024 Southern Nazarene 21 24 45 8.0 22 0 0 2 2 20 2 0 2 0 0 0
10/19/2024 Southern Ark. 26 40 66 4.0 18 1.0 5 1 0 0 0 0 0 2 1 1
10/26/2024 Ark.-Monticello 30 28 58 11.0 49 6.0 37 1 0 0 2 0 2 2 0 0
11/06/2024 Northwestern Okla. 27 32 59 5.0 20 4.0 19 0 0 0 1 15 9 2 0 0
11/09/2024 Southwestern Okla. 50 42 92 4.0 26 1.0 18 2 1 0 1 28 0 6 0 0
11/16/2024 Ouachita Baptist 41 34 75 4.0 5 1.0 1 2 1 0 1 5 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 East Central 2 58 29.000 44 0 1 0 0 0 2-2 41 0 8 450 56.25 0 0
09/14/2024 Southeastern Okla. 5 180 36.000 49 0 1 0 0 0 0-1 0 0 6 300 50.00 0 0
09/21/2024 Arkansas Tech 8 364 45.500 56 0 1 5 2 2 0-0 0 0 5 283 56.60 0 0
09/28/2024 Harding 7 317 48.500 65 0 0 2 2 2 0-1 0 1 1 64 64.00 0 0
10/05/2024 Okla. Baptist 3 134 44.700 51 0 1 0 1 2 1-1 23 0 9 560 62.22 0 0
10/12/2024 Southern Nazarene 6 260 48.800 57 0 0 2 1 4 0-1 0 0 8 513 64.13 6 0
10/19/2024 Southern Ark. 5 191 38.200 44 0 0 2 0 1 1-1 46 0 4 259 64.75 3 1
10/26/2024 Ark.-Monticello 4 182 45.500 53 0 0 1 1 4 0-1 0 0 7 421 60.14 4 0
11/06/2024 Northwestern Okla. 5 252 50.400 55 0 1 1 3 3 1-1 47 0 8 474 59.25 3 2
11/09/2024 Southwestern Okla. 5 216 43.200 46 0 0 3 0 4 0-0 0 0 6 358 59.67 1 0
11/16/2024 Ouachita Baptist 6 271 45.200 51 0 1 2 2 3 2-2 35 0 5 273 54.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 East Central 43 135 2 42 8 95 0 22 95 0 22 7 183 0 47 0 0 0 0
09/14/2024 Southeastern Okla. 24 64 0 30 9 145 1 45 145 1 45 6 168 1 94 1 2 0 2
09/21/2024 Arkansas Tech 32 27 0 18 23 305 1 51 305 1 51 4 64 0 27 0 0 0 0
09/28/2024 Harding 65 546 9 76 2 72 0 41 72 0 41 1 21 0 21 1 8 0 8
10/05/2024 Okla. Baptist 34 113 1 53 12 85 0 18 85 0 18 7 133 0 32 1 0 0 0
10/12/2024 Southern Nazarene 35 167 2 66 5 90 1 33 90 1 33 1 18 0 18 0 0 0 0
10/19/2024 Southern Ark. 36 294 6 59 17 163 0 28 163 0 28 0 0 0 0 0 0 0 0
10/26/2024 Ark.-Monticello 36 57 1 17 9 102 0 33 102 0 33 3 54 0 35 0 0 0 0
11/06/2024 Northwestern Okla. 35 84 0 11 7 107 1 84 107 1 84 3 42 0 19 0 0 0 0
11/09/2024 Southwestern Okla. 50 134 0 14 20 211 2 26 211 2 26 5 116 0 30 0 0 0 0
11/16/2024 Ouachita Baptist 49 233 2 42 8 161 1 60 161 1 60 5 81 0 23 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 East Central 33 14 47 3.0 15 1.0 12 0 3 32 1 0 1 3 0 0
09/14/2024 Southeastern Okla. 30 62 92 5.0 8 0 0 2 2 0 1 9 2 2 0 0
09/21/2024 Arkansas Tech 33 28 61 8.0 49 2.0 17 1 0 0 1 0 0 3 0 0
09/28/2024 Harding 20 16 36 7.0 19 2.0 11 1 1 0 2 24 4 2 1 0
10/05/2024 Okla. Baptist 29 44 73 3.0 9 0 0 1 0 0 0 0 3 1 0 0
10/12/2024 Southern Nazarene 29 64 93 5.0 23 1.0 7 0 0 0 0 0 0 0 0 0
10/19/2024 Southern Ark. 33 56 89 11.0 51 5.0 34 1 1 3 0 0 3 3 0 0
10/26/2024 Ark.-Monticello 39 30 69 7.0 23 1.0 4 2 1 0 0 0 1 2 0 0
11/06/2024 Northwestern Okla. 47 26 73 4.0 19 2.0 13 1 2 0 0 0 2 2 0 0
11/09/2024 Southwestern Okla. 41 12 53 2.0 9 1.0 3 0 1 0 0 0 1 1 0 0
11/16/2024 Ouachita Baptist 39 18 57 5.0 22 2.0 18 1 0 0 1 39 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 East Central 6 178 29.700 44 0 0 1 0 0 1-1 36 0 4 183 45.75 0 0
09/14/2024 Southeastern Okla. 9 350 25.400 66 0 1 2 2 2 1-1 20 0 4 167 41.75 0 0
09/21/2024 Arkansas Tech 7 284 40.600 46 0 1 0 0 0 2-2 36 0 4 251 62.75 1 0
09/28/2024 Harding 0 0 0.000 0 0 0 0 0 0 1-2 23 0 11 693 63.00 5 0
10/05/2024 Okla. Baptist 6 201 34.400 47 0 0 0 0 0 0-1 0 0 2 119 59.50 0 0
10/12/2024 Southern Nazarene 8 319 39.900 51 0 0 1 2 2 0-0 0 0 4 201 50.25 1 0
10/19/2024 Southern Ark. 4 124 20.650 49 1 0 1 0 1 0-1 0 0 8 476 59.50 2 0
10/26/2024 Ark.-Monticello 10 373 37.300 48 0 0 7 0 3 0-0 0 0 2 85 42.50 0 1
11/06/2024 Northwestern Okla. 11 446 38.050 68 0 0 1 3 0 1-1 25 0 2 79 39.50 0 0
11/09/2024 Southwestern Okla. 6 263 43.800 46 0 0 4 0 1 1-1 33 0 3 152 50.67 0 0
11/16/2024 Ouachita Baptist 3 133 44.300 51 0 0 2 1 0 2-2 28 0 6 342 57.00 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Central 41-17 21/12 10/5 9/4 2/3 40-272 / 43-135 14-24-1 / 8-24-3 224/95 64-496 / 67-230 100/215 4/4
Southeastern Okla. 34-17 28/7 6/3 21/4 1/0 35-128 / 24-64 34-43-1 / 9-27-0 443/145 78-571 / 51-209 55/179 3/1
Arkansas Tech 27-12 13/20 9/3 4/16 0/1 31-151 / 32-27 13-24-1 / 23-42-2 71/305 55-222 / 74-332 122/64 1/2
Harding 0-66 4/25 1/22 3/2 0/1 20-28 / 65-546 7-19-2 / 2-2-0 125/72 39-153 / 67-618 69/53 3/0
Okla. Baptist 52-7 23/12 14/6 8/2 1/4 39-233 / 34-113 17-23-0 / 12-25-1 242/85 62-475 / 59-198 137/133 0/1
Southern Nazarene 48-21 24/10 12/6 12/3 0/1 46-170 / 35-167 20-31-0 / 5-17-2 261/90 77-431 / 52-257 60/18 0/4
Southern Ark. 19-42 20/19 6/8 13/9 1/2 36-50 / 36-294 26-38-0 / 17-22-0 275/163 74-325 / 58-457 99/3 1/0
Ark.-Monticello 42-7 24/9 11/5 11/3 2/1 38-243 / 36-57 26-34-0 / 9-17-2 232/102 72-475 / 53-159 92/54 1/2
Northwestern Okla. 44-10 22/7 15/3 6/2 1/2 46-270 / 35-84 16-27-0 / 7-21-1 135/107 73-405 / 56-191 104/42 2/1
Southwestern Okla. 35-17 17/23 6/12 10/9 1/2 34-119 / 50-134 17-22-0 / 20-34-1 302/211 56-421 / 84-345 117/116 1/2
Ouachita Baptist 20-27 17/19 4/13 11/5 2/1 24-82 / 49-233 23-40-1 / 8-17-1 259/161 64-341 / 66-394 59/131 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Central 4-11 / 5-17 0-1 / 0-2 28:03 / 25:19 2:44 6.80 / 3.14 9.33 / 3.96 7.75 / 3.43 2-29 / 6-29.7 6-74 / 9-77
Southeastern Okla. 6-13 / 2-13 1-1 / 0-1 37:23 / 22:37 14:46 3.66 / 2.67 10.30 / 5.37 7.32 / 4.10 5-36 / 9-38.9 9-100 / 6-54
Arkansas Tech 2-12 / 5-15 1-2 / 0-1 25:36 / 34:24 -8:48 4.87 / 0.84 2.96 / 7.26 4.04 / 4.49 8-45.5 / 7-40.6 1-10 / 5-37
Harding 1-9 / 8-11 0-0 / 0-0 18:49 / 41:11 -22:22 1.40 / 8.40 6.58 / 36.00 3.92 / 9.22 7-45.3 / 0-0 8-87 / 5-44
Okla. Baptist 7-12 / 2-14 1-1 / 2-3 27:14 / 32:46 -5:32 5.97 / 3.32 10.52 / 3.40 7.66 / 3.36 3-44.7 / 6-33.5 13-129 / 6-54
Southern Nazarene 8-16 / 3-11 1-1 / 0-0 33:04 / 26:56 6:08 3.70 / 4.77 8.42 / 5.29 5.60 / 4.94 6-43.3 / 8-39.9 7-75 / 5-25
Southern Ark. 6-16 / 3-10 2-3 / 2-2 35:15 / 24:45 10:30 1.39 / 8.17 7.24 / 7.41 4.39 / 7.88 5-38.2 / 4-31 5-54 / 3-25
Ark.-Monticello 3-12 / 4-15 2-2 / 0-0 31:11 / 28:49 2:22 6.39 / 1.58 6.82 / 6.00 6.60 / 3.00 4-45.5 / 10-37.3 7-66 / 4-29
Northwestern Okla. 5-14 / 2-15 2-3 / 0-1 32:50 / 27:10 5:40 5.87 / 2.40 5.00 / 5.10 5.55 / 3.41 5-50.4 / 11-40.5 6-60 / 4-40
Southwestern Okla. 7-13 / 4-18 0-1 / 5-7 23:20 / 36:40 -13:20 3.50 / 2.68 13.73 / 6.21 7.52 / 4.11 5-43.2 / 6-43.8 8-70 / 4-29
Ouachita Baptist 5-15 / 7-15 1-2 / 0-1 29:21 / 30:39 -1:18 3.42 / 4.76 6.48 / 9.47 5.33 / 5.97 6-45.2 / 3-44.3 8-60 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 East Central W 41-17 3 3 21 3 2 1 0 0 0 0 0 0 0
09/14/2024 Southeastern Okla. W 34-17 5 3 20 3 2 1 0 1 0 0 1 0 0
09/21/2024 Arkansas Tech W 27-12 3 2 13 2 2 0 0 0 0 1 0 0 0
09/28/2024 Harding L 0-66 1 0 0 0 0 0 0 1 0 0 0 0 0
10/05/2024 Okla. Baptist W 52-7 4 4 24 3 0 3 1 0 0 0 0 0 0
10/12/2024 Southern Nazarene W 48-21 5 4 27 4 2 2 0 1 0 0 0 0 0
10/19/2024 Southern Ark. L 19-42 3 2 14 2 2 0 0 0 1 0 0 0 0
10/26/2024 Ark.-Monticello W 42-7 6 4 28 4 1 3 0 1 0 0 1 0 0
11/06/2024 Northwestern Okla. W 44-10 4 4 27 4 2 2 0 0 0 0 0 0 0
11/09/2024 Southwestern Okla. W 35-17 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 Ouachita Baptist L 20-27 4 3 13 1 1 0 2 0 0 1 0 0 0
TOTALS 39 30 194 27 15 12 3 4 1 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
