Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2022 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic HENDERSON ST. Opponents
Scoring
33.00 26.09
363 287
First Downs
121 90
105 121
14 31
240 242
Rushing
2469 1827
175 281
440 417
5.2 3.7
208.5 140.5
22 15
2294 1546
Passing
273-171-6 350-209-8
9.48 7.71
235.36 245.36
25 21
2589 2699
Total Offense
713 767
6.8 5.5
443.9 385.9
4883 4245
47 37
Returns
18.90 18.31
41-775 45-824
4.63 11.20
8-37 10-112
4.88 21.67
8-39 6-130
Kicking
39.69 38.46
33.69 35.97
32-1270 39-1500
12-18 11-13
0-0 1-2
Penalties
53.00 45.18
59-583 61-497
Time Of Possession
28:58 30:24
05:18:36 05:34:24
Miscellaneous
60-131 (45.80 %) 70-154 (45.45 %)
15-20 (75.00 %) 13-28 (46.43 %)
11-5 12-4
24-153 16-81
41-45 28-31
127 0
40-47 33-41
29-47 25-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Burrell, Korien 11 175 1075 11 1064 6.1 14 63 96.73
43 Davis, Jeremiah 11 91 436 18 418 4.6 2 23 38.00
12 Ledbetter, Landon 8 44 379 34 345 7.8 3 41 43.13
15 Edwards, Andrew 10 51 268 49 219 4.3 3 23 21.90
21 Austin, Darius 8 23 94 14 80 3.5 0 25 10.00
2 O'Donald, Fredrick 3 23 73 8 65 2.8 0 15 21.67
20 Easter, Jody 10 4 59 4 55 13.8 0 47 5.50
22 Morris, Kris 7 12 51 2 49 4.1 0 14 7.00
32 Greenfield, Jacob 11 1 18 0 18 18.0 0 18 1.64
7 Malone, Xavier 11 4 14 1 13 3.3 0 7 1.18
36 Thibodeaux, Eric 4 1 2 0 2 2.0 0 2 0.50
64 Smith, Blaise 11 0 0 0 0 0.0 0 0 0.00
Team 11 11 0 34 -34 -3.1 0 0 -3.09  
Total 11 440 2469 175 2294 5.2 22 63 208.55
Opponents 11 417 1827 281 1546 3.7 15 56 140.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Edwards, Andrew 10 168.91 146 229 4 63.76 % 2137 21 83 213.70
12 Ledbetter, Landon 8 156.86 24 43 2 55.81 % 447 3 72 55.88
7 Malone, Xavier 11 472.00 1 1 0 100.00 % 5 1 5 0.45
Total 11 168.12 171 273 6 62.64 % 2589 25 83 235.36
Opponents 11 139.72 209 350 8 59.71 % 2699 21 65 245.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Malone, Xavier 11 67 1382 20.63 15 83 125.64
11 Benning, Mike 11 28 317 11.32 3 66 28.82
1 Childers, Matt 11 25 285 11.40 4 31 25.91
80 Hatzis, Chris 4 13 207 15.92 1 58 51.75
9 Frederiksen, Riley 11 18 178 9.89 1 26 16.18
4 Abraham, Jalen 3 4 77 19.25 0 43 25.67
3 Jackson, Cameron 6 3 58 19.33 0 37 9.67
20 Easter, Jody 10 5 37 7.40 0 22 3.70
24 Burrell, Korien 11 4 20 5.00 1 13 1.82
87 Shurley, Ayden 9 1 11 11.00 0 11 1.22
43 Davis, Jeremiah 11 1 9 9.00 0 9 0.82
6 Boykin, Braden 11 1 5 5.00 0 5 0.45
2 O'Donald, Fredrick 3 1 3 3.00 0 3 1.00
49 Gray, Jacob 7 0 0 0.00 0 0 0.00
Total 11 171 2589 15.14 25 83 235.36
Opponents 11 209 2699 12.91 21 65 245.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Neel, Jakob 11 23 40 63.0 4.5-13 1.5-9 0 0 1 0 0 0 0
28 Croker, Andrew 11 38 17 55.0 0.5-1 0-0 2 4 0 0 0 0 0
23 Jennings, Tim 11 31 18 49.0 3.0-3 0-0 0 3 0 0 0 0 0
0 Lewis, Gary 11 22 17 39.0 10.0-50 5.0-36 0 0 10 1 2 0 0
14 Shields, Deldric 11 21 18 39.0 2.5-20 1.0-17 1 4 3 0 0 0 0
56 Walter, Denzel 11 20 19 39.0 4.5-11 1.5-7 0 0 0 0 0 2 0
34 Owens, Jordan 9 26 12 38.0 4.5-23 1.0-4 0 1 1 0 0 0 0
18 Thomas, Cameron 11 26 9 35.0 3.0-5 0-0 0 9 0 0 0 0 0
38 Rose Jr., Darrick 10 27 5 32.0 2.0-6 0-0 3 8 0 0 0 0 0
32 Greenfield, Jacob 11 19 12 31.0 2.0-5 0-0 1 0 0 0 0 0 0
40 Strain, Tyler 11 12 18 30.0 1.5-3 0.5-2 0 0 1 0 0 0 0
17 Cager, Keaton 10 13 12 25.0 2.0-3 0-0 0 0 4 0 0 0 0
44 Moore, Trenton 11 10 12 22.0 2.5-8 1.0-7 0 1 3 0 0 0 0
93 Robinson, Shaq'ke 7 9 13 22.0 6.0-28 4.0-20 0 0 1 0 0 1 0
91 Wallace, Catrell 8 10 12 22.0 5.0-17 1.5-6 0 1 2 2 1 1 0
90 Ndambuki, Dylan 10 10 11 21.0 3.5-19 2.0-13 0 0 2 0 0 1 0
10 Terry, Randarius 10 16 4 20.0 0-0 0-0 0 0 0 0 0 0 0
99 Usher-Pearson, Peyton 10 7 11 18.0 0.5-8 0.5-8 0 0 1 0 0 0 0
33 Ford, Jayden 9 7 10 17.0 3.0-10 2.0-9 0 0 3 0 0 0 0
59 Armstead, Brandon 9 5 7 12.0 1.5-11 0.5-8 0 0 1 0 0 0 0
5 Parham, Damarion 8 6 6 12.0 2.0-3 0-0 0 0 0 0 0 0 0
51 Stinespring, Keegan 10 4 7 11.0 0.5-1 0.5-1 0 0 0 0 0 0 0
47 Crawford, Kolbi 4 8 2 10.0 0-0 0-0 1 0 0 0 0 0 0
41 Murray, Josh 10 7 2 9.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Sims, Javante 6 5 4 9.0 0.5-5 0.5-5 0 0 0 0 0 0 0
27 Manning, Paul 5 7 1 8.0 0-0 0-0 0 3 0 0 0 0 0
29 Thompson, Derriun 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Bates, Jaden 5 7 0 7.0 1.0-2 0-0 0 2 0 0 0 0 0
55 Maurice, Favour 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Rocha, Luke 5 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Goodwin, Truman 8 2 3 5.0 1.5-1 1.0-1 0 0 0 0 0 0 0
20 Easter, Jody 10 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
13 Sledge, Ketric 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Wiley Jr., Antonio 9 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
25 Bacon, Davon 10 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
80 Hatzis, Chris 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Malone, Xavier 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Zarate, AJ 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
6 Boykin, Braden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Adams, Devon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Bishop, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
8 Bland, Henley 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Heaton, Tristan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Thornton, Kirklyn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Benning, Mike 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Burrell, Korien 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Childers, Matt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Davis, Jeremiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Edwards, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Frederiksen, Riley 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ledbetter, Landon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 433 322 755.0 69.0-260 24.0-153 8 38 34 3 5 5 0
Opponents 11 419 312 731.0 46.0-143 16.0-81 6 20 19 4 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Heaton, Tristan 32 1270 39.69 53 4 7 11 3 0
Total 32 1270 39.69 53 4 7 11 3 0
Opponents 38 1472 38.74 72 3 9 8 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Heaton, Tristan 12-18 66.67 % 0-0 6-8 4-6 2-4 0-0 49 0
Total 12-18 66.67 % 0-0 6-8 4-6 2-4 0-0 49 0
Opponents 11-13 84.62 % 0-0 6-7 3-4 2-2 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Heaton, Tristan 68 3775 55.5 13 1
Total 68 3775 55.5 13 1
Opponents 53 2881 54.4 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
91 Wallace, Catrell 1 27 27.00 0 27
6 Boykin, Braden 7 10 1.43 0 10
Total 8 37 4.63 0 27
Opponents 10 112 11.20 1 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Easter, Jody 19 390 20.53 0 48
6 Boykin, Braden 18 369 20.50 0 51
28 Croker, Andrew 1 11 11.00 0 11
32 Greenfield, Jacob 1 5 5.00 0 5
21 Austin, Darius 1 0 0.00 0 0
50 Zarate, AJ 1 0 0.00 0 0
Total 41 775 18.90 0 51
Opponents 45 824 18.31 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Burrell, Korien 15 0 0 0-0 0-0 0 0-0 0 90
7 Malone, Xavier 15 0 0 0-0 0-0 0 0-0 0 90
45 Heaton, Tristan 0 12 0 41-45 0-0 0 0-0 0 77
1 Childers, Matt 4 0 0 0-0 0-0 0 0-0 0 24
15 Edwards, Andrew 3 0 0 0-0 0-0 1 1-2 0 20
11 Benning, Mike 3 0 0 0-0 0-0 0 0-0 0 18
12 Ledbetter, Landon 3 0 0 0-0 0-0 0 0-0 0 18
43 Davis, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
9 Frederiksen, Riley 1 0 0 0-0 0-0 0 0-0 0 6
80 Hatzis, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 12 0 41-45 0-0 1 1-2 0 361
Opponents 37 11 0 28-30 1-2 1 1-3 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Southwestern Okla. W 30-13 1-0 , 1-0 02:46 5123
09/10/2022 at Northwestern Okla. W 51-27 2-0 , 2-0 02:32 2200
09/17/2022 vs Ark.-Monticello W 37-27 3-0 , 3-0 03:05 5302
09/24/2022 at Southern Ark. L 24-28 3-1 , 3-1 02:48 5812
10/01/2022 vs Southeastern Okla. W 31-23 4-1 , 4-1 02:39 2967
10/08/2022 at East Central L 10-31 4-2 , 4-2 02:41 1000
10/15/2022 at Harding W 15-14 5-2 , 5-2 02:25 2400
10/22/2022 vs Arkansas Tech W 35-19 6-2 , 6-2 02:39 4184
10/29/2022 at Southern Nazarene W 42-41 7-2 , 7-2 02:59 1285
11/05/2022 vs Okla. Baptist W 51-24 8-2 , 8-2 02:30 2576
11/12/2022 vs Ouachita Baptist L 37-40 8-3 , 8-3 03:16 11116
43965

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Southwestern Okla. 46 265 3 41 7 179 1 47 179 1 47 3 57 0 26 2 11 0 10
09/10/2022 Northwestern Okla. 48 227 4 22 7 223 3 78 223 3 78 3 87 0 40 1 -1 0 0
09/17/2022 Ark.-Monticello 39 188 1 26 21 310 4 48 310 4 48 3 60 0 27 0 0 0 0
09/24/2022 Southern Ark. 34 147 0 20 23 331 3 66 331 3 66 4 73 0 23 1 -1 0 0
10/01/2022 Southeastern Okla. 29 235 2 63 10 197 2 83 197 2 83 4 92 0 48 0 0 0 0
10/08/2022 East Central 38 150 0 23 15 192 1 41 192 1 41 7 85 0 23 0 0 0 0
10/15/2022 Harding 30 33 0 15 16 181 1 28 181 1 28 2 40 0 27 0 0 0 0
10/22/2022 Arkansas Tech 44 223 2 25 19 302 3 80 302 3 80 2 8 0 8 1 27 0 27
10/29/2022 Southern Nazarene 39 251 5 47 14 169 1 22 169 1 22 5 140 0 51 1 10 0 10
11/05/2022 Okla. Baptist 46 338 5 36 17 268 2 64 268 2 64 4 76 0 33 1 -9 0 0
11/12/2022 Ouachita Baptist 47 237 0 23 22 237 4 41 237 4 41 4 57 0 16 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Southwestern Okla. 49 28 77 12.0 60 6.0 46 0 0 0 0 0 4 6 0 0
09/10/2022 Northwestern Okla. 39 26 65 11.0 32 4.0 16 1 1 0 1 8 3 2 1 0
09/17/2022 Ark.-Monticello 37 32 69 8.0 26 6.0 22 2 0 0 0 0 3 4 1 0
09/24/2022 Southern Ark. 41 26 67 4.0 8 1.0 5 1 0 0 2 -2 0 0 0 0
10/01/2022 Southeastern Okla. 40 32 72 4.0 18 1.0 7 0 0 0 1 2 6 6 1 0
10/08/2022 East Central 26 40 66 5.0 8 0 0 0 0 0 0 0 4 4 0 0
10/15/2022 Harding 34 48 82 6.0 30 1.0 16 1 2 29 1 0 1 2 0 0
10/22/2022 Arkansas Tech 39 16 55 5.0 13 1.0 2 0 0 0 0 0 3 6 1 0
10/29/2022 Southern Nazarene 49 18 67 5.0 9 0 0 0 0 0 1 27 0 0 1 0
11/05/2022 Okla. Baptist 35 26 61 4.0 23 3.0 22 0 0 0 1 4 4 4 0 0
11/12/2022 Ouachita Baptist 44 30 74 5.0 33 1.0 17 0 0 0 1 0 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Southwestern Okla. 5 166 33.200 40 0 1 1 0 1 1-1 30 0 6 340 56.67 3 0
09/10/2022 Northwestern Okla. 2 90 45.000 53 0 0 0 1 1 0-0 0 0 8 430 53.75 2 0
09/17/2022 Ark.-Monticello 3 137 45.700 48 0 1 1 0 0 1-1 49 0 7 438 62.57 2 1
09/24/2022 Southern Ark. 3 122 40.700 41 0 1 1 0 1 1-1 26 0 5 299 59.80 0 0
10/01/2022 Southeastern Okla. 2 84 42.000 49 0 0 0 0 1 1-2 29 0 6 322 53.67 0 0
10/08/2022 East Central 1 39 39.000 39 0 0 0 0 1 1-3 34 0 3 163 54.33 0 0
10/15/2022 Harding 5 198 39.600 50 0 0 0 1 2 3-4 46 0 5 311 62.20 3 0
10/22/2022 Arkansas Tech 2 75 37.500 39 0 0 1 0 2 0-1 0 0 6 358 59.67 1 0
10/29/2022 Southern Nazarene 4 175 43.800 51 0 1 1 1 0 0-0 0 0 6 340 56.67 1 0
11/05/2022 Okla. Baptist 1 45 45.000 45 0 0 0 0 1 1-1 20 0 9 493 54.78 1 0
11/12/2022 Ouachita Baptist 4 139 34.800 46 0 0 2 0 1 3-4 33 0 7 281 40.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Southwestern Okla. 46 66 0 17 18 222 0 53 222 0 53 2 20 0 20 1 65 1 65
09/10/2022 Northwestern Okla. 32 121 0 19 22 323 4 49 323 4 49 4 42 0 17 1 1 0 1
09/17/2022 Ark.-Monticello 42 203 2 31 14 320 2 50 320 2 50 4 76 0 21 1 2 0 2
09/24/2022 Southern Ark. 32 62 0 30 26 308 4 34 308 4 34 5 76 0 22 1 32 0 32
10/01/2022 Southeastern Okla. 25 94 0 22 37 353 3 37 353 3 37 6 118 0 33 1 4 0 4
10/08/2022 East Central 30 102 0 26 20 296 3 44 296 3 44 2 35 0 18 1 1 0 1
10/15/2022 Harding 57 236 2 26 2 58 0 50 58 0 50 2 43 0 26 2 5 0 3
10/22/2022 Arkansas Tech 28 81 1 15 21 305 1 65 305 1 65 3 56 0 26 1 1 0 1
10/29/2022 Southern Nazarene 49 282 5 56 11 149 1 45 149 1 45 4 73 0 31 1 1 0 1
11/05/2022 Okla. Baptist 30 127 2 29 19 141 1 23 141 1 23 8 157 0 48 0 0 0 0
11/12/2022 Ouachita Baptist 46 172 3 16 19 224 2 36 224 2 36 5 128 0 48 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Southwestern Okla. 40 22 62 5.0 22 3.0 20 2 1 0 1 4 3 1 0 0
09/10/2022 Northwestern Okla. 35 26 61 3.0 8 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Ark.-Monticello 38 28 66 7.0 17 0 0 1 1 0 1 56 1 2 0 0
09/24/2022 Southern Ark. 38 38 76 4.0 17 2.0 9 0 0 0 0 0 2 1 0 0
10/01/2022 Southeastern Okla. 27 18 45 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/08/2022 East Central 34 44 78 5.0 19 2.0 14 2 2 0 2 2 0 1 0 0
10/15/2022 Harding 30 30 60 8.0 24 5.0 21 0 0 0 0 0 5 3 0 0
10/22/2022 Arkansas Tech 48 16 64 6.0 12 1.0 6 0 0 0 1 44 3 2 0 0
10/29/2022 Southern Nazarene 46 14 60 1.0 3 0 0 0 0 0 1 24 0 6 0 0
11/05/2022 Okla. Baptist 40 30 70 3.0 4 1.0 1 0 0 0 0 0 1 0 0 0
11/12/2022 Ouachita Baptist 43 46 89 3.0 16 2.0 10 0 0 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Southwestern Okla. 7 268 38.300 49 0 0 0 0 1 2-2 35 0 4 228 57.00 0 1
09/10/2022 Northwestern Okla. 2 91 45.500 47 0 1 0 0 0 0-0 0 0 5 265 53.00 1 0
09/17/2022 Ark.-Monticello 4 117 29.200 41 0 0 3 0 1 0-2 0 1 3 161 53.67 0 0
09/24/2022 Southern Ark. 3 107 35.700 36 0 0 1 0 1 0-0 0 0 5 245 49.00 0 0
10/01/2022 Southeastern Okla. 1 46 46.000 46 0 0 0 0 1 1-1 40 0 4 213 53.25 0 0
10/08/2022 East Central 2 78 39.000 44 0 0 2 0 0 3-3 47 0 7 346 49.43 0 0
10/15/2022 Harding 3 108 36.000 46 0 0 0 0 0 0-0 0 0 3 175 58.33 1 0
10/22/2022 Arkansas Tech 4 147 24.500 72 1 1 0 1 0 2-2 39 0 5 271 54.20 3 0
10/29/2022 Southern Nazarene 4 180 45.000 47 0 0 0 0 2 0-0 0 0 6 356 59.33 1 0
11/05/2022 Okla. Baptist 5 197 39.400 54 0 0 2 1 1 1-1 26 0 5 283 56.60 0 0
11/12/2022 Ouachita Baptist 3 133 44.300 52 0 1 1 1 1 2-2 36 0 6 338 56.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern Okla. 30-13 18/16 11/4 5/11 2/1 46-265 / 46-66 7-17-1 / 18-39-0 179/222 63-444 / 85-288 68/89 2/0
Northwestern Okla. 51-27 20/26 13/9 6/15 1/2 48-227 / 32-121 7-9-0 / 22-36-1 223/323 57-450 / 68-444 94/43 0/2
Ark.-Monticello 37-27 27/27 10/9 14/12 3/6 39-188 / 42-203 21-33-1 / 14-29-0 310/320 72-498 / 71-523 60/134 2/0
Southern Ark. 24-28 24/21 9/2 14/13 1/6 34-147 / 32-62 23-34-0 / 26-34-2 331/308 68-478 / 66-370 70/108 1/2
Southeastern Okla. 31-23 14/29 9/8 5/17 0/4 29-235 / 25-94 10-14-0 / 37-55-1 197/353 43-432 / 80-447 94/122 0/1
East Central 10-31 20/23 10/4 9/15 1/4 38-150 / 30-102 15-24-2 / 20-36-0 192/296 62-342 / 66-398 85/38 4/0
Harding 15-14 14/18 4/15 9/2 1/1 30-33 / 57-236 16-27-0 / 2-5-1 181/58 57-214 / 62-294 69/48 0/4
Arkansas Tech 35-19 28/17 16/4 10/10 2/3 44-223 / 28-81 19-28-1 / 21-36-0 302/305 72-525 / 64-386 35/101 1/0
Southern Nazarene 42-41 20/23 11/15 9/6 0/2 39-251 / 49-282 14-30-1 / 11-16-1 169/149 69-420 / 65-431 177/98 1/1
Okla. Baptist 51-24 25/19 16/9 9/8 0/2 46-338 / 30-127 17-20-0 / 19-35-1 268/141 66-606 / 65-268 71/157 0/1
Ouachita Baptist 37-40 30/23 12/11 15/12 3/0 47-237 / 46-172 22-37-0 / 19-29-1 237/224 84-474 / 75-396 57/128 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern Okla. 5-13 / 7-23 1-1 / 3-6 29:54 / 30:06 -0:12 5.76 / 1.43 10.53 / 5.69 7.05 / 3.39 5-33.2 / 7-38.3 1-15 / 8-58
Northwestern Okla. 5-9 / 8-13 1-2 / 0-2 29:53 / 23:07 6:46 4.73 / 3.78 24.78 / 8.97 7.89 / 6.53 2-45 / 3-39.7 4-40 / 3-25
Ark.-Monticello 3-11 / 4-12 2-4 / 1-2 32:19 / 27:41 4:38 4.82 / 4.83 9.39 / 11.03 6.92 / 7.37 3-45.7 / 4-29.2 10-120 / 12-125
Southern Ark. 3-10 / 8-13 1-3 / 0-0 31:42 / 28:18 3:24 4.32 / 1.94 9.74 / 9.06 7.03 / 5.61 3-40.7 / 3-35.7 8-80 / 8-75
Southeastern Okla. 3-8 / 8-14 1-1 / 0-4 22:41 / 37:19 -14:38 8.10 / 3.76 14.07 / 6.42 10.05 / 5.59 2-42 / 1-46 4-30 / 3-10
East Central 5-10 / 6-13 1-1 / 1-2 25:01 / 34:59 -9:58 3.95 / 3.40 8.00 / 8.22 5.52 / 6.03 1-39 / 2-39 6-44 / 4-40
Harding 3-12 / 2-10 0-0 / 3-4 26:47 / 33:13 -6:26 1.10 / 4.14 6.70 / 11.60 3.75 / 4.74 5-39.6 / 3-36 5-50 / 5-42
Arkansas Tech 7-13 / 4-15 2-2 / 3-5 29:04 / 30:56 -1:52 5.07 / 2.89 10.79 / 8.47 7.29 / 6.03 2-37.5 / 4-36.8 4-55 / 7-47
Southern Nazarene 11-16 / 10-14 1-1 / 0-0 24:34 / 35:26 -10:52 6.44 / 5.76 5.63 / 9.31 6.09 / 6.63 4-43.8 / 4-45 6-49 / 5-25
Okla. Baptist 7-11 / 8-15 2-2 / 0-0 34:18 / 25:42 8:36 7.35 / 4.23 13.40 / 4.03 9.18 / 4.12 1-45 / 5-39.4 8-85 / 1-10
Ouachita Baptist 8-18 / 5-12 3-3 / 2-3 32:23 / 27:37 4:46 5.04 / 3.74 6.41 / 7.72 5.64 / 5.28 4-34.8 / 3-44.3 3-15 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Southwestern Okla. W 30-13 4 4 23 3 3 0 1 0 0 0 0 0 0
09/10/2022 Northwestern Okla. W 51-27 5 5 35 5 4 1 0 0 0 0 0 0 0
09/17/2022 Ark.-Monticello W 37-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/24/2022 Southern Ark. L 24-28 2 1 3 0 0 0 1 0 1 0 0 0 0
10/01/2022 Southeastern Okla. W 31-23 4 3 17 2 2 0 1 1 0 0 0 0 0
10/08/2022 East Central L 10-31 4 2 10 1 0 1 1 2 0 0 0 0 0
10/15/2022 Harding W 15-14 6 4 15 1 0 1 3 1 0 0 0 0 1
10/22/2022 Arkansas Tech W 35-19 4 3 21 3 2 1 0 0 0 1 0 0 0
10/29/2022 Southern Nazarene W 42-41 6 6 42 6 5 1 0 0 0 0 0 0 0
11/05/2022 Okla. Baptist W 51-24 5 5 31 4 3 1 1 0 0 0 0 0 0
11/12/2022 Ouachita Baptist L 37-40 6 6 30 3 0 3 3 0 0 0 0 0 0
TOTALS 47 40 234 29 20 9 11 4 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Southwestern Okla. L 13-30 3 2 6 0 0 0 2 0 1 0 0 0 0
09/10/2022 Northwestern Okla. L 27-51 2 1 6 1 0 1 0 0 1 0 0 0 0
09/17/2022 Ark.-Monticello L 27-37 3 1 7 1 1 0 0 2 0 0 0 0 0
09/24/2022 Southern Ark. W 28-24 3 3 21 3 0 3 0 0 0 0 0 0 0
10/01/2022 Southeastern Okla. L 23-31 3 2 13 2 0 2 0 0 1 0 0 0 0
10/08/2022 East Central W 31-10 5 4 21 2 0 2 2 0 1 0 0 0 0
10/15/2022 Harding L 14-15 3 2 14 2 2 0 0 0 0 1 0 0 0
10/22/2022 Arkansas Tech L 19-35 3 2 10 1 1 0 1 0 1 0 0 0 0
10/29/2022 Southern Nazarene L 41-42 5 5 33 5 4 1 0 0 0 0 0 0 0
11/05/2022 Okla. Baptist L 24-51 4 4 24 3 2 1 1 0 0 0 0 0 0
11/12/2022 Ouachita Baptist W 40-37 7 7 40 5 3 2 2 0 0 0 0 0 0
TOTALS 41 33 195 25 13 12 8 2 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Burrell,Korien vs Southern Nazarene (10/29/2022)
Yards Rushing 144 Burrell,Korien vs Arkansas Tech (10/22/2022)
TD Rushes 5 Burrell,Korien vs Southern Nazarene (10/29/2022)
Long Rush 63 Burrell,Korien vs Southeastern Okla. (10/01/2022)
Pass Attempts 36 Edwards,Andrew vs Ouachita Baptist (11/12/2022)
Pass Completions 23 Edwards,Andrew vs Southern Ark. (09/24/2022)
Yards Passing 331 Edwards,Andrew vs Southern Ark. (09/24/2022)
TD Passes 4 Edwards,Andrew vs Ark.-Monticello (09/17/2022)
