Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2023 Football Cumulative Statistics

Team Stats (9-3, 9-2)

Overall Team Statistics
Statistic HENDERSON ST. Opponents
Scoring
34.92 22.17
419 266
First Downs
123 83
125 94
20 18
268 195
Rushing
2462 1905
256 400
469 426
4.7 3.5
183.8 125.4
23 15
2206 1505
Passing
341-218-4 312-167-12
8.75 7.70
248.58 200.08
28 22
2983 2401
Total Offense
810 738
6.4 5.3
432.4 325.5
5189 3906
55 38
Returns
20.93 17.79
42-879 52-925
8.00 4.17
20-160 6-25
12.67 16.75
12-152 4-67
Kicking
35.12 40.53
34.05 36.89
42-1475 55-2229
11-19 1-6
0-0 1-2
Penalties
45.58 43.92
68-547 53-527
Time Of Possession
30:24 27:55
06:04:54 05:34:56
Miscellaneous
82-159 (51.57 %) 68-167 (40.72 %)
8-16 (50.00 %) 9-26 (34.62 %)
20-8 17-8
41-274 23-137
54-55 33-35
0 27
45-59 23-31
35-59 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 O'Donald, Fredrick 11 79 534 5 529 6.7 4 43 48.09
8 Burrell, Korien 12 110 546 32 514 4.7 4 41 42.83
22 Davis, Jeremiah 11 84 465 8 457 5.4 2 46 41.55
15 Edwards, Andrew 12 119 590 161 429 3.6 11 33 35.75
Turner, Jaquarion 5 43 166 11 155 3.6 2 23 31.00  
19 Allen, Jordan 3 7 56 3 53 7.6 0 31 17.67
42 Calloway, Caden 12 9 32 2 30 3.3 0 12 2.50
4 Abraham, Jalen 7 1 20 0 20 20.0 0 20 2.86
1 Jackson, Timieone 12 5 19 5 14 2.8 0 6 1.17
80 Zachery, Jacaylon 3 1 12 0 12 12.0 0 12 4.00
86 Galliher, Cameron 10 1 10 0 10 10.0 0 10 1.00
16 Baker, Zach 1 1 8 0 8 8.0 0 8 8.00
6 Easter, Jody 12 1 4 0 4 4.0 0 4 0.33
14 Hatzis, Chris 12 0 0 0 0 0.0 0 0 0.00
74 Rogers, Quintlyn 11 0 0 0 0 0.0 0 0 0.00
46 King, Kolby 12 1 0 12 -12 -12.0 0 0 -1.00
Team 12 7 0 17 -17 -2.4 0 0 -1.42  
Total 12 469 2462 256 2206 4.7 23 46 183.83
Opponents 12 426 1905 400 1505 3.5 15 80 125.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Edwards, Andrew 12 164.37 216 335 4 64.48 % 2979 28 77 248.25
19 Allen, Jordan 3 58.40 2 4 0 50.00 % 4 0 9 1.33
16 Baker, Zach 1 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 12 162.16 218 341 4 63.93 % 2983 28 77 248.58
Opponents 12 133.74 167 312 12 53.53 % 2401 22 73 200.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Hatzis, Chris 12 65 940 14.46 7 77 78.33
1 Jackson, Timieone 12 54 517 9.57 3 38 43.08
87 Davis, Cayden 12 19 365 19.21 3 74 30.42
5 George, Elijah 12 21 319 15.19 4 66 26.58
4 Abraham, Jalen 7 14 290 20.71 3 63 41.43
81 Greene, Micah 10 11 171 15.55 3 51 17.10
6 Easter, Jody 12 9 156 17.33 2 73 13.00
88 Manuel Jr., Marcus 7 4 53 13.25 1 18 7.57
82 Konate, Sekou 7 4 37 9.25 1 11 5.29
83 Clarke, Julian 8 3 30 10.00 0 17 3.75
86 Galliher, Cameron 10 2 30 15.00 0 23 3.00
2 O'Donald, Fredrick 11 2 25 12.50 1 13 2.27
8 Burrell, Korien 12 6 24 4.00 0 8 2.00
Turner, Jaquarion 5 2 21 10.50 0 15 4.20  
22 Davis, Jeremiah 11 1 10 10.00 0 10 0.91
26 Adams, Devon 12 0 0 0.00 0 0 0.00
Brown ii, Dawson 1 0 0 0.00 0 0 0.00  
85 Wisener, Sam 5 0 0 0.00 0 0 0.00
Zachary, Jacaylon 1 0 0 0.00 0 0 0.00  
80 Zachery, Jacaylon 3 1 -5 -5.00 0 0 -1.67
Total 12 218 2983 13.68 28 77 248.58
Opponents 12 167 2401 14.38 22 73 200.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Neel, Jakob 12 32 32 64.0 4.0-13 1.0-5 0 0 2 2 0 0 0
7 Jennings, Tim 12 29 11 40.0 2.0-2 0-0 1 4 2 0 0 0 0
9 Lewis, Fred 11 17 23 40.0 2.0-10 1.0-8 0 0 0 1 1 0 0
27 Crawford, Kolbi 12 25 11 36.0 2.5-9 0-0 1 9 0 0 0 0 0
10 Owens, Jordan 12 18 18 36.0 3.5-15 2.0-13 0 3 3 0 1 0 0
40 Strain, Tyler 12 18 18 36.0 4.5-27 3.5-25 0 0 1 0 0 0 0
17 Dixon, Zach 10 19 14 33.0 3.5-24 2.5-22 0 0 1 0 3 0 0
12 Owens II, Kirby 12 21 11 32.0 1.0-2 0-0 1 3 0 0 0 0 0
0 Lewis, Gary 12 16 14 30.0 8.0-43 7.5-41 0 0 1 0 1 0 0
56 Walter, Denzel 12 8 19 27.0 4.5-17 2.5-14 0 0 0 0 1 0 0
33 Wallace, Catrell 11 14 11 25.0 6.5-33 1.0-13 0 0 1 0 0 0 0
90 Ndambuki, Dylan 12 14 10 24.0 8.5-59 8.5-59 0 1 2 0 0 0 0
93 Robinson, Shaq'ke 12 7 17 24.0 1.0-9 1.0-9 0 0 1 0 0 0 0
50 Zarate, AJ 8 15 9 24.0 1.0-7 1.0-7 0 0 0 0 1 0 0
38 Burns, Daymon 12 16 7 23.0 0-0 0-0 1 0 0 0 0 0 0
44 Moore, Trenton 12 14 9 23.0 5.5-34 5.0-31 0 1 4 0 0 0 0
18 Thomas, Cameron 12 19 4 23.0 1.5-4 0-0 0 6 0 0 1 0 0
3 Terry, Randarius 12 9 10 19.0 1.5-6 0.5-4 1 4 0 0 0 0 0
21 Doyle, Josh 10 12 5 17.0 2.0-6 0-0 0 2 0 0 0 0 0
94 Coopwood, Jj 10 8 4 12.0 3.0-18 1.0-6 0 0 0 0 0 0 0  
20 Rose Jr., Darrick 11 7 4 11.0 2.0-5 1.0-4 2 1 1 0 0 0 0
91 Shell, Jakobe 10 4 7 11.0 1.5-4 0.5-2 0 1 0 0 0 0 0
24 Thompson, Derriun 11 9 2 11.0 0-0 0-0 0 0 1 0 0 0 0
29 Brown, Josh 12 9 1 10.0 0-0 0-0 3 7 0 1 0 0 0
23 Murray, Josh 8 5 5 10.0 1.0-1 0-0 1 1 1 0 0 0 0
47 Stinespring, Keegan 11 8 2 10.0 1.0-1 0-0 0 0 1 1 1 0 0
99 Millican, Aidan 7 4 5 9.0 2.5-12 1.5-11 0 0 0 0 0 0 0
92 Sims, Javante 7 3 5 8.0 1.0-5 0-0 0 0 2 0 0 0 0
42 Calloway, Caden 12 4 3 7.0 1.0-26 0-0 0 0 0 0 0 0 1
30 Hammond II, Bryant 12 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Manning, Paul 6 5 1 6.0 1.0-2 0-0 1 0 0 1 0 0 0
49 Hampton, Terrance 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Rocha, Luke 8 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
28 Bacon, Davon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 King, Kolby 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 O'Donald, Fredrick 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
87 Davis, Cayden 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Edwards, Andrew 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Odhams III, Zimbalist 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Villalpando, Connor 12 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
13 Wiley Jr., Antonio 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Adams, Devon 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
6 Easter, Jody 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hatzis, Chris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Konate, Sekou 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Robinson, Kemaj 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Stewart, Ja'Varian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Thibodeaux, Eric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Abraham, Jalen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Burrell, Korien 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Jeremiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 George, Elijah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Greene, Micah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Hampton, Ryan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
1 Jackson, Timieone 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Manuel Jr., Marcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Turner, Jaquarion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Zachery, Jacaylon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 417 310 727.0 77.0-394 41.0-274 12 44 24 8 11 0 1
Opponents 12 467 376 843.0 66.0-240 23.0-137 4 32 22 8 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 King, Kolby 29 1008 34.76 52 0 5 6 2 0
45 Robertson, Axel 13 467 35.92 55 1 6 2 1 0
Total 42 1475 35.12 55 1 11 8 3 0
Opponents 55 2229 40.53 63 2 15 8 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 King, Kolby 11-18 61.11 % 0-0 5-6 5-9 1-3 0-0 47 1
45 Robertson, Axel 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 11-19 57.89 % 0-0 5-6 5-10 1-3 0-0 47 1
Opponents 1-6 16.67 % 0-0 0-2 1-2 0-2 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Robertson, Axel 31 1739 56.1 4 2
41 Brunke-Brown, Colton 1 56 56.0 0 0
46 King, Kolby 46 2347 51.0 2 2
Total 78 4142 53.1 6 4
Opponents 50 2767 55.3 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Adams, Devon 20 160 8.00 0 39
Total 20 160 8.00 0 39
Opponents 6 25 4.17 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Easter, Jody 17 349 20.53 0 44
18 Thomas, Cameron 12 324 27.00 1 72
1 Jackson, Timieone 4 67 16.75 0 20
4 Abraham, Jalen 2 65 32.50 0 34
26 Adams, Devon 3 36 12.00 0 16
80 Zachery, Jacaylon 2 25 12.50 0 23
82 Konate, Sekou 1 13 13.00 0 13
15 Edwards, Andrew 1 0 0.00 0 0
Total 42 879 20.93 1 72
Opponents 52 925 17.79 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 King, Kolby 0 11 0 54-55 0-0 0 0-0 0 87
15 Edwards, Andrew 11 0 0 0-0 0-0 0 0-0 0 66
14 Hatzis, Chris 7 0 0 0-0 0-0 0 0-0 0 42
2 O'Donald, Fredrick 5 0 0 0-0 0-0 0 0-0 0 30
8 Burrell, Korien 4 0 0 0-0 0-0 0 0-0 0 24
5 George, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
4 Abraham, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
87 Davis, Cayden 3 0 0 0-0 0-0 0 0-0 0 18
81 Greene, Micah 3 0 0 0-0 0-0 0 0-0 0 18
1 Jackson, Timieone 3 0 0 0-0 0-0 0 0-0 0 18
22 Davis, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
6 Easter, Jody 2 0 0 0-0 0-0 0 0-0 0 12
11 Manning, Paul 2 0 0 0-0 0-0 0 0-0 0 12
Turner, Jaquarion 2 0 0 0-0 0-0 0 0-0 0 12  
82 Konate, Sekou 1 0 0 0-0 0-0 0 0-0 0 6
88 Manuel Jr., Marcus 1 0 0 0-0 0-0 0 0-0 0 6
20 Rose Jr., Darrick 1 0 0 0-0 0-0 0 0-0 0 6
18 Thomas, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
42 Calloway, Caden 0 0 1 0-0 0-0 0 0-0 0 2
Total 55 11 1 54-55 0-0 0 0-0 0 419
Opponents 38 1 0 33-35 0-2 1 1-1 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs East Central W 41-13 1-0 , 1-0 02:54 3421
09/09/2023 at Southeastern Okla. W 38-28 2-0 , 2-0 02:47 2147
09/16/2023 at Arkansas Tech W 27-24 3-0 , 3-0 03:06 1859
09/23/2023 vs Harding L 16-27 3-1 , 3-1 02:46 6013
09/30/2023 at Okla. Baptist W 27-14 4-1 , 4-1 03:16 2337
10/07/2023 vs Southern Nazarene W 42-28 5-1 , 5-1 02:41 3333
10/14/2023 vs Southern Ark. L 34-35 5-2 , 5-2 02:50 5458
10/21/2023 at Arkansas-Monticello W 42-14 6-2 , 6-2 02:48 1659
10/28/2023 vs Northwestern Okla. W 51-0 7-2 , 7-2 02:12 812
11/04/2023 at Southwestern Okla. W 56-0 8-2 , 8-2 02:41 1154
11/11/2023 at #10 Ouachita W 31-27 9-2 , 9-2 02:41 9734
11/18/2023 at Central Mo. L 14-56 9-3 , 9-2 02:47 2500
40427

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 East Central 41 126 0 16 17 276 4 54 276 4 54 3 62 0 23 3 48 0 39
09/09/2023 Southeastern Okla. 43 160 3 19 20 302 2 63 302 2 63 5 81 0 30 3 12 0 6
09/16/2023 Arkansas Tech 44 248 2 32 22 256 1 44 256 1 44 3 59 0 31 3 33 0 24
09/23/2023 Harding 20 54 1 23 15 190 1 41 190 1 41 4 88 0 25 0 0 0 0
09/30/2023 Okla. Baptist 38 184 1 35 11 108 2 23 108 2 23 2 78 0 44 4 16 0 15
10/07/2023 Southern Nazarene 42 302 3 46 9 196 3 59 196 3 59 4 68 0 22 2 46 0 30
10/14/2023 Southern Ark. 39 220 3 43 22 297 1 66 297 1 66 6 104 0 31 3 7 0 7
10/21/2023 Arkansas-Monticello 45 289 2 24 22 295 4 74 295 4 74 2 2 0 2 0 0 0 0
10/28/2023 Northwestern Okla. 28 132 1 31 20 335 5 73 335 5 73 2 85 1 72 0 0 0 0
11/04/2023 Southwestern Okla. 38 184 4 41 18 291 2 77 291 2 77 1 23 0 23 2 -2 0 5
11/11/2023 #10 Ouachita 48 106 2 11 21 218 2 28 218 2 28 2 58 0 41 0 0 0 0
11/18/2023 Central Mo. 43 201 1 21 21 219 1 33 219 1 33 8 171 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 East Central 45 14 59 7.0 41 4.0 32 1 1 40 0 0 6 5 0 0
09/09/2023 Southeastern Okla. 31 26 57 7.0 27 5.0 16 2 2 0 1 0 4 4 0 0
09/16/2023 Arkansas Tech 33 30 63 8.0 62 5.0 51 0 0 0 2 33 0 6 0 0
09/23/2023 Harding 42 38 80 3.0 8 0 0 1 1 0 0 0 0 0 0 0
09/30/2023 Okla. Baptist 27 36 63 6.0 35 4.0 33 0 0 0 0 0 2 7 0 0
10/07/2023 Southern Nazarene 42 20 62 6.0 30 3.0 20 2 1 0 1 0 4 4 0 0
10/14/2023 Southern Ark. 31 32 63 3.0 18 2.0 16 0 0 0 0 0 1 6 0 0
10/21/2023 Arkansas-Monticello 43 6 49 11.0 52 9.0 49 0 0 0 2 12 1 6 0 0
10/28/2023 Northwestern Okla. 39 6 45 7.0 48 1.0 7 2 2 0 1 0 1 2 0 1
11/04/2023 Southwestern Okla. 35 46 81 9.0 48 5.0 37 2 0 0 4 96 2 1 0 0
11/11/2023 #10 Ouachita 26 24 50 6.0 15 2.0 8 1 1 0 1 11 2 1 0 0
11/18/2023 Central Mo. 23 32 55 4.0 10 1.0 5 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 East Central 1 37 37.000 37 0 0 0 0 1 2-3 25 0 8 415 51.88 0 0
09/09/2023 Southeastern Okla. 5 206 41.200 52 0 0 1 1 2 1-1 30 0 7 438 62.57 3 0
09/16/2023 Arkansas Tech 3 111 37.000 42 0 0 0 0 1 2-4 27 1 6 284 47.33 0 1
09/23/2023 Harding 7 246 35.100 50 0 0 3 1 1 1-1 38 0 4 212 53.00 0 0
09/30/2023 Okla. Baptist 5 177 35.400 42 0 0 1 0 1 2-2 38 0 6 340 56.67 1 0
10/07/2023 Southern Nazarene 2 61 30.500 31 0 0 0 0 0 0-1 0 0 7 407 58.14 0 0
10/14/2023 Southern Ark. 3 94 31.000 33 0 0 0 0 0 2-2 47 0 7 435 62.14 2 1
10/21/2023 Arkansas-Monticello 4 106 26.500 42 0 0 0 0 0 0-1 0 0 7 345 49.29 0 0
10/28/2023 Northwestern Okla. 1 48 48.000 48 0 0 0 0 1 0-1 0 0 8 398 49.75 0 1
11/04/2023 Southwestern Okla. 3 137 45.700 55 0 1 1 1 0 0-1 0 0 9 491 54.56 0 1
11/11/2023 #10 Ouachita 3 80 26.700 45 0 0 2 0 0 1-2 31 0 6 264 44.00 0 0
11/18/2023 Central Mo. 5 172 34.400 44 0 0 3 0 1 0-0 0 0 3 113 37.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Henderson St. 29 71 0 27 25 224 2 40 224 2 40 6 105 0 22 0 0 0 0
09/09/2023 Henderson St. 32 88 1 18 15 281 3 62 281 3 62 4 89 0 26 2 3 0 3
09/16/2023 Henderson St. 32 31 0 15 15 248 3 63 248 3 63 3 75 0 29 1 0 0 0
09/23/2023 Henderson St. 64 353 4 53 1 10 0 10 10 0 10 3 73 0 27 0 0 0 0
09/30/2023 Henderson St. 30 62 0 12 18 198 2 28 198 2 28 5 88 0 28 0 0 0 0
10/07/2023 Henderson St. 41 261 2 77 11 195 2 44 195 2 44 7 132 0 31 0 0 0 0
10/14/2023 Henderson St. 41 247 4 80 12 198 1 53 198 1 53 4 54 0 30 1 0 0 0
10/21/2023 Henderson St. 30 17 0 13 14 234 1 42 234 1 42 5 82 0 34 1 16 0 16
10/28/2023 Henderson St. 32 50 0 11 11 35 0 14 35 0 14 4 69 0 26 0 0 0 0
11/04/2023 Henderson St. 44 80 0 13 6 37 0 15 37 0 15 8 112 0 18 1 6 0 6
11/11/2023 Henderson State 27 113 3 48 15 274 1 47 274 1 47 3 46 0 23 0 0 0 0
11/18/2023 Henderson St. 24 132 1 21 24 467 7 73 467 7 73 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Henderson St. 44 20 64 6.0 20 1.0 3 2 0 0 0 0 4 3 0 0
09/09/2023 Henderson St. 48 26 74 7.0 24 3.0 20 1 2 0 0 0 0 3 0 0
09/16/2023 Henderson St. 50 30 80 9.0 32 4.0 22 2 2 4 0 0 1 5 1 0
09/23/2023 Henderson St. 25 20 45 5.0 16 2.0 9 0 0 0 0 0 6 3 0 0
09/30/2023 Henderson St. 27 44 71 6.0 21 2.0 13 0 0 0 0 0 2 3 0 0
10/07/2023 Henderson St. 32 30 62 2.0 2 0 0 0 0 0 1 3 2 0 0 0
10/14/2023 Henderson St. 40 42 82 8.0 34 3.0 22 0 0 0 1 23 0 2 0 0
10/21/2023 Henderson St. 58 6 64 4.0 10 0 0 2 2 110 0 0 0 0 0 0
10/28/2023 Henderson St. 36 6 42 4.0 10 0 0 1 1 0 0 0 3 1 0 0
11/04/2023 Henderson St. 33 46 79 7.0 39 4.0 23 2 0 0 0 0 3 0 0 0
11/11/2023 Henderson State 31 60 91 4.0 17 3.0 16 0 0 0 0 0 0 5 0 0
11/18/2023 Henderson St. 43 46 89 4.0 15 1.0 9 1 1 0 2 41 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Henderson St. 3 122 40.700 47 0 0 0 0 0 0-1 0 0 3 168 56.00 0 0
09/09/2023 Henderson St. 4 199 49.800 63 0 1 0 1 0 0-0 0 0 5 292 58.40 0 0
09/16/2023 Henderson St. 6 256 42.700 50 0 0 3 1 0 1-1 38 0 5 280 56.00 0 0
09/23/2023 Henderson St. 4 184 46.000 54 0 0 2 1 0 0-0 0 0 5 312 62.40 1 0
09/30/2023 Henderson St. 7 268 38.300 46 0 0 1 0 0 0-0 0 0 3 116 38.67 0 1
10/07/2023 Henderson St. 2 80 40.000 43 0 0 0 0 0 0-0 0 0 5 274 54.80 0 0
10/14/2023 Henderson St. 4 157 39.200 44 0 0 0 0 1 0-1 0 0 6 351 58.50 0 0
10/21/2023 Henderson St. 7 244 34.900 46 0 0 5 0 3 0-0 0 0 3 96 32.00 0 1
10/28/2023 Henderson St. 5 206 41.200 51 0 0 1 1 1 0-1 0 0 2 97 48.50 0 0
11/04/2023 Henderson St. 7 247 35.300 50 0 0 0 1 1 0-0 0 1 58 58.00 0 0
11/11/2023 Henderson State 3 141 47.000 63 0 1 0 1 2 0-1 0 0 3 181 60.33 1 0
11/18/2023 Henderson St. 3 125 41.700 45 0 0 3 0 0 0-1 0 0 9 542 60.22 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Central 41-13 24/19 8/6 11/10 5/3 41-126 / 29-71 17-25-0 / 25-39-0 276/224 66-402 / 68-295 150/105 0/1
Southeastern Okla. 38-28 22/17 8/4 12/11 2/2 43-160 / 32-88 20-27-0 / 15-30-1 302/281 70-462 / 62-369 93/92 2/3
Arkansas Tech 27-24 27/14 16/4 10/9 1/1 44-248 / 32-31 22-39-0 / 15-28-2 256/248 83-504 / 60-279 125/79 2/2
Harding 16-27 11/22 2/18 6/2 3/2 20-54 / 64-353 15-28-0 / 1-4-0 190/10 48-244 / 68-363 88/73 0/1
Okla. Baptist 27-14 17/18 9/4 7/11 1/3 38-184 / 30-62 11-23-0 / 18-38-0 108/198 61-292 / 68-260 94/88 0/0
Southern Nazarene 42-28 23/20 14/11 8/7 1/2 42-302 / 41-261 9-18-1 / 11-26-1 196/195 60-498 / 67-456 114/135 1/2
Southern Ark. 34-35 22/18 13/9 9/9 0/0 39-220 / 41-247 22-31-1 / 12-23-0 297/198 70-517 / 64-445 111/77 1/0
Arkansas-Monticello 42-14 28/12 14/4 13/8 1/0 45-289 / 30-17 22-27-0 / 14-32-2 295/234 72-584 / 62-251 14/208 2/2
Northwestern Okla. 51-0 23/6 6/3 15/1 2/2 28-132 / 32-50 20-27-0 / 11-15-1 335/35 55-467 / 47-85 85/69 1/3
Southwestern Okla. 56-0 23/10 12/7 10/2 1/1 38-184 / 44-80 18-26-0 / 6-16-4 291/37 64-475 / 60-117 117/118 0/4
#10 Ouachita 31-27 24/14 7/5 14/9 3/0 48-106 / 27-113 21-29-0 / 15-26-1 218/274 77-324 / 53-387 69/46 0/2
Central Mo. 14-56 24/25 14/8 10/15 0/2 43-201 / 24-132 21-41-2 / 24-35-0 219/467 84-420 / 59-599 171/41 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Central 6-12 / 6-14 1-2 / 1-3 30:54 / 29:06 1:48 3.07 / 2.45 11.04 / 5.74 6.09 / 4.34 1-37 / 3-40.7 10-81 / 9-113
Southeastern Okla. 7-15 / 7-13 2-2 / 0-1 30:53 / 29:07 1:46 3.72 / 2.75 11.19 / 9.37 6.60 / 5.95 5-41.2 / 4-49.8 10-70 / 3-30
Arkansas Tech 6-15 / 5-14 1-3 / 0-1 34:17 / 25:43 8:34 5.64 / 0.97 6.56 / 8.86 6.07 / 4.65 3-37 / 6-42.7 3-35 / 2-30
Harding 2-11 / 7-15 0-1 / 1-2 19:57 / 39:53 -19:56 2.70 / 5.52 6.79 / 2.50 5.08 / 5.34 7-35.1 / 4-46 7-60 / 5-70
Okla. Baptist 6-14 / 3-16 1-1 / 2-4 29:01 / 30:59 -1:58 4.84 / 2.07 4.70 / 5.21 4.79 / 3.82 5-35.4 / 7-38.3 4-40 / 8-67
Southern Nazarene 5-9 / 7-15 0-0 / 1-4 25:52 / 34:08 -8:16 7.19 / 6.37 10.89 / 7.50 8.30 / 6.81 2-30.5 / 2-40 3-40 / 3-30
Southern Ark. 7-13 / 8-15 0-1 / 1-2 34:13 / 25:47 8:26 5.64 / 6.02 9.58 / 8.61 7.39 / 6.95 3-31.3 / 4-39.2 8-59 / 2-10
Arkansas-Monticello 5-11 / 7-16 1-1 / 0-2 34:16 / 25:44 8:32 6.42 / 0.57 10.93 / 7.31 8.11 / 4.05 4-26.5 / 7-34.9 2-10 / 4-40
Northwestern Okla. 7-10 / 2-13 0-1 / 1-3 19:08 / 20:52 -1:44 4.71 / 1.56 12.41 / 2.33 8.49 / 1.81 1-48 / 5-41.2 5-39 / 8-55
Southwestern Okla. 9-13 / 6-15 0-0 / 1-2 28:06 / 31:54 -3:48 4.84 / 1.82 11.19 / 2.31 7.42 / 1.95 3-45.7 / 7-35.3 8-62 / 3-25
#10 Ouachita 13-18 / 5-12 0-0 / 1-2 39:35 / 20:25 19:10 2.21 / 4.19 7.52 / 10.54 4.21 / 7.30 3-26.7 / 3-47 4-27 / 4-42
Central Mo. 9-18 / 5-9 2-4 / 0-0 38:42 / 21:18 17:24 4.67 / 5.50 5.34 / 13.34 5.00 / 10.15 5-34.4 / 3-41.7 4-24 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 East Central W 41-13 5 4 20 2 0 2 2 1 0 0 0 0 0
09/09/2023 Southeastern Okla. W 38-28 4 4 24 3 3 0 1 0 0 0 0 0 0
09/16/2023 Arkansas Tech W 27-24 6 4 20 2 1 1 2 1 0 0 1 0 0
