Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

2026 Football Cumulative Statistics

Team Stats (7-1, 7-1)

Overall Team Statistics
Statistic HENDERSON ST. Opponents
Scoring
36.75 21.75
294 174
First Downs
85 74
87 55
13 15
185 144
Rushing
1789 1686
138 202
293 287
5.6 5.2
206.4 185.5
19 15
1651 1484
Passing
221-148-6 205-106-8
10.11 6.06
279.38 155.38
19 7
2235 1243
Total Offense
514 492
7.6 5.5
485.8 340.9
3886 2727
39 23
Returns
23.10 20.68
21-485 19-393
8.33 4.00
15-125 8-32
4.25 9.33
8-34 6-56
Kicking
36.09 42.84
33.73 38.50
22-794 38-1628
8-11 4-7
0-0 0-1
Penalties
62.38 51.13
56-499 44-409
Time Of Possession
31:54 28:06
04:15:13 03:44:49
Miscellaneous
49-95 (51.58 %) 34-102 (33.33 %)
3-6 (50.00 %) 10-18 (55.56 %)
14-6 14-6
13-77 10-61
32-35 20-20
0 97
27-31 18-21
24-31 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Gannaway, Chris 8 61 480 7 473 7.8 2 61 59.13
13 Walker, Jordan 8 46 323 40 283 6.2 5 74 35.38
32 Thrash, Myron 7 55 283 6 277 5.0 5 25 39.57
21 Simpson, Bo 7 47 270 6 264 5.6 2 19 37.71
4 Haygood, Trent 7 44 216 15 201 4.6 2 19 28.71
18 Ledbetter, Austin 7 24 111 45 66 2.8 2 18 9.43
2 Davis, Maddox 8 5 65 0 65 13.0 1 29 8.13
22 Byerley, Jackson 8 1 38 0 38 38.0 0 38 4.75
12 Keller, Kemp 2 2 3 0 3 1.5 0 3 1.50
5 Powers, Jerrale 8 0 0 0 0 0.0 0 0 0.00
66 Wolbrecht, Nathan 8 0 0 0 0 0.0 0 0 0.00
3 Burns, Jr., Deandra 5 1 0 4 -4 -4.0 0 0 -0.80
7 Jones, Michael 8 1 0 6 -6 -6.0 0 0 -0.75
Team 8 6 0 9 -9 -1.5 0 0 -1.13  
Total 8 293 1789 138 1651 5.6 19 74 206.38
Opponents 8 287 1686 202 1484 5.2 15 73 185.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Ledbetter, Austin 7 190.73 99 141 3 70.21 % 1623 12 87 231.86
13 Walker, Jordan 8 148.74 49 79 3 62.03 % 612 7 52 76.50
12 Keller, Kemp 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 174.86 148 221 6 66.97 % 2235 19 87 279.38
Opponents 8 106.10 106 205 8 51.71 % 1243 7 43 155.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Davis, Maddox 8 47 645 13.72 5 59 80.63
7 Jones, Michael 8 26 469 18.04 3 87 58.63
1 Paskel, Taylin 8 15 353 23.53 3 72 44.13
5 Powers, Jerrale 8 25 347 13.88 3 32 43.38
3 Burns, Jr., Deandra 5 9 130 14.44 2 38 26.00
6 Gannaway, Chris 8 6 82 13.67 1 34 10.25
88 McElroy IV, Jesse 6 7 59 8.43 1 18 9.83
4 Haygood, Trent 7 5 50 10.00 0 16 7.14
81 Burns, Derrius 7 2 43 21.50 0 37 6.14
89 Yancy, Emmanuel 2 2 23 11.50 1 15 11.50
84 Pilgreen, Knox 7 2 21 10.50 0 12 3.00
32 Thrash, Myron 7 1 6 6.00 0 6 0.86
21 Simpson, Bo 7 1 5 5.00 0 5 0.71
80 Barber, Terry 1 0 0 0.00 0 0 0.00
Total 8 148 2233 15.09 19 87 279.13
Opponents 8 106 1243 11.73 7 43 155.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Ingram, Reuben 8 24 16 40.0 3.5-12 0.5-5 0 1 1 0 1 0 0
5 Morris, Leo 8 20 11 31.0 2.0-7 0-0 1 4 0 2 0 0 0
0 Harris, Lanard 8 20 10 30.0 0-0 0-0 0 2 0 0 0 0 0
7 Wa-Kalonji, Mulumba 8 14 14 28.0 6.0-32 3.5-27 0 0 2 0 2 0 0
24 Brasfield, Brenton 8 13 13 26.0 2.0-3 0-0 0 1 0 0 0 0 0
19 Schirato, Ryan 8 14 12 26.0 3.0-10 0-0 0 0 0 0 1 0 0
22 Byerley, Jackson 8 13 10 23.0 3.5-8 0.5-1 0 1 2 2 0 0 0
98 Vollmer, Ryan 8 9 14 23.0 2.5-13 1.0-9 0 0 0 0 0 0 0
35 Mosley, Kenny 8 16 4 20.0 0-0 0-0 2 1 0 0 0 0 0
11 Justice, Markavious 8 10 9 19.0 1.5-2 0-0 1 0 0 0 0 0 0
90 Tubbs, Jeremiah 8 9 9 18.0 3.5-14 1.0-7 0 0 1 0 0 0 0
9 Hammond II, Bryant 7 10 7 17.0 0.5-0 0-0 1 0 0 0 0 0 0
27 Brocks, Joseph 8 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
23 Burns, Dereon 6 10 4 14.0 1.0-3 0-0 0 0 0 0 0 0 0
45 McPeek, Cale 8 10 4 14.0 1.0-2 0-0 0 0 0 0 0 1 0
20 Batts, Jordan 6 7 5 12.0 0-0 0-0 1 0 0 0 0 0 0
28 Hampton, Terrance 8 5 6 11.0 1.0-1 0-0 1 1 0 0 0 0 0
93 Baker, Braxton 6 1 9 10.0 1.0-4 1.0-4 0 0 1 1 0 0 0
3 Lopez, Gabriel 8 7 3 10.0 1.5-2 0-0 1 2 0 0 0 0 0  
8 Pulliaum, Amarion 7 4 6 10.0 3.5-12 2.5-7 0 0 1 1 0 0 0
17 Williams, Corone 6 4 5 9.0 3.0-10 1.0-3 0 0 2 0 0 1 0
34 Wyatt, Lloyd 8 7 2 9.0 2.0-9 0-0 0 1 0 0 0 0 0
16 Mathis, Maurice 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Bethea, Harris 5 5 2 7.0 1.0-7 1.0-7 0 0 0 0 0 0 0
99 Nixon-Snell, Braxton 7 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
40 James, Austin 6 2 2 4.0 1.5-8 1.0-7 0 0 0 0 0 0 0
33 Koslosky jr, James 5 3 1 4.0 0-0 0-0 0 3 0 0 0 0 0  
97 Jones, Jacob 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Simpson, Bo 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Wagner, Brayden 5 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
38 Gainey, Matthew 6 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
95 Sharp, Kylan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Bahnks, Cooper 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Burns, Jr., Deandra 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Collins, Nijhal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Doucette, Kaleb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Durham, Donnie 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
7 Jones, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Martin, Isaac 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Powers, Jerrale 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Wolbrecht, Nathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Maddox 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Gannaway, Chris 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Haygood, Trent 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Ledbetter, Austin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 McDonnell, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 McElroy IV, Jesse 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Paskel, Taylin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Pilgreen, Knox 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
32 Thrash, Myron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Walker, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Yancy, Emmanuel 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 270 196 466.0 45.0-161 13.0-77 8 19 11 6 4 3 0
Opponents 8 281 244 525.0 35.0-130 10.0-61 6 12 19 6 8 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Rogers, Pierce 19 740 38.95 52 1 5 5 1 0
Team 2 5 2.50 5 0 0 0 0 2  
18 Ledbetter, Austin 1 49 49.00 49 0 0 1 0 0
Total 22 794 36.09 52 1 5 6 1 2
Opponents 38 1628 42.84 73 2 6 10 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 McDonnell, Ryan 8-11 72.73 % 0-0 1-2 3-3 4-6 0-0 48 1
Total 8-11 72.73 % 0-0 1-2 3-3 4-6 0-0 48 1
Opponents 4-7 57.14 % 0-0 3-4 1-1 0-2 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 McDonnell, Ryan 56 3547 63.3 35 0
Total 56 3547 63.3 35 0
Opponents 35 1926 55.0 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Paskel, Taylin 13 114 8.77 0 34
2 Davis, Maddox 1 11 11.00 0 11
7 Jones, Michael 1 0 0 0 0
Total 15 125 8.33 0 34
Opponents 8 32 4.00 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Paskel, Taylin 17 441 25.94 0 60
4 Haygood, Trent 2 22 11.00 0 22
22 Byerley, Jackson 1 11 11.00 0 11
7 Jones, Michael 1 11 11.00 0 11
Total 21 485 23.10 0 60
Opponents 19 393 20.68 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 McDonnell, Ryan 0 8 0 32-35 0-0 0 0-0 0 56
2 Davis, Maddox 6 0 0 0-0 0-0 1 0-0 0 38
32 Thrash, Myron 5 0 0 0-0 0-0 0 0-0 0 30
13 Walker, Jordan 5 0 0 0-0 0-0 0 2-2 0 30
6 Gannaway, Chris 3 0 0 0-0 0-0 0 0-0 0 18
7 Jones, Michael 3 0 0 0-0 0-0 0 0-0 0 18
1 Paskel, Taylin 3 0 0 0-0 0-0 0 0-0 0 18
5 Powers, Jerrale 3 0 0 0-0 0-0 0 0-0 0 18
3 Burns, Jr., Deandra 2 0 0 0-0 0-0 0 0-0 0 12
4 Haygood, Trent 2 0 0 0-0 0-0 0 0-0 0 12
18 Ledbetter, Austin 2 0 0 0-0 0-0 0 0-1 0 12
21 Simpson, Bo 2 0 0 0-0 0-0 0 0-0 0 12
88 McElroy IV, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
8 Pulliaum, Amarion 1 0 0 0-0 0-0 0 0-0 0 6
89 Yancy, Emmanuel 1 0 0 0-0 0-0 0 0-0 0 6
84 Pilgreen, Knox 0 0 0 0-0 0-0 1 0-0 0 2
Total 39 8 0 32-35 0-1 2 2-3 0 294
Opponents 23 4 1 20-20 0-1 0 0-2 1 174

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at Southern Nazarene W 57-21 1-0 , 1-0 03:17 2247
09/12/2026 vs Okla. Baptist W 66-9 2-0 , 2-0 02:55 0
09/19/2026 vs Ark.-Monticello W 35-24 3-0 , 3-0 02:56 4182
09/26/2026 at Southern Ark. W 20-7 4-0 , 4-0 02:43 4306
10/03/2026 vs Southwestern Okla. W 38-33 5-0 , 5-0 03:17 3171
10/10/2026 at Northwestern Okla. W 34-7 6-0 , 6-0 02:39 0
10/17/2026 at Harding L 16-46 6-1 , 6-1 02:47 3300
10/24/2026 vs Arkansas Tech W 28-27 7-1 , 7-1 02:54 4237
21443

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southern Nazarene 30 242 4 61 20 336 4 42 338 4 42 1 31 0 31 2 23 0 23
09/12/2026 Okla. Baptist 53 430 6 49 12 176 2 52 176 2 52 1 34 0 34 3 51 0 34
09/19/2026 Ark.-Monticello 29 156 1 39 22 399 4 59 399 4 59 4 112 0 60 1 0 0 0
09/26/2026 Southern Ark. 47 260 1 38 16 199 1 31 199 1 31 2 46 0 24 2 -1 0 1
10/03/2026 Southwestern Okla. 41 142 2 24 17 313 3 87 313 3 87 3 59 0 45 3 3 0 5
10/10/2026 Northwestern Okla. 43 258 3 74 19 264 1 37 264 1 37 1 11 0 11 3 29 0 18
10/17/2026 Harding 17 58 0 19 21 221 2 34 221 2 34 7 133 0 33 1 20 0 20
10/24/2026 Arkansas Tech 33 105 2 29 21 325 2 47 325 2 47 2 59 0 47 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southern Nazarene 39 28 67 5.0 16 0 0 1 2 0 0 0 0 1 0 0
09/12/2026 Okla. Baptist 24 20 44 8.0 43 4.0 36 1 3 0 3 40 3 3 0 0
09/19/2026 Ark.-Monticello 33 30 63 5.0 17 2.0 10 1 0 0 2 -2 3 2 1 0
09/26/2026 Southern Ark. 16 34 50 1.0 2 0 0 0 0 0 1 -7 1 3 0 0
10/03/2026 Southwestern Okla. 45 12 57 7.0 16 0 0 0 0 0 1 0 2 3 0 0
10/10/2026 Northwestern Okla. 30 14 44 9.0 35 6.0 24 0 0 0 1 3 1 2 0 0
10/17/2026 Harding 46 34 80 4.0 7 0 0 1 1 0 0 0 0 0 0 0
10/24/2026 Arkansas Tech 37 24 61 6.0 25 1.0 7 0 0 0 0 0 1 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southern Nazarene 0 0 0.000 0 0 0 0 0 0 1-2 48 0 10 628 62.80 6 0
09/12/2026 Okla. Baptist 1 37 37.000 37 0 0 1 0 0 2-2 40 0 12 777 64.75 10 0
09/19/2026 Ark.-Monticello 4 141 32.500 49 1 0 1 0 2 0-0 0 0 6 385 64.17 5 0
09/26/2026 Southern Ark. 4 149 37.200 41 0 1 1 0 3 2-2 45 0 5 316 63.20 2 0
10/03/2026 Southwestern Okla. 4 179 44.800 52 0 0 1 1 0 1-1 39 0 7 435 62.14 3 0
10/10/2026 Northwestern Okla. 3 126 42.000 47 0 0 0 0 0 2-3 40 1 7 432 61.71 4 0
10/17/2026 Harding 4 83 13.850 41 1 0 1 0 1 0-0 0 4 258 64.50 3 0
10/24/2026 Arkansas Tech 2 79 39.500 40 0 0 0 0 0 0-1 0 0 5 316 63.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southern Nazarene 52 304 3 58 5 50 0 22 50 0 22 2 27 0 16 0 0 0 0
09/12/2026 Okla. Baptist 25 13 0 34 13 222 1 43 222 1 43 2 59 0 39 0 0 0 0
09/19/2026 Ark.-Monticello 36 218 2 33 18 203 1 42 203 1 42 1 21 0 21 1 0 0 0
09/26/2026 Southern Ark. 14 72 1 26 17 199 0 37 199 0 37 3 71 0 33 1 5 0 5
10/03/2026 Southwestern Okla. 35 216 2 73 17 241 2 43 241 2 43 4 88 0 29 0 0 0 0
10/10/2026 Northwestern Okla. 26 100 1 34 15 91 0 19 91 0 19 3 43 0 19 2 13 0 13
10/17/2026 Harding 65 433 6 67 2 38 0 26 38 0 26 1 18 0 18 2 8 0 8
10/24/2026 Arkansas Tech 34 128 0 20 19 199 3 31 199 3 31 3 66 0 25 2 6 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southern Nazarene 24 36 60 1.0 1 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Okla. Baptist 48 26 74 3.0 6 0 0 2 0 0 0 0 0 3 1 0
09/19/2026 Ark.-Monticello 33 28 61 2.0 4 0 0 1 1 0 0 0 2 1 1 0
09/26/2026 Southern Ark. 30 62 92 6.0 17 1.0 7 0 0 0 1 1 5 0 0 0
10/03/2026 Southwestern Okla. 46 14 60 8.0 30 3.0 20 3 1 0 0 0 1 3 0 0
10/10/2026 Northwestern Okla. 35 38 73 7.0 28 3.0 23 0 2 0 0 0 0 1 1 0
10/17/2026 Harding 34 16 50 4.0 13 3.0 11 0 1 0 3 29 11 4 1 1
10/24/2026 Arkansas Tech 31 24 55 4.0 31 0 0 2 1 49 1 26 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southern Nazarene 4 161 40.200 60 0 0 0 1 2 0-1 0 0 4 181 45.25 1 0
09/12/2026 Okla. Baptist 6 246 41.000 50 0 0 1 1 2 0-0 0 0 2 125 62.50 0 0
09/19/2026 Ark.-Monticello 3 114 36.000 43 1 1 0 0 0 1-1 29 0 6 347 57.83 0 0
09/26/2026 Southern Ark. 5 238 47.600 50 0 0 2 1 1 0-0 0 0 2 119 59.50 0 0
10/03/2026 Southwestern Okla. 6 230 38.300 48 0 0 1 0 2 2-2 33 0 6 263 43.83 0 1
10/10/2026 Northwestern Okla. 8 387 48.400 73 0 0 1 3 1 0-0 0 0 2 103 51.50 1 0
10/17/2026 Harding 2 84 42.000 43 0 0 0 0 1 1-2 29 0 8 468 58.50 1 0
10/24/2026 Arkansas Tech 4 168 39.650 49 1 1 1 0 1 0-1 0 1 5 320 64.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Nazarene 57-21 30/24 12/16 16/4 2/4 30-242 / 52-304 20-31-1 / 5-16-0 338/50 61-580 / 68-354 54/27 1/2
Okla. Baptist 66-9 30/10 21/2 6/6 3/2 53-430 / 25-13 12-19-0 / 13-25-3 176/222 72-606 / 50-235 125/59 0/6
Ark.-Monticello 35-24 20/25 7/12 13/9 0/4 29-156 / 36-218 22-26-0 / 18-30-2 399/203 55-555 / 66-421 110/21 1/2
Southern Ark. 20-7 25/10 16/2 9/8 0/0 47-260 / 14-72 16-25-1 / 17-38-1 199/199 72-459 / 52-271 38/77 1/1
Southwestern Okla. 38-33 17/21 9/8 8/11 0/2 41-142 / 35-216 17-27-0 / 17-30-1 313/241 68-455 / 65-457 62/88 1/1
Northwestern Okla. 34-7 22/9 9/5 12/4 1/0 43-258 / 26-100 19-27-0 / 15-35-1 264/91 70-522 / 61-191 43/56 2/1
Harding 16-46 17/23 4/20 10/2 3/1 17-58 / 65-433 21-38-3 / 2-5-0 221/38 55-279 / 70-471 153/55 4/1
Arkansas Tech 28-27 24/22 7/9 13/11 4/2 33-105 / 34-128 21-28-1 / 19-26-0 325/199 61-430 / 60-327 59/147 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Nazarene 3-6 / 6-13 0-0 / 1-2 26:59 / 33:01 -6:02 8.07 / 5.85 10.90 / 3.13 9.51 / 5.21 0-0 / 4-40.2 8-82 / 8-81
Okla. Baptist 9-13 / 3-11 0-0 / 1-1 38:36 / 21:24 17:12 8.11 / 0.52 9.26 / 8.88 8.42 / 4.70 1-37 / 6-41 6-64 / 7-69
Ark.-Monticello 5-9 / 4-11 0-0 / 1-2 27:43 / 32:17 -4:34 5.38 / 6.06 15.35 / 6.77 10.09 / 6.38 4-35.2 / 3-38 7-93 / 7-55
Southern Ark. 8-16 / 6-14 2-2 / 0-2 41:27 / 18:33 22:54 5.53 / 5.14 7.96 / 5.24 6.38 / 5.21 4-37.2 / 5-47.6 2-25 / 2-15
Southwestern Okla. 10-17 / 2-14 0-1 / 2-2 33:17 / 26:45 6:32 3.46 / 6.17 11.59 / 8.03 6.69 / 7.03 4-44.8 / 6-38.3 10-63 / 2-15
Northwestern Okla. 7-15 / 3-16 0-0 / 1-4 35:49 / 24:11 11:38 6.00 / 3.85 9.78 / 2.60 7.46 / 3.13 3-42 / 8-48.4 5-34 / 3-20
Harding 2-9 / 6-13 1-2 / 3-3 23:31 / 36:29 -12:58 3.41 / 6.66 5.82 / 7.60 5.07 / 6.73 4-20.8 / 2-42 11-76 / 7-64
Arkansas Tech 5-10 / 4-10 0-1 / 1-2 27:51 / 32:09 -4:18 3.18 / 3.76 11.61 / 7.65 7.05 / 5.45 2-39.5 / 4-42 7-62 / 8-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southern Nazarene W 57-21 8 6 41 6 4 2 0 1 0 1 0 0 0
09/12/2026 Okla. Baptist W 66-9 6 6 36 5 4 1 1 0 0 0 0 0 0
09/19/2026 Ark.-Monticello W 35-24 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Southern Ark. W 20-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/03/2026 Southwestern Okla. W 38-33 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2026 Northwestern Okla. W 34-7 4 3 17 2 2 0 1 0 0 0 1 0 0
10/17/2026 Harding L 16-46 1 1 8 1 0 1 0 0 0 0 0 0 0
10/24/2026 Arkansas Tech W 28-27 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 31 27 175 24 15 9 3 2 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southern Nazarene L 21-57 3 3 21 3 3 0 0 0 0 0 0 0 0
09/12/2026 Okla. Baptist L 9-66 2 1 7 1 0 1 0 0 0 1 0 0 0
09/19/2026 Ark.-Monticello L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Southern Ark. L 7-20 1 0 0 0 0 0 0 0 0 1 0 0 0
10/03/2026 Southwestern Okla. L 33-38 3 3 12 1 0 1 2 0 0 0 0 0 0
10/10/2026 Northwestern Okla. L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Harding W 46-16 6 6 37 5 5 0 1 0 0 0 0 0 0
10/24/2026 Arkansas Tech L 27-28 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 21 18 108 14 10 4 4 1 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Thrash, Jr.,Myron vs Southern Ark. (09/26/2026)
Yards Rushing 105 Gannaway,Chris vs Okla. Baptist (09/12/2026)
TD Rushes 2 Thrash, Jr.,Myron vs Okla. Baptist (09/12/2026)
2 Haygood,Trent vs Southern Nazarene (09/03/2026)
2 Walker,Jordan vs Northwestern Okla. (10/10/2026)
Long Rush 74 Walker,Jordan vs Northwestern Okla. (10/10/2026)
Pass Attempts 38 Walker,Jordan vs Harding (10/17/2026)
Pass Completions 22 Ledbetter,Austin vs Ark.-Monticello (09/19/2026)
Yards Passing 399 Ledbetter,Austin vs Ark.-Monticello (09/19/2026)
TD Passes 4 Ledbetter,Austin vs Ark.-Monticello (09/19/2026)
Longest Pass 87 Ledbetter,Austin vs Southwestern Okla. (10/03/2026)
Receptions 10 Davis,Maddox vs Harding (10/17/2026)
Yards Receiving 161 Davis,Maddox vs Ark.-Monticello (09/19/2026)
TD Receptions 2 Paskel,Taylin vs Okla. Baptist (09/12/2026)
2 Davis,Maddox vs Ark.-Monticello (09/19/2026)
2 Davis,Maddox vs Southwestern Okla. (10/03/2026)
2 Burns Jr.,DeAndra vs Arkansas Tech (10/24/2026)
Longest Reception 87 Jones,Mike vs Southwestern Okla. (10/03/2026)
Field Goals 2 McDonnell,Ryan vs Okla. Baptist (09/12/2026)
2 McDonnell,Ryan vs Southern Ark. (09/26/2026)
2 McDonnell,Ryan vs Northwestern Okla. (10/10/2026)
Longest Field Goal 48 McDonnell,Ryan vs Southern Nazarene (09/03/2026)
Punts 4 Rogers,Pierce vs Southwestern Okla. (10/03/2026)
4 Rogers,Pierce vs Southern Ark. (09/26/2026)
Punting Average 49 Ledbetter,Austin vs Ark.-Monticello (09/19/2026)
Longest Punt 52 Rogers,Pierce vs Southwestern Okla. (10/03/2026)
Longest Punt Return 34 Paskel,Taylin vs Okla. Baptist (09/12/2026)
Longest Kickoff Return 60 Paskel,Taylin vs Ark.-Monticello (09/19/2026)
Tackles 11 Schirato,Ryan vs Harding (10/17/2026)
Sacks 2.5 Pulliaum,Amarion vs Northwestern Okla. (10/10/2026)
Tackles For Loss 2.5 Wa-Kalonji,Mulumba vs Okla. Baptist (09/12/2026)
2.5 Pulliaum,Amarion vs Northwestern Okla. (10/10/2026)
Interceptions 1 Hammond II,Bryant vs Okla. Baptist (09/12/2026)
1 Hampton,Terrance vs Okla. Baptist (09/12/2026)
1 Mosley,Kenny vs Okla. Baptist (09/12/2026)
1 Morris,Leo vs Ark.-Monticello (09/19/2026)
1 Mosley,Kenny vs Ark.-Monticello (09/19/2026)
1 Justice,Markavious vs Southwestern Okla. (10/03/2026)
1 Lopez,Gabriel vs Southern Ark. (09/26/2026)
1 Batts,Jordan vs Northwestern Okla. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Okla. Baptist (09/12/2026)
Yards Rushing 430 vs Okla. Baptist (09/12/2026)
TD Rushes 6 vs Okla. Baptist (09/12/2026)
Pass Attempts 38 vs Harding (10/17/2026)
Pass Completions 22 vs Ark.-Monticello (09/19/2026)
Yards Passing 399 vs Ark.-Monticello (09/19/2026)
TD Passes 4 vs Ark.-Monticello (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Alston,Dave vs Ark.-Monticello (09/19/2026)
Yards Rushing 214 Young,Malik vs Harding (10/17/2026)
TD Rushes 2 Olatunde,Maddox vs Southern Nazarene (09/03/2026)
2 Strickland, Jr.,Josh vs Harding (10/17/2026)
2 Young,Malik vs Harding (10/17/2026)
Long Rush 73 Rockwell,Keith vs Southwestern Okla. (10/03/2026)
Pass Attempts 33 Jones,Jacob T. vs Northwestern Okla. (10/10/2026)
Pass Completions 18 Forkner,Drew vs Ark.-Monticello (09/19/2026)
