Skip To Main Content

Henderson State University Athletics

Events and Results

calendar

Henderson State Univ () -VS- Lane (0=4)

Box Score

Henderson State Univ logo
3
vs
Lane logo
0

Henderson State Univ ()
-VS-
Lane (0=4)

Team Score By Period
Team 1 2 3
Winner Henderson State Univ HSU 25 25 25
Lane LANE 13 12 9
Date:
9/7/2018
Time:
7:00 PM
Site:
Jackson, TN (JCM)
Attendance:
77
Officials
1st Referee: Reggie Walker
2nd Referee: Tashara Jones
VIEW
Match History vs Lane

Match Details

Game Statistics By Set
Set Henderson State Univ Lane
K E TA % K E TA %
Set #1 14 2 28 .429 7 3 32 .125
Set #2 14 2 29 .414 5 3 32 .062
Set #3 15 3 29 .414 5 3 23 .087
Total 43 7 86 .419 17 9 87 .092
Team Statistical Comparison
Statistic Team Comparison
HSU - LANE
Points
58.0
32.0
Kills
43
17
Aces
6
8
Blocks
9
7
Assists
37
12
Digs
61
35

Game Leaders

HSU - Leaders
Statistic Leaders
Kills McGruder, Tyasia (7), Bolf, Courtney (7), Greene, Karlie (6)
Aces Ahrns, Courtney (2), Garramone, Gigi (1), Magan Wicker (1)
Blocks Greene, Karlie (3), Hartmann, Adrianna (2), Ondruskova, Zuzana (1)
Assists Scalzi, Taylor (22), Daum, Danika (15)
Digs Ahrns, Courtney (9), Garramone, Gigi (7), Magan Wicker (6)
LANE - Leaders
Statistic Leaders
Kills AzaRae Underwood (9), Kamree Sizemore (3), Derrika Jackson (3)
Aces Tyonna Davis (4), AzaRae Underwood (2), Chanci Malonson (1)
Blocks Dariana Anderson (3), Kamree Sizemore (2), Derrika Jackson (2)
Assists Chanci Malonson (8), Alexis Orsot (4)
Digs AzaRae Underwood (9), Kyler Stubblefield (7), Chanci Malonson (6)

Individual Statistics

Henderson State Univ

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Scalzi, Taylor 3 2 0 4 .500 22 0 1 0 1-0 0 0 0 5 0 0 3.0
12 12 Sahd, Sydney 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Daum, Danika 3 3 0 6 .500 15 0 1 0 1-0 0 0 0 3 0 0 4.0
4 4 Hartmann, Adrianna 3 5 0 8 .625 0 0 0 0 0-0 2 0 0 0 0 0 7.0
8 8 Ahrns, Courtney 2 0 1 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
14 14 Simmons, Kaelee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Ondruskova, Zuzana 2 1 0 0 0 0 0 0 1 0-1 1 0 0 4 0 0 2.0
20 20 Laura Targac 2 5 1 9 .444 0 0 0 1 0-1 0 0 0 4 0 0 5.0
5 5 McGruder, Tyasia 2 7 1 13 .462 0 0 0 0 0-0 0 0 0 3 0 0 7.0
1 1 Greene, Karlie 2 6 0 8 .750 0 0 0 0 0-0 3 0 0 3 0 0 9.0
11 11 Bolf, Courtney 2 7 2 19 .263 0 0 0 0 0-0 0 0 0 3 0 0 7.0
17 17 Tyler, Alex 2 3 2 7 .143 0 0 0 0 0-0 1 0 0 1 0 0 4.0
15 15 Sanders, Bree 2 4 0 7 .571 0 0 0 0 0-0 1 0 0 0 0 0 5.0
10 10 Drogan, Liz 2 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
2 2 Garramone, Gigi 1 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
7 7 Magan Wicker 1 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
16 16 Thoman, Makenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 43 7 86 .419 37 0 6 4 6-4 9 0 0 61 0 8 58
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Scalzi, Taylor 3 0 0 0 5 0 0 3.0
12 12 Sahd, Sydney 3 0 0 0 4 0 0 0.0
3 3 Daum, Danika 3 0 0 0 3 0 0 4.0
4 4 Hartmann, Adrianna 3 2 0 0 0 0 0 7.0
8 8 Ahrns, Courtney 2 0 0 0 9 0 0 2.0
14 14 Simmons, Kaelee 2 0 0 0 5 0 0 0.0
9 9 Ondruskova, Zuzana 2 1 0 0 4 0 0 2.0
20 20 Laura Targac 2 0 0 0 4 0 0 5.0
5 5 McGruder, Tyasia 2 0 0 0 3 0 0 7.0
1 1 Greene, Karlie 2 3 0 0 3 0 0 9.0
11 11 Bolf, Courtney 2 0 0 0 3 0 0 7.0
17 17 Tyler, Alex 2 1 0 0 1 0 0 4.0
15 15 Sanders, Bree 2 1 0 0 0 0 0 5.0
10 10 Drogan, Liz 2 1 0 0 0 0 0 1.0
2 2 Garramone, Gigi 1 0 0 0 7 0 0 1.0
7 7 Magan Wicker 1 0 0 0 6 0 0 1.0
16 16 Thoman, Makenzie 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 9 0 0 61 0 8 58

Lane (0=4)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 AzaRae Underwood 3 9 2 41 .171 0 0 2 0 2-0 0 0 0 9 1 2 11.0
6 6 Kyler Stubblefield 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
2 2 Chanci Malonson 3 0 0 1 .000 8 0 1 0 1-0 1 0 0 6 1 0 2.0
12 12 Daija O'Neal 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
7 7 Alexis Orsot 3 0 0 1 .000 4 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Tyonna Davis 3 0 0 0 0 0 0 4 0 4-0 0 0 0 2 0 2 4.0
8 8 Jada Cole 3 0 2 5 -.400 0 0 0 0 0-0 0 1 0 2 0 0 0.5
11 11 Kamree Sizemore 3 3 2 9 .111 0 0 0 0 0-0 1 1 3 1 0 0 4.5
9 9 Bria Davis 3 1 3 9 -.222 0 0 0 0 0-0 0 0 2 1 0 0 1.0
15 15 Derrika Jackson 3 3 0 16 .188 0 0 0 0 0-0 1 1 3 0 0 0 4.5
13 13 Dariana Anderson 3 1 0 5 .200 0 0 0 0 0-0 2 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 9 87 .092 12 0 8 2 8-2 5 4 8 35 2 6 32
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 AzaRae Underwood 3 0 0 0 9 1 2 11.0
6 6 Kyler Stubblefield 3 0 0 0 7 0 0 0.0
2 2 Chanci Malonson 3 1 0 0 6 1 0 2.0
12 12 Daija O'Neal 3 0 0 0 4 0 2 0.0
7 7 Alexis Orsot 3 0 0 0 3 0 0 1.0
4 4 Tyonna Davis 3 0 0 0 2 0 2 4.0
8 8 Jada Cole 3 0 1 0 2 0 0 0.5
11 11 Kamree Sizemore 3 1 1 3 1 0 0 4.5
9 9 Bria Davis 3 0 0 2 1 0 0 1.0
15 15 Derrika Jackson 3 1 1 3 0 0 0 4.5
13 13 Dariana Anderson 3 2 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 4 8 35 2 6 32